w baskbl stats 2017 2018 utawbb20 html
Recap  |  Quotes  |  Notes
| Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||||
| UT Arlington vs. Georgia State | ||||||||||||||||||||||||||||||||||||
| 1/25/2018 5:06 p.m. at GSU Sports Arena / Atlanta, Ga. | ||||||||||||||||||||||||||||||||||||
| UT Arlington 81 (11-9, 5-4 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 44 | VanDijk, Rebekah | C | 11-18 | 0-0 | 5-7 | 10 | 7 | 17 | 2 | 27 | 1 | 0 | 2 | 0 | 42 | |||||||||||||||||||||
| 01 | McGowen, Laurynn | G | 6-12 | 2-5 | 6-7 | 1 | 4 | 5 | 2 | 20 | 5 | 6 | 0 | 2 | 42 | |||||||||||||||||||||
| 11 | Richards, Shelby | G | 4-10 | 0-3 | 2-4 | 1 | 5 | 6 | 3 | 10 | 1 | 1 | 1 | 1 | 40 | |||||||||||||||||||||
| 12 | Alexander, Brooke | G | 0-4 | 0-4 | 0-0 | 2 | 2 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 17 | |||||||||||||||||||||
| 24 | Evans, Aysia | G | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 17 | |||||||||||||||||||||
| 02 | Billie, Lauren | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||
| 03 | Allen, Crystal | 5-10 | 5-9 | 0-0 | 1 | 1 | 2 | 3 | 15 | 2 | 3 | 0 | 2 | 32 | ||||||||||||||||||||||
| 05 | LeJune, Miranda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||||||||||||||
| 13 | Machado, Daiane | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 6 | 1 | 3 | 0 | 0 | 26 | ||||||||||||||||||||||
| 33 | Johnson, Kelsey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||
| TEAM | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 30-66 | 8-23 | 13-18 | 18 | 25 | 43 | 18 | 81 | 17 | 17 | 5 | 5 | 225 | |||||||||||||||||||||||
| FG % | 1st Half: 27-60 | 45.0% | 2nd Half: 0-0 | 0.0% | OT: 3-6 | 50.0% | Game: 30-66 | 45.5% | Deadball Rebounds 3 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 7-20 | 35.0% | 2nd Half: 0-0 | 0.0% | OT: 1-3 | 33.3% | Game: 8-23 | 34.8% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 9-12 | 75.0% | 2nd Half: 0-0 | 0.0% | OT: 4-6 | 66.7% | Game: 13-18 | 72.2% | ||||||||||||||||||||||||||||
| Georgia State 76 (5-14, 1-7 SBC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
| 02 | Williams, K.K. | F | 4-13 | 3-5 | 3-3 | 1 | 0 | 1 | 5 | 14 | 1 | 3 | 0 | 1 | 45 | |||||||||||||||||||||
| 20 | Minali, Francesca | F | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | |||||||||||||||||||||
| 01 | Murphy, Janessa | G | 7-15 | 4-8 | 2-2 | 1 | 4 | 5 | 2 | 20 | 4 | 2 | 0 | 0 | 45 | |||||||||||||||||||||
| 21 | Henry, Kierra | G | 2-6 | 1-3 | 3-5 | 2 | 4 | 6 | 4 | 8 | 3 | 7 | 0 | 1 | 27 | |||||||||||||||||||||
| 23 | Newby, Madison | G | 9-15 | 2-2 | 3-5 | 1 | 1 | 2 | 2 | 23 | 12 | 2 | 0 | 3 | 45 | |||||||||||||||||||||
| 11 | James, Juliet | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 20 | ||||||||||||||||||||||
| 22 | Mitchell, Deja | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | ||||||||||||||||||||||
| 30 | Miller-McCray, Shaq | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||
| 33 | Williams, Rakeah | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||
| TEAM | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
| Totals | 27-57 | 10-18 | 12-17 | 8 | 20 | 28 | 18 | 76 | 20 | 15 | 2 | 8 | 225 | |||||||||||||||||||||||
| FG % | 1st Half: 25-50 | 50.0% | 2nd Half: 0-0 | 0.0% | OT: 2-7 | 28.6% | Game: 27-57 | 47.4% | Deadball Rebounds 2 | |||||||||||||||||||||||||||
| 3FG % | 1st Half: 9-14 | 64.3% | 2nd Half: 0-0 | 0.0% | OT: 1-4 | 25.0% | Game: 10-18 | 55.6% | ||||||||||||||||||||||||||||
| FT % | 1st Half: 11-14 | 78.6% | 2nd Half: 0-0 | 0.0% | OT: 1-3 | 33.3% | Game: 12-17 | 70.6% | ||||||||||||||||||||||||||||
| Officials: Charlie Hurst, Kylie Galloway, Ed Novak | ||||||||||||||||||||||||||||||||||||
| Technical Fouls: UT Arlington-None. Georgia State-TEAM. | ||||||||||||||||||||||||||||||||||||
| GSU Sports Arena / Atlanta, Ga. Attendance: 323 | ||||||||||||||||||||||||||||||||||||
| Score by Period | 1st | 2nd | 3rd | 4th | OT | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||
| UT Arlington | 26 | 21 | 9 | 14 | 11 | 81 | ||||||||||||||||||||||||||||||
| Georgia State | 14 | 18 | 18 | 20 | 6 | 76 | UTA | 40 | 21 | 20 | 11 | 21 | ||||||||||||||||||||||||
| GSU | 32 | 21 | 9 | 23 | 9 | |||||||||||||||||||||||||||||||
| Last FG - UTA OT-01:16,GSU OT-00:11. | Score Tied - 3 times | |||||||||||||||||||||||||||||||||||
| Largest lead - UTA by 16 3rd-06:36, GSU by 4 4th-03:27 | Lead Changed - 4 times | |||||||||||||||||||||||||||||||||||
| UTA led for 37:37. GSU led for 05:13. Game was tied for 02:02. | ||||||||||||||||||||||||||||||||||||






















