| For UTA: Ashley Bennett; Taylor Gross; Shelby Dickson; Briana Sharratt; Amanda Welsh; Megan Casey; libero Caitlyn Cooney. |
| For ASU: Schaedig, Markie; Davis, Kendal; Gerig, Jackie; Kemp, Sarah; Sullivan, Kelsey; Reis, Kelsey; libero Baska, Megan. |
| 1-0 | Point ASU - (Schaedig, Markie) Ball handling error by Amanda Welsh. |
| 1-1 | Point UTA - (Schaedig, Markie) Kill by Shelby Dickson (from Amanda Welsh). | so |
| 2-1 | Point ASU - (Amanda Welsh) Kill by Davis, Kendal (from Gerig, Jackie). | so |
| 3-1 | Point ASU - (Reis, Kelsey) Ball handling error by Megan Casey. |
| 4-1 | Point ASU - (Reis, Kelsey) Kill by Kemp, Sarah (from Gerig, Jackie). |
| 5-1 | Point ASU - (Reis, Kelsey) Kill by Davis, Kendal (from Gerig, Jackie). |
| 5-2 | Point UTA - (Reis, Kelsey) Kill by Taylor Gross (from Amanda Welsh). | so |
| 5-3 | Point UTA - (Shelby Dickson) Attack error by Kemp, Sarah. |
| 6-3 | Point ASU - (Shelby Dickson) Attack error by Amanda Welsh. | so |
| 6-4 | Point UTA - (Crncic, Shelby) Attack error by Sullivan, Kelsey. | so |
| 7-4 | Point ASU - (Caitlyn Cooney) Service error. | so |
| 7-5 | Point UTA - (Kemp, Sarah) Kill by Taylor Gross (from Amanda Welsh). | so |
| 7-6 | Point UTA - (Cassidy Wheeler) Kill by Hannah Baptiste (from Stacey Koch). |
| 8-6 | Point ASU - (Cassidy Wheeler) Kill by Clark, Sadie (from Gerig, Jackie). | so |
| 8-7 | Point UTA - (Megan Casey) Kill by Ashley Bennett (from Stacey Koch). |
| 8-8 | Point UTA - (Megan Casey) Ball handling error by Gerig, Jackie. |
| 9-8 | Point ASU - (Megan Casey) Attack error by Cassidy Wheeler. | so |
| 9-9 | Point UTA - (Gerig, Jackie) Kill by Ashley Bennett (from Cassidy Wheeler). | so |
| 10-9 | Point ASU - (Ashley Bennett) Kill by Gerig, Jackie (from Baska, Megan). | so |
| 10-10 | Point UTA - (Schaedig, Markie) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 11-10 | Point ASU - (Amanda Welsh) Kill by Kemp, Sarah (from Gerig, Jackie). | so |
| 11-11 | Point UTA - (Reis, Kelsey) Kill by Shelby Dickson (from Amanda Welsh). | so |
| 11-12 | Point UTA - (Shelby Dickson) Ball handling error by Gerig, Jackie. |
| 11-13 | Point UTA - (Shelby Dickson) Attack error by Sullivan, Kelsey (block by Briana Sharratt; Hannah Baptiste). |
| 12-13 | Point ASU - (Shelby Dickson) Kill by Davis, Kendal (from Gerig, Jackie). | so |
| 12-14 | Point UTA - (Crncic, Shelby) Attack error by Sullivan, Kelsey. | so |
| 13-14 | Point ASU - (Caitlyn Cooney) Kill by Kemp, Sarah (from Gerig, Jackie). | so |
| 14-14 | Point ASU - (Kemp, Sarah) Attack error by Taylor Gross (block by Sullivan, Kelsey; Clark, Sadie). |
| 14-15 | Point UTA - (Kemp, Sarah) Attack error by Sullivan, Kelsey (block by Hannah Baptiste; Ashley Bennett). | so |
| 15-15 | Point ASU - (Caitlyn Cooney) Kill by Gerig, Jackie (from Baska, Megan). | so |
| 15-16 | Point UTA - (Baska, Megan) Kill by Ashley Bennett (from Stacey Koch). | so |
| 16-16 | Point ASU - (Megan Casey) Kill by Reis, Kelsey (from Gerig, Jackie). | so |
| 16-17 | Point UTA - (Gerig, Jackie) Bad set by Davis, Kendal. | so |
| 17-17 | Point ASU - (Taylor Story) Kill by Davis, Kendal (from Gerig, Jackie). | so |
| 17-18 | Point UTA - (Schaedig, Markie) Kill by Shelby Dickson (from Cassidy Wheeler). | so |
| 17-19 | Point UTA - (Amanda Welsh) Attack error by Baska, Megan. |
| 17-20 | Point UTA - (Amanda Welsh) Service ace (Schaedig, Markie). |
| Timeout Arkansas State. |
| 17-21 | Point UTA - (Amanda Welsh) Attack error by Kemp, Sarah. |
| 18-21 | Point ASU - (Amanda Welsh) Kill by Gerig, Jackie (from Baska, Megan). | so |
| 19-21 | Point ASU - (Reis, Kelsey) Service ace (TEAM). |
| 19-22 | Point UTA - (Reis, Kelsey) Attack error by Kemp, Sarah (block by Taylor Gross). | so |
| 20-22 | Point ASU - (Shelby Dickson) Bad set by Amanda Welsh. | so |
| 20-23 | Point UTA - (Davis, Kendal) Kill by Briana Sharratt (from Amanda Welsh). | so |
| 21-23 | Point ASU - (Caitlyn Cooney) Kill by Kemp, Sarah (from Gerig, Jackie). | so |
| 21-24 | Point UTA - (Kemp, Sarah) Kill by Taylor Gross (from Amanda Welsh). | so |
| 22-24 | Point ASU - (Taylor Gross) Kill by Clark, Sadie (from Gerig, Jackie). | so |
| 22-25 | Point UTA - (Baska, Megan) Attack error by Clark, Sadie. | so |
| For ASU: Schaedig, Markie; Sullivan, Kelsey; Reis, Kelsey; Davis, Kendal; Kemp, Sarah; Gerig, Jackie; libero Baska, Megan. |
| For UTA: Taylor Gross; Shelby Dickson; Amanda Welsh; Megan Casey; Ashley Bennett; Briana Sharratt; libero Caitlyn Cooney. |
| 0-1 | Point UTA - (Amanda Welsh) Attack error by Davis, Kendal (block by Briana Sharratt; Shelby Dickson). |
| 0-2 | Point UTA - (Amanda Welsh) Attack error by Kemp, Sarah. |
| 1-2 | Point ASU - (Amanda Welsh) Kill by Gerig, Jackie (from Baska, Megan). | so |
| 2-2 | Point ASU - (Reis, Kelsey) Attack error by Caitlyn Cooney. |
| 2-3 | Point UTA - (Reis, Kelsey) Service error. | so |
| 3-3 | Point ASU - (Shelby Dickson) Attack error by Hannah Baptiste (block by Davis, Kendal; Sullivan, Kelsey). | so |
| 3-4 | Point UTA - (Davis, Kendal) Kill by Briana Sharratt (from Amanda Welsh). | so |
| 3-5 | Point UTA - (Caitlyn Cooney) Kill by Ashley Bennett (from Amanda Welsh). |
| 3-6 | Point UTA - (Caitlyn Cooney) Attack error by Sullivan, Kelsey (block by Hannah Baptiste; Ashley Bennett). |
| 4-6 | Point ASU - (Caitlyn Cooney) Attack error by Hannah Baptiste (block by Sullivan, Kelsey; Gerig, Jackie). | so |
| 5-6 | Point ASU - (Kemp, Sarah) Attack error by Ashley Bennett. |
| 6-6 | Point ASU - (Kemp, Sarah) Kill by Clark, Sadie (from Sullivan, Kelsey). |
| 7-6 | Point ASU - (Kemp, Sarah) Service ace (Shelby Dickson). |
| 7-7 | Point UTA - (Kemp, Sarah) Kill by Taylor Gross (from Amanda Welsh). | so |
| 8-7 | Point ASU - (Cassidy Wheeler) Attack error by Stacey Koch (block by Sullivan, Kelsey). | so |
| 9-7 | Point ASU - (Baska, Megan) Attack error by Ashley Bennett (block by Reis, Kelsey). |
| 10-7 | Point ASU - (Baska, Megan) Kill by Reis, Kelsey (from Gerig, Jackie). |
| Timeout UTA. |
| 11-7 | Point ASU - (Baska, Megan) Attack error by Ashley Bennett. |
| 11-8 | Point UTA - (Baska, Megan) Ball handling error by Gerig, Jackie. | so |
| 11-9 | Point UTA - (Megan Casey) Attack error by Clark, Sadie. |
| 11-10 | Point UTA - (Megan Casey) Attack error by Kemp, Sarah. |
| 11-11 | Point UTA - (Megan Casey) Ball handling error by Gerig, Jackie. |
| 12-11 | Point ASU - (Megan Casey) Attack error by Stacey Koch (block by Reis, Kelsey; Clark, Sadie). | so |
| 13-11 | Point ASU - (Gerig, Jackie) Kill by Reis, Kelsey (from Gerig, Jackie). |
| 14-11 | Point ASU - (Gerig, Jackie) Kill by Clark, Sadie (from Gerig, Jackie). |
| 14-12 | Point UTA - (Gerig, Jackie) Attack error by Davis, Kendal. | so |
| 14-13 | Point UTA - (Ashley Bennett) Attack error by Gerig, Jackie. |
| 15-13 | Point ASU - (Ashley Bennett) Kill by Davis, Kendal (from Gerig, Jackie). | so |
| 15-14 | Point UTA - (Schaedig, Markie) Kill by Shelby Dickson (from Stacey Koch). | so |
| 16-14 | Point ASU - (Amanda Welsh) Kill by Davis, Kendal (from Gerig, Jackie). | so |
| 16-15 | Point UTA - (Reis, Kelsey) Kill by Briana Sharratt (from Amanda Welsh). | so |
| 17-15 | Point ASU - (Shelby Dickson) Kill by Kemp, Sarah (from Gerig, Jackie). | so |
| 17-16 | Point UTA - (Davis, Kendal) Kill by Amanda Welsh. | so |
| 18-16 | Point ASU - (Caitlyn Cooney) Kill by Sullivan, Kelsey (from Gerig, Jackie). | so |
| 18-17 | Point UTA - (Kemp, Sarah) Attack error by Clark, Sadie. | so |
| 19-17 | Point ASU - (Cassidy Wheeler) Kill by Clark, Sadie (from Gerig, Jackie). | so |
| 20-17 | Point ASU - (Baska, Megan) Attack error by Hannah Baptiste (block by Reis, Kelsey). |
| 20-18 | Point UTA - (Baska, Megan) Kill by Ashley Bennett (from Hannah Baptiste). | so |
| 20-19 | Point UTA - (Megan Casey) Kill by Stacey Koch (from Cassidy Wheeler). |
| 20-20 | Point UTA - (Megan Casey) Service ace (Kemp, Sarah). |
| Timeout Arkansas State. |
| 21-20 | Point ASU - (Megan Casey) Kill by Clark, Sadie (from Gerig, Jackie). | so |
| 21-21 | Point UTA - (Gerig, Jackie) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 21-22 | Point UTA - (Taylor Story) Attack error by Davis, Kendal. |
| 21-23 | Point UTA - (Taylor Story) Kill by Shelby Dickson (from Cassidy Wheeler). |
| 21-24 | Point UTA - (Taylor Story) Attack error by Davis, Kendal (block by Briana Sharratt; Stacey Koch). |
| Timeout Arkansas State. |
| 21-25 | Point UTA - (Taylor Story) Kill by Briana Sharratt (from Cassidy Wheeler). |
| For UTA: Amanda Welsh; Ashley Bennett; Megan Casey; Shelby Dickson; Taylor Gross; Briana Sharratt; libero Caitlyn Cooney. |
| For ASU: Clark, Sadie; Gerig, Jackie; Sullivan, Kelsey; Kemp, Sarah; Crncic, Shelby; Reis, Kelsey; libero Baska, Megan. |
| 0-1 | Point UTA - (Kemp, Sarah) Kill by Shelby Dickson. | so |
| 0-2 | Point UTA - (Amanda Welsh) Ball handling error by Gerig, Jackie. |
| 1-2 | Point ASU - (Amanda Welsh) Kill by Sullivan, Kelsey (from Gerig, Jackie). | so |
| 2-2 | Point ASU - (Baska, Megan) Service ace (TEAM). |
| 3-2 | Point ASU - (Baska, Megan) Kill by Kemp, Sarah (from Gerig, Jackie). |
| 3-3 | Point UTA - (Baska, Megan) Kill by Shelby Dickson (from Amanda Welsh). | so |
| 3-4 | Point UTA - (Shelby Dickson) Attack error by Clark, Sadie (block by Taylor Gross; Briana Sharratt). |
| 4-4 | Point ASU - (Shelby Dickson) Kill by Clark, Sadie (from Gerig, Jackie). | so |
| 4-5 | Point UTA - (Gerig, Jackie) Attack error by Davis, Kendal. | so |
| 4-6 | Point UTA - (Caitlyn Cooney) Kill by Hannah Baptiste (from Ashley Bennett). |
| 4-7 | Point UTA - (Caitlyn Cooney) Attack error by Reis, Kelsey (block by Ashley Bennett; Hannah Baptiste). |
| 4-8 | Point UTA - (Caitlyn Cooney) Kill by Ashley Bennett (from Amanda Welsh). |
| 4-9 | Point UTA - (Caitlyn Cooney) Attack error by Clark, Sadie. |
| 4-10 | Point UTA - (Caitlyn Cooney) Kill by Amanda Welsh. |
| 4-11 | Point UTA - (Caitlyn Cooney) Ball handling error by Warrington, Mallory. |
| 4-12 | Point UTA - (Caitlyn Cooney) Kill by Taylor Gross (from Amanda Welsh). |
| 4-13 | Point UTA - (Caitlyn Cooney) Attack error by Clark, Sadie (block by Taylor Gross; Ashley Bennett). |
| 4-14 | Point UTA - (Caitlyn Cooney) Ball handling error by Warrington, Mallory. |
| Timeout Arkansas State. |
| 5-14 | Point ASU - (Caitlyn Cooney) Ball handling error by Hannah Baptiste. | so |
| 5-15 | Point UTA - (Schaedig, Markie) Kill by Taylor Gross (from Amanda Welsh). | so |
| 5-16 | Point UTA - (Cassidy Wheeler) Service ace (Schaedig, Markie). |
| 6-16 | Point ASU - (Cassidy Wheeler) Kill by Reis, Kelsey (from Warrington, Mallory). | so |
| 6-17 | Point UTA - (Reis, Kelsey) Attack error by Kemp, Sarah (block by Stacey Koch; Ashley Bennett). | so |
| 6-18 | Point UTA - (Megan Casey) Kill by Ashley Bennett. |
| 7-18 | Point ASU - (Megan Casey) Kill by Kemp, Sarah. | so |
| 8-18 | Point ASU - (Warrington, Mallory) Attack error by Shelby Dickson. |
| 9-18 | Point ASU - (Warrington, Mallory) Attack error by Stacey Koch. |
| 9-19 | Point UTA - (Warrington, Mallory) Kill by Ashley Bennett (from Cassidy Wheeler). | so |
| 10-19 | Point ASU - (Ashley Bennett) Kill by Holmes, Shelby (from Warrington, Mallory). | so |
| 10-20 | Point UTA - (Kemp, Sarah) Attack error by Holmes, Shelby. | so |
| 11-20 | Point ASU - (Amanda Welsh) Kill by Clark, Sadie (from Warrington, Mallory). | so |
| 11-21 | Point UTA - (Baska, Megan) Attack error by Holmes, Shelby. | so |
| 12-21 | Point ASU - (Shelby Dickson) Kill by Clark, Sadie (from Warrington, Mallory). | so |
| 13-21 | Point ASU - (Heuertz, Jessica) Kill by Reis, Kelsey (from Warrington, Mallory). |
| Timeout UTA. |
| 14-21 | Point ASU - (Heuertz, Jessica) Kill by Reis, Kelsey. |
| 15-21 | Point ASU - (Heuertz, Jessica) Attack error by Briana Sharratt. |
| 15-22 | Point UTA - (Heuertz, Jessica) Attack error by Warrington, Mallory. | so |
| 15-23 | Point UTA - (Caitlyn Cooney) Attack error by Clark, Sadie (block by Ashley Bennett; Taylor Gross). |
| 15-24 | Point UTA - (Caitlyn Cooney) Attack error by Clark, Sadie (block by Ashley Bennett). |
| 15-25 | Point UTA - (Caitlyn Cooney) Kill by Taylor Gross (from Hannah Baptiste). |