w volley stats 2013 2014 uta32 html
South Alabama vs UT Arlington (Nov 21, 2013)
|  Volleyball Box Score  |
#5 South Alabama vs #4 UT Arlington
(Nov 21, 2013 at Troy, Ala.)
|   | South Alabama  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 4  | Moore, Mallory  | 3  | 7  | 7  | 17  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  |
| 6  | Hundt, Emily  | 3  | 1  | 0  | 3  | .333  | 20  | 1  | 0  | 0  | 4  | 0  | 0  | 1  | 1  |
| 8  | Wyatt, Amber  | 3  | 3  | 1  | 8  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 10  | Lewis, Jessica  | 3  | 13  | 6  | 38  | .184  | 1  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 0  |
| 11  | Stephenson, Symone  | 3  | 5  | 4  | 14  | .071  | 0  | 0  | 2  | 0  | 3  | 1  | 1  | 0  | 0  |
| 15  | Daniel, Mechell  | 3  | 12  | 5  | 42  | .167  | 1  | 0  | 0  | 1  | 7  | 0  | 3  | 2  | 0  |
| 1  | Little, Kelley  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | 0  | 3  | 0  | 0  | 0  | 0  |
| 2  | von Piekartz, Kiki  | 3  | 1  | 2  | 4  | -.250  | 16  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 0  |
| 9  | Canfield, Deanna  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 16  | Baker, Abby  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 42  | 25  | 126  | .135  | 40  | 2  | 4  | 1  | 45  | 3  | 6  | 4  | 1  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | UT Arlington  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ashley Bennett  | 3  | 9  | 1  | 15  | .533  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 4  | Taylor Gross  | 3  | 8  | 4  | 17  | .235  | 0  | 0  | 0  | 0  | 0  | 0  | 7  | 0  | 1  |
| 5  | Shelby Dickson  | 3  | 10  | 2  | 25  | .320  | 0  | 0  | 0  | 0  | 12  | 0  | 0  | 0  | 0  |
| 15  | Amanda Welsh  | 3  | 0  | 1  | 2  | -.500  | 18  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  |
| 20  | Megan Casey  | 3  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  |
| 23  | Charmaine Whitmore  | 3  | 7  | 1  | 13  | .462  | 0  | 0  | 0  | 0  | 1  | 0  | 8  | 0  | 0  |
| 2  | Chelsea MarDock  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 7  | Cassidy Wheeler  | 3  | 2  | 0  | 6  | .333  | 21  | 1  | 0  | 0  | 6  | 0  | 0  | 0  | 0  |
| 11  | Stacey Koch  | 3  | 5  | 6  | 15  | -.067  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 14  | Hannah Baptiste  | 3  | 2  | 0  | 14  | .143  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  |
| 17  | Caitlyn Cooney  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 14  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 44  | 16  | 111  | .252  | 41  | 1  | 0  | 2  | 47  | 0  | 18  | 0  | 1  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| Â Â Â | Site: Troy, Ala. (Trojan Arena) Date: Nov 21, 2013 Attend: Time: 1:23 Referees: Dave Dufreene, Apple Kridakore Sun Belt Confernece Tournament Match Three | |||||||||||||||||||||||||
|  Play-by-Play Summary  |
#5 South Alabama vs #4 UT Arlington
(Nov 21, 2013 at Troy, Ala.)
1st Set
| For USA: Wyatt, Amber; Moore, Mallory; Daniel, Mechell; Stephenson, Symone; Hundt, Emily; Lewis, Jessica; libero Baker, Abby. | ||
| For UTA: Amanda Welsh; Shelby Dickson; Charmaine Whitmore; Taylor Gross; Megan Casey; Ashley Bennett; libero Caitlyn Cooney. | ||
| 0-1 | Point USA - (Amanda Welsh) Kill by Moore, Mallory (from Hundt, Emily). | so |
| 0-2 | Point USA - (Baker, Abby) Attack error by Taylor Gross (block by Stephenson, Symone). | |
| 1-2 | Point UTA - (Baker, Abby) Kill by Shelby Dickson (from Amanda Welsh). | so |
| For UTA: Hannah Baptiste; Megan Casey. | ||
| 2-2 | Point UTA - (Shelby Dickson) Kill by Taylor Gross (from Amanda Welsh). | |
| 3-2 | Point UTA - (Shelby Dickson) Attack error by Stephenson, Symone (block by Charmaine Whitmore; Taylor Gross). | |
| 4-2 | Point UTA - (Shelby Dickson) Attack error by Moore, Mallory (block by Hannah Baptiste; Charmaine Whitmore). | |
| 4-3 | Point USA - (Shelby Dickson) Kill by Daniel, Mechell (from Hundt, Emily). | so |
| For USA: Little, Kelley; Moore, Mallory; von Piekartz, Kiki; Hundt, Emily. | ||
| 4-4 | Point USA - (Little, Kelley) Service ace (Caitlyn Cooney). | |
| 5-4 | Point UTA - (Little, Kelley) Attack error by Stephenson, Symone. | so |
| 5-5 | Point USA - (Caitlyn Cooney) Kill by Daniel, Mechell (from von Piekartz, Kiki). | so |
| 6-5 | Point UTA - (Daniel, Mechell) Kill by Hannah Baptiste (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| For UTA: Chelsea MarDock; Stacey Koch. | ||
| 7-5 | Point UTA - (Cassidy Wheeler) Kill by Stacey Koch (from Chelsea MarDock). | |
| 8-5 | Point UTA - (Cassidy Wheeler) Attack error by von Piekartz, Kiki. | |
| 8-6 | Point USA - (Cassidy Wheeler) Kill by Stephenson, Symone (from von Piekartz, Kiki). | so |
| 9-6 | Point UTA - (Stephenson, Symone) Kill by Cassidy Wheeler (from Caitlyn Cooney). | so |
| For UTA: Megan Casey; Hannah Baptiste. | ||
| 10-6 | Point UTA - (Megan Casey) Kill by Shelby Dickson (from Cassidy Wheeler). | |
| Timeout South Alabama. | ||
| 11-6 | Point UTA - (Megan Casey) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 11-7 | Point USA - (Megan Casey) Kill by Lewis, Jessica (from von Piekartz, Kiki). | so |
| For USA: Moore, Mallory; Little, Kelley. | ||
| For USA: Hundt, Emily; von Piekartz, Kiki. | ||
| 11-8 | Point USA - (Hundt, Emily) Attack error by Stacey Koch. | |
| 12-8 | Point UTA - (Hundt, Emily) Kill by Ashley Bennett (from Cassidy Wheeler). | so |
| 12-9 | Point USA - (Ashley Bennett) Kill by Lewis, Jessica (from Hundt, Emily). | so |
| 12-10 | Point USA - (Lewis, Jessica) Attack error by Stacey Koch. | |
| 12-11 | Point USA - (Lewis, Jessica) Kill by Moore, Mallory (from Hundt, Emily). | |
| 13-11 | Point UTA - (Lewis, Jessica) Kill by Charmaine Whitmore (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch. | ||
| For USA: Canfield, Deanna; Lewis, Jessica. | ||
| 14-11 | Point UTA - (Amanda Welsh) Attack error by Moore, Mallory. | |
| 15-11 | Point UTA - (Amanda Welsh) Attack error by Moore, Mallory. | |
| 16-11 | Point UTA - (Amanda Welsh) Attack error by Daniel, Mechell. | |
| 17-11 | Point UTA - (Amanda Welsh) Kill by Taylor Gross (from Amanda Welsh), block error by Daniel, Mechell. | |
| 17-12 | Point USA - (Amanda Welsh) Kill by Daniel, Mechell (from Hundt, Emily). | so |
| 18-12 | Point UTA - (Baker, Abby) Kill by Taylor Gross (from Amanda Welsh), block error by Daniel, Mechell. | so |
| For UTA: Chelsea MarDock; Megan Casey. | ||
| 19-12 | Point UTA - (Shelby Dickson) Attack error by Moore, Mallory. | |
| Timeout South Alabama. | ||
| 19-13 | Point USA - (Shelby Dickson) Kill by Moore, Mallory (from Hundt, Emily). | so |
| For USA: Little, Kelley; Moore, Mallory; von Piekartz, Kiki; Hundt, Emily. | ||
| 20-13 | Point UTA - (Little, Kelley) Service error. | so |
| 20-14 | Point USA - (Caitlyn Cooney) Attack error by Ashley Bennett (block by von Piekartz, Kiki). | so |
| 20-15 | Point USA - (Daniel, Mechell) Kill by Lewis, Jessica (from von Piekartz, Kiki). | |
| 21-15 | Point UTA - (Daniel, Mechell) Attack error by Lewis, Jessica. | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 22-15 | Point UTA - (Cassidy Wheeler) Service ace (Daniel, Mechell). | |
| 22-16 | Point USA - (Cassidy Wheeler) Kill by Lewis, Jessica (from von Piekartz, Kiki). | so |
| 22-17 | Point USA - (Stephenson, Symone) Attack error by Stacey Koch. | |
| 23-17 | Point UTA - (Stephenson, Symone) Kill by Hannah Baptiste (from Cassidy Wheeler). | so |
| For UTA: Megan Casey; Hannah Baptiste. | ||
| 24-17 | Point UTA - (Megan Casey) Attack error by Lewis, Jessica. | |
| 24-18 | Point USA - (Megan Casey) Kill by Lewis, Jessica (from von Piekartz, Kiki). | so |
| For USA: Moore, Mallory; Little, Kelley; Hundt, Emily; von Piekartz, Kiki. | ||
| 25-18 | Point UTA - (Hundt, Emily) Kill by Ashley Bennett (from Cassidy Wheeler). | so |
2nd Set
| For UTA: Charmaine Whitmore; Megan Casey; Amanda Welsh; Ashley Bennett; Taylor Gross; Shelby Dickson; libero Caitlyn Cooney. | ||
| For USA: Moore, Mallory; Hundt, Emily; Wyatt, Amber; Stephenson, Symone; Daniel, Mechell; Lewis, Jessica; libero Baker, Abby. | ||
| 0-1 | Point USA - (Lewis, Jessica) Attack error by Taylor Gross. | |
| 0-2 | Point USA - (Lewis, Jessica) Kill by Daniel, Mechell (from Baker, Abby). | |
| 1-2 | Point UTA - (Lewis, Jessica) Kill by Charmaine Whitmore (from Amanda Welsh). | so |
| 2-2 | Point UTA - (Amanda Welsh) Attack error by Daniel, Mechell (block by Taylor Gross; Charmaine Whitmore). | |
| 2-3 | Point USA - (Amanda Welsh) Attack error by Taylor Gross (block by Daniel, Mechell; Wyatt, Amber). | so |
| 3-3 | Point UTA - (Baker, Abby) Kill by Shelby Dickson (from Amanda Welsh), block error by Hundt, Emily. | so |
| For UTA: Hannah Baptiste; Megan Casey. | ||
| 3-4 | Point USA - (Shelby Dickson) Kill by Stephenson, Symone (from Hundt, Emily). | so |
| For USA: Little, Kelley; Moore, Mallory; von Piekartz, Kiki; Hundt, Emily. | ||
| 4-4 | Point UTA - (Little, Kelley) Attack error by Daniel, Mechell (block by Charmaine Whitmore; Taylor Gross). | so |
| 4-5 | Point USA - (Caitlyn Cooney) Kill by Daniel, Mechell (from von Piekartz, Kiki). | so |
| 5-5 | Point UTA - (Daniel, Mechell) Attack error by Stephenson, Symone. | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 6-5 | Point UTA - (Cassidy Wheeler) Attack error by Lewis, Jessica. | |
| 6-6 | Point USA - (Cassidy Wheeler) Kill by Lewis, Jessica (from von Piekartz, Kiki). | so |
| 7-6 | Point UTA - (Stephenson, Symone) Service error. | so |
| For UTA: Megan Casey; Hannah Baptiste. | ||
| 7-7 | Point USA - (Megan Casey) Kill by Wyatt, Amber (from von Piekartz, Kiki). | so |
| For USA: Moore, Mallory; Little, Kelley; Hundt, Emily; von Piekartz, Kiki. | ||
| 8-7 | Point UTA - (Hundt, Emily) Kill by Cassidy Wheeler. | so |
| 9-7 | Point UTA - (Ashley Bennett) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 9-8 | Point USA - (Ashley Bennett) Kill by Lewis, Jessica (from Hundt, Emily). | so |
| 9-9 | Point USA - (Lewis, Jessica) Attack error by Stacey Koch (block by Daniel, Mechell; Wyatt, Amber). | |
| 10-9 | Point UTA - (Lewis, Jessica) Kill by Shelby Dickson (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| For USA: Lewis, Jessica; Canfield, Deanna. | ||
| 11-9 | Point UTA - (Amanda Welsh) Attack error by Wyatt, Amber (block by Charmaine Whitmore; Taylor Gross). | |
| 11-10 | Point USA - (Amanda Welsh) Kill by Moore, Mallory (from Hundt, Emily). | so |
| 12-10 | Point UTA - (Baker, Abby) Kill by Shelby Dickson (from Amanda Welsh). | so |
| For UTA: Hannah Baptiste; Megan Casey. | ||
| 13-10 | Point UTA - (Shelby Dickson) Attack error by Moore, Mallory (block by Hannah Baptiste; Charmaine Whitmore). | |
| Timeout South Alabama. | ||
| 14-10 | Point UTA - (Shelby Dickson) Attack error by Daniel, Mechell. | |
| 14-11 | Point USA - (Shelby Dickson) Kill by Daniel, Mechell (from Hundt, Emily). | so |
| For USA: Little, Kelley; Moore, Mallory; von Piekartz, Kiki; Hundt, Emily. | ||
| 14-12 | Point USA - (Little, Kelley) Ball handling error by Taylor Gross. | |
| 14-13 | Point USA - (Little, Kelley) Kill by Daniel, Mechell (from von Piekartz, Kiki). | |
| 14-14 | Point USA - (Little, Kelley) Attack error by Charmaine Whitmore (block by Daniel, Mechell; Stephenson, Symone). | |
| 15-14 | Point UTA - (Little, Kelley) Service error. | so |
| 15-15 | Point USA - (Caitlyn Cooney) Kill by Stephenson, Symone (from von Piekartz, Kiki). | so |
| For USA: Lewis, Jessica; Canfield, Deanna. | ||
| 16-15 | Point UTA - (Daniel, Mechell) Attack error by von Piekartz, Kiki. | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 17-15 | Point UTA - (Cassidy Wheeler) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 17-16 | Point USA - (Cassidy Wheeler) Kill by Lewis, Jessica (from von Piekartz, Kiki). | so |
| 18-16 | Point UTA - (Stephenson, Symone) Kill by Shelby Dickson (from Cassidy Wheeler). | so |
| For UTA: Megan Casey; Hannah Baptiste. | ||
| 19-16 | Point UTA - (Megan Casey) Attack error by Lewis, Jessica. | |
| 19-17 | Point USA - (Megan Casey) Kill by Wyatt, Amber (from Lewis, Jessica). | so |
| For USA: Moore, Mallory; Little, Kelley; Hundt, Emily; von Piekartz, Kiki. | ||
| 20-17 | Point UTA - (Hundt, Emily) Kill by Ashley Bennett (from Cassidy Wheeler). | so |
| For UTA: Chelsea MarDock; Ashley Bennett. | ||
| 20-18 | Point USA - (Chelsea MarDock) Kill by Wyatt, Amber (from Hundt, Emily). | so |
| For UTA: Ashley Bennett; Chelsea MarDock. | ||
| 21-18 | Point UTA - (Lewis, Jessica) Kill by Shelby Dickson (from Cassidy Wheeler), block error by Moore, Mallory. | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| For USA: Canfield, Deanna; Lewis, Jessica. | ||
| 21-19 | Point USA - (Amanda Welsh) Kill by Daniel, Mechell (from Hundt, Emily). | so |
| 22-19 | Point UTA - (Baker, Abby) Ball handling error by Hundt, Emily. | so |
| For UTA: Hannah Baptiste; Megan Casey. | ||
| 22-20 | Point USA - (Shelby Dickson) Kill by Moore, Mallory (from Hundt, Emily). | so |
| For USA: Little, Kelley; Moore, Mallory; von Piekartz, Kiki; Hundt, Emily. | ||
| 22-21 | Point USA - (Little, Kelley) Attack error by Taylor Gross. | |
| Timeout UT Arlington. | ||
| 23-21 | Point UTA - (Little, Kelley) Kill by Taylor Gross (from Amanda Welsh). | so |
| 23-22 | Point USA - (Caitlyn Cooney) Kill by Daniel, Mechell. | so |
| For USA: Lewis, Jessica; Canfield, Deanna. | ||
| 24-22 | Point UTA - (Daniel, Mechell) Attack error by Lewis, Jessica (block by Taylor Gross; Ashley Bennett). | so |
| 24-23 | Point USA - (Taylor Gross) Kill by Daniel, Mechell (from von Piekartz, Kiki). | so |
| 25-23 | Point UTA - (Stephenson, Symone) Kill by Ashley Bennett (from Amanda Welsh). | so |
3rd Set
| For USA: Moore, Mallory; Wyatt, Amber; Daniel, Mechell; Lewis, Jessica; Stephenson, Symone; Hundt, Emily; libero Baker, Abby. | ||
| For UTA: Amanda Welsh; Ashley Bennett; Megan Casey; Taylor Gross; Charmaine Whitmore; Shelby Dickson; libero Caitlyn Cooney. | ||
| 1-0 | Point UTA - (Amanda Welsh) Attack error by Moore, Mallory. | |
| 1-1 | Point USA - (Amanda Welsh) Kill by Daniel, Mechell (from Hundt, Emily). | so |
| 1-2 | Point USA - (Baker, Abby) Attack error by Megan Casey. | |
| 2-2 | Point UTA - (Baker, Abby) Kill by Charmaine Whitmore (from Amanda Welsh). | so |
| For UTA: Hannah Baptiste; Megan Casey. | ||
| 2-3 | Point USA - (Shelby Dickson) Kill by Stephenson, Symone (from Hundt, Emily). | so |
| For USA: Little, Kelley; Moore, Mallory; von Piekartz, Kiki; Hundt, Emily. | ||
| 3-3 | Point UTA - (Little, Kelley) Kill by Charmaine Whitmore (from Amanda Welsh). | so |
| 4-3 | Point UTA - (Caitlyn Cooney) Kill by Taylor Gross. | |
| 4-4 | Point USA - (Caitlyn Cooney) Kill by Daniel, Mechell (from von Piekartz, Kiki). | so |
| 5-4 | Point UTA - (Daniel, Mechell) Kill by Ashley Bennett (from Amanda Welsh). | so |
| For UTA: Stacey Koch; Amanda Welsh; Cassidy Wheeler; Taylor Gross. | ||
| 5-5 | Point USA - (Cassidy Wheeler) Kill by Lewis, Jessica (from von Piekartz, Kiki). | so |
| 5-6 | Point USA - (Stephenson, Symone) Kill by Lewis, Jessica (from von Piekartz, Kiki). | |
| 6-6 | Point UTA - (Stephenson, Symone) Kill by Ashley Bennett (from Cassidy Wheeler). | so |
| For UTA: Megan Casey; Hannah Baptiste. | ||
| 7-6 | Point UTA - (Megan Casey) Kill by Shelby Dickson (from Cassidy Wheeler). | |
| 7-7 | Point USA - (Megan Casey) Attack error by Shelby Dickson (block by von Piekartz, Kiki). | so |
| For USA: Moore, Mallory; Little, Kelley; Hundt, Emily; von Piekartz, Kiki. | ||
| 7-8 | Point USA - (Hundt, Emily) Service ace (Megan Casey). | |
| 7-9 | Point USA - (Hundt, Emily) Attack error by Stacey Koch. | |
| 8-9 | Point UTA - (Hundt, Emily) Kill by Shelby Dickson (from Cassidy Wheeler). | so |
| 9-9 | Point UTA - (Ashley Bennett) Attack error by Lewis, Jessica. | |
| 9-10 | Point USA - (Ashley Bennett) Kill by Moore, Mallory (from Hundt, Emily). | so |
| 9-11 | Point USA - (Lewis, Jessica) Bad set by Cassidy Wheeler. | |
| 10-11 | Point UTA - (Lewis, Jessica) Kill by Charmaine Whitmore (from Cassidy Wheeler). | so |
| For USA: Lewis, Jessica; Canfield, Deanna. | ||
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 11-11 | Point UTA - (Amanda Welsh) Kill by Megan Casey. | |
| 12-11 | Point UTA - (Amanda Welsh) Kill by Taylor Gross (from Amanda Welsh). | |
| 12-12 | Point USA - (Amanda Welsh) Kill by Hundt, Emily (from Daniel, Mechell). | so |
| 13-12 | Point UTA - (Baker, Abby) Attack error by Daniel, Mechell. | so |
| For UTA: Hannah Baptiste; Megan Casey. | ||
| 14-12 | Point UTA - (Shelby Dickson) Attack error by Stephenson, Symone (block by Charmaine Whitmore; Taylor Gross). | |
| For UTA: Taylor Gross; Shelby Dickson. | ||
| 15-12 | Point UTA - (Shelby Dickson) Kill by Taylor Gross (from Amanda Welsh). | |
| Timeout South Alabama. | ||
| 15-13 | Point USA - (Shelby Dickson) Attack error by Shelby Dickson. | so |
| For USA: Little, Kelley; Moore, Mallory; von Piekartz, Kiki; Hundt, Emily. | ||
| 15-14 | Point USA - (Little, Kelley) Attack error by Amanda Welsh. | |
| 16-14 | Point UTA - (Little, Kelley) Kill by Taylor Gross (from Amanda Welsh). | so |
| 16-15 | Point USA - (Caitlyn Cooney) Kill by von Piekartz, Kiki. | so |
| 17-15 | Point UTA - (Daniel, Mechell) Kill by Ashley Bennett (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 18-15 | Point UTA - (Cassidy Wheeler) Kill by Ashley Bennett (from Cassidy Wheeler). | |
| For USA: Hundt, Emily; von Piekartz, Kiki. | ||
| 18-16 | Point USA - (Cassidy Wheeler) Kill by Stephenson, Symone (from Hundt, Emily). | so |
| 19-16 | Point UTA - (Stephenson, Symone) Service error. | so |
| For UTA: Megan Casey; Hannah Baptiste. | ||
| 20-16 | Point UTA - (Megan Casey) Kill by Ashley Bennett (from Cassidy Wheeler). | |
| 20-17 | Point USA - (Megan Casey) Kill by Lewis, Jessica (from Hundt, Emily). | so |
| For USA: Moore, Mallory; Little, Kelley. | ||
| 20-18 | Point USA - (Hundt, Emily) Kill by Lewis, Jessica (from Hundt, Emily). | |
| 21-18 | Point UTA - (Hundt, Emily) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Chelsea MarDock; Ashley Bennett. | ||
| 22-18 | Point UTA - (Chelsea MarDock) Kill by Shelby Dickson (from Cassidy Wheeler). | |
| Timeout South Alabama. | ||
| 22-19 | Point USA - (Chelsea MarDock) Kill by Lewis, Jessica (from Baker, Abby). | so |
| For UTA: Ashley Bennett; Chelsea MarDock. | ||
| 22-20 | Point USA - (Lewis, Jessica) Attack error by Stacey Koch. | |
| 22-21 | Point USA - (Lewis, Jessica) Kill by Moore, Mallory (from Hundt, Emily). | |
| Timeout UT Arlington. | ||
| 23-21 | Point UTA - (Lewis, Jessica) Kill by Charmaine Whitmore (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 24-21 | Point UTA - (Amanda Welsh) Kill by Charmaine Whitmore (from Amanda Welsh). | |
| 25-21 | Point UTA - (Amanda Welsh) Attack error by Moore, Mallory (block by Taylor Gross; Charmaine Whitmore). |






















