w volley stats 2013 2014 uta34 html
UT Arlington vs Texas State (Nov 23, 2013)
|  Volleyball Box Score  |
#4 UT Arlington vs #3 Texas State
(Nov 23, 2013 at Troy, Ala.)
|   | UT Arlington  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ashley Bennett  | 3  | 5  | 1  | 15  | .267  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 2  | 0  |
| 4  | Taylor Gross  | 3  | 8  | 2  | 25  | .240  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  |
| 5  | Shelby Dickson  | 3  | 7  | 3  | 23  | .174  | 2  | 0  | 0  | 2  | 13  | 0  | 0  | 0  | 1  |
| 15  | Amanda Welsh  | 3  | 0  | 1  | 2  | -.500  | 23  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 1  |
| 20  | Megan Casey  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 11  | 0  | 0  | 0  | 0  |
| 23  | Charmaine Whitmore  | 3  | 7  | 6  | 15  | .067  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 1  | 0  |
| 2  | Chelsea MarDock  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 3  | Karli Nanny  | 3  | 5  | 0  | 17  | .294  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 0  |
| 7  | Cassidy Wheeler  | 3  | 2  | 0  | 2  | 1.000  | 15  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 11  | Stacey Koch  | 3  | 13  | 3  | 21  | .476  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  |
| 17  | Caitlyn Cooney  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | 2  | 12  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 47  | 16  | 120  | .258  | 43  | 2  | 0  | 4  | 50  | 1  | 12  | 4  | 3  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Texas State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Vas Matt, Shelby  | 3  | 3  | 3  | 16  | .000  | 3  | 0  | 1  | 1  | 6  | 0  | 1  | 0  | 0  |
| 3  | Deardorff, Amari  | 3  | 17  | 0  | 25  | .680  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 7  | Mahoney, Caylin  | 3  | 8  | 2  | 16  | .375  | 38  | 1  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 8  | Weynand, Kelsey  | 3  | 1  | 0  | 3  | .333  | 2  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 0  |
| 10  | Hilbun, Ashlee  | 3  | 10  | 3  | 25  | .280  | 2  | 1  | 1  | 0  | 8  | 1  | 2  | 0  | 0  |
| 17  | Ahrens, Molly  | 3  | 2  | 2  | 9  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  |
| 6  | Hubicsak, Ali  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 1  | 8  | 0  | 0  | 0  | 0  |
| 9  | Simms, Alexandra  | 3  | 12  | 4  | 30  | .267  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
| 11  | Smith, Sierra  | 3  | 0  | 0  | 0  | .000  | 6  | 1  | 0  | 0  | 7  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 53  | 14  | 124  | .315  | 52  | 4  | 3  | 2  | 44  | 1  | 6  | 1  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| Â Â Â | Site: Troy, Ala. (Trojan Arena) Date: Nov 23, 2013 Attend: 311 Time: 126 Referees: Dave Dufrene, Angelle Simms, Ken Dawkins Sun Belt Conference Tournament Championship Match | |||||||||||||||||||||||||
|  Play-by-Play Summary  |
#4 UT Arlington vs #3 Texas State
(Nov 23, 2013 at Troy, Ala.)
1st Set
| For UTA: Taylor Gross; Ashley Bennett; Shelby Dickson; Charmaine Whitmore; Megan Casey; Amanda Welsh; libero Caitlyn Cooney. | ||
| For TXST: Mahoney, Caylin; Ahrens, Molly; Vas Matt, Shelby; Weynand, Kelsey; Hilbun, Ashlee; Deardorff, Amari; libero Smith, Sierra. | ||
| 0-1 | Point UTA - (Amanda Welsh) Kill by Charmaine Whitmore. | |
| 1-1 | Point TXST - (Amanda Welsh) Attack error by Taylor Gross. | so |
| 1-2 | Point UTA - (Weynand, Kelsey) Kill by Charmaine Whitmore (from Amanda Welsh). | so |
| For UTA: Karli Nanny; Megan Casey. | ||
| 2-2 | Point TXST - (Shelby Dickson) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| 3-2 | Point TXST - (Smith, Sierra) Kill by Hilbun, Ashlee (from Mahoney, Caylin). | |
| 3-3 | Point UTA - (Smith, Sierra) Kill by Charmaine Whitmore (from Amanda Welsh). | so |
| 3-4 | Point UTA - (Caitlyn Cooney) Kill by Karli Nanny (from Amanda Welsh). | |
| 3-5 | Point UTA - (Caitlyn Cooney) Kill by Karli Nanny (from Amanda Welsh). | |
| 3-6 | Point UTA - (Caitlyn Cooney) Service ace (Vas Matt, Shelby). | |
| 4-6 | Point TXST - (Caitlyn Cooney) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| For TXST: Hubicsak, Ali; Deardorff, Amari. | ||
| 5-6 | Point TXST - (Hubicsak, Ali) Kill by Mahoney, Caylin (from Weynand, Kelsey). | |
| 6-6 | Point TXST - (Hubicsak, Ali) Kill by Hilbun, Ashlee (from Mahoney, Caylin), block error by Ashley Bennett. | |
| 6-7 | Point UTA - (Hubicsak, Ali) Kill by Taylor Gross (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 7-7 | Point TXST - (Cassidy Wheeler) Kill by Mahoney, Caylin (from Weynand, Kelsey). | so |
| For TXST: Simms, Alexandra; Weynand, Kelsey. | ||
| 7-8 | Point UTA - (Vas Matt, Shelby) Kill by Ashley Bennett (from Cassidy Wheeler). | so |
| For UTA: Megan Casey; Karli Nanny. | ||
| 7-9 | Point UTA - (Megan Casey) Attack error by Simms, Alexandra (block by Stacey Koch; Ashley Bennett). | |
| 7-10 | Point UTA - (Megan Casey) Attack error by Simms, Alexandra. | |
| 8-10 | Point TXST - (Megan Casey) Kill by Simms, Alexandra (from Hilbun, Ashlee). | so |
| 9-10 | Point TXST - (Hilbun, Ashlee) Kill by Simms, Alexandra (from Mahoney, Caylin). | |
| 9-11 | Point UTA - (Hilbun, Ashlee) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 9-12 | Point UTA - (Ashley Bennett) Attack error by Simms, Alexandra. | |
| 10-12 | Point TXST - (Ashley Bennett) Kill by Mahoney, Caylin (from Vas Matt, Shelby). | so |
| For TXST: Deardorff, Amari; Hubicsak, Ali. | ||
| 10-13 | Point UTA - (Mahoney, Caylin) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 11-13 | Point TXST - (Amanda Welsh) Kill by Simms, Alexandra (from Mahoney, Caylin). | so |
| 11-14 | Point UTA - (Simms, Alexandra) Kill by Taylor Gross (from Amanda Welsh). | so |
| For UTA: Karli Nanny; Megan Casey. | ||
| For TXST: Weynand, Kelsey; Simms, Alexandra. | ||
| 12-14 | Point TXST - (Shelby Dickson) Kill by Deardorff, Amari (from Mahoney, Caylin), block error by Karli Nanny. | so |
| 13-14 | Point TXST - (Smith, Sierra) Ball handling error by Amanda Welsh. | |
| 13-15 | Point UTA - (Smith, Sierra) Kill by Taylor Gross (from Amanda Welsh). | so |
| Media Timeout | ||
| 14-15 | Point TXST - (Caitlyn Cooney) Kill by Hilbun, Ashlee (from Mahoney, Caylin). | so |
| 14-16 | Point UTA - (Hubicsak, Ali) Attack error by Hilbun, Ashlee (block by Ashley Bennett; Taylor Gross). | so |
| 15-16 | Point TXST - (Cassidy Wheeler) Kill by Vas Matt, Shelby (from Smith, Sierra). | so |
| 15-17 | Point UTA - (Vas Matt, Shelby) Kill by Karli Nanny (from Amanda Welsh). | so |
| 16-17 | Point TXST - (Megan Casey) Attack error by Shelby Dickson. | so |
| 16-18 | Point UTA - (Hilbun, Ashlee) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Chelsea MarDock; Ashley Bennett. | ||
| 17-18 | Point TXST - (Chelsea MarDock) Kill by Ahrens, Molly (from Mahoney, Caylin). | so |
| For UTA: Ashley Bennett; Chelsea MarDock. | ||
| For TXST: Deardorff, Amari; Hubicsak, Ali. | ||
| 17-19 | Point UTA - (Mahoney, Caylin) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 18-19 | Point TXST - (Amanda Welsh) Kill by Simms, Alexandra (from Mahoney, Caylin). | so |
| 18-20 | Point UTA - (Simms, Alexandra) Kill by Charmaine Whitmore (from Amanda Welsh). | so |
| For TXST: Weynand, Kelsey; Simms, Alexandra. | ||
| For UTA: Karli Nanny; Megan Casey. | ||
| 19-20 | Point TXST - (Shelby Dickson) Kill by (from Ahrens, Molly), block error by Charmaine Whitmore. | so |
| 20-20 | Point TXST - (Smith, Sierra) Kill by Deardorff, Amari (from Smith, Sierra). | |
| Timeout UT Arlington. | ||
| 20-21 | Point UTA - (Smith, Sierra) Kill by Charmaine Whitmore (from Amanda Welsh). | so |
| 21-21 | Point TXST - (Caitlyn Cooney) Kill by Hilbun, Ashlee (from Mahoney, Caylin). | so |
| For TXST: Hubicsak, Ali; Deardorff, Amari. | ||
| 22-21 | Point TXST - (Hubicsak, Ali) Kill by Vas Matt, Shelby (from Smith, Sierra). | |
| 23-21 | Point TXST - (Hubicsak, Ali) Service ace (Shelby Dickson). | |
| Timeout UT Arlington. | ||
| 23-22 | Point UTA - (Hubicsak, Ali) Kill by Ashley Bennett (from Amanda Welsh). | so |
| 23-23 | Point UTA - (Taylor Gross) Attack error by Vas Matt, Shelby. | |
| Timeout Texas State. | ||
| 24-23 | Point TXST - (Taylor Gross) Ball handling error by Taylor Gross. | so |
| For TXST: Simms, Alexandra; Weynand, Kelsey. | ||
| 24-24 | Point UTA - (Vas Matt, Shelby) Kill by Ashley Bennett. | so |
| 25-24 | Point TXST - (Karli Nanny) Kill by Hilbun, Ashlee (from Mahoney, Caylin). | so |
| 25-25 | Point UTA - (Hilbun, Ashlee) Attack error by Ahrens, Molly. | so |
| 26-25 | Point TXST - (Ashley Bennett) Kill by Simms, Alexandra (from Mahoney, Caylin). | so |
| For TXST: Deardorff, Amari; Hubicsak, Ali. | ||
| 27-25 | Point TXST - (Mahoney, Caylin) Service ace (Shelby Dickson). |
2nd Set
| For UTA: Shelby Dickson; Amanda Welsh; Charmaine Whitmore; Taylor Gross; Ashley Bennett; Megan Casey; libero Caitlyn Cooney. | ||
| For TXST: Mahoney, Caylin; Hilbun, Ashlee; Vas Matt, Shelby; Weynand, Kelsey; Deardorff, Amari; Ahrens, Molly; libero Smith, Sierra. | ||
| 0-1 | Point UTA - (Mahoney, Caylin) Kill by Shelby Dickson (from Amanda Welsh). | so |
| 1-1 | Point TXST - (Amanda Welsh) Kill by Ahrens, Molly (from Mahoney, Caylin). | so |
| 2-1 | Point TXST - (Weynand, Kelsey) Attack error by Charmaine Whitmore. | |
| 2-2 | Point UTA - (Weynand, Kelsey) Kill by Shelby Dickson (from Amanda Welsh). | so |
| For UTA: Karli Nanny; Megan Casey. | ||
| 2-3 | Point UTA - (Shelby Dickson) Kill by Charmaine Whitmore (from Amanda Welsh). | |
| 2-4 | Point UTA - (Shelby Dickson) Kill by Karli Nanny (from Shelby Dickson), block error by Ahrens, Molly. | |
| 3-4 | Point TXST - (Shelby Dickson) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| 4-4 | Point TXST - (Smith, Sierra) Attack error by Charmaine Whitmore. | |
| 5-4 | Point TXST - (Smith, Sierra) Attack error by Taylor Gross (block by Deardorff, Amari; Hilbun, Ashlee). | |
| 6-4 | Point TXST - (Smith, Sierra) Kill by Deardorff, Amari (from Mahoney, Caylin). | |
| 6-5 | Point UTA - (Smith, Sierra) Attack error by Mahoney, Caylin (block by Charmaine Whitmore). | so |
| 7-5 | Point TXST - (Caitlyn Cooney) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| For TXST: Hubicsak, Ali; Deardorff, Amari. | ||
| 7-6 | Point UTA - (Hubicsak, Ali) Kill by Taylor Gross (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| For UTA: Cassidy Wheeler; Amanda Welsh. | ||
| 8-6 | Point TXST - (Cassidy Wheeler) Kill by Hilbun, Ashlee (from Mahoney, Caylin). | so |
| For TXST: Simms, Alexandra; Weynand, Kelsey. | ||
| For UTA: Shelby Dickson; Ashley Bennett; Cassidy Wheeler; Charmaine Whitmore; Stacey Koch; Caitlyn Cooney. | ||
| 8-7 | Point UTA - (Vas Matt, Shelby) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 9-7 | Point TXST - (Megan Casey) Kill by Simms, Alexandra (from Mahoney, Caylin). | so |
| 10-7 | Point TXST - (Hilbun, Ashlee) Kill by Simms, Alexandra (from Mahoney, Caylin). | |
| For UTA: Cassidy Wheeler; Charmaine Whitmore; Shelby Dickson; Amanda Welsh; Stacey Koch; Ashley Bennett. | ||
| 10-8 | Point UTA - (Hilbun, Ashlee) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 10-9 | Point UTA - (Ashley Bennett) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 11-9 | Point TXST - (Ashley Bennett) Kill by Mahoney, Caylin. | so |
| For TXST: Deardorff, Amari; Hubicsak, Ali. | ||
| 11-10 | Point UTA - (Mahoney, Caylin) Kill by Shelby Dickson (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 11-11 | Point UTA - (Amanda Welsh) Kill by Taylor Gross (from Caitlyn Cooney). | |
| 12-11 | Point TXST - (Amanda Welsh) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| 13-11 | Point TXST - (Simms, Alexandra) Attack error by Charmaine Whitmore. | |
| 14-11 | Point TXST - (Simms, Alexandra) Attack error by Shelby Dickson (block by Deardorff, Amari; Ahrens, Molly). | |
| 14-12 | Point UTA - (Simms, Alexandra) Service error. | so |
| For UTA: Karli Nanny; Megan Casey. | ||
| For TXST: Weynand, Kelsey; Simms, Alexandra. | ||
| 15-12 | Point TXST - (Shelby Dickson) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| 16-12 | Point TXST - (Smith, Sierra) Attack error by Charmaine Whitmore (block by Hilbun, Ashlee; Vas Matt, Shelby). | |
| 17-12 | Point TXST - (Smith, Sierra) Ball handling error by Shelby Dickson. | |
| 17-13 | Point UTA - (Smith, Sierra) Kill by Taylor Gross (from Caitlyn Cooney). | so |
| 18-13 | Point TXST - (Caitlyn Cooney) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| For TXST: Hubicsak, Ali; Deardorff, Amari. | ||
| 19-13 | Point TXST - (Hubicsak, Ali) Attack error by Amanda Welsh. | |
| Timeout UT Arlington. | ||
| 19-14 | Point UTA - (Hubicsak, Ali) Kill by Taylor Gross (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 19-15 | Point UTA - (Cassidy Wheeler) Attack error by Hilbun, Ashlee (block by Ashley Bennett; Karli Nanny). | |
| 19-16 | Point UTA - (Cassidy Wheeler) Attack error by Vas Matt, Shelby. | |
| Timeout Texas State. | ||
| 19-17 | Point UTA - (Cassidy Wheeler) Attack error by Hilbun, Ashlee (block by Ashley Bennett; Karli Nanny). | |
| 19-18 | Point UTA - (Cassidy Wheeler) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 20-18 | Point TXST - (Cassidy Wheeler) Kill by Hilbun, Ashlee (from Mahoney, Caylin). | so |
| For TXST: Simms, Alexandra; Weynand, Kelsey. | ||
| 20-19 | Point UTA - (Vas Matt, Shelby) Service error. | so |
| For UTA: Megan Casey; Karli Nanny. | ||
| 21-19 | Point TXST - (Megan Casey) Kill by Simms, Alexandra (from Mahoney, Caylin). | so |
| 22-19 | Point TXST - (Hilbun, Ashlee) Kill by Mahoney, Caylin (from Vas Matt, Shelby). | |
| Timeout UT Arlington. | ||
| 23-19 | Point TXST - (Hilbun, Ashlee) Attack error by Stacey Koch. | |
| 24-19 | Point TXST - (Hilbun, Ashlee) Attack error by Stacey Koch. | |
| 25-19 | Point TXST - (Hilbun, Ashlee) Kill by Mahoney, Caylin (from Hilbun, Ashlee). |
3rd Set
| For UTA: Taylor Gross; Charmaine Whitmore; Shelby Dickson; Megan Casey; Ashley Bennett; Amanda Welsh; libero Caitlyn Cooney. | ||
| For TXST: Weynand, Kelsey; Mahoney, Caylin; Ahrens, Molly; Vas Matt, Shelby; Deardorff, Amari; Hilbun, Ashlee; libero Smith, Sierra. | ||
| 1-0 | Point TXST - (Amanda Welsh) Kill by Deardorff, Amari (from Smith, Sierra). | so |
| 1-1 | Point UTA - (Weynand, Kelsey) Kill by Shelby Dickson (from Amanda Welsh). | so |
| For UTA: Karli Nanny; Megan Casey. | ||
| 2-1 | Point TXST - (Shelby Dickson) Kill by Deardorff, Amari (from Smith, Sierra). | so |
| 3-1 | Point TXST - (Smith, Sierra) Service ace (Caitlyn Cooney). | |
| 4-1 | Point TXST - (Smith, Sierra) Kill by Vas Matt, Shelby (from Smith, Sierra). | |
| 4-2 | Point UTA - (Smith, Sierra) Kill by Charmaine Whitmore (from Amanda Welsh). | so |
| 5-2 | Point TXST - (Caitlyn Cooney) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| For TXST: Hubicsak, Ali; Deardorff, Amari. | ||
| 6-2 | Point TXST - (Hubicsak, Ali) Kill by Mahoney, Caylin (from Vas Matt, Shelby). | |
| 7-2 | Point TXST - (Smith, Sierra) Kill by Hilbun, Ashlee (from Mahoney, Caylin), block error by Ashley Bennett. | |
| 8-2 | Point TXST - (Hubicsak, Ali) Attack error by Ashley Bennett (block by Hilbun, Ashlee). | |
| Timeout UT Arlington. | ||
| 8-3 | Point UTA - (Hubicsak, Ali) Kill by Taylor Gross (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 9-3 | Point TXST - (Cassidy Wheeler) Attack error by Stacey Koch. | so |
| For TXST: Simms, Alexandra; Weynand, Kelsey. | ||
| 10-3 | Point TXST - (Vas Matt, Shelby) Kill by Simms, Alexandra (from Mahoney, Caylin). | |
| For UTA: Stacey Koch; Amanda Welsh. | ||
| 10-4 | Point UTA - (Vas Matt, Shelby) Kill by Shelby Dickson (from Stacey Koch). | so |
| For UTA: Megan Casey; Karli Nanny. | ||
| 11-4 | Point TXST - (Megan Casey) Kill by Hilbun, Ashlee (from Mahoney, Caylin). | so |
| 11-5 | Point UTA - (Hilbun, Ashlee) Service error. | so |
| 11-6 | Point UTA - (Ashley Bennett) Kill by Cassidy Wheeler. | |
| 11-7 | Point UTA - (Ashley Bennett) Attack error by Ahrens, Molly. | |
| 11-8 | Point UTA - (Ashley Bennett) Kill by Stacey Koch (from Cassidy Wheeler). | |
| Timeout Texas State. | ||
| For UTA: Chelsea MarDock; Ashley Bennett. | ||
| 11-9 | Point UTA - (Chelsea MarDock) Attack error by Simms, Alexandra (block by Stacey Koch; Charmaine Whitmore). | |
| 12-9 | Point TXST - (Chelsea MarDock) Kill by Simms, Alexandra (from Mahoney, Caylin). | so |
| For UTA: Chelsea MarDock; Ashley Bennett. | ||
| For TXST: Deardorff, Amari; Hubicsak, Ali. | ||
| 12-10 | Point UTA - (Mahoney, Caylin) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 13-10 | Point TXST - (Amanda Welsh) Attack error by Charmaine Whitmore. | so |
| For TXST: Weynand, Kelsey; Simms, Alexandra. | ||
| 13-11 | Point UTA - (Weynand, Kelsey) Kill by Shelby Dickson (from Amanda Welsh). | so |
| For UTA: Karli Nanny; Megan Casey. | ||
| 14-11 | Point TXST - (Shelby Dickson) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| 14-12 | Point UTA - (Smith, Sierra) Kill by Karli Nanny (from Amanda Welsh). | so |
| 15-12 | Point TXST - (Caitlyn Cooney) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |
| For TXST: Hubicsak, Ali; Deardorff, Amari. | ||
| 16-12 | Point TXST - (Hubicsak, Ali) Kill by Mahoney, Caylin (from Hubicsak, Ali). | |
| 17-12 | Point TXST - (Hubicsak, Ali) Kill by Weynand, Kelsey (from Mahoney, Caylin). | |
| 17-13 | Point UTA - (Hubicsak, Ali) Kill by Ashley Bennett (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 17-14 | Point UTA - (Cassidy Wheeler) Attack error by Vas Matt, Shelby (block by Stacey Koch; Ashley Bennett). | |
| 17-15 | Point UTA - (Cassidy Wheeler) Kill by Ashley Bennett (from Shelby Dickson). | |
| 18-15 | Point TXST - (Cassidy Wheeler) Kill by Hilbun, Ashlee (from Mahoney, Caylin). | so |
| For TXST: Simms, Alexandra; Weynand, Kelsey. | ||
| 18-16 | Point UTA - (Vas Matt, Shelby) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Megan Casey; Karli Nanny. | ||
| 18-17 | Point UTA - (Megan Casey) Service ace (Hubicsak, Ali). | |
| 19-17 | Point TXST - (Megan Casey) Kill by Simms, Alexandra (from Mahoney, Caylin). | so |
| 20-17 | Point TXST - (Hilbun, Ashlee) Attack error by Shelby Dickson. | |
| 21-17 | Point TXST - (Hilbun, Ashlee) Service ace (Caitlyn Cooney). | |
| Timeout UT Arlington. | ||
| 21-18 | Point UTA - (Hilbun, Ashlee) Attack error by Mahoney, Caylin. | so |
| For UTA: Chelsea MarDock; Ashley Bennett. | ||
| 21-19 | Point UTA - (Chelsea MarDock) Kill by Cassidy Wheeler. | |
| 21-20 | Point UTA - (Chelsea MarDock) Kill by Stacey Koch (from Cassidy Wheeler). | |
| Timeout Texas State. | ||
| 22-20 | Point TXST - (Chelsea MarDock) Kill by Simms, Alexandra (from Mahoney, Caylin). | so |
| For TXST: Deardorff, Amari; Hubicsak, Ali. | ||
| 23-20 | Point TXST - (Mahoney, Caylin) Kill by Deardorff, Amari (from Mahoney, Caylin). | |
| 23-21 | Point UTA - (Mahoney, Caylin) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 24-21 | Point TXST - (Amanda Welsh) Attack error by Charmaine Whitmore. | so |
| For TXST: Weynand, Kelsey; Simms, Alexandra. | ||
| 24-22 | Point UTA - (Weynand, Kelsey) Kill by Shelby Dickson (from Amanda Welsh). | so |
| 25-22 | Point TXST - (Shelby Dickson) Kill by Deardorff, Amari (from Mahoney, Caylin). | so |






















