w volley stats 2014 2015 uta13 html
Recap
UT Arlington vs Texas State (Sep 16, 2014)
|  Volleyball Box Score  |
UT Arlington vs Texas State
(Sep 16, 2014 at San Marcos, Texas)
|   | UT Arlington  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Ashley Bennett  | 5  | 3  | 3  | 18  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 9  | 1  | 0  |
| 4  | Taylor Gross  | 5  | 5  | 2  | 19  | .158  | 0  | 0  | 0  | 0  | 3  | 0  | 9  | 0  | 0  |
| 6  | Qiana Canete  | 5  | 14  | 6  | 40  | .200  | 1  | 2  | 1  | 1  | 18  | 0  | 3  | 0  | 0  |
| 13  | Briana Sharratt  | 5  | 7  | 2  | 16  | .312  | 0  | 0  | 0  | 0  | 3  | 0  | 6  | 0  | 0  |
| 14  | Hannah Baptiste  | 5  | 13  | 6  | 43  | .163  | 1  | 0  | 0  | 0  | 2  | 0  | 4  | 0  | 0  |
| 15  | Amanda Welsh  | 5  | 0  | 1  | 6  | -.167  | 23  | 0  | 0  | 0  | 11  | 0  | 0  | 0  | 1  |
| 7  | Cassidy Wheeler  | 5  | 2  | 0  | 5  | .400  | 17  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0  |
| 9  | Taylor Story  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 11  | Stacey Koch  | 5  | 8  | 1  | 28  | .250  | 1  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  |
| 17  | Caitlyn Cooney  | 5  | 0  | 2  | 6  | -.333  | 6  | 0  | 0  | 0  | 19  | 0  | 0  | 0  | 0  |
| 18  | Ashlynn Ford  | 5  | 0  | 2  | 3  | -.667  | 1  | 0  | 1  | 1  | 18  | 0  | 0  | 0  | 2  |
|  | Totals  | 5  | 52  | 25  | 184  | .147  | 50  | 2  | 3  | 2  | 87  | 0  | 32  | 1  | 3  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Texas State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Vas Matt,Shelby  | 5  | 12  | 7  | 45  | .111  | 0  | 0  | 2  | 0  | 15  | 0  | 2  | 0  | 0  |
| 3  | Kirch,Lauren  | 5  | 14  | 5  | 39  | .231  | 1  | 0  | 3  | 0  | 7  | 0  | 4  | 0  | 0  |
| 4  | Watkins,Amanda  | 5  | 3  | 1  | 12  | .167  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  |
| 8  | Weynand,Kelsey  | 5  | 17  | 10  | 49  | .143  | 0  | 0  | 1  | 0  | 12  | 0  | 0  | 0  | 0  |
| 9  | Simms,Alexandra  | 2  | 1  | 1  | 7  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  |
| 14  | Gonzales,Ali  | 5  | 0  | 0  | 0  | .000  | 28  | 0  | 1  | 0  | 11  | 0  | 1  | 0  | 1  |
| 2  | Davis,Keeley  | 4  | 5  | 6  | 16  | -.062  | 1  | 1  | 1  | 0  | 4  | 0  | 0  | 0  | 0  |
| 11  | Smith,Sierra  | 5  | 0  | 0  | 1  | .000  | 4  | 1  | 1  | 2  | 31  | 0  | 0  | 0  | 0  |
| 16  | Moore,Jordan  | 5  | 0  | 0  | 0  | .000  | 32  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 17  | Kohl,Jordan  | 5  | 15  | 4  | 28  | .393  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 1  |
| 22  | Lyles,Brenna  | 2  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 67  | 35  | 198  | .162  | 66  | 2  | 9  | 2  | 92  | 0  | 10  | 1  | 2  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||
| Â Â Â | Site: San Marcos, Texas (Strahan Coliseum) Date: Sep 16, 2014 Attend: 720 Time: 2:22 Referees: Jeff Kushaney, Ted Lopez | |||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
UT Arlington vs Texas State
(Sep 16, 2014 at San Marcos, Texas)
1st Set
| For UTA: Ashley Bennett; Taylor Gross; Qiana Canete; Briana Sharratt; Hannah Baptiste; Amanda Welsh; libero Caitlyn Cooney. | ||
| For TXST: Vas Matt,Shelby; Kirch,Lauren; Watkins,Amanda; Weynand,Kelsey; Simms,Alexandra; Gonzales,Ali; libero Smith,Sierra. | ||
| 1-0 | Point TXST - (Amanda Welsh) Kill by Kirch,Lauren (from Gonzales,Ali). | so |
| 2-0 | Point TXST - (Vas Matt,Shelby) Attack error by Briana Sharratt. | |
| 2-1 | Point UTA - (Vas Matt,Shelby) Service error. | so |
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 3-1 | Point TXST - (Ashlynn Ford) Kill by Weynand,Kelsey. | so |
| 3-2 | Point UTA - (Kirch,Lauren) Service error. | so |
| 4-2 | Point TXST - (Caitlyn Cooney) Kill by Simms,Alexandra (from Gonzales,Ali). | so |
| 4-3 | Point UTA - (Simms,Alexandra) Attack error by Weynand,Kelsey (block by Ashley Bennett; Taylor Gross). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| For TXST: Moore,Jordan; Simms,Alexandra; Kohl,Jordan; Gonzales,Ali. | ||
| 5-3 | Point TXST - (Cassidy Wheeler) Kill by Weynand,Kelsey (from Moore,Jordan). | so |
| 5-4 | Point UTA - (Weynand,Kelsey) Attack error by Kohl,Jordan. | so |
| For UTA: Hannah Baptiste; Ashlynn Ford. | ||
| 6-4 | Point TXST - (Qiana Canete) Kill by Watkins,Amanda (from Moore,Jordan). | so |
| 7-4 | Point TXST - (Smith,Sierra) Kill by Kirch,Lauren (from Moore,Jordan). | |
| 7-5 | Point UTA - (Smith,Sierra) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 7-6 | Point UTA - (Ashley Bennett) Kill by Briana Sharratt (from Cassidy Wheeler). | |
| 7-7 | Point UTA - (Ashley Bennett) Attack error by Vas Matt,Shelby. | |
| 8-7 | Point TXST - (Ashley Bennett) Kill by Vas Matt,Shelby (from Moore,Jordan). | so |
| For TXST: Gonzales,Ali; Kohl,Jordan; Simms,Alexandra; Moore,Jordan. | ||
| 9-7 | Point TXST - (Gonzales,Ali) Kill by Vas Matt,Shelby (from Gonzales,Ali). | |
| 9-8 | Point UTA - (Gonzales,Ali) Kill by Briana Sharratt (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 10-8 | Point TXST - (Amanda Welsh) Kill by Weynand,Kelsey (from Gonzales,Ali). | so |
| 11-8 | Point TXST - (Vas Matt,Shelby) Attack error by Caitlyn Cooney. | |
| 11-9 | Point UTA - (Vas Matt,Shelby) Kill by Hannah Baptiste (from Amanda Welsh). | so |
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 12-9 | Point TXST - (Ashlynn Ford) Kill by Kirch,Lauren (from Gonzales,Ali). | so |
| 12-10 | Point UTA - (Kirch,Lauren) Kill by Briana Sharratt (from Amanda Welsh). | so |
| 12-11 | Point UTA - (Caitlyn Cooney) Bad set by Gonzales,Ali. | |
| 13-11 | Point TXST - (Caitlyn Cooney) Kill by Weynand,Kelsey (from Gonzales,Ali). | so |
| 13-12 | Point UTA - (Simms,Alexandra) Kill by Taylor Gross (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| For TXST: Moore,Jordan; Simms,Alexandra; Kohl,Jordan; Gonzales,Ali. | ||
| 13-13 | Point UTA - (Cassidy Wheeler) Attack error by Weynand,Kelsey. | |
| 14-13 | Point TXST - (Cassidy Wheeler) Kill by Weynand,Kelsey (from Moore,Jordan). | so |
| 14-14 | Point UTA - (Weynand,Kelsey) Service error. | so |
| For UTA: Hannah Baptiste; Ashlynn Ford. | ||
| 14-15 | Point UTA - (Qiana Canete) Kill by Qiana Canete (from Hannah Baptiste). | |
| 14-16 | Point UTA - (Qiana Canete) Attack error by Watkins,Amanda. | |
| Timeout Texas State. | ||
| 15-16 | Point TXST - (Qiana Canete) Kill by Kohl,Jordan (from Moore,Jordan). | so |
| 15-17 | Point UTA - (Smith,Sierra) Kill by Ashley Bennett (from Cassidy Wheeler). | so |
| 16-17 | Point TXST - (Ashley Bennett) Kill by Kirch,Lauren (from Moore,Jordan). | so |
| For TXST: Gonzales,Ali; Kohl,Jordan; Simms,Alexandra; Moore,Jordan. | ||
| 16-18 | Point UTA - (Gonzales,Ali) Kill by Hannah Baptiste (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 16-19 | Point UTA - (Amanda Welsh) Kill by Hannah Baptiste (from Amanda Welsh). | |
| 16-20 | Point UTA - (Amanda Welsh) Attack error by Kirch,Lauren. | |
| 16-21 | Point UTA - (Amanda Welsh) Attack error by Kirch,Lauren (block by Briana Sharratt; Hannah Baptiste). | |
| 16-22 | Point UTA - (Amanda Welsh) Kill by Taylor Gross. | |
| Timeout Texas State. | ||
| 16-23 | Point UTA - (Amanda Welsh) Kill by Briana Sharratt (from Amanda Welsh). | |
| 16-24 | Point UTA - (Amanda Welsh) Attack error by Simms,Alexandra (block by Briana Sharratt; Hannah Baptiste; Taylor Gross). | |
| 17-24 | Point TXST - (Amanda Welsh) Kill by Kirch,Lauren (from Gonzales,Ali). | so |
| 18-24 | Point TXST - (Vas Matt,Shelby) Attack error by Taylor Gross. | |
| 18-25 | Point UTA - (Vas Matt,Shelby) Kill by Hannah Baptiste (from Amanda Welsh). | so |
2nd Set
| For UTA: Qiana Canete; Briana Sharratt; Amanda Welsh; Ashley Bennett; Hannah Baptiste; Taylor Gross; libero Caitlyn Cooney. | ||
| For TXST: Watkins,Amanda; Kirch,Lauren; Weynand,Kelsey; Davis,Keeley; Vas Matt,Shelby; Gonzales,Ali; libero Smith,Sierra. | ||
| 0-1 | Point UTA - (Smith,Sierra) Kill by Hannah Baptiste (from Amanda Welsh). | so |
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 0-2 | Point UTA - (Ashlynn Ford) Attack error by Vas Matt,Shelby (block by Taylor Gross; Briana Sharratt). | |
| 1-2 | Point TXST - (Ashlynn Ford) Attack error by Qiana Canete. | so |
| 1-3 | Point UTA - (Gonzales,Ali) Attack error by Vas Matt,Shelby. | so |
| 1-4 | Point UTA - (Caitlyn Cooney) Kill by Qiana Canete (from Caitlyn Cooney). | |
| 1-5 | Point UTA - (Caitlyn Cooney) Kill by Ashley Bennett (from Amanda Welsh). | |
| 2-5 | Point TXST - (Caitlyn Cooney) Kill by Kirch,Lauren (from Gonzales,Ali). | so |
| 2-6 | Point UTA - (Vas Matt,Shelby) Kill by Qiana Canete (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 2-7 | Point UTA - (Cassidy Wheeler) Kill by Qiana Canete (from Caitlyn Cooney). | |
| Timeout Texas State. | ||
| 3-7 | Point TXST - (Cassidy Wheeler) Attack error by Stacey Koch. | so |
| 4-7 | Point TXST - (Kirch,Lauren) Kill by Davis,Keeley (from Gonzales,Ali). | |
| 4-8 | Point UTA - (Kirch,Lauren) Attack error by Davis,Keeley. | so |
| For UTA: Hannah Baptiste; Ashlynn Ford. | ||
| 4-9 | Point UTA - (Qiana Canete) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 4-10 | Point UTA - (Qiana Canete) Kill by Cassidy Wheeler (from Qiana Canete). | |
| 5-10 | Point TXST - (Qiana Canete) Kill by Weynand,Kelsey (from Gonzales,Ali). | so |
| 6-10 | Point TXST - (Davis,Keeley) Attack error by Hannah Baptiste. | |
| 7-10 | Point TXST - (Davis,Keeley) Kill by Weynand,Kelsey (from Gonzales,Ali). | |
| 8-10 | Point TXST - (Davis,Keeley) Bad set by Cassidy Wheeler. | |
| 9-10 | Point TXST - (Davis,Keeley) Attack error by Hannah Baptiste. | |
| 9-11 | Point UTA - (Davis,Keeley) Kill by Qiana Canete (from Caitlyn Cooney). | so |
| For TXST: Moore,Jordan; Davis,Keeley; Kohl,Jordan; Gonzales,Ali. | ||
| 10-11 | Point TXST - (Ashley Bennett) Kill by Weynand,Kelsey (from Moore,Jordan). | so |
| For TXST: Lyles,Brenna; Weynand,Kelsey. | ||
| 11-11 | Point TXST - (Lyles,Brenna) Kill by Kohl,Jordan (from Moore,Jordan). | |
| 11-12 | Point UTA - (Lyles,Brenna) Kill by Stacey Koch (from Cassidy Wheeler), block error by Watkins,Amanda. | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 11-13 | Point UTA - (Amanda Welsh) Bad set by Moore,Jordan. | |
| 12-13 | Point TXST - (Amanda Welsh) Kill by Vas Matt,Shelby (from Moore,Jordan). | so |
| 13-13 | Point TXST - (Smith,Sierra) Kill by Kohl,Jordan (from Moore,Jordan). | |
| 13-14 | Point UTA - (Smith,Sierra) Kill by Hannah Baptiste (from Amanda Welsh). | so |
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 14-14 | Point TXST - (Ashlynn Ford) Kill by Kohl,Jordan (from Moore,Jordan). | so |
| For TXST: Gonzales,Ali; Kohl,Jordan; Davis,Keeley; Moore,Jordan. | ||
| 14-15 | Point UTA - (Gonzales,Ali) Kill by Qiana Canete (from Amanda Welsh). | so |
| 14-16 | Point UTA - (Caitlyn Cooney) Attack error by Vas Matt,Shelby (block by Ashley Bennett; Taylor Gross). | |
| 15-16 | Point TXST - (Caitlyn Cooney) Ball handling error by Ashlynn Ford. | so |
| For TXST: Weynand,Kelsey; Lyles,Brenna. | ||
| 16-16 | Point TXST - (Vas Matt,Shelby) Bad set by Amanda Welsh. | |
| 17-16 | Point TXST - (Vas Matt,Shelby) Attack error by Amanda Welsh. | |
| 17-17 | Point UTA - (Vas Matt,Shelby) Attack error by Weynand,Kelsey (block by Qiana Canete; Ashley Bennett). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 17-18 | Point UTA - (Cassidy Wheeler) Attack error by Weynand,Kelsey. | |
| 18-18 | Point TXST - (Cassidy Wheeler) Service error. | so |
| 19-18 | Point TXST - (Kirch,Lauren) Attack error by Ashlynn Ford. | |
| Timeout UT Arlington. | ||
| 20-18 | Point TXST - (Kirch,Lauren) Attack error by Ashley Bennett. | |
| 20-19 | Point UTA - (Kirch,Lauren) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Hannah Baptiste; Ashlynn Ford. | ||
| 21-19 | Point TXST - (Qiana Canete) Kill by Weynand,Kelsey (from Gonzales,Ali). | so |
| 22-19 | Point TXST - (Davis,Keeley) Attack error by Ashley Bennett. | |
| Timeout Texas State. | ||
| 22-20 | Point UTA - (Davis,Keeley) Service error. | so |
| For TXST: Moore,Jordan; Davis,Keeley; Kohl,Jordan; Gonzales,Ali. | ||
| For UTA: Taylor Story; Ashley Bennett. | ||
| 22-21 | Point UTA - (Taylor Story) Attack error by Weynand,Kelsey. | |
| 23-21 | Point TXST - (Taylor Story) Kill by Weynand,Kelsey (from Moore,Jordan). | so |
| For TXST: Lyles,Brenna; Weynand,Kelsey. | ||
| 23-22 | Point UTA - (Lyles,Brenna) Kill by Hannah Baptiste (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 24-22 | Point TXST - (Amanda Welsh) Kill by Kohl,Jordan (from Moore,Jordan). | so |
| 25-22 | Point TXST - (Smith,Sierra) Service ace (Qiana Canete). |
3rd Set
| For TXST: Watkins,Amanda; Weynand,Kelsey; Davis,Keeley; Gonzales,Ali; Vas Matt,Shelby; Kirch,Lauren; libero Smith,Sierra. | ||
| For UTA: Briana Sharratt; Taylor Gross; Hannah Baptiste; Qiana Canete; Amanda Welsh; Ashley Bennett; libero Caitlyn Cooney. | ||
| 0-1 | Point UTA - (Amanda Welsh) Attack error by Davis,Keeley. | |
| 0-2 | Point UTA - (Amanda Welsh) Ball handling error by Gonzales,Ali. | |
| 1-2 | Point TXST - (Amanda Welsh) Kill by Kirch,Lauren (from Gonzales,Ali). | so |
| 1-3 | Point UTA - (Vas Matt,Shelby) Service error. | so |
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 2-3 | Point TXST - (Ashlynn Ford) Kill by Vas Matt,Shelby (from Smith,Sierra). | so |
| 2-4 | Point UTA - (Kirch,Lauren) Service error. | so |
| 3-4 | Point TXST - (Caitlyn Cooney) Ball handling error by Amanda Welsh. | so |
| 4-4 | Point TXST - (Davis,Keeley) Kill by Weynand,Kelsey (from Gonzales,Ali), block error by Ashley Bennett. | |
| 4-5 | Point UTA - (Davis,Keeley) Kill by Qiana Canete (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| For TXST: Moore,Jordan; Davis,Keeley; Kohl,Jordan; Gonzales,Ali. | ||
| 5-5 | Point TXST - (Cassidy Wheeler) Kill by Weynand,Kelsey (from Moore,Jordan). | so |
| For TXST: Lyles,Brenna; Weynand,Kelsey. | ||
| 6-5 | Point TXST - (Lyles,Brenna) Kill by Kohl,Jordan (from Moore,Jordan). | |
| 6-6 | Point UTA - (Lyles,Brenna) Kill by Qiana Canete (from Stacey Koch). | so |
| For UTA: Hannah Baptiste; Ashlynn Ford. | ||
| 6-7 | Point UTA - (Qiana Canete) Attack error by Kohl,Jordan (block by Ashley Bennett; Hannah Baptiste). | |
| 6-8 | Point UTA - (Qiana Canete) Ball handling error by Kohl,Jordan. | |
| 6-9 | Point UTA - (Qiana Canete) Service ace (Smith,Sierra). | |
| 7-9 | Point TXST - (Qiana Canete) Attack error by Caitlyn Cooney. | so |
| 7-10 | Point UTA - (Smith,Sierra) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 8-10 | Point TXST - (Ashley Bennett) Kill by Kirch,Lauren (from Moore,Jordan). | so |
| For TXST: Gonzales,Ali; Kohl,Jordan; Davis,Keeley; Moore,Jordan. | ||
| 8-11 | Point UTA - (Gonzales,Ali) Kill by Briana Sharratt (from Cassidy Wheeler). | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 9-11 | Point TXST - (Amanda Welsh) Kill by Kirch,Lauren (from Gonzales,Ali). | so |
| For TXST: Weynand,Kelsey; Lyles,Brenna. | ||
| 9-12 | Point UTA - (Vas Matt,Shelby) Attack error by Vas Matt,Shelby. | so |
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 10-12 | Point TXST - (Ashlynn Ford) Kill by Kirch,Lauren (from Gonzales,Ali). | so |
| 10-13 | Point UTA - (Kirch,Lauren) Kill by Qiana Canete (from Caitlyn Cooney). | so |
| 11-13 | Point TXST - (Caitlyn Cooney) Kill by Weynand,Kelsey (from Gonzales,Ali). | so |
| 11-14 | Point UTA - (Davis,Keeley) Kill by Qiana Canete (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| For TXST: Moore,Jordan; Davis,Keeley; Kohl,Jordan; Gonzales,Ali. | ||
| 12-14 | Point TXST - (Cassidy Wheeler) Kill by Kohl,Jordan (from Moore,Jordan). | so |
| For TXST: Lyles,Brenna; Weynand,Kelsey. | ||
| 12-15 | Point UTA - (Lyles,Brenna) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| For UTA: Hannah Baptiste; Ashlynn Ford. | ||
| 12-16 | Point UTA - (Qiana Canete) Service ace (Smith,Sierra). | |
| Timeout Texas State. | ||
| 13-16 | Point TXST - (Qiana Canete) Service error. | so |
| 13-17 | Point UTA - (Smith,Sierra) Attack error by Kohl,Jordan. | so |
| 13-18 | Point UTA - (Ashley Bennett) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 14-18 | Point TXST - (Ashley Bennett) Kill by Vas Matt,Shelby (from Moore,Jordan). | so |
| For TXST: Gonzales,Ali; Kohl,Jordan; Davis,Keeley; Moore,Jordan. | ||
| 14-19 | Point UTA - (Gonzales,Ali) Attack error by Vas Matt,Shelby. | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| For TXST: Simms,Alexandra; Vas Matt,Shelby. | ||
| 14-20 | Point UTA - (Amanda Welsh) Attack error by Lyles,Brenna. | |
| For TXST: Weynand,Kelsey; Lyles,Brenna. | ||
| 14-21 | Point UTA - (Amanda Welsh) Attack error by Kirch,Lauren (block by Hannah Baptiste; Briana Sharratt). | |
| Timeout Texas State. | ||
| 15-21 | Point TXST - (Amanda Welsh) Kill by Davis,Keeley (from Kirch,Lauren). | so |
| 16-21 | Point TXST - (Simms,Alexandra) Bad set by Amanda Welsh. | |
| 16-22 | Point UTA - (Simms,Alexandra) Kill by Hannah Baptiste (from Amanda Welsh). | so |
| For TXST: Vas Matt,Shelby; Simms,Alexandra. | ||
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 16-23 | Point UTA - (Ashlynn Ford) Kill by Qiana Canete (from Amanda Welsh). | |
| 17-23 | Point TXST - (Ashlynn Ford) Kill by Weynand,Kelsey (from Davis,Keeley). | so |
| 17-24 | Point UTA - (Kirch,Lauren) Service error. | so |
| 17-25 | Point UTA - (Caitlyn Cooney) Attack error by Weynand,Kelsey (block by Ashley Bennett; Qiana Canete). |
4th Set
==================== ==================== TEXAS STATE 3, UT ARLINGTON 2 ====================
| For UTA: Amanda Welsh; Qiana Canete; Taylor Gross; Ashley Bennett; Briana Sharratt; Hannah Baptiste; libero Caitlyn Cooney. | ||
| For TXST: Kirch,Lauren; Watkins,Amanda; Weynand,Kelsey; Vas Matt,Shelby; Gonzales,Ali; Davis,Keeley; libero Smith,Sierra. | ||
| 1-0 | Point TXST - (Smith,Sierra) Attack error by Hannah Baptiste. | |
| 2-0 | Point TXST - (Smith,Sierra) Kill by Vas Matt,Shelby (from Gonzales,Ali). | |
| 2-1 | Point UTA - (Smith,Sierra) Kill by Hannah Baptiste (from Amanda Welsh). | so |
| 3-1 | Point TXST - (Amanda Welsh) Attack error by Taylor Gross (block by Vas Matt,Shelby; Kirch,Lauren). | so |
| 4-1 | Point TXST - (Gonzales,Ali) Kill by Vas Matt,Shelby (from Gonzales,Ali). | |
| 5-1 | Point TXST - (Gonzales,Ali) Kill by Weynand,Kelsey (from Gonzales,Ali). | |
| 5-2 | Point UTA - (Gonzales,Ali) Service error. | so |
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 6-2 | Point TXST - (Ashlynn Ford) Service error. | so |
| 6-3 | Point UTA - (Vas Matt,Shelby) Kill by Briana Sharratt (from Amanda Welsh). | so |
| 7-3 | Point TXST - (Caitlyn Cooney) Kill by Kirch,Lauren (from Gonzales,Ali). | so |
| 8-3 | Point TXST - (Kirch,Lauren) Attack error by Qiana Canete. | |
| 8-4 | Point UTA - (Kirch,Lauren) Attack error by Davis,Keeley (block by Taylor Gross; Ashley Bennett). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 8-5 | Point UTA - (Cassidy Wheeler) Attack error by Davis,Keeley (block by Stacey Koch; Ashley Bennett). | |
| 9-5 | Point TXST - (Cassidy Wheeler) Kill by Vas Matt,Shelby (from Gonzales,Ali). | so |
| 9-6 | Point UTA - (Davis,Keeley) Kill by Qiana Canete (from Caitlyn Cooney). | so |
| For UTA: Hannah Baptiste; Ashlynn Ford. | ||
| For TXST: Moore,Jordan; Davis,Keeley; Kohl,Jordan; Gonzales,Ali. | ||
| 10-6 | Point TXST - (Qiana Canete) Kill by Weynand,Kelsey (from Moore,Jordan). | so |
| 10-7 | Point UTA - (Weynand,Kelsey) Kill by Hannah Baptiste (from Cassidy Wheeler). | so |
| 11-7 | Point TXST - (Ashley Bennett) Bad set by Cassidy Wheeler. | so |
| 12-7 | Point TXST - (Smith,Sierra) Kill by Vas Matt,Shelby (from Moore,Jordan). | |
| 13-7 | Point TXST - (Smith,Sierra) Kill by Kohl,Jordan (from Moore,Jordan). | |
| Timeout UT Arlington. | ||
| 14-7 | Point TXST - (Smith,Sierra) Attack error by Hannah Baptiste (block by Kohl,Jordan; Kirch,Lauren). | |
| 15-7 | Point TXST - (Smith,Sierra) Kill by Kohl,Jordan (from Smith,Sierra). | |
| 16-7 | Point TXST - (Smith,Sierra) Kill by Kirch,Lauren (from Moore,Jordan). | |
| 16-8 | Point UTA - (Smith,Sierra) Service error. | so |
| For UTA: Amanda Welsh; Stacey Koch; Taylor Gross; Cassidy Wheeler. | ||
| 17-8 | Point TXST - (Amanda Welsh) Kill by Kohl,Jordan (from Moore,Jordan). | so |
| For TXST: Gonzales,Ali; Kohl,Jordan; Davis,Keeley; Moore,Jordan. | ||
| 18-8 | Point TXST - (Gonzales,Ali) Attack error by Briana Sharratt (block by Kirch,Lauren; Vas Matt,Shelby). | |
| 19-8 | Point TXST - (Gonzales,Ali) Kill by Kirch,Lauren (from Gonzales,Ali). | |
| Timeout UT Arlington. | ||
| 19-9 | Point UTA - (Gonzales,Ali) Kill by Hannah Baptiste (from Amanda Welsh). | so |
| For UTA: Ashlynn Ford; Hannah Baptiste. | ||
| 20-9 | Point TXST - (Ashlynn Ford) Attack error by Qiana Canete. | so |
| 20-10 | Point UTA - (Vas Matt,Shelby) Bad set by Gonzales,Ali. | so |
| 20-11 | Point UTA - (Caitlyn Cooney) Kill by Taylor Gross (from Amanda Welsh). | |
| 20-12 | Point UTA - (Caitlyn Cooney) Attack error by Kirch,Lauren. | |
| 21-12 | Point TXST - (Caitlyn Cooney) Kill by Davis,Keeley (from Gonzales,Ali). | so |
| 21-13 | Point UTA - (Kirch,Lauren) Kill by Taylor Gross (from Amanda Welsh). | so |
| For UTA: Cassidy Wheeler; Taylor Gross; Stacey Koch; Amanda Welsh. | ||
| 21-14 | Point UTA - (Cassidy Wheeler) Attack error by Davis,Keeley. | |
| Timeout Texas State. | ||
| 22-14 | Point TXST - (Cassidy Wheeler) Kill by Watkins,Amanda (from Gonzales,Ali). | so |
| 23-14 | Point TXST - (Davis,Keeley) Service ace (Ashlynn Ford). | |
| 24-14 | Point TXST - (Davis,Keeley) Ball handling error by Ashlynn Ford. | |
| 25-14 | Point TXST - (Davis,Keeley) Attack error by Qiana Canete. |
5th Set
==================== ==================== TEXAS STATE 3, UT ARLINGTON 2 ====================
| For TXST: Vas Matt,Shelby; Davis,Keeley; Weynand,Kelsey; Gonzales,Ali; Kirch,Lauren; Watkins,Amanda; libero Smith,Sierra. | ||
