w volley stats 2015 2016 utavb03 html
AMCC vs UT Arlington (Aug 28, 2015)
|  Volleyball Box Score  |
AMCC vs UT Arlington
(Aug 28, 2015 at Arlington, Texas)
| Â Â | AMCC Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | |
| 1  | Woods, Madison  | 5  | 0  | 0  | 2  | .000  | 1  | 0  | 1  | 1  | 7  | 0  | 0  | 0  | 0  | |
| 2  | Gilpin, Brittany  | 5  | 14  | 2  | 33  | .364  | 0  | 1  | 1  | 0  | 3  | 0  | 2  | 1  | 1  | |
| 4  | Baresh, Ivy  | 5  | 14  | 5  | 37  | .243  | 0  | 2  | 2  | 0  | 15  | 0  | 0  | 0  | 0  | |
| 5  | Doud, Madeleine  | 5  | 5  | 2  | 20  | .150  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | |
| 6  | Carlson, Morgan  | 5  | 11  | 5  | 30  | .200  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 1  | 0  | |
| 14  | Nicholson, Kristyn  | 5  | 2  | 0  | 10  | .200  | 48  | 1  | 1  | 0  | 9  | 0  | 2  | 1  | 0  | |
| 7  | McGarva, Kirstee  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
| 11  | Klepetka, Kate  | 5  | 0  | 0  | 6  | .000  | 4  | 4  | 2  | 1  | 34  | 0  | 0  | 0  | 0  | |
| 12  | van Warmerdam,Hannah  | 1  | 1  | 3  | 6  | -.333  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | |
| 16  | Felux, Kelsee  | 5  | 11  | 7  | 43  | .093  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | |
| 17  | King, Hailey  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 2  | 0  | 10  | 0  | 0  | 0  | 0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 58  | 24  | 188  | .181  | 55  | 8  | 9  | 3  | 80  | 0  | 16  | 3  | 1  | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | UT Arlington  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 4  | Jordan Holub  | 5  | 1  | 0  | 5  | .200  | 0  | 1  | 1  | 0  | 15  | 0  | 0  | 0  | 0  |
| 5  | Marisah Ingram  | 5  | 4  | 2  | 12  | .167  | 0  | 0  | 0  | 0  | 2  | 0  | 5  | 1  | 0  |
| 6  | Qiana Canete  | 5  | 11  | 11  | 50  | .000  | 2  | 1  | 3  | 7  | 19  | 0  | 4  | 0  | 0  |
| 7  | Cassidy Wheeler  | 5  | 3  | 3  | 13  | .000  | 46  | 0  | 0  | 0  | 6  | 0  | 2  | 1  | 0  |
| 11  | Stacey Koch  | 5  | 19  | 2  | 29  | .586  | 0  | 0  | 0  | 1  | 0  | 0  | 2  | 0  | 0  |
| 12  | Zhanelle Geathers  | 5  | 5  | 3  | 17  | .118  | 0  | 0  | 1  | 0  | 0  | 1  | 5  | 1  | 0  |
| 2  | Mikail Russell  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 10  | Madison Helt  | 5  | 0  | 0  | 2  | .000  | 1  | 0  | 1  | 0  | 14  | 0  | 0  | 0  | 0  |
| 17  | Caitlyn Cooney  | 5  | 1  | 0  | 8  | .125  | 4  | 1  | 0  | 0  | 27  | 0  | 0  | 0  | 0  |
| 18  | Ashlynn Ford  | 2  | 5  | 4  | 12  | .083  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 20  | Kaitlyn Granger  | 5  | 8  | 5  | 30  | .100  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  |
|  | Totals  | 5  | 57  | 30  | 178  | .152  | 53  | 3  | 6  | 8  | 86  | 1  | 20  | 3  | 0  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||
| Â Â Â | Site: Arlington, Texas (College Park Center) Date: Aug 28, 2015 Attend: 724 Time: 2:05 Referees: Chad Klunck, Tracy Belton | |||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
AMCC vs UT Arlington
(Aug 28, 2015 at Arlington, Texas)
1st Set
| For AMCC: Gilpin, Brittany; Baresh, Ivy; Doud, Madeleine; Carlson, Morgan; Nicholson, Kristyn; Woods, Madison; libero Klepetka, Kate. | ||
| For UTA: Jordan Holub; Marisah Ingram; Qiana Canete; Cassidy Wheeler; Stacey Koch; Zhanelle Geathers; libero Caitlyn Cooney. | ||
| 0-1 | Point AMCC - (Klepetka, Kate) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | |
| 1-1 | Point UTA - (Klepetka, Kate) Attack error by Baresh, Ivy (block by Marisah Ingram; Qiana Canete). | so |
| 1-2 | Point AMCC - (Cassidy Wheeler) Kill by Nicholson, Kristyn (from Woods, Madison). | so |
| For AMCC: King, Hailey. | ||
| 2-2 | Point UTA - (King, Hailey) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger. | ||
| 3-2 | Point UTA - (Qiana Canete) Attack error by Gilpin, Brittany (block by Marisah Ingram; Kaitlyn Granger). | |
| 4-2 | Point UTA - (Qiana Canete) Attack error by Baresh, Ivy (block by Stacey Koch; Marisah Ingram). | |
| 4-3 | Point AMCC - (Qiana Canete) Service error. | so |
| For AMCC: Felux, Kelsee. | ||
| 4-4 | Point AMCC - (Baresh, Ivy) Attack error by Marisah Ingram. | |
| 5-4 | Point UTA - (Baresh, Ivy) Service error. | so |
| 5-5 | Point AMCC - (Caitlyn Cooney) Attack error by Qiana Canete. | so |
| 5-6 | Point AMCC - (Gilpin, Brittany) Service ace (Stacey Koch). | |
| 6-6 | Point UTA - (Gilpin, Brittany) Attack error by Felux, Kelsee. | so |
| For UTA: Madison Helt. | ||
| 6-7 | Point AMCC - (Madison Helt) Attack error by Kaitlyn Granger. | so |
| For AMCC: Carlson, Morgan. | ||
| 6-8 | Point AMCC - (Nicholson, Kristyn) Attack error by Qiana Canete. | |
| 6-9 | Point AMCC - (Nicholson, Kristyn) Service ace (Qiana Canete). | |
| 6-10 | Point AMCC - (Nicholson, Kristyn) Attack error by Kaitlyn Granger (block by Doud, Madeleine; Carlson, Morgan). | |
| 7-10 | Point UTA - (Nicholson, Kristyn) Service error. | so |
| For UTA: Jordan Holub. | ||
| 8-10 | Point UTA - (Jordan Holub) Attack error by Carlson, Morgan (block by Zhanelle Geathers; Qiana Canete). | |
| 8-11 | Point AMCC - (Jordan Holub) Attack error by Cassidy Wheeler. | so |
| For AMCC: Woods, Madison. | ||
| 8-12 | Point AMCC - (Woods, Madison) Kill by Doud, Madeleine (from Nicholson, Kristyn). | |
| 9-12 | Point UTA - (Woods, Madison) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| 9-13 | Point AMCC - (Zhanelle Geathers) Service error. | so |
| 10-13 | Point UTA - (Klepetka, Kate) Kill by Cassidy Wheeler (from Qiana Canete), block error by Gilpin, Brittany. | so |
| For UTA: Stacey Koch. | ||
| 10-14 | Point AMCC - (Cassidy Wheeler) Kill by Gilpin, Brittany (from Nicholson, Kristyn), block error by Marisah Ingram. | so |
| For AMCC: King, Hailey. | ||
| 10-15 | Point AMCC - (King, Hailey) Attack error by Qiana Canete (block by Nicholson, Kristyn; Gilpin, Brittany). | |
| Timeout UT Arlington. | ||
| 11-15 | Point UTA - (King, Hailey) Kill by Marisah Ingram (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger; Jordan Holub. | ||
| 12-15 | Point UTA - (Qiana Canete) Service ace (Woods, Madison). | |
| 12-16 | Point AMCC - (Qiana Canete) Service error. | so |
| For AMCC: Felux, Kelsee; Woods, Madison. | ||
| 13-16 | Point UTA - (Baresh, Ivy) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 14-16 | Point UTA - (Caitlyn Cooney) Attack error by Felux, Kelsee. | |
| 15-16 | Point UTA - (Caitlyn Cooney) Ball handling error by Gilpin, Brittany. | |
| 15-17 | Point AMCC - (Caitlyn Cooney) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| 15-18 | Point AMCC - (Gilpin, Brittany) Attack error by Kaitlyn Granger. | |
| 16-18 | Point UTA - (Gilpin, Brittany) Kill by Kaitlyn Granger. | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 16-19 | Point AMCC - (Madison Helt) Kill by Felux, Kelsee (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan; King, Hailey. | ||
| 17-19 | Point UTA - (Nicholson, Kristyn) Attack error by Doud, Madeleine (block by Zhanelle Geathers). | so |
| For UTA: Jordan Holub; Kaitlyn Granger. | ||
| 17-20 | Point AMCC - (Jordan Holub) Kill by Carlson, Morgan (from Nicholson, Kristyn), block error by Cassidy Wheeler. | so |
| For AMCC: Woods, Madison; Felux, Kelsee. | ||
| 17-21 | Point AMCC - (Woods, Madison) Kill by Carlson, Morgan, block error by Zhanelle Geathers. | |
| 18-21 | Point UTA - (Woods, Madison) Kill by Zhanelle Geathers (from Cassidy Wheeler). | so |
| For UTA: Mikail Russell; Zhanelle Geathers. | ||
| 18-22 | Point AMCC - (Mikail Russell) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| 18-23 | Point AMCC - (Klepetka, Kate) Service ace (Qiana Canete). | |
| Timeout UT Arlington. | ||
| 18-24 | Point AMCC - (Klepetka, Kate) Kill by Baresh, Ivy (from Nicholson, Kristyn). | |
| 18-25 | Point AMCC - (Klepetka, Kate) Kill by Baresh, Ivy (from Nicholson, Kristyn). |
2nd Set
| For AMCC: Gilpin, Brittany; Baresh, Ivy; Doud, Madeleine; Carlson, Morgan; Woods, Madison; Nicholson, Kristyn; libero Klepetka, Kate. | ||
| For UTA: Kaitlyn Granger; Stacey Koch; Marisah Ingram; Cassidy Wheeler; Zhanelle Geathers; Qiana Canete; libero Caitlyn Cooney. | ||
| 0-1 | Point AMCC - (Cassidy Wheeler) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| For AMCC: King, Hailey; Carlson, Morgan. | ||
| 1-1 | Point UTA - (King, Hailey) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 1-2 | Point AMCC - (Qiana Canete) Kill by Baresh, Ivy (from Nicholson, Kristyn). | so |
| For AMCC: Felux, Kelsee; Woods, Madison. | ||
| 2-2 | Point UTA - (Baresh, Ivy) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 2-3 | Point AMCC - (Caitlyn Cooney) Kill by Felux, Kelsee (from Nicholson, Kristyn). | so |
| 3-3 | Point UTA - (Gilpin, Brittany) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 4-3 | Point UTA - (Madison Helt) Kill by Caitlyn Cooney. | |
| 4-4 | Point AMCC - (Madison Helt) Kill by Felux, Kelsee (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan; King, Hailey. | ||
| 5-4 | Point UTA - (Nicholson, Kristyn) Attack error by Doud, Madeleine. | so |
| For UTA: Jordan Holub; Kaitlyn Granger. | ||
| 6-4 | Point UTA - (Jordan Holub) Attack error by Felux, Kelsee. | |
| 7-4 | Point UTA - (Jordan Holub) Kill by Qiana Canete (from Cassidy Wheeler). | |
| 8-4 | Point UTA - (Jordan Holub) Kill by Qiana Canete (from Cassidy Wheeler). | |
| 9-4 | Point UTA - (Jordan Holub) Attack error by Felux, Kelsee. | |
| 10-4 | Point UTA - (Jordan Holub) Kill by Cassidy Wheeler (from Caitlyn Cooney). | |
| Timeout AMCC. | ||
| 11-4 | Point UTA - (Jordan Holub) Attack error by Felux, Kelsee (block by Qiana Canete; Zhanelle Geathers). | |
| 12-4 | Point UTA - (Jordan Holub) Kill by Zhanelle Geathers (from Cassidy Wheeler). | |
| For AMCC: van Warmerdam,Hannah; Felux, Kelsee. | ||
| 12-5 | Point AMCC - (Jordan Holub) Service error. | so |
| For AMCC: Woods, Madison; van Warmerdam,Hannah. | ||
| 13-5 | Point UTA - (Woods, Madison) Kill by Zhanelle Geathers (from Cassidy Wheeler). | so |
| 13-6 | Point AMCC - (Zhanelle Geathers) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| 13-7 | Point AMCC - (Klepetka, Kate) Service ace (Qiana Canete). | |
| 13-8 | Point AMCC - (Klepetka, Kate) Service ace (Qiana Canete). | |
| 14-8 | Point UTA - (Klepetka, Kate) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 14-9 | Point AMCC - (Cassidy Wheeler) Kill by Baresh, Ivy (from Nicholson, Kristyn). | so |
| For AMCC: King, Hailey; Carlson, Morgan. | ||
| 15-9 | Point UTA - (King, Hailey) Service error. | so |
| For UTA: Ashlynn Ford; Jordan Holub. | ||
| 15-10 | Point AMCC - (Qiana Canete) Kill by Baresh, Ivy (from Nicholson, Kristyn). | so |
| For AMCC: van Warmerdam,Hannah; Woods, Madison. | ||
| 16-10 | Point UTA - (Baresh, Ivy) Attack error by Gilpin, Brittany. | so |
| 17-10 | Point UTA - (Caitlyn Cooney) Attack error by van Warmerdam,Hannah (block by Zhanelle Geathers; Stacey Koch). | |
| 18-10 | Point UTA - (Caitlyn Cooney) Bad set by Nicholson, Kristyn. | |
| For AMCC: McGarva, Kirstee; Nicholson, Kristyn. | ||
| 19-10 | Point UTA - (Caitlyn Cooney) Attack error by van Warmerdam,Hannah. | |
| 19-11 | Point AMCC - (Caitlyn Cooney) Kill by van Warmerdam,Hannah (from King, Hailey). | so |
| 20-11 | Point UTA - (Gilpin, Brittany) Kill by Ashlynn Ford (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 21-11 | Point UTA - (Madison Helt) Kill by Ashlynn Ford (from Cassidy Wheeler). | |
| 22-11 | Point UTA - (Madison Helt) Attack error by van Warmerdam,Hannah. | |
| 22-12 | Point AMCC - (Madison Helt) Kill by Doud, Madeleine (from King, Hailey). | so |
| For AMCC: Nicholson, Kristyn; King, Hailey. | ||
| 22-13 | Point AMCC - (Nicholson, Kristyn) Attack error by Zhanelle Geathers (block by Doud, Madeleine; van Warmerdam,Hannah). | |
| 23-13 | Point UTA - (Nicholson, Kristyn) Kill by Ashlynn Ford (from Cassidy Wheeler). | so |
| For UTA: Jordan Holub; Ashlynn Ford. | ||
| 23-14 | Point AMCC - (Jordan Holub) Attack error by Qiana Canete (block by Doud, Madeleine; Carlson, Morgan). | so |
| For AMCC: Woods, Madison; van Warmerdam,Hannah. | ||
| 24-14 | Point UTA - (Woods, Madison) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| For UTA: Mikail Russell; Zhanelle Geathers. | ||
| 24-15 | Point AMCC - (Mikail Russell) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| 24-16 | Point AMCC - (Klepetka, Kate) Attack error by Qiana Canete (block by Carlson, Morgan; Gilpin, Brittany). | |
| 25-16 | Point UTA - (Klepetka, Kate) Kill by Jordan Holub (from Cassidy Wheeler). | so |
3rd Set
| For UTA: Jordan Holub; Stacey Koch; Zhanelle Geathers; Qiana Canete; Marisah Ingram; Cassidy Wheeler; libero Caitlyn Cooney. | ||
| For AMCC: Carlson, Morgan; Baresh, Ivy; Woods, Madison; Nicholson, Kristyn; Doud, Madeleine; Gilpin, Brittany; libero Klepetka, Kate. | ||
| 1-0 | Point UTA - (Klepetka, Kate) Service error. | so |
| 1-1 | Point AMCC - (Cassidy Wheeler) Kill by Baresh, Ivy (from Nicholson, Kristyn). | so |
| For AMCC: King, Hailey; Carlson, Morgan. | ||
| 2-1 | Point UTA - (King, Hailey) Kill by Stacey Koch (from Caitlyn Cooney). | so |
| For UTA: Ashlynn Ford; Jordan Holub. | ||
| 2-2 | Point AMCC - (Qiana Canete) Service error. | so |
| For AMCC: Felux, Kelsee; Woods, Madison. | ||
| 2-3 | Point AMCC - (Baresh, Ivy) Kill by Gilpin, Brittany. | |
| 3-3 | Point UTA - (Baresh, Ivy) Service error. | so |
| 3-4 | Point AMCC - (Caitlyn Cooney) Kill by Felux, Kelsee (from Nicholson, Kristyn). | so |
| 4-4 | Point UTA - (Gilpin, Brittany) Kill by Ashlynn Ford (from Cassidy Wheeler), block error by Nicholson, Kristyn. | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 4-5 | Point AMCC - (Madison Helt) Attack error by Qiana Canete. | so |
| For AMCC: Carlson, Morgan; King, Hailey. | ||
| 5-5 | Point UTA - (Nicholson, Kristyn) Kill by Ashlynn Ford (from Cassidy Wheeler). | so |
| For UTA: Jordan Holub; Ashlynn Ford. | ||
| 5-6 | Point AMCC - (Jordan Holub) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| For AMCC: Woods, Madison; Felux, Kelsee. | ||
| 5-7 | Point AMCC - (Woods, Madison) Kill by Baresh, Ivy (from Nicholson, Kristyn). | |
| 6-7 | Point UTA - (Woods, Madison) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| 6-8 | Point AMCC - (Zhanelle Geathers) Kill by Baresh, Ivy (from Nicholson, Kristyn). | so |
| 6-9 | Point AMCC - (Klepetka, Kate) Kill by Carlson, Morgan (from Nicholson, Kristyn). | |
| 6-10 | Point AMCC - (Klepetka, Kate) Kill by Baresh, Ivy (from Nicholson, Kristyn). | |
| Timeout UT Arlington. | ||
| 6-11 | Point AMCC - (Klepetka, Kate) Service ace (Qiana Canete). | |
| 6-12 | Point AMCC - (Klepetka, Kate) Kill by Baresh, Ivy (from Nicholson, Kristyn). | |
| 6-13 | Point AMCC - (Klepetka, Kate) Attack error by Cassidy Wheeler. | |
| 7-13 | Point UTA - (Klepetka, Kate) Service error. | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 7-14 | Point AMCC - (Cassidy Wheeler) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan; King, Hailey. | ||
| 7-15 | Point AMCC - (King, Hailey) Kill by Baresh, Ivy (from Klepetka, Kate). | |
| 7-16 | Point AMCC - (King, Hailey) Attack error by Stacey Koch. | |
| 8-16 | Point UTA - (King, Hailey) Service error. | so |
| For UTA: Ashlynn Ford; Jordan Holub. | ||
| 9-16 | Point UTA - (Qiana Canete) Attack error by Baresh, Ivy. | |
| 9-17 | Point AMCC - (Qiana Canete) Kill by Baresh, Ivy (from Klepetka, Kate). | so |
| For AMCC: Felux, Kelsee; Woods, Madison. | ||
| 10-17 | Point UTA - (Baresh, Ivy) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 11-17 | Point UTA - (Caitlyn Cooney) Kill by Zhanelle Geathers (from Cassidy Wheeler). | |
| 12-17 | Point UTA - (Caitlyn Cooney) Service ace (TEAM). | |
| 12-18 | Point AMCC - (Caitlyn Cooney) Attack error by Ashlynn Ford. | so |
| 12-19 | Point AMCC - (Gilpin, Brittany) Kill by Felux, Kelsee (from Nicholson, Kristyn). | |
| 12-20 | Point AMCC - (Gilpin, Brittany) Attack error by Ashlynn Ford (block by Nicholson, Kristyn; Doud, Madeleine). | |
| Timeout UT Arlington. | ||
| 13-20 | Point UTA - (Gilpin, Brittany) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 13-21 | Point AMCC - (Madison Helt) Attack error by Ashlynn Ford. | so |
| For AMCC: Carlson, Morgan; King, Hailey. | ||
| 13-22 | Point AMCC - (Nicholson, Kristyn) Attack error by Ashlynn Ford (block by Doud, Madeleine; Carlson, Morgan). | |
| For UTA: Kaitlyn Granger; Ashlynn Ford. | ||
| 14-22 | Point UTA - (Nicholson, Kristyn) Kill by Kaitlyn Granger (from Cassidy Wheeler), block error by Carlson, Morgan. | so |
| For UTA: Jordan Holub; Kaitlyn Granger. | ||
| 15-22 | Point UTA - (Jordan Holub) Attack error by Carlson, Morgan. | |
| 16-22 | Point UTA - (Jordan Holub) Service ace (Klepetka, Kate). | |
| 16-23 | Point AMCC - (Jordan Holub) Attack error by Zhanelle Geathers. | so |
| For AMCC: Woods, Madison; Felux, Kelsee. | ||
| 16-24 | Point AMCC - (Woods, Madison) Attack error by Qiana Canete (block by Doud, Madeleine; Carlson, Morgan). | |
| 17-24 | Point UTA - (Woods, Madison) Service error. | so |
| 17-25 | Point AMCC - (Zhanelle Geathers) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
4th Set
==================== ==================== UT ARLINGTON 2, AMCC 3 ====================
| For AMCC: Baresh, Ivy; Carlson, Morgan; Gilpin, Brittany; Woods, Madison; Doud, Madeleine; Nicholson, Kristyn; libero Klepetka, Kate. | ||
| For UTA: Stacey Koch; Marisah Ingram; Jordan Holub; Qiana Canete; Cassidy Wheeler; Zhanelle Geathers; libero Caitlyn Cooney. | ||
| 0-1 | Point AMCC - (Cassidy Wheeler) Kill by Baresh, Ivy (from Nicholson, Kristyn). | so |
| For AMCC: King, Hailey; Carlson, Morgan. | ||
| 1-1 | Point UTA - (King, Hailey) Attack error by Baresh, Ivy. | so |
| For UTA: Kaitlyn Granger; Jordan Holub. | ||
| 2-1 | Point UTA - (Qiana Canete) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 2-2 | Point AMCC - (Qiana Canete) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: Felux, Kelsee; Woods, Madison. | ||
| 2-3 | Point AMCC - (Baresh, Ivy) Attack error by Qiana Canete. | |
| 2-4 | Point AMCC - (Baresh, Ivy) Attack error by Kaitlyn Granger. | |
| 3-4 | Point UTA - (Baresh, Ivy) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 3-5 | Point AMCC - (Caitlyn Cooney) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| 4-5 | Point UTA - (Gilpin, Brittany) Kill by Stacey Koch (from Caitlyn Cooney). | so |
| 4-6 | Point AMCC - (Madison Helt) Kill by Felux, Kelsee (from Nicholson, Kristyn). | so |
| 5-6 | Point UTA - (Nicholson, Kristyn) Attack error by Baresh, Ivy. | so |
| For UTA: Jordan Holub; Kaitlyn Granger. | ||
| 6-6 | Point UTA - (Jordan Holub) Attack error by Felux, Kelsee. | |
| 6-7 | Point AMCC - (Jordan Holub) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| For AMCC: Woods, Madison; Felux, Kelsee. | ||
| 7-7 | Point UTA - (Woods, Madison) Attack error by Carlson, Morgan (block by Cassidy Wheeler; Zhanelle Geathers). | so |
| 7-8 | Point AMCC - (Zhanelle Geathers) Kill by Nicholson, Kristyn (from Klepetka, Kate). | so |
| 8-8 | Point UTA - (Klepetka, Kate) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 8-9 | Point AMCC - (Cassidy Wheeler) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: King, Hailey; Carlson, Morgan. | ||
| 9-9 | Point UTA - (King, Hailey) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger; Jordan Holub. | ||
| 10-9 | Point UTA - (Qiana Canete) Kill by Kaitlyn Granger. | |
| 11-9 | Point UTA - (Qiana Canete) Kill by Kaitlyn Granger (from Cassidy Wheeler). | |
| 12-9 | Point UTA - (Qiana Canete) Kill by Stacey Koch (from Caitlyn Cooney). | |
| Timeout AMCC. | ||
| 12-10 | Point AMCC - (Qiana Canete) Attack error by Marisah Ingram. | so |
| For AMCC: Felux, Kelsee; Woods, Madison. | ||
| 13-10 | Point UTA - (Baresh, Ivy) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 13-11 | Point AMCC - (Caitlyn Cooney) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| 13-12 | Point AMCC - (Gilpin, Brittany) Kill by Felux, Kelsee (from Nicholson, Kristyn). | |
| 14-12 | Point UTA - (Gilpin, Brittany) Service error. | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 15-12 | Point UTA - (Madison Helt) Kill by Kaitlyn Granger (from Cassidy Wheeler). | |
| 16-12 | Point UTA - (Madison Helt) Kill by Kaitlyn Granger (from Madison Helt). | |
| Timeout AMCC. | ||
| 16-13 | Point AMCC - (Madison Helt) Kill by Felux, Kelsee (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan; King, Hailey. | ||
| 17-13 | Point UTA - (Nicholson, Kristyn) Kill by Cassidy Wheeler (from Qiana Canete). | so |
| For UTA: Jordan Holub; Kaitlyn Granger. | ||
| 17-14 | Point AMCC - (Jordan Holub) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
| For AMCC: Woods, Madison; Felux, Kelsee. | ||
| 17-15 | Point AMCC - (Woods, Madison) Attack error by Qiana Canete. | |
| 18-15 | Point UTA - (Woods, Madison) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| For UTA: Mikail Russell; Zhanelle Geathers. | ||
| 18-16 | Point AMCC - (Mikail Russell) Attack error by Qiana Canete. | so |
| 18-17 | Point AMCC - (Klepetka, Kate) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | |
| 19-17 | Point UTA - (Klepetka, Kate) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 19-18 | Point AMCC - (Cassidy Wheeler) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For AMCC: King, Hailey; Carlson, Morgan. | ||
| 20-18 | Point UTA - (King, Hailey) Kill by Marisah Ingram (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger; Jordan Holub. | ||
| 21-18 | Point UTA - (Qiana Canete) Kill by Marisah Ingram (from Cassidy Wheeler). | |
| 21-19 | Point AMCC - (Qiana Canete) Attack error by Cassidy Wheeler. | so |
| For AMCC: Felux, Kelsee; Woods, Madison. | ||
| 22-19 | Point UTA - (Baresh, Ivy) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Zhanelle Geathers; Mikail Russell. | ||
| 22-20 | Point AMCC - (Caitlyn Cooney) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| 23-20 | Point UTA - (Gilpin, Brittany) Kill by Zhanelle Geathers (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 24-20 | Point UTA - (Madison Helt) Attack error by Felux, Kelsee (block by Zhanelle Geathers; Cassidy Wheeler). | |
| 24-21 | Point AMCC - (Madison Helt) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
| For AMCC: Carlson, Morgan; King, Hailey. | ||
