w volley stats 2015 2016 utavb21 html
Texas State vs UT Arlington (Oct 15, 2015)
|  Volleyball Box Score  |
Texas State vs UT Arlington
(Oct 15, 2015 at Arlington, Texas)
|   | Texas State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Vas Matt,Shelby  | 4  | 16  | 5  | 32  | .344  | 0  | 2  | 1  | 0  | 14  | 1  | 2  | 0  | 0  |
| 3  | Kirch,Lauren  | 4  | 9  | 3  | 22  | .273  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  |
| 4  | Lewis,Morgan  | 4  | 9  | 2  | 14  | .500  | 0  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 1  |
| 6  | Hubicsak,Ali  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 8  | Weynand,Kelsey  | 4  | 12  | 9  | 29  | .103  | 1  | 1  | 2  | 0  | 10  | 0  | 2  | 0  | 0  |
| 12  | Hoppe,Erin  | 4  | 0  | 0  | 1  | .000  | 32  | 2  | 4  | 0  | 9  | 0  | 1  | 0  | 3  |
| 7  | Shelton,Emily  | 4  | 0  | 0  | 0  | .000  | 21  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 2  |
| 10  | Daigle,Madison  | 4  | 2  | 1  | 5  | .200  | 0  | 0  | 0  | 0  | 0  | 1  | 4  | 0  | 0  |
| 17  | Kohl,Jordan  | 4  | 13  | 7  | 38  | .158  | 1  | 0  | 0  | 0  | 3  | 0  | 1  | 1  | 0  |
| 22  | Lyles,Brenna  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 1  | 24  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 61  | 27  | 141  | .241  | 57  | 6  | 8  | 1  | 66  | 2  | 14  | 1  | 6  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | UT Arlington  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 5  | Marisah Ingram  | 4  | 5  | 1  | 9  | .444  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 6  | Qiana Canete  | 4  | 5  | 3  | 24  | .083  | 1  | 0  | 2  | 3  | 11  | 0  | 2  | 0  | 0  |
| 7  | Cassidy Wheeler  | 4  | 5  | 1  | 13  | .308  | 26  | 1  | 1  | 0  | 7  | 0  | 2  | 1  | 0  |
| 11  | Stacey Koch  | 4  | 10  | 5  | 29  | .172  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 2  | 0  |
| 12  | Zhanelle Geathers  | 4  | 8  | 6  | 20  | .100  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 1  |
| 20  | Kaitlyn Granger  | 4  | 4  | 3  | 27  | .037  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  |
| 2  | Mikail Russell  | 4  | 0  | 1  | 3  | -.333  | 0  | 0  | 1  | 2  | 8  | 0  | 0  | 0  | 0  |
| 3  | Karli Nanny  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 10  | Madison Helt  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  |
| 17  | Caitlyn Cooney  | 4  | 0  | 2  | 4  | -.500  | 3  | 0  | 0  | 1  | 14  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 37  | 22  | 129  | .116  | 31  | 1  | 5  | 6  | 48  | 0  | 15  | 3  | 1  |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||
| Â Â Â | Site: Arlington, Texas (College Park Center) Date: Oct 15, 2015 Attend: 2018 Time: 1:42 Referees: Debbie Bayless, Steve Robb | ||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
Texas State vs UT Arlington
(Oct 15, 2015 at Arlington, Texas)
1st Set
| For TXST: Vas Matt,Shelby; Kirch,Lauren; Lewis,Morgan; Hubicsak,Ali; Weynand,Kelsey; Hoppe,Erin; libero Lyles,Brenna. | ||
| For UTA: Marisah Ingram; Qiana Canete; Cassidy Wheeler; Stacey Koch; Zhanelle Geathers; Kaitlyn Granger; libero Caitlyn Cooney. | ||
| 1-0 | Point UTA - (Cassidy Wheeler) Attack error by Lewis,Morgan. | |
| 2-0 | Point UTA - (Cassidy Wheeler) Service ace (Lyles,Brenna). | |
| 2-1 | Point TXST - (Cassidy Wheeler) Kill by Weynand,Kelsey (from Hoppe,Erin). | so |
| For TXST: Kohl,Jordan; Hubicsak,Ali. | ||
| 3-1 | Point UTA - (Hoppe,Erin) Kill by Marisah Ingram (from Cassidy Wheeler). | so |
| 3-2 | Point TXST - (Qiana Canete) Kill by Lewis,Morgan (from Hoppe,Erin). | so |
| 3-3 | Point TXST - (Weynand,Kelsey) Kill by Kohl,Jordan (from Hoppe,Erin). | |
| 4-3 | Point UTA - (Weynand,Kelsey) Attack error by Kohl,Jordan. | so |
| 5-3 | Point UTA - (Caitlyn Cooney) Kill by Zhanelle Geathers. | |
| 6-3 | Point UTA - (Caitlyn Cooney) Attack error by Kohl,Jordan. | |
| 6-4 | Point TXST - (Caitlyn Cooney) Kill by Vas Matt,Shelby. | so |
| 7-4 | Point UTA - (Lyles,Brenna) Kill by Zhanelle Geathers (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 7-5 | Point TXST - (Madison Helt) Kill by Kohl,Jordan (from Hoppe,Erin). | so |
| For TXST: Hubicsak,Ali; Kohl,Jordan. | ||
| 7-6 | Point TXST - (Hubicsak,Ali) Kill by Vas Matt,Shelby (from Hoppe,Erin). | |
| 7-7 | Point TXST - (Hubicsak,Ali) Kill by Vas Matt,Shelby. | |
| 7-8 | Point TXST - (Hubicsak,Ali) Attack error by Cassidy Wheeler (block by Vas Matt,Shelby). | |
| 8-8 | Point UTA - (Hubicsak,Ali) Attack error by Kirch,Lauren. | so |
| For UTA: Mikail Russell; Kaitlyn Granger. | ||
| 8-9 | Point TXST - (Mikail Russell) Kill by Kirch,Lauren (from Hoppe,Erin). | so |
| 9-9 | Point UTA - (Vas Matt,Shelby) Kill by Zhanelle Geathers (from Cassidy Wheeler). | so |
| 9-10 | Point TXST - (Zhanelle Geathers) Attack error by Qiana Canete (block by Hoppe,Erin; Kirch,Lauren). | so |
| 10-10 | Point UTA - (Kirch,Lauren) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 10-11 | Point TXST - (Cassidy Wheeler) Attack error by Stacey Koch. | so |
| For TXST: Kohl,Jordan; Hubicsak,Ali. | ||
| 11-11 | Point UTA - (Hoppe,Erin) Ball handling error by Lewis,Morgan. | so |
| For UTA: Kaitlyn Granger; Mikail Russell. | ||
| 12-11 | Point UTA - (Qiana Canete) Attack error by Kohl,Jordan. | |
| 13-11 | Point UTA - (Qiana Canete) Ball handling error by Hoppe,Erin. | |
| 13-12 | Point TXST - (Qiana Canete) Kill by Lewis,Morgan (from Hoppe,Erin). | so |
| 13-13 | Point TXST - (Weynand,Kelsey) Attack error by Caitlyn Cooney. | |
| 14-13 | Point UTA - (Weynand,Kelsey) Service error. | so |
| 14-14 | Point TXST - (Caitlyn Cooney) Kill by Vas Matt,Shelby (from Hoppe,Erin), block error by Stacey Koch. | so |
| 15-14 | Point UTA - (Lyles,Brenna) Attack error by Weynand,Kelsey (block by Stacey Koch; Zhanelle Geathers; Kaitlyn Granger). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 16-14 | Point UTA - (Madison Helt) Kill by Zhanelle Geathers (from Cassidy Wheeler). | |
| Timeout Texas State. | ||
| 16-15 | Point TXST - (Madison Helt) Kill by Kohl,Jordan (from Hoppe,Erin). | so |
| For TXST: Hubicsak,Ali; Kohl,Jordan. | ||
| 17-15 | Point UTA - (Hubicsak,Ali) Kill by Kaitlyn Granger (from Cassidy Wheeler). | so |
| For UTA: Mikail Russell; Kaitlyn Granger. | ||
| 18-15 | Point UTA - (Mikail Russell) Attack error by Kirch,Lauren. | |
| 19-15 | Point UTA - (Mikail Russell) Kill by Zhanelle Geathers (from Madison Helt). | |
| For TXST: Daigle,Madison; Hoppe,Erin; Shelton,Emily; Hubicsak,Ali. | ||
| 20-15 | Point UTA - (Mikail Russell) Attack error by Vas Matt,Shelby (block by Zhanelle Geathers; Qiana Canete). | |
| 21-15 | Point UTA - (Mikail Russell) Attack error by Kirch,Lauren (block by Zhanelle Geathers; Qiana Canete). | |
| Timeout Texas State. | ||
| 21-16 | Point TXST - (Mikail Russell) Kill by Vas Matt,Shelby (from Shelton,Emily). | so |
| 22-16 | Point UTA - (Vas Matt,Shelby) Attack error by Weynand,Kelsey. | so |
| For UTA: Karli Nanny; Zhanelle Geathers. | ||
| 22-17 | Point TXST - (Karli Nanny) Kill by Daigle,Madison (from Shelton,Emily). | so |
| 23-17 | Point UTA - (Kirch,Lauren) Attack error by Weynand,Kelsey. | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 23-18 | Point TXST - (Cassidy Wheeler) Attack error by Caitlyn Cooney. | so |
| For TXST: Hoppe,Erin; Daigle,Madison; Kohl,Jordan; Shelton,Emily. | ||
| 24-18 | Point UTA - (Hoppe,Erin) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger; Mikail Russell. | ||
| 24-19 | Point TXST - (Qiana Canete) Kill by Weynand,Kelsey (from Hoppe,Erin). | so |
| 24-20 | Point TXST - (Weynand,Kelsey) Attack error by Stacey Koch. | |
| 24-21 | Point TXST - (Weynand,Kelsey) Attack error by Kaitlyn Granger. | |
| 25-21 | Point UTA - (Weynand,Kelsey) Ball handling error by Hoppe,Erin. | so |
2nd Set
| For UTA: Stacey Koch; Zhanelle Geathers; Mikail Russell; Cassidy Wheeler; Qiana Canete; Marisah Ingram; libero Caitlyn Cooney. | ||
| For TXST: Weynand,Kelsey; Hoppe,Erin; Lewis,Morgan; Kohl,Jordan; Daigle,Madison; Vas Matt,Shelby; libero Lyles,Brenna. | ||
| 0-1 | Point TXST - (Hoppe,Erin) Kill by Kohl,Jordan (from Hoppe,Erin). | |
| 1-1 | Point UTA - (Hoppe,Erin) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| 2-1 | Point UTA - (Cassidy Wheeler) Attack error by Weynand,Kelsey. | |
| 2-2 | Point TXST - (Cassidy Wheeler) Kill by Kohl,Jordan (from Hoppe,Erin). | so |
| 3-2 | Point UTA - (Weynand,Kelsey) Kill by Marisah Ingram (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger; Mikail Russell. | ||
| 4-2 | Point UTA - (Qiana Canete) Kill by Stacey Koch. | |
| 4-3 | Point TXST - (Qiana Canete) Kill by Vas Matt,Shelby (from Weynand,Kelsey). | so |
| 4-4 | Point TXST - (Lewis,Morgan) Attack error by Stacey Koch. | |
| 4-5 | Point TXST - (Lewis,Morgan) Kill by Vas Matt,Shelby (from Kohl,Jordan). | |
| 5-5 | Point UTA - (Lewis,Morgan) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 6-5 | Point UTA - (Caitlyn Cooney) Attack error by Kohl,Jordan. | |
| 6-6 | Point TXST - (Caitlyn Cooney) Kill by Kohl,Jordan (from Hoppe,Erin). | so |
| For TXST: Shelton,Emily; Kohl,Jordan; Kirch,Lauren; Hoppe,Erin. | ||
| 6-7 | Point TXST - (Shelton,Emily) Attack error by Zhanelle Geathers. | |
| 7-7 | Point UTA - (Shelton,Emily) Ball handling error by Shelton,Emily. | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 7-8 | Point TXST - (Madison Helt) Kill by Kirch,Lauren (from Shelton,Emily). | so |
| 7-9 | Point TXST - (Vas Matt,Shelby) Attack error by Zhanelle Geathers (block by Weynand,Kelsey; Daigle,Madison). | |
| 8-9 | Point UTA - (Vas Matt,Shelby) Kill by Kaitlyn Granger (from Qiana Canete). | so |
| For UTA: Mikail Russell; Kaitlyn Granger. | ||
| 9-9 | Point UTA - (Mikail Russell) Kill by Zhanelle Geathers (from Cassidy Wheeler). | |
| 9-10 | Point TXST - (Mikail Russell) Kill by Weynand,Kelsey (from Shelton,Emily). | so |
| 9-11 | Point TXST - (Lyles,Brenna) Kill by Weynand,Kelsey (from Shelton,Emily). | |
| 10-11 | Point UTA - (Lyles,Brenna) Attack error by Lewis,Morgan. | so |
| 10-12 | Point TXST - (Zhanelle Geathers) Kill by Kirch,Lauren (from Shelton,Emily). | so |
| For TXST: Hoppe,Erin; Kirch,Lauren; Kohl,Jordan; Shelton,Emily. | ||
| 10-13 | Point TXST - (Hoppe,Erin) Kill by Kohl,Jordan (from Hoppe,Erin). | |
| Timeout UT Arlington. | ||
| 10-14 | Point TXST - (Hoppe,Erin) Service ace (Mikail Russell). | |
| 10-15 | Point TXST - (Hoppe,Erin) Kill by Weynand,Kelsey (from Lyles,Brenna). | |
| 11-15 | Point UTA - (Hoppe,Erin) Service error. | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 12-15 | Point UTA - (Cassidy Wheeler) Attack error by Kohl,Jordan (block by Marisah Ingram; Stacey Koch). | |
| 12-16 | Point TXST - (Cassidy Wheeler) Attack error by Qiana Canete. | so |
| 12-17 | Point TXST - (Weynand,Kelsey) Attack error by Marisah Ingram. | |
| 13-17 | Point UTA - (Weynand,Kelsey) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger; Mikail Russell. | ||
| 13-18 | Point TXST - (Qiana Canete) Service error. | so |
| 14-18 | Point UTA - (Lewis,Morgan) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 15-18 | Point UTA - (Caitlyn Cooney) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 15-19 | Point TXST - (Caitlyn Cooney) Kill by Vas Matt,Shelby (from Hoppe,Erin). | so |
| For TXST: Shelton,Emily; Kohl,Jordan; Kirch,Lauren; Hoppe,Erin. | ||
| 15-20 | Point TXST - (Shelton,Emily) Bad set by Cassidy Wheeler. | |
| 16-20 | Point UTA - (Shelton,Emily) Kill by Zhanelle Geathers (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 17-20 | Point UTA - (Madison Helt) Attack error by Vas Matt,Shelby. | |
| 17-21 | Point TXST - (Madison Helt) Kill by Vas Matt,Shelby (from Shelton,Emily). | so |
| 18-21 | Point UTA - (Vas Matt,Shelby) Service error. | so |
| For UTA: Mikail Russell; Kaitlyn Granger. | ||
| 18-22 | Point TXST - (Mikail Russell) Kill by Weynand,Kelsey (from Shelton,Emily). | so |
| 18-23 | Point TXST - (Lyles,Brenna) Kill by Weynand,Kelsey (from Shelton,Emily). | |
| Timeout UT Arlington. | ||
| 19-23 | Point UTA - (Lyles,Brenna) Service error. | so |
| For UTA: Karli Nanny; Zhanelle Geathers. | ||
| 19-24 | Point TXST - (Karli Nanny) Kill by Kirch,Lauren (from Shelton,Emily). | so |
| For TXST: Hoppe,Erin; Kirch,Lauren; Kohl,Jordan; Shelton,Emily. | ||
| 19-25 | Point TXST - (Hoppe,Erin) Kill by Kohl,Jordan (from Hoppe,Erin). |
3rd Set
| For TXST: Vas Matt,Shelby; Lewis,Morgan; Weynand,Kelsey; Daigle,Madison; Hoppe,Erin; Kohl,Jordan; libero Lyles,Brenna. | ||
| For UTA: Cassidy Wheeler; Stacey Koch; Zhanelle Geathers; Kaitlyn Granger; Marisah Ingram; Qiana Canete; libero Caitlyn Cooney. | ||
| 0-1 | Point TXST - (Cassidy Wheeler) Kill by Kohl,Jordan (from Hoppe,Erin). | so |
| 1-1 | Point UTA - (Weynand,Kelsey) Kill by Marisah Ingram (from Cassidy Wheeler). | so |
| 2-1 | Point UTA - (Qiana Canete) Ball handling error by Hoppe,Erin. | |
| 2-2 | Point TXST - (Qiana Canete) Kill by Lewis,Morgan (from Hoppe,Erin). | so |
| 3-2 | Point UTA - (Lewis,Morgan) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| 4-2 | Point UTA - (Caitlyn Cooney) Attack error by Daigle,Madison. | |
| 4-3 | Point TXST - (Caitlyn Cooney) Kill by Kohl,Jordan (from Hoppe,Erin). | so |
| For TXST: Shelton,Emily; Kohl,Jordan; Kirch,Lauren; Hoppe,Erin. | ||
| 4-4 | Point TXST - (Shelton,Emily) Service ace (Qiana Canete). | |
| 5-4 | Point UTA - (Shelton,Emily) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 6-4 | Point UTA - (Madison Helt) Attack error by Vas Matt,Shelby. | |
| 7-4 | Point UTA - (Madison Helt) Kill by Qiana Canete. | |
| 7-5 | Point TXST - (Madison Helt) Kill by Vas Matt,Shelby (from Shelton,Emily). | so |
| 7-6 | Point TXST - (Vas Matt,Shelby) Kill by Weynand,Kelsey (from Shelton,Emily). | |
| 7-7 | Point TXST - (Vas Matt,Shelby) Kill by Kirch,Lauren. | |
| 7-8 | Point TXST - (Vas Matt,Shelby) Attack error by Zhanelle Geathers (block by Daigle,Madison; Weynand,Kelsey). | |
| 8-8 | Point UTA - (Vas Matt,Shelby) Attack error by Weynand,Kelsey. | so |
| For UTA: Mikail Russell; Kaitlyn Granger. | ||
| 8-9 | Point TXST - (Mikail Russell) Kill by Weynand,Kelsey (from Shelton,Emily). | so |
| 9-9 | Point UTA - (Lyles,Brenna) Attack error by Weynand,Kelsey (block by Cassidy Wheeler; Zhanelle Geathers). | so |
| 9-10 | Point TXST - (Zhanelle Geathers) Ball handling error by Zhanelle Geathers. | so |
| For TXST: Hoppe,Erin; Kirch,Lauren; Kohl,Jordan; Shelton,Emily. | ||
| 9-11 | Point TXST - (Hoppe,Erin) Attack error by Mikail Russell. | |
| 10-11 | Point UTA - (Hoppe,Erin) Service error. | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 10-12 | Point TXST - (Cassidy Wheeler) Kill by Lewis,Morgan (from Hoppe,Erin). | so |
| 11-12 | Point UTA - (Weynand,Kelsey) Kill by Stacey Koch (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger; Mikail Russell. | ||
| 11-13 | Point TXST - (Qiana Canete) Kill by Vas Matt,Shelby (from Lyles,Brenna). | so |
| 12-13 | Point UTA - (Lewis,Morgan) Kill by Cassidy Wheeler (from Caitlyn Cooney). | so |
| 13-13 | Point UTA - (Caitlyn Cooney) Attack error by Kohl,Jordan. | |
| 14-13 | Point UTA - (Caitlyn Cooney) Attack error by Kohl,Jordan. | |
| 14-14 | Point TXST - (Caitlyn Cooney) Kill by Vas Matt,Shelby (from Hoppe,Erin), block error by Stacey Koch. | so |
| For TXST: Shelton,Emily; Kohl,Jordan; Kirch,Lauren; Hoppe,Erin. | ||
| 15-14 | Point UTA - (Shelton,Emily) Kill by Zhanelle Geathers (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 15-15 | Point TXST - (Madison Helt) Service error. | so |
| 15-16 | Point TXST - (Vas Matt,Shelby) Kill by Daigle,Madison (from Shelton,Emily). | |
| 15-17 | Point TXST - (Vas Matt,Shelby) Attack error by Kaitlyn Granger (block by Kirch,Lauren; Daigle,Madison). | |
| Timeout UT Arlington. | ||
| 16-17 | Point UTA - (Vas Matt,Shelby) Kill by Cassidy Wheeler. | so |
| For UTA: Mikail Russell; Kaitlyn Granger. | ||
| 17-17 | Point UTA - (Mikail Russell) Attack error by Weynand,Kelsey. | |
| 17-18 | Point TXST - (Mikail Russell) Service error. | so |
| 17-19 | Point TXST - (Lyles,Brenna) Kill by Kirch,Lauren (from Shelton,Emily). | |
| 18-19 | Point UTA - (Lyles,Brenna) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| 18-20 | Point TXST - (Zhanelle Geathers) Kill by Weynand,Kelsey (from Shelton,Emily). | so |
| For TXST: Hoppe,Erin; Kirch,Lauren; Kohl,Jordan; Shelton,Emily. | ||
| 18-21 | Point TXST - (Hoppe,Erin) Kill by Kohl,Jordan (from Hoppe,Erin). | |
| 18-22 | Point TXST - (Hoppe,Erin) Kill by Weynand,Kelsey (from Hoppe,Erin). | |
| Timeout UT Arlington. | ||
| 19-22 | Point UTA - (Hoppe,Erin) Service error. | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 19-23 | Point TXST - (Cassidy Wheeler) Kill by Kohl,Jordan (from Hoppe,Erin). | so |
| 20-23 | Point UTA - (Weynand,Kelsey) Kill by Marisah Ingram (from Cassidy Wheeler). | so |
| For UTA: Kaitlyn Granger; Mikail Russell. | ||
| 21-23 | Point UTA - (Qiana Canete) Kill by Marisah Ingram. | |
| Timeout Texas State. | ||
| 21-24 | Point TXST - (Qiana Canete) Attack error by Kaitlyn Granger. | so |
| 22-24 | Point UTA - (Lewis,Morgan) Bad set by Lewis,Morgan. | so |
| 22-25 | Point TXST - (Caitlyn Cooney) Kill by Vas Matt,Shelby (from Hoppe,Erin). | so |
4th Set
==================== ==================== UT ARLINGTON 1, TEXAS STATE 3 ====================
| For UTA: Stacey Koch; Mikail Russell; Marisah Ingram; Zhanelle Geathers; Qiana Canete; Cassidy Wheeler; libero Caitlyn Cooney. | ||
| For TXST: Hoppe,Erin; Daigle,Madison; Kohl,Jordan; Vas Matt,Shelby; Weynand,Kelsey; Lewis,Morgan; libero Lyles,Brenna. | ||
| 0-1 | Point TXST - (Hoppe,Erin) Service ace (Mikail Russell). | |
| 0-2 | Point TXST - (Hoppe,Erin) Attack error by Qiana Canete (block by Lewis,Morgan; Kohl,Jordan). | |
| 1-2 | Point UTA - (Hoppe,Erin) Kill by Qiana Canete (from Cassidy Wheeler). | so |
| 1-3 | Point TXST - (Cassidy Wheeler) Kill by Lewis,Morgan (from Hoppe,Erin). | so |
| 1-4 | Point TXST - (Weynand,Kelsey) Kill by Lewis,Morgan (from Hoppe,Erin). | |
| 1-5 | Point TXST - (Weynand,Kelsey) Service ace (Qiana Canete). | |
| 1-6 | Point TXST - (Weynand,Kelsey) Kill by Lewis,Morgan (from Hoppe,Erin). | |
| 1-7 | Point TXST - (Weynand,Kelsey) Kill by Vas Matt,Shelby (from Hoppe,Erin). | |
| Timeout UT Arlington. | ||
| 1-8 | Point TXST - (Weynand,Kelsey) Attack error by Stacey Koch (block by Lewis,Morgan; Vas Matt,Shelby). | |
| 2-8 | Point UTA - (Weynand,Kelsey) Service error. | so |
| For UTA: Kaitlyn Granger; Mikail Russell. | ||
| 2-9 | Point TXST - (Qiana Canete) Kill by Lewis,Morgan (from Hoppe,Erin). | so |
| 2-10 | Point TXST - (Lewis,Morgan) Attack error by Stacey Koch (block by Vas Matt,Shelby; Daigle,Madison). | |
| 2-11 | Point TXST - (Lewis,Morgan) Kill by Kohl,Jordan. | |
| 3-11 | Point UTA - (Lewis,Morgan) Kill by Cassidy Wheeler (from Caitlyn Cooney). | so |
| 3-12 | Point TXST - (Caitlyn Cooney) Kill by Vas Matt,Shelby (from Hoppe,Erin). | so |
| For TXST: Shelton,Emily; Kohl,Jordan; Kirch,Lauren; Hoppe,Erin. | ||
| 3-13 | Point TXST - (Shelton,Emily) Attack error by Zhanelle Geathers. | |
| 3-14 | Point TXST - (Shelton,Emily) Attack error by Zhanelle Geathers. | |
| 4-14 | Point UTA - (Shelton,Emily) Kill by Kaitlyn Granger (from Cassidy Wheeler). | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 4-15 | Point TXST - (Madison Helt) Kill by Vas Matt,Shelby (from Shelton,Emily), block error by Cassidy Wheeler. | so |
| 5-15 | Point UTA - (Vas Matt,Shelby) Ball handling error by Shelton,Emily. | so |
| For UTA: Mikail Russell; Kaitlyn Granger. | ||
| 6-15 | Point UTA - (Mikail Russell) Attack error by Weynand,Kelsey (block by Zhanelle Geathers; Cassidy Wheeler). | |
| 6-16 | Point TXST - (Mikail Russell) Kill by Kirch,Lauren (from Shelton,Emily). | so |
| 7-16 | Point UTA - (Lyles,Brenna) Kill by Cassidy Wheeler (from Caitlyn Cooney). | so |
| 7-17 | Point TXST - (Zhanelle Geathers) Kill by Kirch,Lauren (from Shelton,Emily). | so |
| For TXST: Hoppe,Erin; Kirch,Lauren; Kohl,Jordan; Shelton,Emily. | ||
| 7-18 | Point TXST - (Hoppe,Erin) Kill by Lewis,Morgan (from Hoppe,Erin). | |
| Timeout UT Arlington. | ||
| 8-18 | Point UTA - (Hoppe,Erin) Service error. | so |
| For UTA: Stacey Koch; Madison Helt. | ||
| 9-18 | Point UTA - (Cassidy Wheeler) Kill by Stacey Koch (from Cassidy Wheeler). | |
| 10-18 | Point UTA - (Cassidy Wheeler) Attack error by Weynand,Kelsey (block by Stacey Koch; Marisah Ingram). | |
| 11-18 | Point UTA - (Cassidy Wheeler) Kill by Cassidy Wheeler. | |
| Timeout Texas State. | ||
| 11-19 | Point TXST - (Cassidy Wheeler) Service error. | so |
| 12-19 | Point UTA - (Weynand,Kelsey) Attack error by Vas Matt,Shelby. | so |
| For UTA: Kaitlyn Granger; Mikail Russell. | ||
| 12-20 | Point TXST - (Qiana Canete) Service error. | so |
| 13-20 | Point UTA - (Lewis,Morgan) Kill by Kaitlyn Granger (from Cassidy Wheeler), block error by Kohl,Jordan. | so |
| 13-21 | Point TXST - (Caitlyn Cooney) Attack error by Zhanelle Geathers (block by Daigle,Madison). | so |
| For TXST: Shelton,Emily; Kohl,Jordan; Kirch,Lauren; Hoppe,Erin. | ||
| 14-21 | Point UTA - (Shelton,Emily) Attack error by Vas Matt,Shelby. | so |
| For UTA: Madison Helt; Stacey Koch. | ||
| 14-22 | Point TXST - (Madison Helt) Kill by Kirch,Lauren (from Shelton,Emily). | so |
| 14-23 | Point TXST - (Vas Matt,Shelby) Service ace (Caitlyn Cooney). | |
| 14-24 | Point TXST - (Vas Matt,Shelby) Service ace (Qiana Canete). | |
| 14-25 | Point TXST - (Vas Matt,Shelby) Kill by Weynand,Kelsey (from Shelton,Emily). |






















