Recap  |  Photo Gallery Â
Lamar vs UTA (Sep 16, 2017) Volleyball Box Score
2017 UTA Volleyball
Lamar vs UTA
(Sep 16, 2017 at Arlington, Texas) |   | Lamar  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | House, Dannisha  | 3  | 0  | 3  | 8  | -.375  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 2.0  |
| 7  | Dim, Ivette  | 3  | 8  | 3  | 18  | .278  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8.0  |
| 9  | Shade, Molly  | 3  | 1  | 1  | 5  | .000  | 24  | 0  | 0  | 0  | 4  | 0  | 1  | 0  | 1  | 1.5  |
| 10  | Hollowell, Amy  | 2  | 2  | 2  | 13  | .000  | 0  | 1  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 3.0  |
| 13  | Hlavac, Murielle  | 2  | 3  | 3  | 15  | .000  | 0  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 3.5  |
| 15  | Thomas, Tomar  | 3  | 8  | 6  | 23  | .087  | 0  | 1  | 2  | 0  | 2  | 0  | 0  | 0  | 0  | 9.0  |
| 2  | Nutt, Kaitlyn  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1  | 14  | 0  | 0  | 0  | 0  | 0.0  |
| 3  | Scott, Zahria  | 3  | 0  | 1  | 1  | -1.000  | 1  | 0  | 0  | 2  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Walker, Iyaria  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 1.0  |
| 14  | Strohschein, Monica  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Eardly, Liz  | 2  | 4  | 3  | 15  | .067  | 0  | 0  | 2  | 1  | 5  | 0  | 0  | 0  | 1  | 4.0  |
|  | Totals  | 3  | 26  | 22  | 99  | .040  | 25  | 2  | 8  | 4  | 37  | 0  | 8  | 0  | 2  | 32.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 7  | 11  | 28  | -.143  | 10-25  | 40%  | | 2  | 9  | 5  | 31  | .129  | 10-24  | 41%  | | 3  | 10  | 6  | 40  | .100  | 10-25  | 40%  | |  |  |  |  |  | 30-74  | 40%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Lamar  | (0)  | 11  | 13  | 18  |   | 1-8  | | | UTA  | (3)  | 25  | 25  | 25  |   | 6-6  | |
|
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Canete, Qiana  | 3  | 14  | 5  | 28  | .321  | 3  | 0  | 0  | 0  | 8  | 1  | 1  | 0  | 0  | 15.5  |
| 11  | Gilbreath, Kailyn  | 3  | 4  | 0  | 5  | .800  | 25  | 1  | 1  | 0  | 6  | 0  | 2  | 1  | 0  | 6.0  |
| 12  | Geathers, Zhanelle  | 3  | 8  | 1  | 20  | .350  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 8.5  |
| 14  | Jedlicka, Kylie  | 3  | 5  | 1  | 14  | .286  | 1  | 0  | 0  | 1  | 5  | 0  | 1  | 1  | 0  | 5.5  |
| 15  | McConnell, Madison  | 3  | 4  | 1  | 7  | .429  | 1  | 2  | 0  | 0  | 7  | 1  | 3  | 0  | 0  | 8.5  |
| 21  | Harfield, Tessa  | 3  | 2  | 1  | 8  | .125  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 3.0  |
| 2  | Smith, Madison  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Vickers, Libbie  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 11  | 0  | 0  | 0  | 1  | 0.0  |
| 10  | Deese, Allie  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0.0  |
| 13  | Helt, Madison  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Ford, Ashlynn  | 3  | 1  | 0  | 3  | .333  | 4  | 1  | 2  | 0  | 8  | 0  | 0  | 0  | 0  | 2.0  |
|  | Totals  | 3  | 38  | 9  | 86  | .337  | 37  | 4  | 3  | 2  | 47  | 2  | 10  | 2  | 2  | 49.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 8  | 2  | 20  | .300  | 10-11  | 90%  | | 2  | 16  | 3  | 27  | .481  | 11-14  | 78%  | | 3  | 14  | 4  | 39  | .256  | 10-18  | 55%  | |  |  |  |  |  | 31-43  | 72%  |
| Â Â Â | Site: Arlington, Texas (College Park Center) Date: Sep 16, 2017 Attend: Time: 1:14 Referees: |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 2  | 1  | 0  | 3  | | Lead changes  | 1  | 1  | 0  | 2  |
|