Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

w volley stats 2017 2018 uta13 html



Recap

Arizona State vs UTA (Sep 16, 2017)
  Volleyball Box Score  
Volleyball Box Score
2017 UTA Volleyball
Arizona State vs UTA
(Sep 16, 2017 at Arlington, Texas)
    Arizona State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  LEFFEL, Courtney  3  1  0  1  1.000  2  0  1  1  8  0  0  0  0  1.0  
6  PETERSON, Nicole  3  1  0  2  .500  38  1  1  0  10  0  0  0  1  2.0  
15  JOHNSON, Halle  3  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0  
17  BEEDIE, Megan  3  5  1  12  .333  0  0  0  0  0  0  2  0  0  6.0  
18  OKARO, Oluoma  3  17  2  32  .469  0  0  3  0  5  1  1  0  0  18.5  
21  JEREMIC, Ivana  3  9  2  18  .389  0  1  1  0  11  0  1  0  0  10.5  
5  UNZUE, Carmen  3  4  1  11  .273  0  0  0  0  1  1  3  0  0  6.5  
13  HARKER, Halle  3  0  0  0  .000  9  0  1  0  20  0  0  0  0  0.0  
27  HUGHES, Griere  3  13  5  33  .242  0  0  0  1  4  1  3  0  0  15.5  
 Totals  3  50  11  109  .358  49  3  7  2  60  3  10  0  1  61.0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  0  26  .500  13-15  86%  
2  19  4  39  .385  12-16  75%  
3  18  7  44  .250  15-22  68%  
         40-53  75%  
     
SET SCORES   1   2   3       TEAM RECORDS  
Arizona State  (3)  25  25  25      10-2  
UTA  (0)  14  16  21      6-7  
    UTA       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
6  Canete, Qiana  3  10  4  37  .162  2  0  0  0  9  0  1  0  0  10.5  
11  Gilbreath, Kailyn  3  2  0  8  .250  23  1  0  0  4  0  0  0  0  3.0  
12  Geathers, Zhanelle  3  4  7  16  -.188  0  0  0  0  1  0  1  0  0  4.5  
14  Jedlicka, Kylie  3  5  1  21  .190  0  0  1  2  5  0  1  0  0  5.5  
15  McConnell, Madison  3  2  1  8  .125  1  0  0  0  1  0  1  0  0  2.5  
21  Harfield, Tessa  3  4  0  6  .667  0  0  0  0  1  0  2  0  0  5.0  
4  Vickers, Libbie  3  0  0  0  .000  1  1  1  0  11  0  0  0  0  1.0  
10  Deese, Allie  3  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0  
13  Helt, Madison  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
18  Ford, Ashlynn  3  3  3  14  .000  0  0  2  1  4  0  0  0  0  3.0  
 Totals  3  30  16  110  .127  28  2  5  3  37  0  6  0  0  35.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  7  35  .114  12-24  50%  
2  10  3  35  .200  12-25  47%  
3  9  6  40  .075  14-24  58%  
         38-73  52%  
     Site: Arlington, Texas (College Park Center)
Date: Sep 16, 2017 Attend: 703 Time: 1:18
Referees:
   1  2  3  Total  
Tie scores  0  3  5  8  
Lead changes  0  1  0  1