w volley stats 2017 2018 uta17 html
UTA vs Appalachian State (Oct 1, 2017)
|  Volleyball Box Score  |
2017 UTA Volleyball
UTA vs Appalachian State
(Oct 1, 2017 at Boone, N.C.)
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Canete, Qiana  | 3  | 14  | 2  | 30  | .400  | 2  | 2  | 1  | 0  | 12  | 0  | 0  | 1  | 0  | 16.0  |
| 11  | Gilbreath, Kailyn  | 3  | 3  | 0  | 5  | .600  | 34  | 0  | 2  | 0  | 7  | 0  | 0  | 0  | 0  | 3.0  |
| 14  | Jedlicka, Kylie  | 3  | 6  | 0  | 20  | .300  | 0  | 0  | 2  | 0  | 4  | 0  | 2  | 0  | 0  | 7.0  |
| 15  | McConnell, Madison  | 3  | 3  | 1  | 6  | .333  | 0  | 1  | 1  | 0  | 2  | 0  | 2  | 1  | 0  | 5.0  |
| 18  | Ford, Ashlynn  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 21  | Harfield, Tessa  | 3  | 7  | 0  | 9  | .778  | 1  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 7.5  |
| 4  | Vickers, Libbie  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 1  | 16  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | Deese, Allie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Geathers, Zhanelle  | 3  | 10  | 4  | 21  | .286  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 10.5  |
| 13  | Helt, Madison  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 43  | 7  | 92  | .391  | 38  | 4  | 7  | 1  | 49  | 0  | 6  | 2  | 0  | 50.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Appalachian State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Courtney Sullivan  | 3  | 3  | 1  | 7  | .286  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 3.5  |
| 2  | Ashlyn Brown  | 3  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Emma Reilly  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Grace Morrison  | 3  | 7  | 3  | 16  | .250  | 0  | 1  | 4  | 0  | 1  | 0  | 1  | 0  | 0  | 8.5  |
| 13  | Kara Spicer  | 3  | 5  | 2  | 12  | .250  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | 0  | 5.0  |
| 22  | Lexi Kohut  | 3  | 7  | 6  | 34  | .029  | 0  | 0  | 1  | 0  | 3  | 1  | 0  | 0  | 0  | 8.0  |
| 3  | Sydney Farthing  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Sydney Hinds  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Cassidy Stephenson  | 2  | 3  | 0  | 7  | .429  | 0  | 0  | 2  | 1  | 0  | 0  | 1  | 1  | 0  | 3.5  |
| 10  | Olivia Loeffler  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Jenna Talbert  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Amanda Krahl  | 3  | 5  | 0  | 10  | .500  | 23  | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 1  | 5.5  |
| 17  | Melissa McMath  | 3  | 5  | 1  | 20  | .200  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 5.0  |
|  | Totals  | 3  | 35  | 13  | 106  | .208  | 31  | 1  | 11  | 4  | 40  | 1  | 4  | 1  | 1  | 39.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â | Site: Boone, N.C. (Holmes Center) Date: Oct 1, 2017 Attend: 215 Time: 1:13 Referees: Joe Asis, Kim Harrel Line judges: John Dan, James Stan | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||






















