w volley stats 2017 2018 uta27 html
Texas State vs UTA (Nov 06, 2017)
|  Volleyball Box Score  |
2017 UTA Volleyball
Texas State vs UTA
(Nov 06, 2017 at Arlington, Texas)
|   | Texas State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Scott, Tyeranee  | 4  | 4  | 0  | 12  | .333  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 4.5  |
| 5  | Porter, Megan  | 5  | 16  | 3  | 43  | .302  | 0  | 1  | 0  | 0  | 12  | 1  | 1  | 0  | 0  | 18.5  |
| 7  | Pflughaupt, Amy  | 5  | 8  | 11  | 23  | -.130  | 2  | 2  | 1  | 1  | 18  | 2  | 2  | 1  | 0  | 13.0  |
| 10  | Daigle, Madison  | 5  | 9  | 6  | 25  | .120  | 1  | 2  | 2  | 0  | 2  | 0  | 8  | 0  | 0  | 15.0  |
| 12  | Hoppe, Erin  | 5  | 6  | 0  | 17  | .353  | 47  | 0  | 1  | 0  | 7  | 0  | 4  | 0  | 0  | 8.0  |
| 16  | Bolden, Jaliyah  | 5  | 10  | 3  | 22  | .318  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 2  | 0  | 12.5  |
| 1  | Brewer, Halee  | 3  | 5  | 0  | 6  | .833  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 6.5  |
| 2  | Dinwiddie, Micah  | 5  | 0  | 0  | 0  | .000  | 3  | 0  | 2  | 2  | 11  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Kindred, Marissa  | 2  | 2  | 1  | 9  | .111  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 2.0  |
| 11  | Wood, Konner  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | Adams, Mattie  | 5  | 0  | 0  | 0  | .000  | 3  | 1  | 1  | 1  | 13  | 0  | 0  | 0  | 0  | 1.0  |
| 20  | Cutbirth, Caroline  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0.0  |
|  | Totals  | 5  | 60  | 24  | 157  | .229  | 56  | 6  | 7  | 4  | 67  | 3  | 24  | 3  | 2  | 81.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UTA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 6  | Canete, Qiana  | 5  | 21  | 5  | 55  | .291  | 2  | 0  | 1  | 1  | 15  | 2  | 3  | 0  | 0  | 24.5  | |
| 8  | Higgins, Haley  | 5  | 3  | 3  | 11  | .000  | 43  | 1  | 1  | 0  | 7  | 1  | 4  | 0  | 2  | 7.0  | |
| 12  | Geathers, Zhanelle  | 5  | 9  | 6  | 29  | .103  | 0  | 2  | 3  | 0  | 8  | 0  | 1  | 0  | 0  | 11.5  | |
| 14  | Jedlicka, Kylie  | 5  | 18  | 13  | 52  | .096  | 1  | 0  | 0  | 0  | 18  | 0  | 2  | 1  | 0  | 19.0  | |
| 15  | McConnell, Madison  | 5  | 4  | 3  | 12  | .083  | 2  | 1  | 1  | 0  | 3  | 0  | 6  | 0  | 0  | 8.0  | |
| 21  | Harfield, Tessa  | 5  | 0  | 2  | 7  | -.286  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 2.0  | |
| 2  | Smith, Madison  | 5  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 4  | 11  | 0  | 0  | 0  | 0  | 0.0  | |
| 10  | Deese, Allie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 13  | Helt, Madison  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| 18  | Ford, Ashlynn  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 55  | 32  | 167  | .138  | 53  | 4  | 6  | 6  | 63  | 3  | 20  | 1  | 3  | 72.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
| Â Â Â | Site: Arlington, Texas (College Park Center) Date: Nov 06, 2017 Attend: 622 Time: 2:03 Referees: Todd Hall, Joe Lizama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















