m baseball stats 2010 2011 teamcume html
UT Arlington
Season Statistics|  Overall Statistics  |
- Â Record: 27-29 Â - Â Home: 16-13 Â - Â Away: 9-16 Â - Â Neutral: 2-0 Â - Â Southland: 15-18 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Nephew, Brian  | .358  | 56-56  | 229  | 29  | 82  | 17  | 0  | 2  | 31  | 105  | .459  | 9  | 7  | 23  | 5  | .397  | 2  | 3  | 1-3  | 70  | 107  | 13  | .932  |
| Walker, Ryan  | .322  | 56-56  | 236  | 43  | 76  | 13  | 0  | 0  | 37  | 89  | .377  | 28  | 1  | 35  | 5  | .387  | 6  | 4  | 11-17  | 109  | 84  | 7  | .965  |
| Beck, Preston  | .307  | 55-55  | 215  | 38  | 66  | 11  | 3  | 5  | 35  | 98  | .456  | 31  | 7  | 25  | 4  | .406  | 3  | 0  | 6-7  | 131  | 8  | 3  | .979  |
| Comer, Chad  | .296  | 55-55  | 206  | 30  | 61  | 12  | 1  | 1  | 29  | 78  | .379  | 17  | 13  | 25  | 5  | .381  | 3  | 5  | 0-2  | 297  | 53  | 6  | .983  |
| Payne, Jesse  | .278  | 45-43  | 169  | 18  | 47  | 10  | 2  | 0  | 21  | 61  | .361  | 14  | 4  | 29  | 4  | .342  | 3  | 5  | 3-7  | 62  | 121  | 10  | .948  |
| Vaughn, Jordan  | .267  | 54-50  | 195  | 24  | 52  | 13  | 1  | 1  | 26  | 70  | .359  | 9  | 8  | 45  | 6  | .319  | 4  | 1  | 7-7  | 475  | 24  | 8  | .984  |
| Guerra, Michael  | .266  | 33-31  | 124  | 19  | 33  | 10  | 0  | 2  | 18  | 49  | .395  | 7  | 3  | 20  | 3  | .314  | 3  | 4  | 0-1  | 26  | 29  | 2  | .965  |
| Incaviglia, Philip  | .248  | 53-46  | 157  | 19  | 39  | 3  | 0  | 0  | 15  | 42  | .268  | 14  | 2  | 26  | 4  | .318  | 0  | 6  | 13-14  | 110  | 5  | 5  | .958  |
| ---------- | |||||||||||||||||||||||
| Lopez, Bryant  | .400  | 4-0  | 5  | 2  | 2  | 0  | 0  | 0  | 1  | 2  | .400  | 0  | 0  | 2  | 0  | .400  | 0  | 0  | 1-1  | 0  | 0  | 0  | .000  |
| Morrow, Preston  | .364  | 16-5  | 33  | 3  | 12  | 2  | 0  | 0  | 4  | 14  | .424  | 1  | 0  | 4  | 2  | .371  | 1  | 0  | 0-0  | 8  | 1  | 1  | .900  |
| Orr, Nick  | .273  | 35-24  | 77  | 18  | 21  | 4  | 0  | 0  | 6  | 25  | .325  | 12  | 2  | 16  | 2  | .385  | 0  | 7  | 4-5  | 39  | 1  | 2  | .952  |
| Jordan, Daniel  | .264  | 42-33  | 121  | 14  | 32  | 2  | 0  | 0  | 8  | 34  | .281  | 6  | 0  | 16  | 4  | .297  | 1  | 4  | 4-6  | 64  | 128  | 7  | .965  |
| Dyvig, Cody  | .242  | 33-12  | 62  | 7  | 15  | 0  | 0  | 0  | 3  | 15  | .242  | 6  | 0  | 8  | 1  | .304  | 1  | 0  | 4-4  | 49  | 2  | 1  | .981  |
| Pinchback, Jake  | .220  | 29-13  | 59  | 5  | 13  | 4  | 0  | 0  | 2  | 17  | .288  | 5  | 0  | 11  | 2  | .281  | 0  | 1  | 2-3  | 27  | 1  | 0  | 1.000  |
| Garcia, Daniel  | .214  | 16-2  | 14  | 3  | 3  | 0  | 0  | 0  | 0  | 3  | .214  | 4  | 2  | 4  | 0  | .450  | 0  | 0  | 0-0  | 11  | 2  | 2  | .867  |
| McCall, Greg  | .186  | 29-23  | 86  | 10  | 16  | 2  | 1  | 1  | 9  | 23  | .267  | 14  | 1  | 29  | 0  | .307  | 0  | 1  | 0-0  | 24  | 4  | 1  | .966  |
| Oberto, Michael  | .000  | 1-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 0  | 4  | 0  | 1.000  |
| Totals  | .287  | 56-56  | 1988  | 282  | 570  | 103  | 8  | 12  | 245  | 725  | .365  | 177  | 50  | 318  | 47  | .355  | 27  | 41  | 56-77  | 1521  | 652  | 78  | .965  |
| Opponents  | .286  | 56-56  | 1941  | 295  | 555  | 91  | 14  | 25  | 254  | 749  | .386  | 217  | 50  | 333  | 50  | .368  | 25  | 49  | 56-74  | 1520  | 615  | 75  | .966  |
| LOB - Team (481), Opp (468). DPs turned - Team (62), Opp (58). CI - Team (2), Garcia, D. 2. IBB - Team (12), Beck, P. 3, Comer, C. 3, Walker, R. 2, Payne, J. 1, Nephew, B. 1, Incaviglia P 1, Vaughn, J. 1, Opp (11). Picked off - Walker, R. 2, Orr, N. 2, Dyvig, C. 1, Beck, P. 1, Vaughn, J. 1, Jordan, D. 1, Lopez, B. 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Day, Lance  | 3.62  | 4-7  | 15-14  | 1  | 0/0  | 0  | 97.0  | 104  | 49  | 39  | 28  | 64  | 19  | 0  | 2  | 373  | .279  | 7  | 6  | 2  | 6  | 10  |
| Beck, John  | 4.04  | 3-3  | 18-8  | 0  | 0/0  | 1  | 55.2  | 65  | 28  | 25  | 17  | 37  | 7  | 0  | 2  | 211  | .308  | 3  | 5  | 0  | 2  | 9  |
| Reynolds, Collin  | 5.26  | 3-5  | 18-9  | 0  | 0/0  | 3  | 65.0  | 79  | 49  | 38  | 24  | 42  | 22  | 2  | 1  | 264  | .299  | 6  | 6  | 1  | 2  | 5  |
| ---------- | ||||||||||||||||||||||
| Beck, Preston  | 0.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 1.0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 3  | .000  | 0  | 0  | 0  | 0  | 0  |
| Morales, Michael  | 1.57  | 2-1  | 27-0  | 0  | 0/0  | 2  | 28.2  | 22  | 6  | 5  | 17  | 26  | 3  | 0  | 0  | 102  | .216  | 1  | 2  | 0  | 1  | 2  |
| Westbrook, Adam  | 2.25  | 1-0  | 12-1  | 0  | 0/0  | 1  | 20.0  | 12  | 8  | 5  | 8  | 10  | 1  | 0  | 1  | 71  | .169  | 1  | 2  | 1  | 0  | 2  |
| Oberto, Michael  | 3.58  | 2-0  | 20-5  | 0  | 0/1  | 0  | 50.1  | 54  | 22  | 20  | 24  | 27  | 9  | 0  | 5  | 190  | .284  | 2  | 7  | 2  | 4  | 2  |
| Walker, Brody  | 3.60  | 2-2  | 19-3  | 0  | 0/0  | 0  | 30.0  | 32  | 14  | 12  | 18  | 16  | 2  | 1  | 2  | 110  | .291  | 3  | 3  | 2  | 1  | 3  |
| Weaver, Chase  | 4.42  | 1-1  | 8-2  | 0  | 0/1  | 0  | 18.1  | 20  | 13  | 9  | 8  | 14  | 4  | 1  | 2  | 73  | .274  | 2  | 2  | 0  | 2  | 1  |
| Merck, Kasey  | 4.50  | 2-1  | 18-1  | 0  | 0/0  | 0  | 38.0  | 37  | 22  | 19  | 13  | 21  | 6  | 2  | 3  | 141  | .262  | 1  | 7  | 1  | 1  | 5  |
| Hansen, Sam  | 5.19  | 0-1  | 12-0  | 0  | 0/0  | 0  | 17.1  | 18  | 13  | 10  | 11  | 13  | 5  | 0  | 1  | 65  | .277  | 3  | 3  | 0  | 0  | 4  |
| Pritchard, Calan  | 6.02  | 3-5  | 17-8  | 0  | 0/0  | 0  | 46.1  | 52  | 36  | 31  | 27  | 31  | 5  | 3  | 2  | 179  | .291  | 1  | 4  | 0  | 4  | 1  |
| Picca, Mark  | 7.07  | 1-1  | 8-4  | 0  | 0/0  | 0  | 14.0  | 19  | 12  | 11  | 7  | 9  | 1  | 2  | 3  | 54  | .352  | 0  | 2  | 0  | 1  | 0  |
| Boydston, Adam  | 7.52  | 2-2  | 20-1  | 0  | 0/0  | 7  | 20.1  | 32  | 18  | 17  | 13  | 19  | 5  | 3  | 0  | 82  | .390  | 3  | 1  | 1  | 1  | 4  |
| Krolick, Stephen  | 9.00  | 1-0  | 3-0  | 0  | 0/0  | 0  | 5.0  | 9  | 5  | 5  | 2  | 2  | 2  | 0  | 1  | 23  | .391  | 0  | 0  | 0  | 0  | 1  |
| Totals  | 4.37  | 27-29  | 56-56  | 1  | 1/1  | 14  | 507.0  | 555  | 295  | 246  | 217  | 333  | 91  | 14  | 25  | 1941  | .286  | 33  | 50  | 10  | 25  | 49  |
| Opponents  | 3.82  | 29-27  | 56-56  | 3  | 3/3  | 16  | 506.2  | 570  | 282  | 215  | 177  | 318  | 103  | 8  | 12  | 1988  | .287  | 62  | 50  | 4  | 27  | 41  |
| PB - Team (4), Comer, C. 3, McCall, G. 1, Opp (9). Pickoffs - Team (13), Picca, M. 4, Comer, C. 3, Walker, B. 2, Day, L. 2, Boydston, A. 1, Reynolds, C. 1, Opp (9). SBA/ATT - Comer, C. (48-65), Day, L. (10-15), Reynolds, C. (6-10), Beck, J. (7-10), Pritchard, C (8-9), Merck, K. (7-9), McCall, G. (6-7), Walker, B. (3-4), Hansen, S. (3-3), Weaver, C. (2-3), Morales, M. (2-3), Westbrook, A (3-3), Oberto, M. (2-2), Garcia, D. (2-2), Picca, M. (2-2), Boydston, A. (1-1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Pinchback, Jake  | 28  | 27  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Beck, John  | 19  | 5  | 14  | 0  | 1.000  | 2  | 7  | 3  | .700  | 0  | 0  |
| Picca, Mark  | 6  | 1  | 5  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
| Boydston, Adam  | 4  | 0  | 4  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Oberto, Michael  | 4  | 0  | 4  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
| Morales, Michael  | 3  | 1  | 2  | 0  | 1.000  | 0  | 2  | 1  | .667  | 0  | 0  |
| Vaughn, Jordan  | 507  | 475  | 24  | 8  | .984  | 56  | 0  | 0  | ---  | 0  | 0  |
| Comer, Chad  | 356  | 297  | 53  | 6  | .983  | 2  | 48  | 17  | .738  | 3  | 0  |
| Dyvig, Cody  | 52  | 49  | 2  | 1  | .981  | 2  | 0  | 0  | ---  | 0  | 0  |
| Beck, Preston  | 142  | 131  | 8  | 3  | .979  | 0  | 0  | 0  | ---  | 0  | 0  |
| McCall, Greg  | 29  | 24  | 4  | 1  | .966  | 0  | 6  | 1  | .857  | 1  | 0  |
| Walker, Ryan  | 200  | 109  | 84  | 7  | .965  | 21  | 0  | 0  | ---  | 0  | 0  |
| Guerra, Michael  | 57  | 26  | 29  | 2  | .965  | 10  | 0  | 0  | ---  | 0  | 0  |
| Jordan, Daniel  | 199  | 64  | 128  | 7  | .965  | 27  | 0  | 0  | ---  | 0  | 0  |
| Incaviglia, Philip  | 120  | 110  | 5  | 5  | .958  | 0  | 0  | 0  | ---  | 0  | 0  |
| Day, Lance  | 23  | 7  | 15  | 1  | .957  | 2  | 10  | 5  | .667  | 0  | 0  |
| Orr, Nick  | 42  | 39  | 1  | 2  | .952  | 0  | 0  | 0  | ---  | 0  | 0  |
| Payne, Jesse  | 193  | 62  | 121  | 10  | .948  | 34  | 0  | 0  | ---  | 0  | 0  |
| Nephew, Brian  | 190  | 70  | 107  | 13  | .932  | 10  | 0  | 0  | ---  | 0  | 0  |
| Morrow, Preston  | 10  | 8  | 1  | 1  | .900  | 1  | 0  | 0  | ---  | 0  | 0  |
| Reynolds, Collin  | 16  | 2  | 12  | 2  | .875  | 0  | 6  | 4  | .600  | 0  | 0  |
| Pritchard, Calan  | 8  | 0  | 7  | 1  | .875  | 0  | 8  | 1  | .889  | 0  | 0  |
| Garcia, Daniel  | 15  | 11  | 2  | 2  | .867  | 0  | 2  | 0  | 1.000  | 0  | 2  |
| Hansen, Sam  | 6  | 0  | 5  | 1  | .833  | 1  | 3  | 0  | 1.000  | 0  | 0  |
| Walker, Brody  | 6  | 1  | 4  | 1  | .833  | 0  | 3  | 1  | .750  | 0  | 0  |
| Merck, Kasey  | 11  | 1  | 8  | 2  | .818  | 0  | 7  | 2  | .778  | 0  | 0  |
| Westbrook, Adam  | 4  | 1  | 2  | 1  | .750  | 0  | 3  | 0  | 1.000  | 0  | 0  |
| Weaver, Chase  | 1  | 0  | 0  | 1  | .000  | 0  | 2  | 1  | .667  | 0  | 0  |
| Krolick, Stephen  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Lopez, Bryant  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 2251  | 1521  | 652  | 78  | .965  | 62  | 56  | 18  | .757  | 4  | 2  |
| Opponents  | 2210  | 1520  | 615  | 75  | .966  | 58  | 56  | 21  | .727  | 9  | 0  |
|  Games Summary  |
| Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | EX  | Total  |
| UT Arlington  | 36  | 44  | 42  | 21  | 29  | 25  | 22  | 33  | 19  | 11  | 282  |
| Opponents  | 70  | 16  | 32  | 35  | 21  | 25  | 25  | 46  | 12  | 13  | 295  |
| Win-Loss record when ... Â | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 0-3 Â | 0-4 Â | 2-6 Â | 1-5 Â | 4-5 Â | 3-4 Â | 5-1 Â | 2-0 Â | 3-0 Â | 2-0 Â | 5-1 Â |
Record when opponent scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 1-0 Â | 3-1 Â | 5-2 Â | 6-2 Â | 5-5 Â | 2-3 Â | 4-2 Â | 0-4 Â | 0-1 Â | 0-3 Â | 1-6 Â |
Record when leading after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 8-4 Â | 12-6 Â | 15-6 Â | 16-4 Â | 15-5 Â | 17-3 Â | 19-2 Â | 18-1 Â |
Record when trailing after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 12-14 Â | 8-16 Â | 7-16 Â | 7-20 Â | 5-20 Â | 4-21 Â | 4-21 Â | 2-24 Â |
Record when tied after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |
| W-L Â | 7-11 Â | 7-7 Â | 5-7 Â | 4-5 Â | 7-4 Â | 6-5 Â | 4-6 Â | 7-4 Â |
Won-loss streaks:
| Current winning streak  | 1  |
| Longest winning streak  | 5  |
| Longest losing streak  | 10  |
| Attendance  | Total  | Dates  | Average  |
| HOME Â | 12221 Â | 29 Â | 421 Â |
| AWAY Â | 20989 Â | 27 Â | 777 Â |
| TOTAL Â | 33210 Â | 56 Â | 593 Â |
|  Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Conference statistics  |
- Â Record: 15-18 Â - Â Home: 9-9 Â - Â Away: 6-9 Â - Â Southland: 15-18 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Nephew, Brian  | .331  | 33-33  | 136  | 16  | 45  | 7  | 0  | 1  | 19  | 55  | .404  | 6  | 5  | 18  | 3  | .376  | 2  | 3  | 1-3  | 48  | 66  | 8  | .934  |
| Walker, Ryan  | .310  | 33-33  | 142  | 24  | 44  | 7  | 0  | 0  | 23  | 51  | .359  | 18  | 0  | 21  | 4  | .383  | 2  | 2  | 8-12  | 68  | 69  | 6  | .958  |
| Comer, Chad  | .301  | 33-33  | 123  | 16  | 37  | 4  | 0  | 1  | 17  | 44  | .358  | 11  | 9  | 14  | 2  | .396  | 1  | 4  | 0-1  | 189  | 36  | 5  | .978  |
| Beck, Preston  | .273  | 33-33  | 128  | 20  | 35  | 6  | 2  | 3  | 20  | 54  | .422  | 21  | 4  | 13  | 3  | .387  | 2  | 0  | 4-5  | 78  | 4  | 3  | .965  |
| Payne, Jesse  | .271  | 32-30  | 118  | 13  | 32  | 9  | 1  | 0  | 14  | 43  | .364  | 12  | 4  | 19  | 3  | .350  | 3  | 3  | 1-2  | 42  | 84  | 7  | .947  |
| Vaughn, Jordan  | .263  | 32-30  | 118  | 15  | 31  | 7  | 1  | 1  | 13  | 43  | .364  | 7  | 6  | 27  | 4  | .331  | 2  | 0  | 3-3  | 321  | 14  | 8  | .977  |
| Incaviglia, Philip  | .218  | 33-30  | 101  | 11  | 22  | 0  | 0  | 0  | 9  | 22  | .218  | 12  | 1  | 17  | 2  | .307  | 0  | 4  | 9-9  | 63  | 4  | 2  | .971  |
| ---------- | |||||||||||||||||||||||
| Orr, Nick  | .291  | 23-16  | 55  | 14  | 16  | 3  | 0  | 0  | 4  | 19  | .345  | 9  | 2  | 13  | 1  | .409  | 0  | 4  | 4-5  | 23  | 0  | 2  | .920  |
| Jordan, Daniel  | .284  | 25-19  | 67  | 7  | 19  | 1  | 0  | 0  | 4  | 20  | .299  | 3  | 0  | 11  | 2  | .314  | 0  | 4  | 2-4  | 42  | 70  | 3  | .974  |
| Dyvig, Cody  | .216  | 17-8  | 37  | 4  | 8  | 0  | 0  | 0  | 1  | 8  | .216  | 3  | 0  | 6  | 0  | .275  | 0  | 0  | 2-2  | 17  | 1  | 1  | .947  |
| Pinchback, Jake  | .205  | 16-9  | 39  | 3  | 8  | 2  | 0  | 0  | 0  | 10  | .256  | 4  | 0  | 7  | 2  | .279  | 0  | 1  | 2-3  | 13  | 0  | 0  | 1.000  |
| Morrow, Preston  | .188  | 8-2  | 16  | 0  | 3  | 0  | 0  | 0  | 1  | 3  | .188  | 0  | 0  | 1  | 2  | .188  | 0  | 0  | 0-0  | 0  | 0  | 0  | .000  |
| Guerra, Michael  | .169  | 20-18  | 71  | 7  | 12  | 5  | 0  | 0  | 6  | 17  | .239  | 4  | 1  | 13  | 1  | .221  | 1  | 2  | 0-0  | 0  | 1  | 0  | 1.000  |
| McCall, Greg  | .000  | 7-2  | 14  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 2  | 0  | 5  | 0  | .125  | 0  | 1  | 0-0  | 0  | 0  | 0  | .000  |
| Garcia, Daniel  | .000  | 8-1  | 7  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 3  | 0  | 3  | 0  | .300  | 0  | 0  | 0-0  | 1  | 1  | 1  | .667  |
| Totals  | .266  | 33-33  | 1172  | 151  | 312  | 51  | 4  | 6  | 131  | 389  | .332  | 115  | 32  | 188  | 29  | .345  | 13  | 28  | 36-49  | 915  | 409  | 53  | .962  |
| Opponents  | .286  | 33-33  | 1169  | 177  | 334  | 57  | 3  | 8  | 152  | 421  | .360  | 115  | 34  | 193  | 32  | .363  | 12  | 33  | 30-44  | 916  | 389  | 46  | .966  |
| LOB - Team (293), Opp (272). DPs turned - Team (41), Opp (37). CI - Team (1), Garcia, D. 1. IBB - Team (9), Comer, C. 3, Beck, P. 2, Incaviglia P 1, Vaughn, J. 1, Payne, J. 1, Nephew, B. 1, Opp (8). Picked off - Walker, R. 1, Orr, N. 1, Vaughn, J. 1. |
(Southland games only Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Day, Lance  | 3.77  | 3-5  | 11-11  | 1  | 0/0  | 0  | 76.1  | 80  | 41  | 32  | 24  | 48  | 17  | 0  | 1  | 291  | .275  | 3  | 4  | 2  | 3  | 9  |
| Beck, John  | 3.89  | 2-3  | 13-7  | 0  | 0/0  | 1  | 44.0  | 51  | 22  | 19  | 12  | 29  | 5  | 0  | 1  | 165  | .309  | 1  | 5  | 0  | 2  | 8  |
| Reynolds, Collin  | 4.84  | 3-4  | 15-8  | 0  | 0/0  | 3  | 57.2  | 70  | 42  | 31  | 22  | 37  | 20  | 1  | 0  | 234  | .299  | 6  | 5  | 1  | 2  | 5  |
| ---------- | ||||||||||||||||||||||
| Westbrook, Adam  | 0.00  | 0-0  | 2-0  | 0  | 0/0  | 0  | 5.1  | 2  | 0  | 0  | 2  | 3  | 1  | 0  | 0  | 18  | .111  | 0  | 0  | 0  | 0  | 0  |
| Picca, Mark  | 0.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 2.0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 6  | .000  | 0  | 0  | 0  | 0  | 0  |
| Morales, Michael  | 2.63  | 1-0  | 16-0  | 0  | 0/0  | 1  | 13.2  | 13  | 5  | 4  | 7  | 12  | 0  | 0  | 0  | 53  | .245  | 0  | 1  | 0  | 0  | 1  |
| Oberto, Michael  | 3.86  | 0-0  | 10-2  | 0  | 0/0  | 0  | 18.2  | 23  | 9  | 8  | 9  | 7  | 5  | 0  | 3  | 72  | .319  | 0  | 4  | 1  | 2  | 1  |
| Walker, Brody  | 4.05  | 1-1  | 9-0  | 0  | 0/0  | 0  | 13.1  | 12  | 6  | 6  | 8  | 6  | 0  | 0  | 0  | 44  | .273  | 2  | 2  | 0  | 1  | 2  |
| Hansen, Sam  | 4.15  | 0-0  | 5-0  | 0  | 0/0  | 0  | 8.2  | 8  | 5  | 4  | 4  | 2  | 3  | 0  | 0  | 31  | .258  | 1  | 2  | 0  | 0  | 2  |
| Merck, Kasey  | 4.60  | 1-1  | 8-0  | 0  | 0/0  | 0  | 15.2  | 15  | 11  | 8  | 6  | 10  | 1  | 1  | 1  | 59  | .254  | 1  | 4  | 0  | 0  | 3  |
| Weaver, Chase  | 5.19  | 0-0  | 2-0  | 0  | 0/0  | 0  | 8.2  | 11  | 5  | 5  | 1  | 8  | 1  | 0  | 2  | 36  | .306  | 2  | 2  | 0  | 0  | 0  |
| Pritchard, Calan  | 5.46  | 2-4  | 9-5  | 0  | 0/0  | 0  | 29.2  | 31  | 21  | 18  | 14  | 16  | 2  | 1  | 0  | 113  | .274  | 1  | 4  | 0  | 2  | 0  |
| Boydston, Adam  | 7.15  | 2-0  | 12-0  | 0  | 0/0  | 4  | 11.1  | 18  | 10  | 9  | 6  | 12  | 2  | 0  | 0  | 47  | .383  | 2  | 1  | 0  | 0  | 2  |
| Totals  | 4.25  | 15-18  | 33-33  | 1  | 0/0  | 9  | 305.0  | 334  | 177  | 144  | 115  | 193  | 57  | 3  | 8  | 1169  | .286  | 19  | 34  | 4  | 12  | 33  |
| Opponents  | 3.24  | 18-15  | 33-33  | 2  | 1/1  | 9  | 305.1  | 312  | 151  | 110  | 115  | 188  | 51  | 4  | 6  | 1172  | .266  | 33  | 32  | 2  | 13  | 28  |
| PB - Team (1), Comer, C. 1, Opp (4). Pickoffs - Team (5), Boydston, A. 1, Reynolds, C. 1, Comer, C. 1, Day, L. 1, Walker, B. 1, Opp (3). SBA/ATT - Comer, C. (30-44), Reynolds, C. (6-10), Day, L. (6-10), Beck, J. (5-8), Pritchard, C (3-4), Hansen, S. (3-3), Merck, K. (3-3), Walker, B. (1-2), Oberto, M. (1-1), Morales, M. (1-1), Weaver, C. (0-1), Boydston, A. (1-1). |
(Southland games only Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Beck, John  | 15  | 2  | 13  | 0  | 1.000  | 2  | 5  | 3  | .625  | 0  | 0  |
| Pinchback, Jake  | 13  | 13  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Boydston, Adam  | 3  | 0  | 3  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Walker, Brody  | 3  | 0  | 3  | 0  | 1.000  | 0  | 1  | 1  | .500  | 0  | 0  |
| Oberto, Michael  | 2  | 0  | 2  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Picca, Mark  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Morales, Michael  | 1  | 0  | 1  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Guerra, Michael  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Comer, Chad  | 230  | 189  | 36  | 5  | .978  | 1  | 30  | 14  | .682  | 1  | 0  |
