m baseball stats 2010 2011 teamspec html
UT Arlington
Special Reports|  Miscellaneous Stats  |
| MULTIPLE HIT GAMES  |  2  |  3  |  4  | 5+  | Total  |
| Nephew, Brian  | 15  | 6  | 2  | -  | 23  |
| Walker, Ryan  | 14  | 4  | 3  | -  | 21  |
| Beck, Preston  | 13  | 5  | 1  | -  | 19  |
| Comer, Chad  | 12  | 4  | -  | -  | 16  |
| Payne, Jesse  | 7  | 4  | 1  | -  | 12  |
| Vaughn, Jordan  | 9  | 2  | -  | 1  | 12  |
| Incaviglia, Philip  | 9  | 2  | -  | -  | 11  |
| Guerra, Michael  | 9  | 1  | -  | -  | 10  |
| Orr, Nick  | 5  | -  | -  | -  | 5  |
| McCall, Greg  | 3  | 1  | -  | -  | 4  |
| Jordan, Daniel  | 2  | 1  | 1  | -  | 4  |
| Pinchback, Jake  | 2  | -  | -  | -  | 2  |
| Morrow, Preston  | 1  | 1  | -  | -  | 2  |
| Lopez, Bryant  | 1  | -  | -  | -  | 1  |
| Garcia, Daniel  | 1  | -  | -  | -  | 1  |
| Dyvig, Cody  | 1  | -  | -  | -  | 1  |
| TEAM Â | 104 Â | 31 Â | 8 Â | 1 Â | 144 Â |
| MULTIPLE RBI GAMES  |  2  |  3  |  4  | 5+  | Total  |
| Walker, Ryan  | 6  | 3  | 1  | -  | 10  |
| Beck, Preston  | 5  | 3  | -  | 1  | 9  |
| Nephew, Brian  | 7  | -  | 1  | -  | 8  |
| Comer, Chad  | 5  | 2  | -  | -  | 7  |
| Vaughn, Jordan  | 5  | 1  | -  | -  | 6  |
| Guerra, Michael  | 3  | 2  | -  | -  | 5  |
| Payne, Jesse  | 4  | -  | -  | -  | 4  |
| Incaviglia, Philip  | 3  | -  | -  | -  | 3  |
| Jordan, Daniel  | 2  | -  | -  | -  | 2  |
| McCall, Greg  | -  | 2  | -  | -  | 2  |
| Pinchback, Jake  | 1  | -  | -  | -  | 1  |
| TEAM Â | 41 Â | 13 Â | 2 Â | 1 Â | 57 Â |
| HITTING STREAKS  | Longest  | Current  |
| Nephew, Brian  | 19  | 1  |
| Walker, Ryan  | 19  | 1  |
| Comer, Chad  | 14  | 1  |
| Guerra, Michael  | 12  | -  |
| Beck, Preston  | 9  | 3  |
| Jordan, Daniel  | 7  | 1  |
| Incaviglia, Philip  | 7  | 1  |
| Vaughn, Jordan  | 7  | 5  |
| Payne, Jesse  | 5  | 3  |
| Orr, Nick  | 4  | 3  |
| Dyvig, Cody  | 4  | 1  |
| McCall, Greg  | 4  | -  |
| Pinchback, Jake  | 2  | 2  |
| Morrow, Preston  | 2  | 1  |
| Lopez, Bryant  | 1  | 1  |
| Garcia, Daniel  | 1  | -  |
| Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
|   | Position  |   | Batting Order  | |||||||||||||||||||
| Player  | GS  | p  | c  | 1b  | 2b  | 3b  | ss  | lf  | cf  | rf  | of  | dh  |   | 1st  | 2nd  | 3rd  | 4th  | 5th  | 6th  | 7th  | 8th  | 9th  |
| Nephew, Brian  | 56  | .  | .  | 1  | .  | 55  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | 27  | 8  | 12  | 6  | 3  | .  |
| Walker, Ryan  | 56  | .  | .  | .  | 27  | .  | .  | 24  | 5  | .  | .  | .  |   | 48  | 7  | .  | .  | .  | .  | 1  | .  | .  |
| Comer, Chad  | 55  | .  | 50  | .  | .  | .  | .  | .  | .  | .  | .  | 5  |   | .  | 1  | .  | 23  | 7  | 24  | .  | .  | .  |
| Beck, Preston  | 55  | .  | .  | .  | .  | .  | .  | .  | .  | 55  | .  | .  |   | .  | .  | 55  | .  | .  | .  | .  | .  | .  |
| Vaughn, Jordan  | 50  | .  | .  | 50  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | 3  | .  | .  | 8  | 5  | 22  | 12  | .  |
| Incaviglia, Philip  | 46  | .  | .  | .  | .  | .  | .  | .  | 46  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | 46  |
| Payne, Jesse  | 43  | .  | .  | .  | .  | .  | 40  | .  | .  | .  | .  | 3  |   | .  | 4  | 1  | .  | 27  | 10  | 1  | .  | .  |
| Jordan, Daniel  | 33  | .  | .  | .  | 16  | 1  | 16  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | 30  | 3  |
| Guerra, Michael  | 31  | .  | .  | .  | 13  | .  | .  | .  | .  | .  | .  | 18  |   | .  | 28  | .  | 3  | .  | .  | .  | .  | .  |
| Orr, Nick  | 24  | .  | .  | .  | .  | .  | .  | 19  | 2  | .  | .  | 3  |   | 8  | 5  | .  | .  | .  | .  | 3  | 5  | 3  |
| McCall, Greg  | 23  | .  | 5  | .  | .  | .  | .  | .  | .  | .  | .  | 18  |   | .  | 3  | .  | 3  | 4  | 2  | 7  | 4  | .  |
| Day, Lance  | 14  | 14  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Pinchback, Jake  | 13  | .  | .  | .  | .  | .  | .  | 10  | 3  | .  | .  | .  |   | .  | 3  | .  | .  | .  | .  | 6  | 1  | 3  |
| Dyvig, Cody  | 12  | .  | .  | 5  | .  | .  | .  | .  | .  | .  | .  | 7  |   | .  | 1  | .  | .  | 2  | 2  | 7  | .  | .  |
| Reynolds, Collin  | 9  | 9  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Beck, John  | 8  | 8  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Pritchard, Calan  | 8  | 8  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Morrow, Preston  | 5  | .  | .  | .  | .  | .  | .  | 3  | .  | 1  | .  | 1  |   | .  | .  | .  | .  | .  | 1  | 3  | .  | 1  |
| Oberto, Michael  | 5  | 5  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Picca, Mark  | 4  | 4  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Walker, Brody  | 3  | 3  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Garcia, Daniel  | 2  | .  | 1  | .  | .  | .  | .  | .  | .  | .  | .  | 1  |   | .  | 1  | .  | .  | .  | .  | .  | 1  | .  |
| Weaver, Chase  | 2  | 2  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Boydston, Adam  | 1  | 1  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Merck, Kasey  | 1  | 1  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
| Westbrook, Adam  | 1  | 1  | .  | .  | .  | .  | .  | .  | .  | .  | .  | .  |   | .  | .  | .  | .  | .  | .  | .  | .  | .  |
|  Per-Game Statistics  |
- Â Record: 27-29 Â - Â Home: 16-13 Â - Â Away: 9-16 Â - Â Neutral: 2-0 Â - Â Southland: 15-18 Â -
| Player  | g  | ab  | h/g  | 2b/g  | 3b/g  | hr/g  | bb/g  | so/g  | rbi/g  | sb/g  | r/g  | *ab  | *r  | *h  | *rbi  | *bb  | *k  | *tb  | *fly  | *gnd  |
| Nephew, Brian  | 56  | 229  | 1.46  | .30  | .00  | .04  | .16  | .41  | .55  | .02  | .52  | 91  | 11  | 32  | 12  | 3  | 9  | 42  | 20  | 27  |
| Walker, Ryan  | 56  | 236  | 1.36  | .23  | .00  | .00  | .50  | .63  | .66  | .20  | .77  | 85  | 15  | 27  | 13  | 10  | 12  | 32  | 25  | 20  |
| Beck, Preston  | 55  | 215  | 1.20  | .20  | .05  | .09  | .56  | .45  | .64  | .11  | .69  | 83  | 14  | 25  | 13  | 12  | 9  | 38  | 30  | 19  |
| Comer, Chad  | 55  | 206  | 1.11  | .22  | .02  | .02  | .31  | .45  | .53  | .00  | .55  | 84  | 12  | 25  | 11  | 6  | 10  | 31  | 26  | 24  |
| Payne, Jesse  | 45  | 169  | 1.04  | .22  | .04  | .00  | .31  | .64  | .47  | .07  | .40  | 86  | 9  | 24  | 10  | 7  | 14  | 31  | 20  | 30  |
| Vaughn, Jordan  | 54  | 195  | .96  | .24  | .02  | .02  | .17  | .83  | .48  | .13  | .44  | 89  | 11  | 23  | 11  | 4  | 20  | 32  | 22  | 20  |
| Guerra, Michael  | 33  | 124  | 1.00  | .30  | .00  | .06  | .21  | .61  | .55  | .00  | .58  | 87  | 13  | 23  | 12  | 4  | 14  | 34  | 27  | 24  |
| Incaviglia, Philip  | 53  | 157  | .74  | .06  | .00  | .00  | .26  | .49  | .28  | .25  | .36  | 87  | 10  | 21  | 8  | 7  | 14  | 23  | 27  | 24  |
| ---------- | ||||||||||||||||||||
| Lopez, Bryant  | 4  | 5  | .50  | .00  | .00  | .00  | .00  | .50  | .25  | .25  | .50  | 100  | 40  | 40  | 20  | 0  | 40  | 40  | 0  | 0  |
| Morrow, Preston  | 16  | 33  | .75  | .13  | .00  | .00  | .06  | .25  | .25  | .00  | .19  | 94  | 8  | 34  | 11  | 2  | 11  | 40  | 17  | 31  |
| Orr, Nick  | 35  | 77  | .60  | .11  | .00  | .00  | .34  | .46  | .17  | .11  | .51  | 78  | 18  | 21  | 6  | 12  | 16  | 25  | 10  | 33  |
| Jordan, Daniel  | 42  | 121  | .76  | .05  | .00  | .00  | .14  | .38  | .19  | .10  | .33  | 91  | 10  | 24  | 6  | 4  | 12  | 25  | 28  | 27  |
| Dyvig, Cody  | 33  | 62  | .45  | .00  | .00  | .00  | .18  | .24  | .09  | .12  | .21  | 89  | 10  | 21  | 4  | 8  | 11  | 21  | 30  | 24  |
| Pinchback, Jake  | 29  | 59  | .45  | .14  | .00  | .00  | .17  | .38  | .07  | .07  | .17  | 90  | 7  | 20  | 3  | 7  | 16  | 26  | 26  | 30  |
| Garcia, Daniel  | 16  | 14  | .19  | .00  | .00  | .00  | .25  | .25  | .00  | .00  | .19  | 70  | 15  | 15  | 0  | 20  | 20  | 15  | 10  | 25  |
| McCall, Greg  | 29  | 86  | .55  | .07  | .03  | .03  | .48  | 1.00  | .31  | .00  | .34  | 84  | 9  | 15  | 8  | 13  | 28  | 22  | 15  | 23  |
| Totals  | 56  | 1988  | 10.18  | 1.84  | .14  | .21  | 3.16  | 5.68  | 4.38  | 1.00  | 5.04  | 87  | 12  | 24  | 10  | 7  | 13  | 31  | 24  | 24  |
| Opponents  | 56  | 1941  | 9.91  | 1.63  | .25  | .45  | 3.88  | 5.95  | 4.54  | 1.00  | 5.27  | 84  | 12  | 24  | 11  | 9  | 14  | 32  | 22  | 24  |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player  | app  | ip  | ip/app  | w  | l  | +ip  | +h  | +r  | +er  | +bb  | +so  | +2b  | +3b  | +hr  | +bf  | +era  | +fly  | +gnd  |
| Day, Lance  | 15  | 97.0  | 6.1  | 4  | 7  | 9.0  | 9.6  | 4.5  | 3.6  | 2.6  | 5.9  | 1.8  | ---  | 0.2  | 39.3  | 3.62  | 8.8  | 10.4  |
| Beck, John  | 18  | 55.2  | 3.0  | 3  | 3  | 9.0  | 10.5  | 4.5  | 4.0  | 2.7  | 6.0  | 1.1  | ---  | 0.3  | 39.4  | 4.04  | 7.4  | 11.3  |
| Reynolds, Collin  | 18  | 65.0  | 3.1  | 3  | 5  | 9.0  | 10.9  | 6.8  | 5.3  | 3.3  | 5.8  | 3.0  | 0.3  | 0.1  | 41.7  | 5.26  | 9.0  | 10.2  |
| ---------- | ||||||||||||||||||
| Beck, Preston  | 1  | 1.0  | 1.0  | 0  | 0  | 9.0  | 0.0  | 0.0  | 0.0  | 0.0  | 18.0  | ---  | ---  | ---  | 27.0  | 0.00  | 9.0  | 0.0  |
| Morales, Michael  | 27  | 28.2  | 1.0  | 2  | 1  | 9.0  | 6.9  | 1.9  | 1.6  | 5.3  | 8.2  | 0.9  | ---  | ---  | 38.9  | 1.57  | 8.5  | 9.1  |
| Westbrook, Adam  | 12  | 20.0  | 1.2  | 1  | 0  | 9.0  | 5.4  | 3.6  | 2.2  | 3.6  | 4.5  | 0.4  | ---  | 0.4  | 37.3  | 2.25  | 14.9  | 6.8  |
| Oberto, Michael  | 20  | 50.1  | 2.1  | 2  | 0  | 9.0  | 9.7  | 3.9  | 3.6  | 4.3  | 4.8  | 1.6  | ---  | 0.9  | 40.6  | 3.58  | 11.6  | 8.8  |
| Walker, Brody  | 19  | 30.0  | 1.1  | 2  | 2  | 9.0  | 9.6  | 4.2  | 3.6  | 5.4  | 4.8  | 0.6  | 0.3  | 0.6  | 40.5  | 3.60  | 10.8  | 8.7  |
| Weaver, Chase  | 8  | 18.1  | 2.0  | 1  | 1  | 9.0  | 9.8  | 6.4  | 4.4  | 3.9  | 6.9  | 2.0  | 0.5  | 1.0  | 42.7  | 4.42  | 10.8  | 8.3  |
| Merck, Kasey  | 18  | 38.0  | 2.0  | 2  | 1  | 9.0  | 8.8  | 5.2  | 4.5  | 3.1  | 5.0  | 1.4  | 0.5  | 0.7  | 39.6  | 4.50  | 9.0  | 11.6  |
| Hansen, Sam  | 12  | 17.1  | 1.1  | 0  | 1  | 9.0  | 9.3  | 6.7  | 5.2  | 5.7  | 6.7  | 2.6  | ---  | 0.5  | 43.1  | 5.19  | 7.8  | 10.4  |
| Pritchard, Calan  | 17  | 46.1  | 2.2  | 3  | 5  | 9.0  | 10.1  | 7.0  | 6.0  | 5.2  | 6.0  | 1.0  | 0.6  | 0.4  | 41.8  | 6.02  | 7.4  | 11.1  |
| Picca, Mark  | 8  | 14.0  | 1.2  | 1  | 1  | 9.0  | 12.2  | 7.7  | 7.1  | 4.5  | 5.8  | 0.6  | 1.3  | 1.9  | 41.1  | 7.07  | 5.8  | 10.3  |
| Boydston, Adam  | 20  | 20.1  | 1.0  | 2  | 2  | 9.0  | 14.2  | 8.0  | 7.5  | 5.8  | 8.4  | 2.2  | 1.3  | ---  | 44.7  | 7.52  | 6.6  | 8.9  |
| Krolick, Stephen  | 3  | 5.0  | 1.2  | 1  | 0  | 9.0  | 16.2  | 9.0  | 9.0  | 3.6  | 3.6  | 3.6  | ---  | 1.8  | 46.8  | 9.00  | 14.4  | 9.0  |
| Totals  | 56  | 507.0  | 9.0  | 27  | 29  | 9.0  | 9.9  | 5.2  | 4.4  | 3.9  | 5.9  | 1.6  | 0.2  | 0.4  | 40.5  | 4.37  | 9.1  | 10.0  |
| Opponents  | 56  | 506.2  | 9.0  | 29  | 27  | 9.0  | 10.1  | 5.0  | 3.8  | 3.1  | 5.6  | 1.8  | 0.1  | 0.2  | 40.6  | 3.82  | 9.8  | 10.0  |
+ = average based on 9-inning game
|  AB-R-H-RBI Breakdown  |
| Â Â | Â Â | #5 Â | #16 Â | #7 Â | #6 Â | #32 Â | #4 Â | #3 Â | #15 Â | #38 Â | #9 Â |
| Opponent  | Date  | Beck,P  | Comer,C  | Dyvig,C  | Garcia,D  | Guerra,M  | Jordan,D  | Lopez,B  | McCall,G  | Morrow,P  | Nephew,B  |
| HOU Â | Feb 18 Â | 4-0-2-0 Â | 3-1-1-0 Â | 2-1-0-0 Â | 1-0-0-0 Â | 4-1-1-0 Â | 1-0-0-0 Â | ....... Â | 3-1-1-1 Â | ....... Â | 4-1-2-0 Â |
| HOU Â | Feb 19 Â | 4-0-1-0 Â | 4-0-0-0 Â | 1-0-0-0 Â | ....... Â | 4-0-1-0 Â | ....... Â | ....... Â | 3-0-1-0 Â | ....... Â | 3-0-0-0 Â |
| HOU  | Feb 20  | 5-0-2-2  | 5-0-2-1  | 1-0-0-0  | .......  | 5-0-2-1  | Def  | .......  | 3-1-2-0  | .......  | 3-0-1-0  |
| DBU Â | Feb 24 Â | 4-2-1-1 Â | 4-0-0-0 Â | 1-0-0-0 Â | 1-0-1-0 Â | 3-1-1-0 Â | ....... Â | 0-1-0-0 Â | 2-1-1-0 Â | ....... Â | 4-0-1-2 Â |
| SDSU Â | Feb 25 Â | 3-1-0-0 Â | 4-0-1-0 Â | ....... Â | ....... Â | 4-1-3-3 Â | 1-0-0-0 Â | ....... Â | 4-0-0-0 Â | ....... Â | 4-1-2-0 Â |
| MSU Â | Feb 26 Â | 4-0-2-1 Â | ....... Â | 4-0-1-0 Â | ....... Â | 4-0-1-1 Â | 4-0-1-0 Â | ....... Â | 5-0-0-0 Â | ....... Â | 4-0-1-0 Â |
| OU Â | Mar 01 Â | 3-1-1-0 Â | 2-0-1-1 Â | ....... Â | ....... Â | 5-1-2-0 Â | 4-0-1-0 Â | ....... Â | 2-0-0-1 Â | ....... Â | 4-0-0-0 Â |
| WSU Â | Mar 03 Â | 3-0-1-0 Â | 3-1-1-1 Â | ....... Â | ....... Â | 4-0-1-0 Â | 4-1-1-1 Â | ....... Â | 4-1-1-0 Â | ....... Â | 4-1-1-1 Â |
| DBU Â | Mar 04 Â | 5-1-3-3 Â | 5-1-3-2 Â | 1-1-1-0 Â | 1-0-0-0 Â | 4-2-2-3 Â | 5-1-0-0 Â | ....... Â | 4-1-2-1 Â | 1-0-1-0 Â | 4-1-1-1 Â |
| UNO Â | Mar 05 Â | 4-2-2-1 Â | 4-2-3-3 Â | 2-0-1-1 Â | 0-1-0-0 Â | 4-3-2-1 Â | 4-1-4-2 Â | 2-0-0-0 Â | 3-0-0-0 Â | 1-0-0-0 Â | 4-0-1-2 Â |
| WSU Â | Mar 06 Â | 4-0-1-2 Â | 5-0-1-0 Â | ....... Â | ....... Â | 5-1-2-0 Â | 3-2-0-0 Â | ....... Â | 4-1-1-0 Â | ....... Â | 4-1-2-0 Â |
| TC  | Mar 08  | 4-1-2-1  | 3-0-1-0  | 1-0-1-0  | Def  | 3-1-2-2  | 3-0-1-0  | Def  | 4-0-0-0  | .......  | 4-0-1-0  |
| SHSU Â | Mar 11 Â | 4-0-1-0 Â | 4-0-2-1 Â | 3-1-0-0 Â | ....... Â | 3-0-0-0 Â | 3-0-1-0 Â | ....... Â | 3-0-0-0 Â | ....... Â | 4-1-1-0 Â |
| SHSU Â | Mar 12 Â | 4-2-1-0 Â | 5-0-1-1 Â | ....... Â | ....... Â | 5-2-2-0 Â | 5-1-1-0 Â | ....... Â | ....... Â | ....... Â | 3-0-1-2 Â |
| SHSU Â | Mar 13 Â | 4-0-0-1 Â | 4-1-2-1 Â | 2-0-0-0 Â | ....... Â | 5-0-0-0 Â | 4-1-1-0 Â | ....... Â | ....... Â | ....... Â | 4-1-1-0 Â |
| TC Â | Mar 15 Â | 3-1-2-0 Â | 4-0-0-0 Â | 2-0-0-0 Â | ....... Â | ....... Â | 3-0-1-0 Â | ....... Â | 4-0-0-0 Â | ....... Â | 4-2-3-0 Â |
| LATECH Â | Mar 16 Â | 5-4-4-2 Â | 4-1-2-0 Â | 1-0-0-0 Â | 1-0-0-0 Â | ....... Â | 5-0-1-0 Â | ....... Â | 4-1-1-0 Â | 2-1-1-1 Â | 4-0-2-2 Â |
| UTSA Â | Mar 18 Â | 2-1-0-0 Â | 3-0-0-0 Â | ....... Â | ....... Â | ....... Â | 4-1-1-0 Â | ....... Â | ....... Â | ....... Â | 4-0-2-1 Â |
| UTSA Â | Mar 19 Â | 4-0-0-0 Â | 4-0-1-0 Â | ....... Â | ....... Â | ....... Â | 3-0-0-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â |
| UTSA Â | Mar 20 Â | 4-0-1-0 Â | 3-0-0-0 Â | ....... Â | ....... Â | ....... Â | 3-0-1-0 Â | ....... Â | ....... Â | 1-0-0-0 Â | 4-1-1-0 Â |
| BU Â | Mar 22 Â | 4-0-1-0 Â | 4-0-0-0 Â | 3-0-1-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | 3-0-1-0 Â | ....... Â | 4-1-3-1 Â |
| NWLA Â | Mar 25 Â | 3-0-1-0 Â | 4-0-1-0 Â | ....... Â | ....... Â | 4-0-1-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | 4-0-2-0 Â |
| NWLA Â | Mar 26 Â | 4-0-0-0 Â | 5-1-2-0 Â | ....... Â | ....... Â | 5-1-2-0 Â | 3-0-2-0 Â | ....... Â | ....... Â | ....... Â | 4-1-2-2 Â |
| NWLA  | Mar 27  | 5-0-1-1  | 3-0-0-0  | .......  | Def  | 6-1-2-2  | 5-1-1-0  | .......  | .......  | .......  | 5-0-2-1  |
| TA Â | Mar 30 Â | 4-1-1-2 Â | 3-1-1-0 Â | ....... Â | ....... Â | 4-1-1-1 Â | 4-0-0-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â |
| NICH Â | Apr 01 Â | 3-1-1-1 Â | 3-0-1-0 Â | ....... Â | 0-1-0-0 Â | 3-1-1-1 Â | 1-0-0-0 Â | ....... Â | ....... Â | ....... Â | 4-0-2-2 Â |
| NICH Â | Apr 02 Â | 5-1-1-0 Â | 3-0-0-1 Â | ....... Â | ....... Â | 5-0-1-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | 4-0-0-0 Â |
| NICH Â | Apr 03 Â | 3-0-0-0 Â | 4-1-1-0 Â | ....... Â | 1-0-0-0 Â | 1-0-0-0 Â | 3-0-1-0 Â | ....... Â | 3-0-0-0 Â | ....... Â | 4-1-0-0 Â |
| DBU Â | Apr 05 Â | 3-1-2-0 Â | 5-0-1-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | 5-2-3-3 Â | 4-1-3-0 Â | 5-1-1-0 Â |
| SLU Â | Apr 08 Â | 4-1-1-1 Â | 3-0-1-0 Â | 1-0-1-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | 3-0-0-0 Â | 4-0-0-0 Â | 4-0-1-1 Â |
| SLU  | Apr 09  | 4-1-1-0  | 3-0-1-0  | 3-0-0-1  | .......  | .......  | Def  | .......  | 1-0-0-0  | Def  | 4-0-3-0  |
| SLU Â | Apr 10 Â | 4-2-3-3 Â | 4-0-3-0 Â | 3-0-1-0 Â | ....... Â | ....... Â | 2-0-0-0 Â | ....... Â | ....... Â | ....... Â | 3-0-0-0 Â |
| BU Â | Apr 12 Â | 5-0-0-0 Â | 4-1-1-0 Â | 1-0-0-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | 2-0-0-0 Â | 2-0-1-1 Â | 5-0-3-0 Â |
| UMHB Â | Apr 13 Â | ....... Â | 3-1-1-1 Â | 2-0-1-0 Â | 3-1-2-0 Â | ....... Â | 5-2-1-1 Â | 3-1-2-1 Â | 0-0-0-0 Â | 5-1-2-1 Â | 4-1-3-2 Â |
| MCN Â | Apr 15 Â | 3-1-1-1 Â | 2-0-1-3 Â | 3-0-0-0 Â | 1-0-0-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | 4-1-2-1 Â |
| MCN Â | Apr 16 Â | 3-1-2-1 Â | 4-0-3-2 Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | 1-0-0-0 Â | 3-0-0-0 Â | 4-1-0-1 Â |
| MCN Â | Apr 17 Â | 4-1-2-0 Â | 2-1-1-2 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â | ....... Â | ....... Â | ....... Â | 2-0-1-0 Â |
| HBU  | Apr 19  | 3-1-1-0  | 3-2-2-1  | 0-1-0-0  | Def  | .......  | 3-0-1-0  | .......  | 3-0-0-0  | 1-0-1-0  | 4-1-1-0  |
| UCA Â | Apr 22 Â | 5-3-3-5 Â | 6-1-2-1 Â | 2-1-1-0 Â | ....... Â | ....... Â | 3-1-1-1 Â | ....... Â | ....... Â | ....... Â | 6-2-2-4 Â |
| UCA Â | Apr 22 Â | 1-0-0-0 Â | 4-0-1-0 Â | 0-0-0-0 Â | 4-0-0-0 Â | ....... Â | 3-0-1-1 Â | ....... Â | ....... Â | ....... Â | 4-0-2-0 Â |
| UCA Â | Apr 23 Â | 5-1-2-3 Â | 4-1-1-0 Â | ....... Â | ....... Â | ....... Â | 4-1-2-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â |
| HBU Â | Apr 26 Â | 4-2-1-0 Â | 4-1-0-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â | ....... Â | 4-1-2-3 Â | ....... Â | 5-1-4-1 Â |
| SFA Â | Apr 29 Â | 5-0-0-0 Â | 5-2-1-1 Â | 1-0-0-0 Â | ....... Â | 4-0-0-0 Â | 0-0-0-0 Â | ....... Â | 2-0-0-0 Â | 3-0-1-1 Â | 7-1-1-0 Â |
| SFA Â | Apr 30 Â | 3-0-0-0 Â | 5-0-2-0 Â | 1-0-1-0 Â | ....... Â | 5-0-0-0 Â | 2-0-0-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â |
| SFA  | May 01  | 5-0-0-1  | 5-1-1-2  | 3-1-2-0  | .......  | 3-0-1-2  | Def  | .......  | 1-0-0-0  | .......  | 6-2-2-1  |
| LATECH Â | May 03 Â | 5-0-1-0 Â | 5-2-2-2 Â | 2-0-1-1 Â | ....... Â | ....... Â | ....... Â | ....... Â | 3-0-0-0 Â | 1-0-0-0 Â | 5-1-1-0 Â |
| AMCC Â | May 06 Â | 2-0-0-0 Â | 3-1-0-0 Â | 3-0-0-0 Â | ....... Â | 1-0-0-0 Â | ....... Â | ....... Â | ....... Â | 3-0-1-0 Â | 4-0-4-1 Â |
| AMCC Â | May 07 Â | 3-0-0-0 Â | 3-1-2-0 Â | 1-0-0-0 Â | ....... Â | 5-0-0-0 Â | 4-1-3-0 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â |
| AMCC Â | May 08 Â | 4-0-0-0 Â | 4-0-0-0 Â | 1-0-0-0 Â | 0-0-0-0 Â | 2-0-0-0 Â | 4-0-1-2 Â | ....... Â | ....... Â | ....... Â | 4-0-1-0 Â |
| LU Â | May 13 Â | 4-1-2-0 Â | 3-0-0-0 Â | 1-0-0-0 Â | ....... Â | 4-1-1-0 Â | 3-0-0-0 Â | ....... Â | ....... Â | 1-0-0-0 Â | 4-1-3-1 Â |
| LU Â | May 14 Â | 4-1-2-0 Â | 4-1-2-1 Â | 5-0-1-0 Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | ....... Â | 4-1-1-0 Â |
| LU  | May 15  | 5-1-2-0  | 3-1-2-1  | .......  | 1-0-0-0  | 3-1-0-0  | Def  | .......  | .......  | 1-0-1-0  | 3-1-1-0  |
| TA Â | May 17 Â | 4-0-0-0 Â | 2-0-0-0 Â | 1-0-0-0 Â | ....... Â | ....... Â | 1-0-0-0 Â | ....... Â | 3-0-0-0 Â | ....... Â | 3-0-2-0 Â |
