Oklahoma vs UT Arlington
Scoring Summary
Team | OU | UTA |
|---|---|---|
Murray, K. doubled to left center, RBI (1-0 B); Walker, S. advanced to third; Harris, C. scored. | 1 | 0 |
Lindsly, B. advanced to second; Murray, K. advanced to third; Walker, S. scored on a wild pitch. | 2 | 0 |
Ware, B. flied out to cf, SF, RBI (1-0 B); Murray, K. scored. | 3 | 0 |
Hardman, T. homered to left center, 2 RBI (0-0); Cavalli, C. scored. | 5 | 0 |
Walker, S. doubled down the rf line, RBI (3-2 FBBFB); Zaragoza, B. scored. | 6 | 0 |
Murray, K. doubled to right field, RBI (2-0 BB); Walker, S. scored. | 7 | 0 |
Harris, C. singled through the right side, RBI (1-0 B); Hardman, T. advanced to second; Cavalli, C. scored. | 8 | 0 |
Zaragoza, B. flied out to cf, SF, RBI (3-2 KBKBFBF); Hardman, T. scored. | 9 | 0 |
Walker, S. singled to right field, RBI (2-2 BFFB); Harris, C. scored. | 10 | 0 |
W. Olson flied out to cf, SF, RBI (1-1 SB); Z. Cook scored. | 10 | 1 |
C. Hollie homered to center field, 2 RBI (0-0); J. Minjarez scored. | 10 | 3 |
Brewster, B. walked, RBI (3-0 BBBB); Zaragoza, B. advanced to second; Hardman, T. advanced to third; Cavalli, C. scored, unearned. | 11 | 3 |
N. Vaughan singled up the middle, RBI (0-0); W. Olson advanced to second; Z. Cook scored. | 11 | 4 |
P. Childs singled to center field, RBI (1-2 FFB); N. Vaughan advanced to second; W. Olson scored. | 11 | 5 |
Oklahoma
Harris, Cade | LF/RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zaragoza, Brandon | SS | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Walker, Steele | RF/CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Murray, Kyler | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
   Brewster, Blake | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lindsly, Brady | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Derenzo, Domenic | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Mitchell, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Brylie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mendenhall, Kyle | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cavalli, Cade | 1B | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Hardman, Tyler | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Tyler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prater, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Braidyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 10 | 0 | 8 | 12 |
Batting
2B: Walker, Steele (1); Murray, Kyler (2)
HR: Hardman, Tyler (1)
SH: Zaragoza, Brandon (1)
SF: Zaragoza, Brandon (1); Ware, Brylie (1)
Baserunning SB: Walker, Steele (1)
Fielding
DP: Ware, Brylie (1); Mendenhall, Kyle (1); Cavalli, Cade (1)
UT Arlington
| 2B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 13 | 5 | 4 | 0 | 12 | 10 |
Oklahoma
Tyler, Kyle | 4.1 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 3 | 81 |
Prater, Levi | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Grove, Dylan | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 37 |
Fink, Braidyn | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 18 |
Madden, Ryan | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 13 | 5 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 37 | 43 | 6 | 7 | 151 |
UT Arlington
| 1.0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 33 | |
| 1.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 35 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 | |
| Totals | 13 | 11 | 10 | 10 | 8 | 2 | 0 | 0 | 0 | 37 | 50 | 12 | 6 | 196 |












































