2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Melendez, Xavier | .360 | .922 | 49 - 49 | 211 | 29 | 76 | 11 | 0 | 7 | 42 | 108 | .512 | 16 | 4 | 39 | 4 | .410 | 3 | 0 | 4 - 5 |
| 13 | Laracuente, Harold | .303 | .849 | 48 - 48 | 185 | 39 | 56 | 15 | 1 | 2 | 22 | 79 | .427 | 28 | 11 | 43 | 1 | .422 | 1 | 1 | 10 - 13 |
| 11 | Knott, Preston | .261 | .794 | 42 - 37 | 153 | 30 | 40 | 10 | 2 | 5 | 20 | 69 | .451 | 19 | 1 | 31 | 1 | .343 | 2 | 2 | 6 - 8 |
| 19 | McAfee, Xander | .259 | .811 | 50 - 49 | 185 | 26 | 48 | 14 | 0 | 7 | 41 | 83 | .449 | 20 | 12 | 43 | 5 | .362 | 4 | 1 | 2 - 5 |
| 12 | Phillips, Austin | .240 | .636 | 45 - 45 | 167 | 24 | 40 | 8 | 0 | 3 | 16 | 57 | .341 | 10 | 4 | 46 | 3 | .295 | 2 | 3 | 2 - 2 |
| 15 | Fields, Noah | .225 | .662 | 43 - 42 | 151 | 21 | 34 | 7 | 0 | 3 | 18 | 50 | .331 | 19 | 5 | 26 | 4 | .331 | 0 | 4 | 3 - 3 |
| 3 | Mazoch, Zach | .211 | .628 | 38 - 35 | 128 | 12 | 27 | 5 | 0 | 2 | 17 | 38 | .297 | 18 | 5 | 28 | 1 | .331 | 0 | 3 | 0 - 0 |
| 33 | Harp, Hank | .327 | .790 | 30 - 26 | 107 | 21 | 35 | 4 | 1 | 1 | 14 | 44 | .411 | 7 | 2 | 14 | 1 | .379 | 0 | 3 | 4 - 6 |
| 26 | Springs, Clark | .263 | .680 | 31 - 23 | 80 | 16 | 21 | 3 | 1 | 0 | 14 | 26 | .325 | 9 | 3 | 10 | 0 | .355 | 1 | 3 | 1 - 1 |
| 9 | Dygert, Caylon | .241 | .734 | 35 - 34 | 116 | 21 | 28 | 5 | 1 | 3 | 18 | 44 | .379 | 16 | 5 | 38 | 2 | .355 | 1 | 0 | 3 - 5 |
| 28 | Ho, Ethan | .233 | .670 | 28 - 26 | 86 | 10 | 20 | 3 | 0 | 2 | 11 | 29 | .337 | 8 | 5 | 34 | 1 | .333 | 0 | 0 | 0 - 1 |
| 25 | Burch, Cayden | .231 | .517 | 7 - 2 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 4 | 1 | .286 | 0 | 0 | 0 - 0 |
| 4 | Hill, Jackson | .228 | .671 | 24 - 17 | 57 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | .263 | 16 | 2 | 13 | 0 | .408 | 1 | 1 | 4 - 4 |
| 23 | Evans, Zach | .211 | .529 | 10 - 6 | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 1 | 2 | 4 | 1 | .318 | 0 | 0 | 0 - 0 |
| 2 | Rook, Holden | .111 | .320 | 20 - 8 | 27 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .148 | 0 | 2 | 9 | 2 | .172 | 0 | 1 | 1 - 1 |
| 7 | Haskins, Larry | .000 | .154 | 9 - 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 5 | 1 | .154 | 0 | 0 | 0 - 0 |
| 14 | Simmons, Brayden | .000 | .273 | 8 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .273 | 0 | 0 | 0 - 0 |
| 0 | Bustamante, Alex | .000 | .333 | 10 - 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 3 | 0 | .333 | 2 | 0 | 1 - 1 |
| Â | Total | .262 | .738 | 50-50 | 1710 | 263 | 448 | 88 | 6 | 35 | 245 | 653 | .382 | 195 | 65 | 393 | 28 | .356 | 17 | 22 | 41-55 |
| Â | Opponents | .301 | .825 | 50-50 | 1733 | 342 | 522 | 95 | 11 | 45 | 318 | 774 | .447 | 178 | 54 | 309 | 34 | .378 | 32 | 32 | 86-97 |



































