Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Melendez, Xavier .360 .922 49-49 211 29 76 11 0 7 42 108 .512 16 4 39 4 .410 3 0 4-5
13 Laracuente, Harold .303 .849 48-48 185 39 56 15 1 2 22 79 .427 28 11 43 1 .422 1 1 10-13
11 Knott, Preston .261 .794 42-37 153 30 40 10 2 5 20 69 .451 19 1 31 1 .343 2 2 6-8
19 McAfee, Xander .259 .811 50-49 185 26 48 14 0 7 41 83 .449 20 12 43 5 .362 4 1 2-5
12 Phillips, Austin .240 .636 45-45 167 24 40 8 0 3 16 57 .341 10 4 46 3 .295 2 3 2-2
15 Fields, Noah .225 .662 43-42 151 21 34 7 0 3 18 50 .331 19 5 26 4 .331 0 4 3-3
3 Mazoch, Zach .211 .628 38-35 128 12 27 5 0 2 17 38 .297 18 5 28 1 .331 0 3 0-0
33 Harp, Hank .327 .790 30-26 107 21 35 4 1 1 14 44 .411 7 2 14 1 .379 0 3 4-6
26 Springs, Clark .263 .680 31-23 80 16 21 3 1 0 14 26 .325 9 3 10 0 .355 1 3 1-1
9 Dygert, Caylon .241 .734 35-34 116 21 28 5 1 3 18 44 .379 16 5 38 2 .355 1 0 3-5
28 Ho, Ethan .233 .670 28-26 86 10 20 3 0 2 11 29 .337 8 5 34 1 .333 0 0 0-1
25 Burch, Cayden .231 .517 7-2 13 0 3 0 0 0 0 3 .231 1 0 4 1 .286 0 0 0-0
4 Hill, Jackson .228 .671 24-17 57 6 13 2 0 0 6 15 .263 16 2 13 0 .408 1 1 4-4
23 Evans, Zach .211 .529 10-6 19 3 4 0 0 0 1 4 .211 1 2 4 1 .318 0 0 0-0
2 Rook, Holden .111 .320 20-8 27 1 3 1 0 0 3 4 .148 0 2 9 2 .172 0 1 1-1
7 Haskins, Larry .000 .154 9-2 11 1 0 0 0 0 1 0 .000 1 1 5 1 .154 0 0 0-0
14 Simmons, Brayden .000 .273 8-2 8 1 0 0 0 0 0 0 .000 3 0 3 0 .273 0 0 0-0
0 Bustamante, Alex .000 .333 10-2 6 2 0 0 0 0 1 0 .000 3 1 3 0 .333 2 0 1-1
Totals .262 .738 50-50 1710 263 448 88 6 35 245 653 .382 195 65 393 28 .356 17 22 41-55
Opponents .301 .825 50-50 1733 342 522 95 11 45 318 774 .447 178 54 309 34 .378 32 32 86-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sears, Merek 3.55 1.46 2-3 25-1 0 0-1 2 50.2 55 22 20 19 46 14 0 5 197 .279 1 4 1 5 2
9 Dygert, Caylon 3.74 1.38 5-6 14-14 0 0-1 0 84.1 84 41 35 32 62 17 3 1 328 .256 3 3 0 6 5
31 Winkler, Kyle 5.58 1.48 3-4 14-9 0 0-0 0 50.0 64 39 31 10 24 5 1 5 200 .320 2 3 0 2 6
22 Melville, Hayes 2.68 1.27 3-1 25-0 0 0-1 5 37.0 29 15 11 18 28 5 1 1 126 .230 10 8 0 2 6
18 An, David 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 3 1 0 1 1 1 0 7 .429 0 2 0 0 1
44 Zahradnik, Ty 4.55 1.37 1-0 7-7 0 0-0 0 27.2 26 16 14 12 25 3 0 4 104 .250 4 1 0 0 1
20 Valadez, Danny 5.49 1.37 2-2 9-4 0 0-0 0 19.2 21 13 12 6 19 4 0 0 76 .276 0 2 0 1 1
99 Murphy, Landon 6.03 1.50 0-0 18-2 0 0-0 0 31.1 40 27 21 7 21 7 0 3 133 .301 3 6 0 0 2
24 Giese, Charlie 6.75 2.38 0-0 6-0 0 0-0 0 8.0 15 9 6 4 5 5 0 0 35 .429 0 3 0 1 2
32 Perry, Nick 7.34 1.70 2-0 16-1 0 0-0 0 30.2 39 29 25 13 26 7 0 4 127 .307 3 8 0 4 0
39 Barr, Jack 7.41 1.59 1-1 13-0 0 0-0 0 17.0 16 14 14 11 11 3 0 3 61 .262 1 2 0 4 1
16 Dobbins, Michael 10.13 3.00 0-1 5-0 0 0-0 0 5.1 11 9 6 5 2 2 1 0 26 .423 0 2 0 1 0
23 Evans, Zach 10.21 2.01 0-3 20-3 0 0-0 1 27.1 43 32 31 12 18 10 1 6 117 .368 1 4 2 3 4
34 Skolfield, Dylan 10.89 2.21 0-5 10-6 0 0-0 0 19.0 34 23 23 8 9 4 1 7 89 .382 0 2 0 0 1
17 Havern, Jacob 11.40 2.40 0-4 14-3 0 0-0 0 15.0 21 27 19 15 6 1 2 3 63 .333 5 2 0 2 0
27 Gabler, Jacob 21.13 3.52 0-1 10-0 0 0-0 0 7.2 21 23 18 6 6 7 0 3 44 .477 1 2 0 1 0
Totals 5.93 1.62 19-31 208-50 0 1 8 432.2 522 342 285 178 309 95 11 45 1733 .301 34 54 3 32 32
Opponents 4.59 1.47 30-19 206-50 0 2 12 437.0 448 263 223 195 393 88 6 35 1710 .262 42 65 5 17 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hill, Jackson 49 49 0 0 1.000 0 0 0 0 0
23 Evans, Zach 30 25 5 0 1.000 1 2 0 0 0
21 Sears, Merek 12 5 7 0 1.000 0 1 0 0 0
0 Bustamante, Alex 11 4 7 0 1.000 1 0 0 0 0
3 Mazoch, Zach 11 11 0 0 1.000 0 7 0 0 0
31 Winkler, Kyle 7 3 4 0 1.000 0 2 0 0 0
34 Skolfield, Dylan 4 1 3 0 1.000 0 1 0 0 0
44 Zahradnik, Ty 3 0 3 0 1.000 0 0 0 0 0
7 Haskins, Larry 3 3 0 0 1.000 0 0 0 0 0
14 Simmons, Brayden 2 2 0 0 1.000 0 0 0 0 0
39 Barr, Jack 2 2 0 0 1.000 0 1 0 0 0
20 Valadez, Danny 1 0 1 0 1.000 0 0 0 0 0
9 Dygert, Caylon 237 207 29 1 .996 19 1 0 0 0
19 McAfee, Xander 143 142 0 1 .993 0 0 0 0 0
11 Knott, Preston 97 91 4 2 .979 0 0 0 0 0
15 Fields, Noah 222 201 16 5 .977 12 0 0 0 0
26 Springs, Clark 173 153 16 4 .977 0 48 7 4 0
5 Melendez, Xavier 231 92 132 7 .970 29 0 0 0 0
28 Ho, Ethan 169 151 13 5 .970 0 31 4 10 0
12 Phillips, Austin 121 26 90 5 .959 9 0 0 0 0
33 Harp, Hank 63 47 13 3 .952 2 0 0 0 0
2 Rook, Holden 21 20 0 1 .952 0 0 0 0 0
13 Laracuente, Harold 204 56 131 17 .917 24 0 0 0 0
99 Murphy, Landon 8 5 2 1 .875 1 3 0 0 0
22 Melville, Hayes 6 1 4 1 .833 0 0 0 0 0
32 Perry, Nick 6 1 4 1 .833 0 1 0 0 0
18 An, David 2 0 1 1 .500 0 0 0 0 0
17 Havern, Jacob 5 0 2 3 .400 0 4 0 0 0
16 Dobbins, Michael 1 0 0 1 .000 0 0 0 0 0
24 Giese, Charlie 1 0 0 1 .000 0 0 0 0 0
25 Burch, Cayden 0 0 0 0 .000 0 0 0 0 0
27 Gabler, Jacob 0 0 0 0 .000 0 2 0 0 0
Totals 1845 1298 487 60 .967 38 104 11 14 0
Opponents 1802 1311 440 51 .972 29 44 16 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Harp, Hank .386 .927 16-16 70 17 27 3 1 1 10 35 .500 4 1 7 1 .427 0 1 4-6
5 Melendez, Xavier .364 .868 18-18 77 13 28 5 0 1 13 36 .468 4 2 13 1 .400 2 0 2-3
13 Laracuente, Harold .313 .913 18-18 67 14 21 6 0 1 7 30 .448 15 4 12 0 .465 0 0 2-4
11 Knott, Preston .310 .982 16-15 58 10 18 5 0 4 11 35 .603 7 0 7 1 .379 1 2 1-2
26 Springs, Clark .295 .782 14-12 44 12 13 2 1 0 11 17 .386 6 2 4 0 .396 1 0 0-0
15 Fields, Noah .293 .783 16-15 58 9 17 4 0 1 10 24 .414 6 1 7 2 .369 0 0 1-1
19 McAfee, Xander .288 1.021 18-18 66 12 19 6 0 5 21 40 .606 11 4 12 0 .415 1 0 1-1
4 Hill, Jackson .267 .646 7-3 15 0 4 1 0 0 1 5 .333 1 0 3 0 .313 0 0 1-1
25 Burch, Cayden .200 .473 4-2 10 0 2 0 0 0 0 2 .200 1 0 3 1 .273 0 0 0-0
9 Dygert, Caylon .178 .660 13-13 45 9 8 2 1 1 8 15 .333 9 1 14 0 .327 0 0 1-1
12 Phillips, Austin .177 .520 17-17 62 11 11 3 0 1 4 17 .274 5 1 21 1 .246 1 1 0-0
3 Mazoch, Zach .172 .570 10-9 29 2 5 0 0 1 3 8 .276 4 1 8 0 .294 0 1 0-0
28 Ho, Ethan .143 .476 8-7 21 1 3 1 0 1 3 7 .333 0 0 7 1 .143 0 0 0-1
2 Rook, Holden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
0 Bustamante, Alex .000 .333 5-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .333 1 0 0-0
Totals .282 .803 18-18 625 111 176 38 3 17 103 271 .434 74 17 120 8 .369 7 6 13-20
Opponents .308 .838 18-18 617 126 190 40 4 14 116 280 .454 63 22 117 9 .384 15 18 27-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Barr, Jack 2.08 1.71 1-1 2-0 0 0-0 0 4.1 5 1 1 2 3 0 0 0 16 .313 0 1 0 0 1
21 Sears, Merek 2.11 1.28 0-0 9-0 0 0-1 1 21.1 18 5 5 9 22 4 0 2 78 .231 1 2 0 1 1
22 Melville, Hayes 2.45 1.27 2-1 8-0 0 0-1 3 14.2 10 6 4 8 11 3 0 0 48 .208 6 3 0 1 3
44 Zahradnik, Ty 3.37 1.82 0-0 1-1 0 0-0 0 2.2 4 1 1 0 1 0 0 1 11 .364 0 0 0 0 1
24 Giese, Charlie 3.60 2.00 0-0 3-0 0 0-0 0 5.0 9 5 2 1 5 4 0 0 22 .409 0 1 0 1 2
16 Dobbins, Michael 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 4 1 1 1 1 1 0 7 .286 0 2 0 1 0
9 Dygert, Caylon 6.03 1.67 2-4 6-6 0 0-1 0 34.1 44 25 23 13 26 14 2 1 141 .312 0 2 0 4 3
20 Valadez, Danny 6.39 1.80 2-1 4-3 0 0-0 0 12.2 17 10 9 5 11 2 0 0 53 .321 0 2 0 1 1
31 Winkler, Kyle 7.43 1.74 1-3 6-6 0 0-0 0 23.0 32 25 19 8 10 2 1 4 96 .333 1 0 0 0 5
99 Murphy, Landon 7.88 1.13 0-0 5-0 0 0-0 0 8.0 7 7 7 2 5 1 0 1 30 .233 0 3 0 0 0
23 Evans, Zach 10.24 2.28 0-0 5-2 0 0-0 0 9.2 15 11 11 6 7 3 0 1 40 .375 1 3 1 2 1
32 Perry, Nick 10.50 2.08 0-0 6-0 0 0-0 0 12.0 22 17 14 3 14 5 0 2 58 .379 2 2 0 3 0
17 Havern, Jacob 17.18 1.88 0-0 4-0 0 0-0 0 3.2 4 7 7 2 1 1 0 2 14 .286 0 1 0 1 0
34 Skolfield, Dylan 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 0 0 0 0
Totals 6.19 1.64 8-10 61-18 0 1 4 154.0 190 126 106 63 117 40 4 14 617 .308 11 22 1 15 18
Opponents 5.46 1.61 10-8 70-18 0 0 5 155.0 176 111 94 74 120 38 3 17 625 .282 17 17 2 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McAfee, Xander 60 60 0 0 1.000 0 0 0 0 0
4 Hill, Jackson 8 8 0 0 1.000 0 0 0 0 0
21 Sears, Merek 5 1 4 0 1.000 0 0 0 0 0
31 Winkler, Kyle 3 1 2 0 1.000 0 1 0 0 0
99 Murphy, Landon 3 2 1 0 1.000 0 0 0 0 0
0 Bustamante, Alex 2 1 1 0 1.000 0 0 0 0 0
23 Evans, Zach 2 1 1 0 1.000 0 0 0 0 0
20 Valadez, Danny 1 0 1 0 1.000 0 0 0 0 0
34 Skolfield, Dylan 1 0 1 0 1.000 0 0 0 0 0
44 Zahradnik, Ty 1 0 1 0 1.000 0 0 0 0 0
15 Fields, Noah 95 88 6 1 .989 4 0 0 0 0
5 Melendez, Xavier 82 33 48 1 .988 9 0 0 0 0
9 Dygert, Caylon 70 56 13 1 .986 5 0 0 0 0
26 Springs, Clark 90 81 7 2 .978 0 20 2 3 0
28 Ho, Ethan 39 33 5 1 .974 0 7 1 4 0
11 Knott, Preston 36 34 1 1 .972 0 0 0 0 0
33 Harp, Hank 34 30 3 1 .971 1 0 0 0 0
12 Phillips, Austin 35 8 25 2 .943 2 0 0 0 0
13 Laracuente, Harold 72 23 43 6 .917 7 0 0 0 0
32 Perry, Nick 5 1 3 1 .800 0 1 0 0 0
22 Melville, Hayes 3 1 1 1 .667 0 0 0 0 0
17 Havern, Jacob 1 0 0 1 .000 0 0 0 0 0
24 Giese, Charlie 1 0 0 1 .000 0 0 0 0 0
16 Dobbins, Michael 0 0 0 0 .000 0 0 0 0 0
2 Rook, Holden 0 0 0 0 .000 0 0 0 0 0
25 Burch, Cayden 0 0 0 0 .000 0 0 0 0 0
3 Mazoch, Zach 0 0 0 0 .000 0 0 0 0 0
39 Barr, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 649 462 167 20 .969 28 29 3 7 0
Opponents 666 465 184 17 .974 24 13 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Northwestern State L 2-3 48 2 9 2 1 1 0 3 0 0 0 2 2 0 1 13 40 15 0 .188
02/14/2026 at Northwestern State L 3-8 36 3 7 2 2 0 0 2 0 0 0 3 1 0 0 14 24 13 1 .194
02/15/2026 at Northwestern State L 3-10 36 3 8 3 1 0 1 2 0 0 0 2 0 0 0 13 24 8 1 .222
02/17/2026 vs TCU W 11-8 36 11 12 11 2 0 0 4 0 4 1 3 0 0 0 12 27 11 1 .333
02/20/2026 Lamar W 10-2 35 10 13 9 1 0 2 4 0 1 0 4 0 1 1 8 27 11 0 .371
02/21/2026 Lamar L 4-5 38 4 9 4 4 0 0 4 0 0 0 5 0 0 1 7 30 9 0 .237
02/22/2026 Lamar L 3-5 32 3 7 3 2 0 1 5 0 0 0 4 0 0 2 4 27 12 2 .219
02/24/2026 Dallas Baptist L 1-6 32 1 8 0 1 0 0 6 0 0 0 0 1 1 1 6 27 10 3 .250
2/27/2026 at Arkansas W 4-3 33 4 9 4 2 0 1 2 0 0 0 1 1 1 1 10 27 14 2 .273
2/28/2026 at Arkansas L 0-9 29 0 2 0 1 0 0 2 0 0 0 0 0 0 0 11 24 10 0 .069
3/1/2026 at Arkansas L 1-11 26 1 5 1 1 0 0 1 0 0 0 1 0 0 1 8 19 4 0 .192
03/02/2026 Air Force L 1-7 34 1 6 1 2 0 0 3 0 0 0 0 0 0 0 9 27 10 2 .176
03/06/2026 ULM W 4-3 34 4 9 4 0 0 0 4 1 4 1 1 1 0 0 5 27 12 1 .265
03/07/2026 ULM W 9-5 39 9 16 8 2 1 1 2 0 4 0 2 0 0 2 7 27 10 0 .410
03/08/2026 ULM L 2-12 34 2 8 2 3 0 0 4 0 0 0 1 0 0 1 5 27 9 3 .235
3/11/2026 at Oklahoma L 1-6 31 1 6 1 1 0 0 1 0 1 1 1 1 0 0 14 24 10 0 .194
03/13/2026 at UTSA W 15-11 35 15 10 14 3 0 1 14 0 0 0 2 1 1 1 6 27 9 3 .286
03/14/2026 at UTSA W 11-8 44 11 15 11 3 0 2 3 0 0 0 0 1 0 0 8 27 12 0 .341
03/15/2026 at UTSA L 8-15 38 8 11 8 3 0 0 7 1 0 0 3 1 0 0 7 24 6 4 .289
03/17/2026 Stephen F. Austin L 1-4 36 1 10 1 0 0 0 5 0 0 0 1 0 1 0 10 27 10 3 .278
03/20/2026 St. Johns L 1-8 28 1 5 1 3 0 0 3 1 0 0 0 1 1 2 4 27 7 1 .179
03/21/2026 St. Johns L 7-11 36 7 11 6 1 0 0 8 0 3 0 2 0 2 2 8 27 12 2 .306
03/22/2026 St. Johns W 12-6 33 12 10 11 3 0 1 6 0 4 1 1 0 1 0 8 27 10 1 .303
3/24/2026 at Sam Houston L 5-7 32 5 7 4 1 0 2 5 0 1 1 1 1 0 0 8 24 6 1 .219
03/27/2026 Villanova W 9-3 34 9 11 9 4 0 2 5 0 1 0 1 1 0 1 9 27 12 1 .324
03/28/2026 Villanova W 11-3 35 11 12 10 1 1 0 4 0 3 0 1 0 1 1 9 27 10 0 .343
03/29/2026 Villanova W 2-1 26 2 3 1 1 0 0 4 0 1 0 1 1 0 0 14 27 11 2 .115
04/02/2026 Tarleton State L 1-3 31 1 4 1 0 0 1 1 0 1 1 0 0 0 0 5 27 11 1 .129
04/03/2026 Tarleton State W 6-3 27 6 5 6 2 1 0 6 1 0 1 1 2 1 0 7 27 11 1 .185
04/04/2026 Tarleton State W 8-2 33 8 9 7 0 0 2 5 1 1 1 3 0 1 0 5 27 5 1 .273
04/07/2026 Baylor L 2-5 31 2 6 2 1 0 1 2 0 0 1 0 0 0 1 5 27 13 2 .194
4/10/2026 at California Baptist L 1-9 32 1 8 1 0 0 0 3 0 0 0 1 0 1 1 12 24 7 0 .250
4/11/2026 at California Baptist L 4-6 33 4 7 4 1 0 1 0 0 0 0 0 1 0 0 3 24 5 0 .212
4/11/2026 at California Baptist W 19-1 39 19 18 15 6 0 2 10 0 0 0 0 0 0 1 11 21 4 1 .462
4/14/2026 at DBU L 5-10 36 5 9 5 0 0 1 5 0 1 0 2 0 0 0 14 24 10 2 .250
04/17/2026 Sacramento State L 1-2 32 1 9 1 1 1 0 2 0 0 1 0 1 0 2 3 27 11 2 .281
4/18/2026 Sacramento State L 1-11 26 1 5 1 2 0 1 2 0 0 0 0 0 0 0 6 21 9 2 .192
04/19/2026 Sacramento State W 8-6 37 8 12 8 2 0 1 2 0 1 0 1 0 0 1 5 27 9 1 .324
04/24/2026 at Abilene Christian W 11-6 41 11 14 11 6 0 2 8 1 1 0 2 0 1 1 9 27 8 0 .341
04/25/2026 at Abilene Christian L 8-9 46 8 14 8 4 0 1 3 0 2 0 0 0 0 0 7 28 13 0 .304
04/26/2026 at Abilene Christian L 4-14 28 4 8 4 2 0 0 7 0 0 1 0 0 0 0 4 18 2 1 .286
04/29/2026 at TCU L 1-12 25 1 6 1 0 0 0 1 0 0 1 3 1 0 0 8 18 3 0 .240
05/08/2026 Utah Tech W 2-0 27 2 5 2 0 0 1 2 0 2 0 0 1 1 0 8 27 12 0 .185
05/09/2026 Utah Tech L 4-16 37 4 10 4 1 0 0 5 0 2 0 1 0 0 0 10 27 11 4 .270
05/10/2026 Utah Tech W 8-5 39 8 10 8 1 0 3 4 1 0 1 2 1 1 0 10 33 15 0 .256
05/14/2026 at Utah Valley L 5-13 38 5 9 5 3 0 0 2 0 0 0 1 0 0 0 7 24 6 3 .237
05/15/2026 at Utah Valley L 9-10 40 9 16 8 4 0 0 7 0 2 0 1 0 1 1 5 26 17 3 .400
05/16/2026 at Utah Valley W 11-10 39 11 13 9 3 1 2 5 0 1 1 4 0 0 1 3 27 11 0 .333
05/20/2026 vs Utah Tech L 0-4 30 0 4 0 0 0 0 0 0 0 0 0 0 0 1 4 24 9 2 .133
05/20/2026 vs Abilene Christian L 3-5 33 3 8 3 0 0 2 0 0 0 0 0 1 0 0 5 24 12 0 .242
Total 263-342 1710 263 448 245 88 6 35 195 7 41 14 65 22 17 28 393 1298 487 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Northwestern State L 2-3 13.1 8 3 3 5 11 2 1 1 0 0 3 0 0 1 0 2.03
02/14/2026 at Northwestern State L 3-8 8.0 10 8 7 5 6 3 0 1 2 1 1 0 0 2 0 7.88
02/15/2026 at Northwestern State L 3-10 8.0 13 10 7 3 5 3 0 4 1 0 1 0 0 3 0 7.88
02/17/2026 vs TCU W 11-8 9.0 11 8 8 6 3 1 0 2 1 0 0 0 1 3 1 8.00
02/20/2026 Lamar W 10-2 9.0 8 2 2 5 9 0 0 0 0 0 0 0 2 3 1 2.00
02/21/2026 Lamar L 4-5 10.0 12 5 5 3 11 3 0 2 1 0 0 0 2 4 1 4.50
02/22/2026 Lamar L 3-5 9.0 9 5 3 2 1 2 1 1 0 0 0 0 2 5 1 3.00
02/24/2026 Dallas Baptist L 1-6 9.0 9 6 1 6 5 0 0 0 0 0 1 0 2 6 1 1.00
2/27/2026 at Arkansas W 4-3 9.0 4 3 0 2 11 2 0 0 0 0 0 0 3 6 1 0.00
2/28/2026 at Arkansas L 0-9 8.0 12 9 9 3 5 0 0 2 1 0 1 0 3 7 0 10.13
3/1/2026 at Arkansas L 1-11 6.1 14 11 11 6 3 4 0 3 0 0 0 0 3 8 0 15.63
03/02/2026 Air Force L 1-7 9.0 9 7 6 4 3 4 1 0 1 0 3 0 3 9 1 6.00
03/06/2026 ULM W 4-3 9.0 8 3 3 0 3 0 0 0 2 0 1 0 4 9 1 3.00
03/07/2026 ULM W 9-5 9.0 13 5 5 1 4 2 0 0 0 0 2 0 5 9 1 5.00
03/08/2026 ULM L 2-12 9.0 12 12 7 4 7 1 1 3 2 0 1 0 5 10 1 7.00
3/11/2026 at Oklahoma L 1-6 8.0 11 6 6 5 5 3 1 0 0 0 0 0 5 11 0 6.75
03/13/2026 at UTSA W 15-11 9.0 12 11 7 5 5 2 0 0 1 0 0 0 6 11 1 7.00
03/14/2026 at UTSA W 11-8 9.0 12 8 8 2 3 3 0 3 0 0 2 0 7 11 1 8.00
03/15/2026 at UTSA L 8-15 8.0 13 15 14 7 8 1 0 3 1 0 0 0 7 12 1 15.75
03/17/2026 Stephen F. Austin L 1-4 9.0 9 4 3 3 8 2 0 0 1 0 0 0 7 13 1 3.00
03/20/2026 St. Johns L 1-8 9.0 17 8 7 3 7 1 0 0 1 0 0 0 7 14 1 7.00
03/21/2026 St. Johns L 7-11 9.0 17 11 8 4 4 1 0 0 0 0 2 0 7 15 1 8.00
03/22/2026 St. Johns W 12-6 9.0 9 6 6 2 7 4 0 1 0 0 1 0 8 15 1 6.00
3/24/2026 at Sam Houston L 5-7 8.0 9 7 6 5 4 3 0 0 1 0 3 0 8 16 0 6.75
03/27/2026 Villanova W 9-3 9.0 8 3 2 4 8 1 0 0 4 0 1 0 9 16 1 2.00
03/28/2026 Villanova W 11-3 9.0 8 3 3 3 7 1 0 0 0 0 0 0 10 16 1 3.00
03/29/2026 Villanova W 2-1 9.0 2 1 0 2 8 0 0 0 1 0 1 0 11 16 1 0.00
04/02/2026 Tarleton State L 1-3 9.0 6 3 2 3 7 2 0 0 0 0 0 0 11 17 1 2.00
04/03/2026 Tarleton State W 6-3 9.0 10 3 2 5 4 0 0 0 2 0 0 1 12 17 1 2.00
04/04/2026 Tarleton State W 8-2 9.0 7 2 2 3 8 1 0 1 0 0 1 0 13 17 1 2.00
04/07/2026 Baylor L 2-5 9.0 7 5 4 5 6 0 0 0 0 0 4 0 13 18 1 4.00
4/10/2026 at California Baptist L 1-9 8.0 11 9 9 3 10 4 1 0 0 0 1 0 13 19 0 10.13
4/11/2026 at California Baptist L 4-6 8.0 11 6 6 4 5 2 0 2 0 0 0 0 13 20 0 6.75
4/11/2026 at California Baptist W 19-1 7.0 6 1 1 0 6 1 0 0 1 0 1 0 14 20 0 1.29
4/14/2026 at DBU L 5-10 8.0 12 10 8 4 7 2 2 1 0 0 2 0 14 21 0 9.00
04/17/2026 Sacramento State L 1-2 9.0 8 2 2 0 5 4 1 0 0 0 0 0 14 22 1 2.00
4/18/2026 Sacramento State L 1-11 7.0 12 11 8 3 3 3 0 1 0 0 2 0 14 23 0 10.29
04/19/2026 Sacramento State W 8-6 9.0 10 6 4 3 5 1 0 0 0 0 2 0 15 23 1 4.00
04/24/2026 at Abilene Christian W 11-6 9.0 12 6 6 4 7 4 0 1 1 0 2 0 16 23 1 6.00
04/25/2026 at Abilene Christian L 8-9 9.1 13 9 9 3 5 2 0 1 1 0 1 1 16 24 1 8.68
04/26/2026 at Abilene Christian L 4-14 6.0 11 14 14 8 7 3 0 1 1 0 4 0 16 25 1 21.00
04/29/2026 at TCU L 1-12 6.0 14 12 12 2 6 3 0 4 1 1 0 0 16 26 1 18.00
05/08/2026 Utah Tech W 2-0 9.0 3 0 0 6 10 0 0 0 1 0 2 0 17 26 1 0.00
05/09/2026 Utah Tech L 4-16 9.0 18 16 10 3 4 2 1 0 1 0 2 1 17 27 1 10.00
05/10/2026 Utah Tech W 8-5 11.0 11 5 5 5 10 2 0 0 1 1 1 1 18 27 1 4.09
05/14/2026 at Utah Valley L 5-13 8.0 18 13 9 1 11 7 0 2 0 0 0 0 18 28 1 10.13
05/15/2026 at Utah Valley L 9-10 8.2 13 10 7 4 5 1 1 1 2 0 1 1 18 29 1 7.27
05/16/2026 at Utah Valley W 11-10 9.0 10 10 10 5 5 1 0 4 0 0 2 0 19 29 1 10.00
05/20/2026 vs Utah Tech L 0-4 8.0 7 4 3 3 7 1 0 0 0 0 0 0 19 30 1 3.38
05/20/2026 vs Abilene Christian L 3-5 8.0 13 5 5 1 5 0 0 0 1 0 2 0 19 31 1 5.63
Total 263-342 432.2 522 342 285 178 309 95 11 45 34 3 54 5 19 31 38

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Northwestern State (02/13/2026)
RUNS SCORED 19 California Baptist (4/11/2026)
HITS 18 California Baptist (4/11/2026)
RBIS 15 California Baptist (4/11/2026)
DOUBLES 6 California Baptist (4/11/2026); Abilene Christian (04/24/2026)
TRIPLES 1 ULM (03/07/2026); Villanova (03/28/2026); Tarleton State (04/03/2026); Sacramento State (04/17/2026); Northwestern State (02/13/2026)
HOME RUNS 3 Utah Tech (05/10/2026)
WALKS 14 UTSA (03/13/2026)
STRIKEOUTS 14 Villanova (03/29/2026); Northwestern State (02/14/2026); Oklahoma (3/11/2026); DBU (4/14/2026)
SAC HITS 2 Tarleton State (04/03/2026); Northwestern State (02/13/2026)
SAC FLIES 2 St. Johns (03/21/2026)
STOLEN BASES 4 TCU (02/17/2026); ULM (03/06/2026); ULM (03/07/2026); St. Johns (03/22/2026)
HIT BY PITCH 5 Lamar (02/21/2026)
CAUGHT STEALING 1 TCU (02/17/2026); ULM (03/06/2026); St. Johns (03/22/2026); Tarleton State (04/02/2026); Tarleton State (04/03/2026)
HIT INTO DP 2 Lamar (02/22/2026); ULM (03/07/2026); St. Johns (03/20/2026); St. Johns (03/21/2026); Sacramento State (04/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.1 Northwestern State (02/13/2026)
RUNS ALLOWED 16 Utah Tech (05/09/2026)
EARNED RUNS 14 UTSA (03/15/2026); Abilene Christian (04/26/2026)
WALKS ALLOWED 8 Abilene Christian (04/26/2026)
