Sam Houston State vs UT Arlington
4/11/2018
Clay Gould Ballpark
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 10 | 1 |
Win: Petty, Reid (1-1)Loss: Gossett, Riley (2-1)Save: James, Daniel (3)
Scoring Summary
Team | SHSU | UTA |
|---|---|---|
Z. Cook flied out to rf, SF, RBI (0-1 K); B Montgomery scored. | 0 | 1 |
N. Vaughan singled through the right side, RBI (1-2 KFB); J. Nunez advanced to second; C. Hollie scored, unearned. | 0 | 2 |
D. Renning singled through the right side, RBI (0-1 F); N. Vaughan advanced to third; J. Nunez scored. | 0 | 3 |
E. Johnson grounded out to 2b, RBI (0-1 K); B Montgomery advanced to second; D. Renning advanced to third; N. Vaughan scored. | 0 | 4 |
Hearn, H. reached on a fielding error by rf (3-2 BBBKKF); Haefner, B. advanced to second; Grisham, J. advanced to third, scored on the error. | 1 | 4 |
Fregia, A. reached on a fielder's choice, RBI (0-1 K); Chisolm, B. out at second 1b to ss; Hearn, H. advanced to third; Haefner, B. scored. | 2 | 4 |
Fregia, A. advanced to second; Hearn, H. scored on a balk, unearned. | 3 | 4 |
Sam Houston State
Odom, Mac | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Grisham, Jaxxon | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simms, Darien | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Haefner, Ben | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hearn, Hunter | 1B/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chisolm, Blake | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Fregia, Andrew | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Harp, Clayton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cannon, Jordan | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Ochoa, Trey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cryer, Chase | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McKnight, Riley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 1 | 7 | 0 | 10 | 7 |
Baserunning
CS: Cannon, Jordan (1)
HBP: Odom, Mac (1)
Fielding
E: Fregia, Andrew (1)
DP: Haefner, Ben (1); Fregia, Andrew (1); McKnight, Riley (1)
UT Arlington
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 10 | 4 | 5 | 0 | 6 | 12 |
Sam Houston State
Gossett, Riley | 3.1 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 62 |
Robinson, Dominic | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 46 |
Ausley, Landon | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Cooper, Riley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Mills, Dakota | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 4 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 11 | 6 | 151 |
UT Arlington
| 3.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 4 | 2 | 43 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | |
| 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 44 | |
| 0.0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| Totals | 4 | 3 | 2 | 7 | 10 | 3 | 1 | 1 | 0 | 29 | 37 | 6 | 8 | 153 |
Win: Petty, Reid (1-1)
Loss: Gossett, Riley (2-1)
HBP: Robinson, Dominic (1)
;
Petty, Reid (1)
Save:
James, Daniel (3)










































