UT Arlington vs TCU
Scoring Summary
Team | UTA | TCU |
|---|---|---|
C. Hollie singled through the right side, RBI (0-2 FF); W. Olson advanced to second; Z. Cook scored. | 1 | 0 |
Balta walked, RBI (3-1 BFBBB); Baker advanced to second; Watson advanced to third; Parrish scored. | 1 | 1 |
Landestoy singled through the right side, RBI (2-2 BKBF); Balta advanced to second; Baker advanced to third; Watson scored. | 1 | 2 |
Rizer singled through the right side, RBI (2-1 BKB); Landestoy advanced to second; Balta advanced to third; Baker scored. | 1 | 3 |
Oviedo reached on a fielder's choice, RBI (1-2 KFB); Rizer out at second ss to 2b; Landestoy advanced to third; Balta scored. | 1 | 4 |
Watson tripled down the rf line, RBI (3-1 BBKB); Parrish scored. | 1 | 5 |
Landestoy singled to center field, RBI (2-1 BBK); Watson scored. | 1 | 6 |
J. Nunez reached on a fielding error by rf, SF, advanced to second, RBI (0-2 KK); C. Hollie advanced to third; J. Minjarez scored. | 2 | 6 |
J. Minjarez grounded out to ss, RBI (0-2 FF); B Montgomery scored, unearned. | 3 | 6 |
C. Hollie doubled to left field, RBI (2-1 BKB); Z. Cook scored, unearned. | 4 | 6 |
J. Nunez advanced to second on a throwing error by ss; C. Hollie scored on a throwing error by c, unearned. | 5 | 6 |
UT Arlington
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| RF/CF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 10 | 4 | 5 | 0 | 9 | 13 |
TCU
Parrish | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Humphreys | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Baker | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Balta | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Landestoy | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Rizer | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Oviedo | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shepherd | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boulware | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 8 | 8 |
Batting
3B: Watson (1)
Baserunning
SB: Boulware (1)
Fielding
E: Parrish (1); Baker (1); Balta (1); Oviedo (1); Boulware (1)
DP: Parrish (1); Boulware (1); Smith (1)
UT Arlington
| 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 | |
| 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 27 | 28 | 7 | 6 | 113 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 | |
| Totals | 11 | 6 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 35 | 38 | 10 | 6 | 155 |
TCU
Smith | 4.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 82 |
Sloan | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 46 |
Green | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Coughlin | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Mihlbauer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Feltman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 10 | 5 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 38 | 45 | 11 | 6 | 176 |






































