ULM vs UT Arlington
3/30/2018
Clay Gould Ballpark
6:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Patterson, Trae (2-1)Loss: Beal, Chase (2-3)
Scoring Summary
Team | ULM | UTA |
|---|---|---|
J. Nunez reached on a fielder's choice, RBI (0-1 K); N. Vaughan advanced to second on a fielding error by ss; C. Hollie scored. | 0 | 1 |
J. Minjarez doubled down the lf line, RBI (1-1 KB); J. Nunez advanced to third; N. Vaughan scored, unearned. | 0 | 2 |
A. Funk lined out to cf, SF, RBI (0-2 KSF); J. Nunez scored, unearned. | 0 | 3 |
W. Olson doubled to left center, RBI (2-0 BB); C. Hollie scored. | 0 | 4 |
C. Hollie singled to right center, RBI (0-1 F); O. Salinas advanced to second; RJ Williams scored. | 0 | 5 |
ULM
Jordan, Joey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delacruz, Johnny | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Francis, Turner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Chad | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lacoste, Peyton | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jordan, Brendan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harper, Cade | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Barrett, Braedon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hemphill, Spencer | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   McGehee, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charron, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Childress, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 12 | 8 |
Baserunning
CS: Jordan, Joey (1)
Fielding
E: Jordan, Joey (1)
DP: Bell, Chad (1); Hemphill, Spencer (1)
UT Arlington
| 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 5 | 6 | 0 | 5 | 10 |
ULM
Beal, Chase | 4.2 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 7 | 77 |
Childress, Kolton | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 53 |
Cash, Cody | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
| Totals | 9 | 5 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 32 | 39 | 8 | 10 | 144 |
UT Arlington
| 7.1 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 8 | 101 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 5 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 9 | 130 |





































