ULM vs UT Arlington
3/31/2018
Clay Gould Ballpark
2:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Dunn, Miles (3-0)Loss: Buss, Ryan (1-1)Save: Curtis, Keegan (4)
Scoring Summary
Team | ULM | UTA |
|---|---|---|
DeLaCruz flied out to lf, SF, RBI (0-0); Barefoot scored. | 1 | 0 |
Francis singled through the right side, RBI (1-2 KBK); Jordan, J scored. | 2 | 0 |
ULM
Jordan, Joey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delacruz, Johnny | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Francis, Turner | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bell, Chad | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jordan, Brendan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacoste, Peyton | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin, Evian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Khan, Pierce | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Charron, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrett, Braedon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hemphill, Spencer | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Barefoot, Brian | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 3 | 0 | 7 | 5 |
Batting
SH: Bell, Chad (1)
SF: Delacruz, Johnny (1)
Baserunning SB: Jordan, Joey (1); Khan, Pierce (1); Barefoot, Brian (1)
CS: Jordan, Joey (1)
Fielding
E: Khan, Pierce (1)
DP: Jordan, Joey (1); Bell, Chad (1); Khan, Pierce (1)
UT Arlington
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 4 | 0 | 3 | 0 | 6 | 7 |
ULM
Martin, Derek | 5.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 7 | 70 |
Dunn, Miles | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Curtis, Keegan | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 43 |
| Totals | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 29 | 34 | 11 | 9 | 125 |
UT Arlington
| 5.2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 81 | |
| 1.2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 31 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 17 | |
| Totals | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 34 | 11 | 7 | 129 |




































