Wright State vs UT Arlington
3/4/2018
Clay Gould Ballpark
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Bellomy, Bear (1-1)Loss: Patterson, Trae (0-1)Save: Kreuzer, Daniel (1)
Scoring Summary
Team | WRSTBB | UTA |
|---|---|---|
BURDICK doubled down the rf line, RBI (1-2 KKB); DUES scored. | 1 | 0 |
ORR doubled to left center, RBI (1-0 B); BURDICK scored. | 2 | 0 |
WEATHERFORD singled through the left side, RBI (2-1 BSB); ORR scored. | 3 | 0 |
GRAY advanced to second; WEATHERFORD scored on a passed ball, unearned. | 4 | 0 |
RJ Williams homered down the lf line, RBI (1-2 SKB). | 4 | 1 |
ORR singled through the right side, 2 RBI (2-2 BFKB); DUES scored; MORROW scored. | 6 | 1 |
C. Hollie doubled down the lf line, RBI (3-2 FBBFFB); O. Salinas scored. | 6 | 2 |
JONES flied out to rf, SF, RBI (2-2 FBBFF); WEATHERFORD advanced to third; ORR scored. | 7 | 2 |
Wright State
Morrow, Matt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dues, Damon | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Burdick, Peyton | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Snyder, Gabe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orr, Jd | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Weatherford, Zach | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Gray, Seth | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Bentley | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Slone, Chase | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 4 | 0 | 3 | 6 |
Batting
2B: Burdick, Peyton (1); Orr, Jd (1)
SH: Gray, Seth (1)
SF: Jones, Bentley (1)
Baserunning SB: Dues, Damon (1); Burdick, Peyton (1); Orr, Jd (1)
HBP: Burdick, Peyton (1)
Fielding
E: Gray, Seth (1)
DP: Morrow, Matt (1); Snyder, Gabe (2); Slone, Chase (1)
UT Arlington
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 7 | 5 |
Wright State
Sampen, Caleb | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Bellomy, Bear | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 | 64 |
Kreuzer, Daniel | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 35 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 5 | 13 | 125 |
UT Arlington
| 5.0 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 84 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 | |
| Totals | 10 | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 40 | 10 | 12 | 142 |
Win: Bellomy, Bear (1-1)
Loss: Patterson, Trae (0-1)
HBP: Bellomy, Bear (1)
;
Schkade, Parker (1)
Save: Kreuzer, Daniel (1)
;
PB: Jones, Bentley (1)
;
Nunez, Jakob (1)








































