Coastal Carolina vs UT Arlington
5/10/2019
Clay Gould Ballpark
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 8 | 18 | 3 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Eardensohn, Matt (5-1)Loss: Gross, Andrew (1-2)Save: Mccambley, Zach (1)
Scoring Summary
Team | CCU | UTA |
|---|---|---|
A. Dominguez homered to right field, RBI (0-0). | 0 | 1 |
Koenig, M. homered to center field, 2 RBI (1-1); McKeon, S. scored. | 2 | 1 |
D. Paul reached on a fielder's choice, RBI (0-0); J. Minjarez out at second 1b to ss; W. Olson scored. | 2 | 2 |
Z. Cook flied out to cf, SAC, RBI (0-1); P. Childs scored. | 2 | 3 |
A. Dominguez homered to right center, 2 RBI (1-1); C. Aube scored, unearned. | 2 | 5 |
Biermann, Z. singled through the right side, RBI (1-2); Skeels, K. advanced to second; Wright, J. scored. | 3 | 5 |
McKeon, S. flied into double play cf to 1b, SF, RBI (2-1); Rivers, K. out on the play; Biermann, Z. advanced to third; Skeels, K. scored. | 4 | 5 |
Koenig, M. homered to left field, RBI (1-0). | 5 | 5 |
D. Paul doubled to right field, RBI (2-2); M. Cavanagh scored. | 5 | 6 |
Chavers, P. walked, RBI (3-1); Koenig, M. advanced to second; Lucky, N. advanced to third; McKeon, S. scored. | 6 | 6 |
Chavers, P. tripled to right center, RBI (2-2); McKeon, S. scored. | 7 | 6 |
Pearcey, C. singled through the left side, RBI (1-0); Chavers, P. scored. | 8 | 6 |
Coastal Carolina
Chavers, Parker | CF | 6 | 1 | 3 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pearcey, Cameron | LF | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Wright, Jake | DH | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Skeels, Kyle | C | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Biermann, Zach | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Rivers, Kieton | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McKeon, Scott | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Lucky, Nick | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Koenig, Mike | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eardensohn, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCambley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 8 | 18 | 8 | 7 | 0 | 6 | 16 |
Batting
2B: Chavers, Parker (1); Skeels, Kyle (1); Biermann, Zach (1)
3B: Chavers, Parker (1); McKeon, Scott (1)
HR: Koenig, Mike (2)
SH: Lucky, Nick (1)
SF: McKeon, Scott (1)
Baserunning SB: Pearcey, Cameron (1)
HBP: Biermann, Zach (1)
Fielding
E: Lucky, Nick (2); Koenig, Mike (1)
UT Arlington
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 9 | 6 | 2 | 0 | 4 | 6 |
Coastal Carolina
Veneziano, Anthony | 4.1 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 7 | 3 | 85 |
Eardensohn, Matt | 5.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 6 | 77 |
McCambley, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 9 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 41 | 45 | 18 | 9 | 171 |
UT Arlington
| 5.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 2 | 104 | |
| 2.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 37 | |
| 3.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 6 | 81 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| Totals | 18 | 8 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 48 | 58 | 15 | 10 | 228 |







































