UTA vs DBU
3/26/2019
Horner Ballpark
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Gooch, Drew (1-2)Loss: Kechely, Kragen (0-2)
Scoring Summary
Team | UTA | DBU |
|---|---|---|
A. Dominguez singled to center field, advanced to second on an error by cf, RBI (1-2 KFB); W. Olson scored. | 1 | 0 |
A. Dominguez lined out to cf, SF, RBI (1-1 KB); C. Aube scored. | 2 | 0 |
Z. Cook singled to right field, RBI (3-1 BBBK); A. Miller advanced to second; W. Olson scored. | 3 | 0 |
D. Paul singled to center field, RBI (3-0 BBB); Z. Cook advanced to third; A. Miller scored. | 4 | 0 |
A. Miller advanced to second on a wild pitch; W. Divis scored. | 5 | 0 |
J. Minjarez singled to center field, RBI (2-2 KKBB); Z. Cook advanced to second; A. Miller scored. | 6 | 0 |
A. Miller doubled to right center, 2 RBI (2-2 SFFFBFB); W. Olson scored; B Montgomery scored. | 8 | 0 |
A. Dominguez doubled down the rf line, RBI (3-0 BBB); A. Miller scored. | 9 | 0 |
UTA
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 13 | 8 | 2 | 0 | 9 | 9 |
Batting
2B: Aube, Connor (1); Olson, Will (1); Miller, Andrew (1); Dominguez, Anthony (1); Montgomery, Boone (1)
Baserunning
Fielding
DBU
Bandy, Luke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glenn, Jackson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ball, Bryce | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Glowenke, Jimmy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sandmann, Evan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Blayne | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bell, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Md | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sosa, Andres | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Iser, Herbert | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherlin, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouse, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carraway, Burl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towns, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayless, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 3 | 0 | 8 | 7 |
Batting
2B: Glenn, Jackson (1); Jones, Blayne (1)
Baserunning
SB: Glenn, Jackson (1); Bell, Austin (1); Sosa, Andres (1)
Fielding
E: Bandy, Luke (1)
DP: Ball, Bryce (1); Glowenke, Jimmy (1); Jones, Blayne (1)
UTA
| 7.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 5 | 98 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 33 | |
| Totals | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 5 | 131 |
DBU
Kechely, Kragen | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
Sherlin, Peyton | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
Fouse, Jimmy | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 34 |
Carraway, Burl | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 34 |
Towns, Parker | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 25 |
Bayless, Jarod | 0.1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 21 |
Trahan, Luke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Totals | 13 | 9 | 9 | 2 | 9 | 3 | 0 | 4 | 0 | 38 | 45 | 8 | 9 | 177 |
Win: Gooch, Drew (1-2)
Loss: Kechely, Kragen (0-2)
HBP:
Sherlin, Peyton (1); Fouse, Jimmy (1); Towns, Parker (1); Bayless, Jarod (1)





































