Georgia Southern vs UT Arlington
3/17/2019
Clay Gould Ballpark
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | 0 | 15 | 14 | 1 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 12 | 2 |
Win: Harris (1-0)Loss: Moffat, David (1-2)
Scoring Summary
Team | GS | UTA |
|---|---|---|
Tressler homered to right field, 2 RBI (2-1); Curry scored. | 2 | 0 |
Z. Cook walked, RBI (3-1); A. Dominguez advanced to second; A. Miller advanced to third; C. Aube scored. | 2 | 1 |
J. Minjarez singled to third base, advanced to second on the throw, 2 RBI (0-0); Z. Cook advanced to third; A. Dominguez scored; A. Miller scored. | 2 | 3 |
D. Paul doubled to right center, 2 RBI (3-2); J. Minjarez scored; Z. Cook scored. | 2 | 5 |
Z. Cook advanced to second; W. Olson scored on a wild pitch. | 2 | 6 |
Evans grounded out to 2b, RBI (0-2); Anderson advanced to second; Swan advanced to third; Searcy scored. | 3 | 6 |
Curry singled through the left side, RBI (1-0); Anderson advanced to third; Swan scored. | 4 | 6 |
Tressler doubled to left center, advanced to third on the throw, 2 RBI (0-0); Curry scored; Anderson scored, unearned. | 6 | 6 |
Martin struck out swinging, reached first on a wild pitch (0-2); Tressler scored. | 7 | 6 |
McWhorter doubled to right center, RBI (2-2); Martin scored. | 8 | 6 |
Searcy singled to center field, RBI (1-1); Thompson advanced to third; McWhorter scored. | 9 | 6 |
Anderson scored on a wild pitch. | 10 | 6 |
McWhorter homered to left center, RBI (0-0). | 11 | 6 |
Anderson reached on a throwing error by 3b, advanced to second on the throw (1-2); Thompson advanced to third, scored on the throw, unearned. | 12 | 6 |
Curry singled through the left side, RBI (0-0); Evans advanced to second; Anderson scored, unearned. | 13 | 6 |
Tressler singled to left center, RBI (2-2); Curry advanced to second; Evans scored, unearned. | 14 | 6 |
B Montgomery flied out to cf, SF, RBI (2-2); D. Renning advanced to third; D. Paul scored. | 14 | 7 |
McWhorter homered to right field, RBI (0-0). | 15 | 7 |
P. Childs singled to left center, RBI (0-0); C. Gomez advanced to second; J. Marino scored. | 15 | 8 |
Georgia Southern
Curry | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tressler | CF/LF | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Martin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ledford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWhorter | RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Thompson | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Searcy | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Swan | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Anderson | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAllister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 12 | 6 | 0 | 3 | 5 |
Batting
2B: Tressler (1); McWhorter (1)
HR: Tressler (1); McWhorter (2)
SH: Anderson (1); Evans (1)
Baserunning
SB: Tressler (1); Martin (1); Thompson (1)
HBP: Curry (1)
Fielding
E: Thompson (1)
DP: Curry (2); Thompson (2); Swan (2)
UT Arlington
| CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | |
| 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 7 | 9 | 0 | 7 | 11 |
Georgia Southern
Collins | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 61 |
Johnson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
Harris | 4.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 6 | 3 | 70 |
Edwards | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 32 |
McAllister | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 12 | 8 | 8 | 9 | 7 | 1 | 0 | 1 | 0 | 36 | 47 | 11 | 6 | 186 |
UT Arlington
| 4.1 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 7 | 3 | 52 | |
| 0.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 | |
| 2.1 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 47 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 | |
| Totals | 14 | 15 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 38 | 47 | 12 | 9 | 141 |









































