Little Rock vs UT Arlington
4/6/2019
Clay Gould Ballpark
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 11 | 2 | |
| 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 3 |
Win: Buck, Donavin (3-3)Loss: Anderson, Ka'ikepono (5-3)Save: Delgadillo, Dillon (1)
Scoring Summary
Team | LR | UTA |
|---|---|---|
Pittman,R walked, RBI (3-2); Scott,G advanced to second; Benavidez,R advanced to third; Reyes,C scored. | 1 | 0 |
Alexander,T reached on a fielder's choice, RBI (1-2); Pittman,R advanced to second; Scott,G advanced to third; Benavidez,R scored. | 2 | 0 |
Perez,N singled to left center, 2 RBI (2-2); Alexander,T advanced to second; Pittman,R scored; Scott,G scored. | 4 | 0 |
Coker,C singled to center field, RBI (1-1); Perez,N advanced to second; Alexander,T scored. | 5 | 0 |
A. Dominguez singled to right center (0-2); Z. Cook advanced to third, scored on an error by cf. | 5 | 1 |
Alexander,T singled through the right side, RBI (1-0); Padilla,R advanced to third; Benavidez,R scored. | 6 | 1 |
W. Olson advanced to second; A. Dominguez advanced to third; Z. Cook scored on a wild pitch. | 6 | 2 |
A. Miller singled to center field, 2 RBI (3-1); W. Olson scored; A. Dominguez scored. | 6 | 4 |
Padilla,R flied out to rf, SAC, RBI (2-2); Scott,G scored. | 7 | 4 |
Coker,C walked, RBI (3-2); Figueroa,E advanced to second; Perez,N advanced to third; Alexander,T scored. | 8 | 4 |
A. Dominguez flied out to cf, SAC, RBI (1-0); C. Aube advanced to third; B Montgomery scored. | 8 | 5 |
W. Olson singled up the middle, RBI (0-2); Z. Cook advanced to second; C. Aube scored. | 8 | 6 |
A. Miller singled up the middle, RBI (1-2); W. Olson advanced to second; Z. Cook scored. | 8 | 7 |
Pittman,R doubled to right field, RBI (0-1); Scott,G scored. | 9 | 7 |
Little Rock
Reyes, Christian | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Benavidez, Ryan | RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Scott, Garrett | 3B | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Pittman, Riley | DH | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Padilla, Ramon | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Alexander, Troy | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Perez, Nick | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Figueroa, Eldrige | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Coker, Chase | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
Arnold, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buck, Donavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgadillo, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 9 | 0 | 9 | 14 |
Batting
2B: Scott, Garrett (1); Pittman, Riley (1)
SF: Padilla, Ramon (1)
Baserunning CS: Benavidez, Ryan (1); Figueroa, Eldrige (1)
HBP: Figueroa, Eldrige (1)
Fielding
E: Figueroa, Eldrige (1); Coker, Chase (1)
UT Arlington
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 10 | 5 | 3 | 0 | 10 | 8 |
Little Rock
Arnold, Hayden | 2.0 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 52 |
Buck, Donavin | 3.1 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 10 | 14 | 2 | 2 | 61 |
Daily, Ethan | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Delgadillo, Dillon | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 32 |
| Totals | 10 | 7 | 7 | 3 | 10 | 3 | 0 | 2 | 0 | 36 | 42 | 7 | 9 | 161 |
UT Arlington
| 0.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 41 | |
| 2.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 47 | |
| 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 27 | |
| 2.2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 4 | 1 | 52 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 | |
| Totals | 11 | 9 | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 39 | 50 | 10 | 6 | 179 |
Win: Buck, Donavin (3-3)
HBP: Buck, Donavin (2)
;
Gomez, Cesar (1)
Save: Delgadillo, Dillon (1)
;
PB:
Olson, Will (1)






































