Louisiana vs UT Arlington
4/18/2019
Clay Gould Ballpark
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 16 | 2 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 13 | 0 |
Win: Gross, Andrew (1-1)Loss: Leger, Gunner (1-3)
Scoring Summary
Team | LA | UTA |
|---|---|---|
Lott, T singled to right field, RBI (2-2); Breaux, B advanced to second, advanced to third on the throw; Cantrelle, H scored. | 1 | 0 |
Kasuls, H grounded into double play 2b to ss to 1b (0-1); Lott, T out on the play; Breaux, B scored. | 2 | 0 |
Breaux, B grounded out to p, SAC, bunt, RBI (1-0); Cantrelle, H advanced to second; Lochridge, O scored. | 3 | 0 |
P. Childs singled to left center, 2 RBI (3-2); D. Paul advanced to third; J. Minjarez scored; A. Miller scored. | 3 | 2 |
D. Renning singled to left center, RBI (0-1); P. Childs advanced to second; D. Paul scored. | 3 | 3 |
Z. Cook doubled to right center, RBI (1-2); A. Funk scored, unearned. | 3 | 4 |
Lott, T homered to left field, 2 RBI (2-0); Breaux, B scored. | 5 | 4 |
Lochridge, O grounded out to p, SAC, bunt, RBI (0-0); Wiley, J advanced to third; Monica, H scored. | 6 | 4 |
Cantrelle, H singled through the right side, RBI (1-2); Wiley, J scored. | 7 | 4 |
Lott, T singled to right field, RBI (2-2); Breaux, B advanced to third; Cantrelle, H scored. | 8 | 4 |
A. Dominguez walked, RBI (3-1); Z. Cook advanced to second; B Montgomery advanced to third; P. Childs scored. | 8 | 5 |
A. Miller hit by pitch, RBI (1-1); A. Dominguez advanced to second; Z. Cook advanced to third; B Montgomery scored. | 8 | 6 |
W. Olson flied out to lf, SAC, RBI (3-2); A. Dominguez advanced to third; Z. Cook scored. | 8 | 7 |
B Montgomery reached on an error by ss (0-0); C. Aube advanced to second; D. Paul scored, unearned. | 8 | 8 |
Z. Cook singled through the right side, RBI (0-1); B Montgomery advanced to third; C. Aube scored. | 8 | 9 |
Louisiana
Cantrelle, Hayden | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Breaux, Brennan | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lott, Todd | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
Kasuls, Hunter | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Veillon, Orynn | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
Monica, Handsome | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Spears, Tremaine | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wiley, Jordan | PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lahare, Daniel | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lochridge, O'neal | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Perrin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaumont, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 16 | 7 | 4 | 0 | 9 | 11 |
Batting
2B: Wiley, Jordan (1)
HR: Lott, Todd (1)
SH: Breaux, Brennan (1) Lochridge, O'neal (1)
Baserunning
SB: Cantrelle, Hayden (1) Veillon, Orynn (2) Monica, Handsome (1)
HBP: Cantrelle, Hayden (1)
Fielding
E: Cantrelle, Hayden (1) Monica, Handsome (1)
CI: Monica, Handsome (1)
DP: Cantrelle, Hayden (1) Lott, Todd (1) Kasuls, Hunter (1)
UT Arlington
| 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | |
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| LF/CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 13 | 8 | 6 | 0 | 5 | 11 |
Batting
2B: Cook, Zac (1)
SF: Olson, Will (1)
Baserunning
SB: Funk, Aaron (1)
Reached on CI: Funk, Aaron (1)
Fielding
Louisiana
Perrin, Austin | 2.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 2 | 58 |
Armstrong, Caleb | 2.1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 37 |
Leaumont, Michael | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 20 |
Leger, Gunner | 2.0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 53 |
| Totals | 13 | 9 | 7 | 6 | 5 | 1 | 0 | 2 | 0 | 37 | 47 | 9 | 10 | 168 |
UT Arlington
| 5.0 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 1 | 8 | 83 | |
| 2.2 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 4 | 69 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | |
| Totals | 16 | 8 | 8 | 4 | 9 | 0 | 0 | 1 | 0 | 39 | 46 | 4 | 12 | 176 |
Win: Gross, Andrew (1-1)
Loss: Leger, Gunner (1-3)
HBP: Perrin, Austin (1) Leger, Gunner (1)
Winquest, Cade (1)








































