Louisiana vs UT Arlington
4/20/2019
Clay Gould Ballpark
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | X | 9 | 15 | 2 |
Win: Moffat, David (4-2)Loss: Burk, Jack (1-1)
Scoring Summary
Team | LA | UTA |
|---|---|---|
W. Olson homered to right field, RBI (2-0). | 0 | 1 |
Lott, T doubled to left center, RBI (0-0); Breaux, B scored. | 1 | 1 |
A. Dominguez singled to right center, advanced to second on the throw, RBI (2-0); B Montgomery scored. | 1 | 2 |
A. Miller singled to center field, RBI (0-1); A. Dominguez scored. | 1 | 3 |
A. Funk singled down the rf line, advanced to second on the throw, RBI (2-0); P. Childs advanced to third; J. Minjarez scored. | 1 | 4 |
A. Funk advanced to third; P. Childs scored on a passed ball, unearned. | 1 | 5 |
B Montgomery singled down the lf line, RBI (3-2); A. Funk scored, unearned. | 1 | 6 |
P. Childs singled through the left side, RBI (0-2); D. Paul advanced to second; W. Olson scored. | 1 | 7 |
M. Cavanagh singled to center field, 2 RBI (3-2); A. Funk scored, unearned; P. Childs scored, unearned. | 1 | 9 |
Kasuls, H advanced to second; Monica, H advanced to third on a wild pitch, scored on an error by c. | 2 | 9 |
Lahare, D doubled down the lf line, RBI (3-1); Kasuls, H scored. | 3 | 9 |
Veillon, O doubled down the lf line, RBI (3-1); Lahare, D scored. | 4 | 9 |
Camp, N grounded out to 1b unassisted, RBI (2-1); Veillon, O scored. | 5 | 9 |
Louisiana
Cantrelle, Hayden | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Breaux, Brennan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lott, Todd | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Monica, Handsome | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kasuls, Hunter | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Spears, Tremaine | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wiley, Jordan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lahare, Daniel | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Veillon, Orynn | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lochridge, O'neal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Camp, Nathan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savoy, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 3 | 0 | 3 | 5 |
Batting
2B: Lott, Todd (1); Lahare, Daniel (1); Veillon, Orynn (2)
SH: Kasuls, Hunter (1)
Baserunning
SB: Veillon, Orynn (1)
Fielding
E: Lott, Todd (1)
DP: Cantrelle, Hayden (1); Lott, Todd (2); Kasuls, Hunter (2); Lochridge, O'neal (1)
UT Arlington
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 15 | 8 | 1 | 0 | 5 | 5 |
Louisiana
Burk, Jack | 6.1 | 10 | 6 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 6 | 5 | 92 |
Armstrong, Caleb | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Savoy, Logan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Cooke, Connor | 0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Cox, Grant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 15 | 9 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 35 | 38 | 7 | 8 | 134 |
UT Arlington
| 8.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 10 | 83 | |
| 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 33 | 37 | 12 | 11 | 113 |





































