UT Arlington vs ULM
Scoring Summary
Team | UTA | ULMBSB |
|---|---|---|
Bell, C. doubled to right center, RBI (0-0); Tingelstad scored. | 0 | 1 |
Beesley, A. doubled to left center, RBI (0-2 FFF); Bell, C. scored. | 0 | 2 |
Humeniuk, R. struck out swinging (1-2 KBKFS); Beesley, A. scored on a wild pitch. | 0 | 3 |
D. Paul singled to center field, RBI (1-0 B); J. Minjarez advanced to second; W. Olson advanced to third; A. Miller scored. | 1 | 3 |
B Montgomery flied out to rf, SF, RBI (2-1 BSB); J. Minjarez advanced to third; W. Olson scored. | 2 | 3 |
A. Funk reached on a fielder's choice, RBI (0-1 S); D. Paul out at second 1b to ss; J. Minjarez scored. | 3 | 3 |
Jordan, J. singled to left center, advanced to second on a throwing error by ss, RBI (3-2 KSBBB); Barrett, B. advanced to third; Wurm, L. scored. | 3 | 4 |
Tingelstad grounded out to 2b, RBI (0-0); Jordan, J. advanced to third; Barrett, B. scored, unearned. | 3 | 5 |
Beesley, A. struck out swinging (3-2 FSBFBBS); Bell, C. stole second; Jordan, J. stole home. | 3 | 6 |
Tingelstad homered to right field, 3 RBI (0-0); Barrett, B. scored; Wurm, L. scored. | 3 | 9 |
Tingelstad singled to center field, RBI (1-2 SSB); Jordan, J. advanced to second; Barrett, B. scored. | 3 | 10 |
A. Dominguez homered to right field, RBI (0-0). | 4 | 10 |
Tingelstad doubled to left center, 2 RBI (2-2 BKBFF); Jordan, J. advanced to third; Barrett, B. scored; Prososki, M. scored. | 4 | 12 |
Bell, C. homered to left field, 3 RBI (0-2 KF); Tingelstad scored; Jordan, J. scored. | 4 | 15 |
Prososki, M. singled to right field, RBI (1-0 B); Harper, C. advanced to third; Humeniuk, R. scored. | 4 | 16 |
Barrett, B. hit by pitch, RBI (1-2 KSFB); Wurm, L. advanced to second; Prososki, M. advanced to third; Harper, C. scored. | 4 | 17 |
Gordon, C. walked, RBI (3-2 BSBBFB); Barrett, B. advanced to second; Wurm, L. advanced to third; Prososki, M. scored. | 4 | 18 |
Z. Cook reached on a throwing error by ss, advanced to second (1-1 BK); T. Rice scored, unearned. | 5 | 18 |
UT Arlington
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 5 | 4 | 2 | 0 | 2 | 4 |
ULM
Jordan, Joey | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gordon, Colin | PH/SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tingelstad, Trent | RF | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 3 |
Bell, Chad | 3B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Beesley, Andrew | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Humeniuk, Ryan | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jordan, Brendan | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Buckman, Blake | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Harper, Cade | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Prososki, Masen | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Wurm, Logan | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Barrett, Braedon | CF | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Barnes, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 17 | 16 | 10 | 0 | 8 | 11 |
Batting
2B: Tingelstad, Trent (1); Bell, Chad (1); Beesley, Andrew (1)
HR: Tingelstad, Trent (1); Bell, Chad (1)
Baserunning
SB: Jordan, Joey (1); Tingelstad, Trent (1); Bell, Chad (1)
HBP: Wurm, Logan (1); Barrett, Braedon (1)
Fielding
E: Gordon, Colin (1)
UT Arlington
| 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 | |
| 1.2 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 3 | 58 | |
| 2.1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 55 | |
| 0.2 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 40 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 17 | 18 | 17 | 10 | 8 | 2 | 0 | 2 | 0 | 35 | 47 | 5 | 5 | 202 |
ULM
Barnes, Ty | 7.0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 12 | 7 | 99 |
| Totals | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 12 | 7 | 99 |
Win: Barnes, Ty (5-3)
Loss: Gomez, Cesar (2-3)
HBP: Gomez, Cesar (1); Schkade, Parker (1)
;
Barnes, Ty (1)








































