Wichita State vs UT Arlington
2/24/2019
Clay Gould Ballpark
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 |
Win: Carver, Cal (1-0)Loss: Gooch, Drew (0-2)Save: Walters, Mitchell (1)
Scoring Summary
Team | WSU | UTA |
|---|---|---|
Cadena doubled to left center, RBI (2-2); Gibson scored. | 1 | 0 |
Jackson flied out to cf, SF, RBI (1-1); Cadena scored. | 2 | 0 |
Z. Cook tripled to right field, RBI (2-1); A. Dominguez scored. | 2 | 1 |
J. Minjarez flied out to cf, SF, RBI (0-0); Z. Cook scored. | 2 | 2 |
A. Miller singled to center field, RBI (2-2); W. Olson advanced to third; C. Aube scored. | 2 | 3 |
A. Dominguez singled to shortstop, RBI (1-1); A. Miller advanced to second; W. Olson scored. | 2 | 4 |
Cadena singled to left center, RBI (2-2); Gibson advanced to third; O'Brien scored. | 3 | 4 |
Plastiak doubled to left field, RBI (1-1); Cadena advanced to third; Gibson scored. | 4 | 4 |
Jackson singled to right field, 2 RBI (2-0); Plastiak scored; Cadena scored. | 6 | 4 |
Ritter homered to left center, 2 RBI (1-0); Boyer scored. | 8 | 4 |
J. Marino singled to left center, 2 RBI (0-0); B Montgomery advanced to third; J. Minjarez scored; Z. Cook scored. | 8 | 6 |
Wichita State
Katzfey, Jacob | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Jordan | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Ritter, Luke | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Wallace, Paxton | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien, Mason | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Gibson, Hunter | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cadena, Ross | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Plastiak, Jake | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Jackson, Alex | LF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Barnhouse, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carver, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 4 | 0 | 7 | 7 |
Batting
2B: Cadena, Ross (1); Plastiak, Jake (1)
HR: Ritter, Luke (1)
SF: Jackson, Alex (1)
Baserunning Fielding
DP: Boyer, Jordan (1); Ritter, Luke (1); O'brien, Mason (1)
UT Arlington
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 5 | 8 |
Wichita State
Barnhouse, Tommy | 2.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 39 |
Carver, Cal | 4.2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 54 |
Segal, Alex | 0.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
Haase, Aaron | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
Walters, Mitchell | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 |
| Totals | 10 | 6 | 6 | 3 | 5 | 1 | 0 | 2 | 0 | 35 | 41 | 12 | 9 | 137 |
UT Arlington
| 5.2 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 93 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 20 | |
| 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 28 | |
| Totals | 12 | 8 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 42 | 11 | 8 | 157 |
Win: Carver, Cal (1-0)
Loss: Gooch, Drew (0-2)
HBP: Segal, Alex (1); Haase, Aaron (1)
;
Save: Walters, Mitchell (1)
;
PB:
Olson, Will (1)






































