UTSA vs UT Arlington
3/6/2020
Clay Gould Ballpark
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 11 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 3 | 3 | 3 | X | 13 | 12 | 1 |
Win: Tavera, Carlos (3-1)Loss: Foust, Slater (3-1)
Scoring Summary
Team | UTSA | UTA |
|---|---|---|
ROCK singled to center field, RBI (0-2); BARRY advanced to third; LAMB scored. | 1 | 0 |
PAXTON singled to center field, RBI (1-1); ROCK advanced to second; BARRY scored. | 2 | 0 |
P. Childs singled down the rf line, advanced to second on the throw, 2 RBI (0-0); A. Miller advanced to third; Z. Cook scored; C. Aube scored. | 2 | 2 |
A. Keefer doubled down the lf line, 2 RBI (3-1); P. Childs scored; A. Miller scored. | 2 | 4 |
SIRDASHNEY singled, advanced to second on the throw, RBI (1-0); TAPIA scored. | 3 | 4 |
A. Dominguez homered to right field, 3 RBI (2-0); A. Miller scored; C. Solomon scored. | 3 | 7 |
C. Solomon flied out to rf, SF, RBI (3-2); A. Keefer scored. | 3 | 8 |
Z. Cook advanced to second; C. Aube advanced to third; M. Cavanagh scored on a wild pitch. | 3 | 9 |
A. Dominguez grounded out to ss, RBI (0-1); A. Miller advanced to second; Z. Cook advanced to third; C. Aube scored. | 3 | 10 |
KENG singled down the lf line, RBI (0-2); THORNQUIST scored. | 4 | 10 |
J. Marino grounded out to 2b, RBI (0-0); M. Cavanagh advanced to third; D. Paul scored, unearned. | 4 | 11 |
Z. Cook tripled to right center, 2 RBI (3-1); C. Aube scored, unearned; M. Cavanagh scored, unearned. | 4 | 13 |
PAXTON singled, advanced to second on the throw (3-1); ROCK advanced to third, scored on a fielding error by lf. | 5 | 13 |
STURGES advanced to third on a wild pitch; PAXTON scored on a wild pitch. | 6 | 13 |
TAPIA singled to left center, RBI (2-1); STURGES scored. | 7 | 13 |
UTSA
Barry, Layton | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Rock, Dylan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Paxton, Griffin | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sturges, Bryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Thornquist, Nick | C | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Tapia, Jonathan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Keng, Chase | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Lamb, Joshua | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sirdashney, Shane | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Foust, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelmann, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 5 | 6 | 0 | 13 | 10 |
Batting
2B: Sturges, Bryan (1); Thornquist, Nick (1)
Baserunning
SB: Rock, Dylan (2); Paxton, Griffin (1)
HBP: Rock, Dylan (1)
Fielding
E: Paxton, Griffin (1); Thornquist, Nick (1)
CI: Thornquist, Nick (1)
DP: Barry, Layton (1); Thornquist, Nick (1)
UT Arlington
| CF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 1B/RF | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | |
| DH | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | |
| LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 12 | 12 | 10 | 0 | 8 | 11 |
UTSA
Foust, Slater | 4.1 | 5 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 18 | 25 | 5 | 4 | 90 |
Harrison, Jake | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 30 |
Miller, Kyrell | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 27 |
Engelmann, Jack | 1.2 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 35 |
| Totals | 12 | 13 | 10 | 10 | 8 | 3 | 0 | 1 | 0 | 35 | 48 | 7 | 8 | 182 |
UT Arlington
| 5.0 | 4 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 1 | 102 | |
| 3.0 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | 14 | 0 | 5 | 55 | |
| 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 17 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| Totals | 11 | 7 | 7 | 6 | 13 | 3 | 0 | 1 | 0 | 37 | 44 | 6 | 7 | 191 |









































