UT Arlington vs Abilene Christian
4/13/2021
Crutcher Scott Field
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 8 | 2 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | X | 11 | 10 | 3 |
Win: Huffing, Max (4-0)Loss: Winquest, Cade (0-4)Save: Riley, Tanner (4)
Scoring Summary
Team | UTA | ACU |
|---|---|---|
Hammit, B. reached on a fielder's choice, RBI (0-1); Eager, C. advanced to second; Cruz, T. out at third 3b unassisted; Brown, M. scored. | 0 | 1 |
Ladusau, M. homered, 3 RBI (0-0); Hammit, B. scored; Eager, C. scored. | 0 | 4 |
W. Divis flied out to cf, SAC, RBI (1-1); T. Williams scored. | 1 | 4 |
C. Aube reached on an error by 3b, advanced to second on the throw (2-0); B Montgomery advanced to third; S. Gotlieb scored, unearned. | 2 | 4 |
D. Paul singled to right center, 2 RBI (2-1); C. Aube scored, unearned; B Montgomery scored, unearned. | 4 | 4 |
Hill, B. singled to right field, RBI (2-2); Gieser, H. advanced to third; Eager, C. scored. | 4 | 5 |
Hill, B. advanced to second on a wild pitch; Gieser, H. scored on a wild pitch. | 4 | 6 |
T. Williams advanced to second on a wild pitch; P. Childs advanced to third on a wild pitch, scored on an error by c, unearned. | 5 | 6 |
S. Gotlieb grounded out to 3b, RBI (3-1); T. Williams scored. | 6 | 6 |
Hammit, B. homered, 3 RBI (1-1); Cruz, T. scored; Brown, M. scored. | 6 | 9 |
B Montgomery singled to left field, RBI (3-2); S. Gotlieb scored. | 7 | 9 |
C. Aube flied out to rf, SAC, RBI (1-0); B Montgomery scored, unearned. | 8 | 9 |
Strandt, C. grounded out to p, SAC, bunt, RBI (0-0); Brown, M. advanced to second; Cazarin, A. scored. | 8 | 10 |
Eager, C. doubled to left center, RBI (1-0); Brown, M. scored. | 8 | 11 |
J. Marino singled to right field, 2 RBI (0-0); P. Childs scored; J. Minjarez scored. | 10 | 11 |
UT Arlington
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH/P | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 8 | 8 | 3 | 0 | 7 | 3 |
Batting
Fielding
Abilene Christian
Brown, Mike | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cruz, Tommy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Strandt, Cal | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eager, Colton | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hammit, Brett | 2B | 5 | 2 | 1 | 4 | 0 | 0 | 2 | 1 |
Gieser, Hunter | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Ladusau, Miller | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Hill, Bryson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Randle, Sebastian | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Caley | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Cazarin, Alexei | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlton, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffing, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 10 | 7 | 0 | 9 | 8 |
Batting
2B: Eager, Colton (1); Ladusau, Miller (1)
HR: Hammit, Brett (1); Ladusau, Miller (1)
SH: Strandt, Cal (1)
Baserunning
HBP: Eager, Colton (1)
Fielding
E: Hill, Bryson (1); Harrison, Caley (1); Carlton, Connor (1)
UT Arlington
| 3.0 | 3 | 7 | 7 | 6 | 3 | 4 | 0 | 1 | 0 | 12 | 19 | 4 | 1 | 75 | |
| 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 | |
| Totals | 10 | 11 | 11 | 7 | 9 | 4 | 0 | 1 | 0 | 34 | 43 | 7 | 7 | 170 |
Abilene Christian
Glaze, Austin | 2.1 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 35 |
Carlton, Connor | 1.2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 36 |
Huffing, Max | 3.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 42 |
Sells, Carter | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
Riley, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 8 | 10 | 5 | 3 | 7 | 3 | 0 | 0 | 0 | 35 | 40 | 13 | 7 | 134 |
Win: Huffing, Max (4-0)
Loss: Winquest, Cade (0-4)
HBP: Winquest, Cade (1)
;
Save:
Riley, Tanner (4)
PB:
Harrison, Caley (2)











































