Coastal Carolina vs UT Arlington
4/10/2021
Clay Gould Ballpark
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 1 |
Win: Sharkey, Teddy (1-1)Loss: Wong, Michael (1-1)
Scoring Summary
Team | CCU | UTA |
|---|---|---|
Brown, E. singled to shortstop, RBI (2-2); Underwood, B scored. | 1 | 0 |
Garrison, T. hit by pitch, RBI (0-1); Gattinelli advanced to second; Lucky, N. advanced to third; Brown, E. scored. | 2 | 0 |
B Montgomery homered to left field, RBI (1-2). | 2 | 1 |
P. Childs homered to left field, 2 RBI (2-2); T. Rice scored. | 2 | 3 |
Lucky, N. singled to center field, RBI (2-1); Riopelle, B. scored. | 3 | 3 |
Garrison, T. grounded out to 3b, RBI (0-1); Lucky, N. scored. | 4 | 3 |
Thomas, D. singled through the left side, RBI (0-1); Leum, F. advanced to second; Gattinelli scored. | 5 | 3 |
T. Rice flied out to rf, SF, RBI (1-0); B Montgomery advanced to third; C. Solomon scored. | 5 | 4 |
C. Aube flied out to lf, SF, RBI (1-0); B Montgomery scored. | 5 | 5 |
A. Miller doubled to right field, 2 RBI (3-1); D. Paul scored, unearned; P. Childs scored, unearned. | 5 | 7 |
Chavers, P. homered to right field, 3 RBI (1-0); Underwood, B scored; Thomas, D. scored, unearned. | 8 | 7 |
Coastal Carolina
Underwood, Billy | RF/LF | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Chavers, Parker | CF | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
Brown, Eric | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Riopelle, Bt | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Lucky, Nick | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Gattinelli, Alex | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Pate, Makenzie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison, Tanner | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Leum, Fox | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
   Johnson, Tyler | PR/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Dale | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jarman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopwood, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrow, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 9 | 1 | 11 | 14 |
Batting
2B: Riopelle, Bt (1); Gattinelli, Alex (1); Garrison, Tanner (1)
HR: Chavers, Parker (1)
SH: Thomas, Dale (1)
Baserunning
SB: Lucky, Nick (1)
CS: Underwood, Billy (1)
HBP: Garrison, Tanner (2)
Fielding
E: Abney, Alaska (1)
DP: Brown, Eric (1); Lucky, Nick (1); Johnson, Tyler (1)
UT Arlington
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 2 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Coastal Carolina
Jarman, Josh | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Hopwood, Keaton | 2.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 9 | 11 | 0 | 4 | 39 |
Abney, Alaska | 3.0 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 5 | 1 | 60 |
Barrow, Luke | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
Sharkey, Teddy | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 4 | 2 | 26 |
| Totals | 11 | 7 | 5 | 2 | 9 | 1 | 1 | 4 | 0 | 36 | 44 | 10 | 8 | 167 |
UT Arlington
| 3.0 | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 13 | 19 | 1 | 2 | 91 | |
| 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 11 | 14 | 3 | 3 | 56 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 22 | |
| 2.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 32 | |
| Totals | 11 | 8 | 7 | 9 | 11 | 1 | 1 | 2 | 1 | 37 | 49 | 8 | 7 | 201 |
Win: Sharkey, Teddy (1-1)
Loss: Wong, Michael (1-1)
HBP: Hopwood, Keaton (2); Abney, Alaska (1); Barrow, Luke (1)
;
Tavera, Carlos (1); King, Tanner (1)
PB: Riopelle, Bt (1)
;









































