UT-Arlington vs Georgia Southern
5/22/2021
JI Clements Stadium
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Davis, Griffin (1-1)Loss: Moffat, David (4-5)Save: Jones, Nick (17)
Scoring Summary
Team | UTA | GS |
|---|---|---|
N. Ledford homered to left field, 2 RBI (1-0 B); C. Avant scored. | 0 | 2 |
J. Brown singled up the middle, RBI (2-0 BB); N. Searcy scored. | 0 | 3 |
J. Minjarez reached on a fielding error by 3b, advanced to second (0-0); P. Childs advanced to third; S. Gotlieb scored, unearned. | 1 | 3 |
C. Aube reached on a fielder's choice, RBI (1-0 B); J. Minjarez out at third ss to 3b; P. Childs scored, unearned. | 2 | 3 |
S. Curry singled down the rf line, RBI (1-1 BK); M. Anderson scored. | 2 | 4 |
M. McWhorter homered to right center, 2 RBI (0-0); S. Curry scored. | 2 | 6 |
A. Miller singled to left field, RBI (0-0); C. Aube advanced to second; J. Minjarez scored. | 3 | 6 |
UT-Arlington
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF/C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 10 | 2 | 2 | 0 | 9 | 10 |
Georgia Southern
Curry, Steven | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Avant, Christian | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McWhorter, Mason | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ledford, Noah | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Swan, Jason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Austin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Searcy, Noah | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biederer, Parker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jarrett | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Anderson, Matt | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Blancato, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tighe, Jp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 0 | 0 | 6 | 2 |
Batting
2B: Anderson, Matt (2)
HR: McWhorter, Mason (1); Ledford, Noah (1)
SH: Biederer, Parker (1)
Fielding
E: Brown, Jarrett (1)
DP: Swan, Jason (1); Thompson, Austin (1); Brown, Jarrett (1)
UT-Arlington
| 4.0 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 64 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 8 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 31 | 32 | 7 | 10 | 101 |
Georgia Southern
Davis, Griffin | 2.2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 12 | 4 | 3 | 41 |
Thompson, Jay | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 26 |
Johnson, Ben | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 38 |
Parker, Jacob | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Harris, Hayden | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Jones, Nick | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 10 | 3 | 1 | 2 | 9 | 1 | 2 | 1 | 0 | 37 | 40 | 10 | 7 | 144 |











































