Lamar vs UT Arlington
3/12/2021
Clay Gould Ballpark
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Bravo, Zach (2-0)Loss: Bullard, Kody (2-2)Save: Dallas, Jack (5)
Scoring Summary
Team | LU | UTA |
|---|---|---|
George, A. flied out to rf, SF, RBI (0-0); Snell, R. scored, unearned. | 1 | 0 |
Kemp, C. singled to right field, out at second rf to 2b to ss, RBI (0-1); Quirion, A. scored. | 2 | 0 |
Lamar
George, Avery | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Durand, Reese | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Weyler, Kelby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quirion, Anthony | 3B/C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Kemp, Chase | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McDonald, Matthew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lejeune, Logan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Snell, Ryan | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lamontagne, Deric | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girouard, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bravo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckendorff, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 1 | 0 | 14 | 2 |
Batting
2B: Quirion, Anthony (1)
SF: George, Avery (1)
Fielding
DP: Weyler, Kelby (2); Kemp, Chase (2); Lejeune, Logan (1); Bravo, Zach (1)
UT Arlington
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Lamar
Bravo, Zach | 6.0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 21 | 23 | 5 | 10 | 82 |
Buckendorff, Joe | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
Dallas, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 29 | 32 | 9 | 12 | 121 |
UT Arlington
| 7.0 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 96 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 | |
| Totals | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 4 | 126 |





































