UT Arlington vs Oklahoma
Scoring Summary
Team | UTA | OU |
|---|---|---|
D. Paul singled to third base, RBI (2-0 BB); T. Williams scored. | 1 | 0 |
A. Miller homered, 3 RBI (1-0 B); D. Paul scored; B Montgomery scored. | 4 | 0 |
McKenna, C. scored on a wild pitch. | 4 | 1 |
Bohrofen, J. doubled, out at third rf to 2b to 3b, 2 RBI (1-2 KBFF); Mitchell, J. scored; Pettis, K. scored. | 4 | 3 |
B Montgomery homered to left field, RBI (2-0 BB). | 5 | 3 |
McKenna, C. homered to left center, 2 RBI (2-0 BB); Hardman, T. scored. | 5 | 5 |
Bohrofen, J. singled to left center, 2 RBI (2-2 KFBFFB); Mitchell, J. advanced to second; Pettis, K. scored; Tredaway, T. scored. | 5 | 7 |
Crooks, J. singled through the right side, 2 RBI (0-0); Zaragoza, B. advanced to third; Bohrofen, J. scored; Mitchell, J. scored. | 5 | 9 |
Pettis, K. singled through the left side, RBI (1-2 KBK); McKenna, C. advanced to third; Hardman, T. scored. | 5 | 10 |
Graham, P. homered down the lf line, 2 RBI (2-0 BB); Bohrofen, J. scored. | 5 | 12 |
Daniel, B. singled to shortstop, RBI (0-2 KK); Tredaway, T. advanced to second; Hardman, T. scored. | 5 | 13 |
Bohrofen, J. tripled to center field, 2 RBI (2-0 BB); Daniel, B. scored; Tredaway, T. scored. | 5 | 15 |
UT Arlington
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 9 | 5 |
Oklahoma
Graham, Peyton | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crooks, Jimmy | DH/C | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Hardman, Tyler | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
McKenna, Conor | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Tredaway, Tanner | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pettis, Kendall | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ruffcorn, Jason | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Justin | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Squires, Brett | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel, Breydon | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bohrofen, Jace | RF | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Zaragoza, Brandon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ramos, Javier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carmichael, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 14 | 6 | 0 | 7 | 5 |
Batting
2B: McKenna, Conor (1); Bohrofen, Jace (1)
3B: Bohrofen, Jace (1)
HR: Graham, Peyton (1); McKenna, Conor (1)
Baserunning
SB: Pettis, Kendall (1)
CS: Pettis, Kendall (1)
HBP: Mitchell, Justin (1); Zaragoza, Brandon (1)
Fielding
DP: Graham, Peyton (1); Hardman, Tyler (3); McKenna, Conor (2); Zaragoza, Brandon (2)
UT Arlington
| 2.0 | 5 | 6 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 10 | 14 | 1 | 1 | 59 | |
| 3.1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 3 | 59 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 | |
| 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 | |
| Totals | 15 | 15 | 15 | 6 | 7 | 2 | 1 | 2 | 0 | 37 | 45 | 8 | 7 | 163 |
Oklahoma
Ramos, Javier | 2.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 43 |
Carmichael, Braden | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 45 |
Fowler, Dalton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 22 |
Ruffcorn, Jason | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 22 |
| Totals | 8 | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 32 | 37 | 7 | 8 | 132 |
Win: Carmichael, Braden (2-0)
Loss: Winquest, Cade (0-1)
HBP: Norris, Zach (2)
;
Fowler, Dalton (1)
PB:
Mitchell, Justin (1)








































