UT Arlington vs Abilene Christian
Scoring Summary
Team | UTA | ACU |
|---|---|---|
N. Pierce homered to right center, 2 RBI (1-1 BS); B Montgomery scored. | 2 | 0 |
C. Gregory singled to right center, RBI (0-1 K); S. Crowell scored. | 3 | 0 |
Randle homered to left field, 2 RBI (1-0 B); Tweedt scored. | 3 | 2 |
Hammit doubled down the lf line, RBI (3-1 BBBK); Hill scored; Tweedt scored. | 3 | 4 |
Gieser popped up to rf, SF, RBI (2-0 BB); Hammit scored. | 3 | 5 |
Randle singled up the middle, 2 RBI (1-1 BF); Tatrow scored; Dickson scored. | 3 | 7 |
Hill homered to left center, 2 RBI (0-0); Randle scored. | 3 | 9 |
B Montgomery singled to left field, RBI (0-0); Ta. Rice advanced to second; S. Crowell scored. | 4 | 9 |
N. Pierce grounded out to 1b unassisted, RBI (3-1 BBFB); B Montgomery advanced to third; Ta. Rice scored, unearned. | 5 | 9 |
Eager singled through the right side, RBI (2-1 BBK); Tatrow scored. | 5 | 10 |
Randle singled up the middle, RBI (0-1 S); Tweedt advanced to second; Eager scored. | 5 | 11 |
Hammit hit by pitch, RBI (0-0); Hill advanced to second; Randle advanced to third; Tweedt scored. | 5 | 12 |
Gieser hit by pitch, RBI (0-1 F); Hammit advanced to second; Hill advanced to third; Randle scored. | 5 | 13 |
Staehely singled to left field, 2 RBI (2-0 BB); Gieser advanced to second; Hammit scored; Hill scored. | 5 | 15 |
UT Arlington
| 2B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B/RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 5 | 1 | 0 | 6 | 5 |
Abilene Christian
Mitchell Dickson | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grayson Tatrow | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Colton Eager | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tanner Tweedt | C | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Randle, Bash | SS | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Bryson Hill | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Hammit, Brett | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Hunter Gieser | 1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Aaron Staehely | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Sam Berberich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 10 | 14 | 7 | 0 | 4 | 1 |
Batting
2B: Tanner Tweedt (1); Hammit, Brett (1)
HR: Randle, Bash (1); Bryson Hill (1)
SF: Hunter Gieser (1)
Baserunning SB: Grayson Tatrow (1); Hammit, Brett (1)
CS: Hunter Gieser (1)
HBP: Hammit, Brett (1); Hunter Gieser (1)
Fielding
DP: Bryson Hill (1); Hammit, Brett (1); Hunter Gieser (1)
UT Arlington
| 3.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 52 | |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 | |
| 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 29 | |
| 0.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | |
| Totals | 10 | 15 | 15 | 7 | 4 | 1 | 0 | 2 | 0 | 26 | 36 | 10 | 3 | 118 |
Abilene Christian
Sam Berberich | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 40 |
Trevor Jackson | 4.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 11 | 14 | 2 | 5 | 56 |
Carter Sells | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 8 | 5 | 4 | 1 | 6 | 2 | 0 | 2 | 0 | 28 | 31 | 5 | 9 | 116 |
Win: Trevor Jackson (1-0)
Loss: Hagan, Jack (1-1)
HBP: Pruitt, Trevor (2)
;
Trevor Jackson (2)
Save:
Carter Sells (2)
PB:
Tanner Tweedt (1)








































