Arkansas State vs UT Arlington
4/29/2022
Clay Gould Ballpark
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
Win: Moffat, David (1-6)Loss: Anderson, Brandon (1-4)
Date: 4/29/2022
Location: Arlington, Texas
Venue: Clay Gould Ballpark
Umpires:
Attendance: 355
Start Time: 6:35 pm
Time: 3:10
Weather: 80 degrees, 17 MPH wind N
Scoring Summary
Team | ASU | UTA |
|---|---|---|
![]() C. Gregory flied out to rf, SF, RBI (1-2 FFBFFFF); M. Cavanagh scored. | 0 | 1 |
![]() B Montgomery doubled to left field, 2 RBI (1-2 KKB); Ta. Rice scored; C. Sumbler scored. | 0 | 3 |
![]() Toler homered to right field, RBI (2-2 BFBF). | 1 | 3 |
![]() Hager, B. homered to right field, RBI (3-1 BBFB). | 2 | 3 |
![]() Deshazier doubled down the rf line, RBI (2-2 KKBB); Klutts scored. | 3 | 3 |
![]() C. Sumbler singled through the right side, RBI (1-2 BKS); Ty. Rice scored. | 3 | 4 |

Arkansas State

Toler, Jared | 1B | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cail, Daedrick | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Klutts, Ben | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Hager, Brandon | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Deshazier, Jaylon | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tremmel, Cooper | RF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Olson, Garrett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Hager, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulmer, Brandon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coyne, Mickey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Eli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
French, Wil | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Medlin, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baldelli, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 8 | 3 | 4 | 2 | 10 | 8 |
Batting
2B: Deshazier, Jaylon (1)
HR: Toler, Jared (1); Hager, Brandon (1)
SH: French, Wil (1)
Baserunning
HBP: Hager, Brandon (1)

UT Arlington

![]() | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 7 | 4 | 3 | 0 | 6 | 7 |

Arkansas State

Medlin, Justin | 6.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 8 | 107 |
Baldelli, Jonathan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Wiseman, Kevin | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 |
Anderson, Brandon | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
| Totals | 7 | 4 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 38 | 44 | 12 | 14 | 169 |

UT Arlington

![]() | 8.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 11 | 105 |
![]() | 3.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 11 | 14 | 2 | 1 | 55 |
| Totals | 8 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 2 | 38 | 44 | 8 | 12 | 160 |
Win: Moffat, David (1-6)
Loss: Anderson, Brandon (1-4)
HBP: Medlin, Justin (1); Baldelli, Jonathan (1)
;
King, Tanner (1)
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 1st
| Plays | ASU | UTA |
|---|---|---|
| No play. | 0 | 0 |
| Toler singled to center field (2-2 KFBFB). | 0 | 0 |
| Cail grounded into double play 2b to ss to 1b (0-1 K); Toler out on the play. | 0 | 0 |
| Klutts popped up to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 1st
| Plays | ASU | UTA |
|---|---|---|
| Ta. Rice grounded out to p (1-1 KB). | 0 | 0 |
| B Montgomery walked (3-2 BBBKFB). | 0 | 0 |
| O. Ponce singled through the left side (0-1 K); B Montgomery advanced to second. | 0 | 0 |
| W. Galvan fouled out to 1b (1-2 KBK). | 0 | 0 |
| S. Crowell reached on a fielder's choice to shortstop (1-2 KKB); O. Ponce out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arkansas State - Top of 2nd
| Plays | ASU | UTA |
|---|---|---|
| Hager, B. hit by pitch (1-1 BF). | 0 | 0 |
| Deshazier grounded into double play ss to 2b to 1b (2-2 BBSF); Hager, B. out on the play. | 0 | 0 |
| Tremmel fouled out to p (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 2nd
| Plays | ASU | UTA |
|---|---|---|
| Ty. Rice fouled out to 3b (2-2 KKBBFFFF). | 0 | 0 |
| M. Cavanagh singled to right field (0-1 F). | 0 | 0 |
| C. Sumbler singled through the right side (1-1 FB); M. Cavanagh advanced to third. | 0 | 0 |
| C. Gregory flied out to rf, SF, RBI (1-2 FFBFFFF); M. Cavanagh scored. | 0 | 1 |
| Ta. Rice singled to right field (1-2 SKB); C. Sumbler advanced to third. | 0 | 1 |
| B Montgomery doubled to left field, 2 RBI (1-2 KKB); Ta. Rice scored; C. Sumbler scored. | 0 | 3 |
| O. Ponce grounded out to 2b (0-2 KF). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Top of 3rd
| Plays | ASU | UTA |
|---|---|---|
| Olson struck out looking (1-2 BFSK). | 0 | 3 |
| Ulmer flied out to cf (1-1 BK). | 0 | 3 |
| French struck out swinging (2-2 KBFBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 3rd
| Plays | ASU | UTA |
|---|---|---|
| W. Galvan struck out looking (0-2 SFFK). | 0 | 3 |
| S. Crowell hit by pitch (0-2 SK). | 0 | 3 |
| S. Crowell stole second. | 0 | 3 |
| Ty. Rice grounded out to 2b (1-2 KBF); S. Crowell advanced to third. | 0 | 3 |
| M. Cavanagh struck out swinging (0-2 KFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Top of 4th
| Plays | ASU | UTA |
|---|---|---|
| Toler homered to right field, RBI (2-2 BFBF). | 1 | 3 |
| Cail singled to center field (1-0 B). | 1 | 3 |
| Klutts singled up the middle (2-0 BB); Cail advanced to second. | 1 | 3 |
| Hager, B. grounded into double play ss to 2b to 1b (0-0); Klutts out on the play; Cail advanced to third. | 1 | 3 |
| Deshazier grounded out to 2b (2-1 BKB). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 4th
| Plays | ASU | UTA |
|---|---|---|
| C. Sumbler grounded out to ss (1-2 KFB). | 1 | 3 |
| C. Gregory flied out to lf (1-0 B). | 1 | 3 |
| Ta. Rice flied out to lf (1-2 BKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Top of 5th
| Plays | ASU | UTA |
|---|---|---|
| Tremmel grounded out to 1b unassisted (0-1 F). | 1 | 3 |
| Olson flied out to rf (0-1 F). | 1 | 3 |
| Ulmer struck out swinging (0-2 SFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 5th
| Plays | ASU | UTA |
|---|---|---|
| B Montgomery flied out to cf (0-2 KFF). | 1 | 3 |
| O. Ponce popped up to cf (0-1 K). | 1 | 3 |
| W. Galvan grounded out to 3b (1-1 FB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Top of 6th
| Plays | ASU | UTA |
|---|---|---|
| French grounded out to 2b (0-1 K). | 1 | 3 |
| Toler grounded out to 2b (0-1 F). | 1 | 3 |
| Cail singled through the left side (1-1 BK). | 1 | 3 |
| Klutts reached on a fielder's choice to third base (2-0 BB); Cail out at second 3b to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 6th
| Plays | ASU | UTA |
|---|---|---|
| S. Crowell struck out swinging (1-2 KKFBS). | 1 | 3 |
| Ty. Rice grounded out to 2b (0-1 K). | 1 | 3 |
| M. Cavanagh singled to left field (0-0). | 1 | 3 |
| C. Sumbler flied out to rf (1-2 KFFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Top of 7th
| Plays | ASU | UTA |
|---|---|---|
| Hager, B. homered to right field, RBI (3-1 BBFB). | 2 | 3 |
| Deshazier flied out to rf (0-0). | 2 | 3 |
| Tremmel grounded out to 1b unassisted (1-0 B). | 2 | 3 |
| Olson struck out swinging (2-2 FSBBFFFS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 7th
| Plays | ASU | UTA |
|---|---|---|
| C. Gregory flied out to lf (1-0 B). | 2 | 3 |
| Ta. Rice grounded out to 2b (3-2 KBBBF). | 2 | 3 |
| Baldelli to p for Medlin. | 2 | 3 |
| B Montgomery walked (3-1 BKBBB). | 2 | 3 |
| O. Ponce hit by pitch (1-1 KB); B Montgomery advanced to second. | 2 | 3 |
| Wiseman to p for Baldelli. | 2 | 3 |
| W. Galvan struck out swinging (3-2 KBKBBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arkansas State - Top of 8th
| Plays | ASU | UTA |
|---|---|---|
| Coyne pinch hit for Ulmer. | 2 | 3 |
| Coyne flied out to cf (1-1 BF). | 2 | 3 |
| French grounded out to p, bunt (0-0). | 2 | 3 |
| Toler walked (3-1 BBFBB). | 2 | 3 |
| Cail reached on a fielder's choice to second base (2-2 BKFB); Toler out at second 2b to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 8th
| Plays | ASU | UTA |
|---|---|---|
| Davis to cf for Coyne. | 2 | 3 |
| S. Saunders to dh for S. Crowell. | 2 | 3 |
| S. Saunders lined out to 2b (1-2 FFB). | 2 | 3 |
| Ty. Rice grounded out to 2b (0-2 KF). | 2 | 3 |
| M. Cavanagh grounded out to 1b unassisted (0-1 F). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Top of 9th
| Plays | ASU | UTA |
|---|---|---|
| Klutts walked (3-2 BBFFBFB). | 2 | 3 |
| D. Moffat to p for T. King. | 2 | 3 |
| Klutts advanced to second on a wild pitch. | 2 | 3 |
| Hager, B. struck out swinging (2-2 FFBBFS). | 2 | 3 |
| Deshazier doubled down the rf line, RBI (2-2 KKBB); Klutts scored. | 3 | 3 |
| Tremmel struck out swinging (2-2 BBFFS). | 3 | 3 |
| Olson struck out swinging (2-2 KBSBFS). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 9th
| Plays | ASU | UTA |
|---|---|---|
| C. Sumbler flied out to rf (0-2 FK). | 3 | 3 |
| C. Gregory grounded out to ss (0-0). | 3 | 3 |
| Ta. Rice struck out looking (1-2 BFFFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Top of 10th
| Plays | ASU | UTA |
|---|---|---|
| Davis reached on a throwing error by ss (1-2 KSBF). | 3 | 3 |
| French grounded out to p, SAC, bunt (1-2 KFB); Davis advanced to second. | 3 | 3 |
| Toler intentionally walked. | 3 | 3 |
| Cail popped up to 1b (0-0). | 3 | 3 |
| Klutts struck out looking (2-2 BKFBK). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UT Arlington - Bottom of 10th
| Plays | ASU | UTA |
|---|---|---|
| Anderson to p for Wiseman. | 3 | 3 |
| B Montgomery grounded out to 2b (2-2 BBKK). | 3 | 3 |
| O. Ponce struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 3 |
| W. Galvan flied out to rf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Top of 11th
| Plays | ASU | UTA |
|---|---|---|
| Hager, B. struck out swinging (0-2 KSS). | 3 | 3 |
| Deshazier singled to shortstop, advanced to second on a throwing error by ss (0-0). | 3 | 3 |
| Tremmel intentionally walked. | 3 | 3 |
| Hager, J. pinch hit for Olson. | 3 | 3 |
| Hager, J. flied out to rf (3-2 KBKBFB). | 3 | 3 |
| Davis struck out swinging (2-2 SBSBFFS). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UT Arlington - Bottom of 11th
| Plays | ASU | UTA |
|---|---|---|
| S. Saunders grounded out to 3b (2-1 KBB). | 3 | 3 |
| Ty. Rice walked (3-2 FKBBBFFB). | 3 | 3 |
| Ty. Rice advanced to second on a wild pitch. | 3 | 3 |
| M. Cavanagh grounded out to p (1-1 BK); Ty. Rice advanced to third. | 3 | 3 |
| C. Sumbler singled through the right side, RBI (1-2 BKS); Ty. Rice scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 1st
| Plays | ASU | UTA |
|---|---|---|
| No play. | 0 | 0 |
| Toler singled to center field (2-2 KFBFB). | 0 | 0 |
| Cail grounded into double play 2b to ss to 1b (0-1 K); Toler out on the play. | 0 | 0 |
| Klutts popped up to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 1st
| Plays | ASU | UTA |
|---|---|---|
| Ta. Rice grounded out to p (1-1 KB). | 0 | 0 |
| B Montgomery walked (3-2 BBBKFB). | 0 | 0 |
| O. Ponce singled through the left side (0-1 K); B Montgomery advanced to second. | 0 | 0 |
| W. Galvan fouled out to 1b (1-2 KBK). | 0 | 0 |
| S. Crowell reached on a fielder's choice to shortstop (1-2 KKB); O. Ponce out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 2nd
| Plays | ASU | UTA |
|---|---|---|
| Hager, B. hit by pitch (1-1 BF). | 0 | 0 |
| Deshazier grounded into double play ss to 2b to 1b (2-2 BBSF); Hager, B. out on the play. | 0 | 0 |
| Tremmel fouled out to p (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 2nd
| Plays | ASU | UTA |
|---|---|---|
| Ty. Rice fouled out to 3b (2-2 KKBBFFFF). | 0 | 0 |
| M. Cavanagh singled to right field (0-1 F). | 0 | 0 |
| C. Sumbler singled through the right side (1-1 FB); M. Cavanagh advanced to third. | 0 | 0 |
| C. Gregory flied out to rf, SF, RBI (1-2 FFBFFFF); M. Cavanagh scored. | 0 | 1 |
| Ta. Rice singled to right field (1-2 SKB); C. Sumbler advanced to third. | 0 | 1 |
| B Montgomery doubled to left field, 2 RBI (1-2 KKB); Ta. Rice scored; C. Sumbler scored. | 0 | 3 |
| O. Ponce grounded out to 2b (0-2 KF). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 3rd
| Plays | ASU | UTA |
|---|---|---|
| Olson struck out looking (1-2 BFSK). | 0 | 3 |
| Ulmer flied out to cf (1-1 BK). | 0 | 3 |
| French struck out swinging (2-2 KBFBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 3rd
| Plays | ASU | UTA |
|---|---|---|
| W. Galvan struck out looking (0-2 SFFK). | 0 | 3 |
| S. Crowell hit by pitch (0-2 SK). | 0 | 3 |
| S. Crowell stole second. | 0 | 3 |
| Ty. Rice grounded out to 2b (1-2 KBF); S. Crowell advanced to third. | 0 | 3 |
| M. Cavanagh struck out swinging (0-2 KFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 4th
| Plays | ASU | UTA |
|---|---|---|
| Toler homered to right field, RBI (2-2 BFBF). | 1 | 3 |
| Cail singled to center field (1-0 B). | 1 | 3 |
| Klutts singled up the middle (2-0 BB); Cail advanced to second. | 1 | 3 |
| Hager, B. grounded into double play ss to 2b to 1b (0-0); Klutts out on the play; Cail advanced to third. | 1 | 3 |
| Deshazier grounded out to 2b (2-1 BKB). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 4th
| Plays | ASU | UTA |
|---|---|---|
| C. Sumbler grounded out to ss (1-2 KFB). | 1 | 3 |
| C. Gregory flied out to lf (1-0 B). | 1 | 3 |
| Ta. Rice flied out to lf (1-2 BKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 5th
| Plays | ASU | UTA |
|---|---|---|
| Tremmel grounded out to 1b unassisted (0-1 F). | 1 | 3 |
| Olson flied out to rf (0-1 F). | 1 | 3 |
| Ulmer struck out swinging (0-2 SFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 5th
| Plays | ASU | UTA |
|---|---|---|
| B Montgomery flied out to cf (0-2 KFF). | 1 | 3 |
| O. Ponce popped up to cf (0-1 K). | 1 | 3 |
| W. Galvan grounded out to 3b (1-1 FB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 6th
| Plays | ASU | UTA |
|---|---|---|
| French grounded out to 2b (0-1 K). | 1 | 3 |
| Toler grounded out to 2b (0-1 F). | 1 | 3 |
| Cail singled through the left side (1-1 BK). | 1 | 3 |
| Klutts reached on a fielder's choice to third base (2-0 BB); Cail out at second 3b to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 6th
| Plays | ASU | UTA |
|---|---|---|
| S. Crowell struck out swinging (1-2 KKFBS). | 1 | 3 |
| Ty. Rice grounded out to 2b (0-1 K). | 1 | 3 |
| M. Cavanagh singled to left field (0-0). | 1 | 3 |
| C. Sumbler flied out to rf (1-2 KFFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 7th
| Plays | ASU | UTA |
|---|---|---|
| Hager, B. homered to right field, RBI (3-1 BBFB). | 2 | 3 |
| Deshazier flied out to rf (0-0). | 2 | 3 |
| Tremmel grounded out to 1b unassisted (1-0 B). | 2 | 3 |
| Olson struck out swinging (2-2 FSBBFFFS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 7th
| Plays | ASU | UTA |
|---|---|---|
| C. Gregory flied out to lf (1-0 B). | 2 | 3 |
| Ta. Rice grounded out to 2b (3-2 KBBBF). | 2 | 3 |
| Baldelli to p for Medlin. | 2 | 3 |
| B Montgomery walked (3-1 BKBBB). | 2 | 3 |
| O. Ponce hit by pitch (1-1 KB); B Montgomery advanced to second. | 2 | 3 |
| Wiseman to p for Baldelli. | 2 | 3 |
| W. Galvan struck out swinging (3-2 KBKBBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 8th
| Plays | ASU | UTA |
|---|---|---|
| Coyne pinch hit for Ulmer. | 2 | 3 |
| Coyne flied out to cf (1-1 BF). | 2 | 3 |
| French grounded out to p, bunt (0-0). | 2 | 3 |
| Toler walked (3-1 BBFBB). | 2 | 3 |
| Cail reached on a fielder's choice to second base (2-2 BKFB); Toler out at second 2b to ss. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 8th
| Plays | ASU | UTA |
|---|---|---|
| Davis to cf for Coyne. | 2 | 3 |
| S. Saunders to dh for S. Crowell. | 2 | 3 |
| S. Saunders lined out to 2b (1-2 FFB). | 2 | 3 |
| Ty. Rice grounded out to 2b (0-2 KF). | 2 | 3 |
| M. Cavanagh grounded out to 1b unassisted (0-1 F). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 9th
| Plays | ASU | UTA |
|---|---|---|
| Klutts walked (3-2 BBFFBFB). | 2 | 3 |
| D. Moffat to p for T. King. | 2 | 3 |
| Klutts advanced to second on a wild pitch. | 2 | 3 |
| Hager, B. struck out swinging (2-2 FFBBFS). | 2 | 3 |
| Deshazier doubled down the rf line, RBI (2-2 KKBB); Klutts scored. | 3 | 3 |
| Tremmel struck out swinging (2-2 BBFFS). | 3 | 3 |
| Olson struck out swinging (2-2 KBSBFS). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 9th
| Plays | ASU | UTA |
|---|---|---|
| C. Sumbler flied out to rf (0-2 FK). | 3 | 3 |
| C. Gregory grounded out to ss (0-0). | 3 | 3 |
| Ta. Rice struck out looking (1-2 BFFFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 10th
| Plays | ASU | UTA |
|---|---|---|
| Davis reached on a throwing error by ss (1-2 KSBF). | 3 | 3 |
| French grounded out to p, SAC, bunt (1-2 KFB); Davis advanced to second. | 3 | 3 |
| Toler intentionally walked. | 3 | 3 |
| Cail popped up to 1b (0-0). | 3 | 3 |
| Klutts struck out looking (2-2 BKFBK). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UT Arlington - Bottom of 10th
| Plays | ASU | UTA |
|---|---|---|
| Anderson to p for Wiseman. | 3 | 3 |
| B Montgomery grounded out to 2b (2-2 BBKK). | 3 | 3 |
| O. Ponce struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 3 |
| W. Galvan flied out to rf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas State

3
Final4

UT Arlington

Arkansas State - Top of 11th
| Plays | ASU | UTA |
|---|---|---|
| Hager, B. struck out swinging (0-2 KSS). | 3 | 3 |
| Deshazier singled to shortstop, advanced to second on a throwing error by ss (0-0). | 3 | 3 |
| Tremmel intentionally walked. | 3 | 3 |
| Hager, J. pinch hit for Olson. | 3 | 3 |
| Hager, J. flied out to rf (3-2 KBKBFB). | 3 | 3 |
| Davis struck out swinging (2-2 SBSBFFS). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UT Arlington - Bottom of 11th
| Plays | ASU | UTA |
|---|---|---|
| S. Saunders grounded out to 3b (2-1 KBB). | 3 | 3 |
| Ty. Rice walked (3-2 FKBBBFFB). | 3 | 3 |
| Ty. Rice advanced to second on a wild pitch. | 3 | 3 |
| M. Cavanagh grounded out to p (1-1 BK); Ty. Rice advanced to third. | 3 | 3 |
| C. Sumbler singled through the right side, RBI (1-2 BKS); Ty. Rice scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas State

| 1B | Toler, Jared | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2B | Cail, Daedrick | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 3B | Klutts, Ben | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Hager, Brandon | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 1 |
| LF | Deshazier, Jaylon | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
