Arkansas State vs UT Arlington
4/30/2022
Clay Gould Ballpark
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 14 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Win: Jeans, Tyler (3-4)Loss: Novis, Matt (0-3)
Date: 4/30/2022
Location: Arlington, Texas
Venue: Clay Gould Ballpark
Umpires:
Attendance: 445
Start Time: 2:02 pm
Time: 3:23
Weather: 82 degrees, 13 MPH wind S
Scoring Summary
Team | ASU | UTA |
|---|---|---|
![]() Deshazier doubled to left field, RBI (0-0); Hager, B. scored. | 1 | 0 |
![]() M. Cavanagh singled to center field, 2 RBI (0-0); W. Galvan scored; Z. Henry scored. | 1 | 2 |
![]() Klutts homered to left field, RBI (0-0). | 2 | 2 |
![]() Klutts homered to left center, 2 RBI (1-1 KB); Cail scored. | 4 | 2 |
![]() Hager, B. homered to center field, RBI (0-0). | 5 | 2 |
![]() French singled through the right side, 2 RBI (1-1 BK); Ulmer scored; Deshazier scored. | 7 | 2 |
![]() Klutts doubled to left field, 2 RBI (1-1 KB); Cail advanced to third; Toler scored; French scored. | 9 | 2 |

Arkansas State

Toler, Jared | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cail, Daedrick | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Klutts, Ben | 3B | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Hager, Brandon | C | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Deshazier, Jaylon | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tremmel, Cooper | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hager, Jacob | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis, Eli | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ulmer, Brandon | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
French, Wil | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Nash, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 14 | 9 | 5 | 0 | 5 | 10 |
Batting
2B: Klutts, Ben (1); Hager, Brandon (1); Deshazier, Jaylon (1)
HR: Klutts, Ben (2); Hager, Brandon (1)
Baserunning
HBP: Cail, Daedrick (1)
Fielding
E: Cail, Daedrick (1)

UT Arlington

![]() | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 10 | 2 | 5 | 0 | 6 | 10 |
Batting
Baserunning
Fielding

Arkansas State

Nash, Will | 5.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 5 | 85 |
Charlton, Max | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 33 |
Jeans, Tyler | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 34 |
| Totals | 10 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 39 | 44 | 17 | 6 | 152 |

UT Arlington

![]() | 4.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 2 | 91 |
![]() | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 1 | 63 |
![]() | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
![]() | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
| Totals | 14 | 9 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 43 | 49 | 21 | 3 | 183 |
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 1st
| Plays | ASU | UTA |
|---|---|---|
| Toler singled to center field (2-1 SBB). | 0 | 0 |
| Cail singled up the middle (1-1 KB); Toler advanced to second. | 0 | 0 |
| Klutts flied into double play cf to 3b (0-1 K); Toler out on the play. | 0 | 0 |
| Hager, B. struck out swinging (3-2 FBSBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 1st
| Plays | ASU | UTA |
|---|---|---|
| Ta. Rice flied out to cf (3-1 BFBB). | 0 | 0 |
| B Montgomery grounded out to ss (0-1 K). | 0 | 0 |
| O. Ponce walked (3-1 BSBBB). | 0 | 0 |
| Z. Henry flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Top of 2nd
| Plays | ASU | UTA |
|---|---|---|
| Deshazier flied out to rf (1-2 SSBF). | 0 | 0 |
| Tremmel flied out to cf (3-1 KBBB). | 0 | 0 |
| Hager, J. singled to shortstop (3-2 BBFBF). | 0 | 0 |
| Davis walked (3-2 BSFFFBFBB); Hager, J. advanced to second. | 0 | 0 |
| French flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Bottom of 2nd
| Plays | ASU | UTA |
|---|---|---|
| W. Galvan grounded out to ss (2-0 BB). | 0 | 0 |
| Ty. Rice flied out to rf (2-1 KBB). | 0 | 0 |
| M. Cavanagh singled to second base, advanced to second on a throwing error by 2b (1-1 BK). | 0 | 0 |
| C. Sumbler struck out swinging (2-2 BFBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Arkansas State - Top of 3rd
| Plays | ASU | UTA |
|---|---|---|
| Toler flied out to cf (3-2 BKBFB). | 0 | 0 |
| Cail flied out to lf (0-0). | 0 | 0 |
| Klutts grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 3rd
| Plays | ASU | UTA |
|---|---|---|
| C. Gregory singled to right center (1-2 KFBF). | 0 | 0 |
| Ta. Rice grounded out to 2b (2-1 KBB); C. Gregory advanced to second. | 0 | 0 |
| B Montgomery struck out swinging (1-2 BKKS). | 0 | 0 |
| O. Ponce popped up to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Top of 4th
| Plays | ASU | UTA |
|---|---|---|
| Hager, B. doubled down the lf line (1-2 KFB). | 0 | 0 |
| Deshazier doubled to left field, RBI (0-0); Hager, B. scored. | 1 | 0 |
| Tremmel walked (3-2 BBBKFB). | 1 | 0 |
| Hager, J. struck out swinging (3-2 KBKBBS). | 1 | 0 |
| Davis flied out to cf (3-2 BFBBSFFF). | 1 | 0 |
| French walked (3-2 BKBFFBB); Tremmel advanced to second; Deshazier advanced to third. | 1 | 0 |
| Toler grounded out to 2b (3-2 KBFBFFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UT Arlington - Bottom of 4th
| Plays | ASU | UTA |
|---|---|---|
| Z. Henry walked (3-2 KKBBBB). | 1 | 0 |
| W. Galvan doubled to left field (0-0); Z. Henry advanced to third. | 1 | 0 |
| Ty. Rice popped up to ss (2-0 BB). | 1 | 0 |
| M. Cavanagh singled to center field, 2 RBI (0-0); W. Galvan scored; Z. Henry scored. | 1 | 2 |
| C. Sumbler flied out to cf (0-0). | 1 | 2 |
| C. Gregory flied out to cf (1-1 BF). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Top of 5th
| Plays | ASU | UTA |
|---|---|---|
| M. Novis to p for M. Wong. | 1 | 2 |
| Cail struck out swinging (1-2 KKBS). | 1 | 2 |
| Klutts walked (3-0 BBBB). | 1 | 2 |
| Hager, B. flied out to rf (2-0 BB). | 1 | 2 |
| Deshazier singled through the left side (0-2 SK); Klutts advanced to second. | 1 | 2 |
| Tremmel flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Bottom of 5th
| Plays | ASU | UTA |
|---|---|---|
| Ta. Rice walked (3-2 KKFBBBB). | 1 | 2 |
| B Montgomery reached on a fielder's choice to third base (0-2 FFF); Ta. Rice out at second 3b to 2b. | 1 | 2 |
| O. Ponce struck out swinging (1-2 FKFBS); B Montgomery stole second. | 1 | 2 |
| Z. Henry walked (3-1 FBBBB). | 1 | 2 |
| W. Galvan grounded out to 3b (1-2 BKK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arkansas State - Top of 6th
| Plays | ASU | UTA |
|---|---|---|
| Hager, J. struck out swinging (3-2 BKBKBS). | 1 | 2 |
| Davis grounded out to 3b (2-2 KBFB). | 1 | 2 |
| French flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 6th
| Plays | ASU | UTA |
|---|---|---|
| Charlton to p for Nash. | 1 | 2 |
| Ulmer to cf for Davis. | 1 | 2 |
| Ty. Rice struck out swinging (0-2 KFS). | 1 | 2 |
| M. Cavanagh lined out to cf (1-1 SB). | 1 | 2 |
| C. Sumbler singled through the right side (0-1 K). | 1 | 2 |
| C. Gregory singled up the middle (1-2 KBK); C. Sumbler advanced to second. | 1 | 2 |
| Ta. Rice walked (3-1 BBBKB); C. Gregory advanced to second; C. Sumbler advanced to third. | 1 | 2 |
| B Montgomery flied out to lf (0-1 K). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arkansas State - Top of 7th
| Plays | ASU | UTA |
|---|---|---|
| Toler flied out to cf (1-2 SBFF). | 1 | 2 |
| Cail popped up to 1b (1-0 B). | 1 | 2 |
| Klutts homered to left field, RBI (0-0). | 2 | 2 |
| Hager, B. struck out swinging (1-2 FBFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 7th
| Plays | ASU | UTA |
|---|---|---|
| O. Ponce singled up the middle (2-2 BFKFB). | 2 | 2 |
| Z. Henry flied out to lf (0-0). | 2 | 2 |
| W. Galvan lined out to 2b (2-2 KFBB). | 2 | 2 |
| Ty. Rice lined out to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas State - Top of 8th
| Plays | ASU | UTA |
|---|---|---|
| Deshazier flied out to rf (0-1 F). | 2 | 2 |
| Tremmel flied out to lf (0-2 FF). | 2 | 2 |
| Hager, J. flied out to rf (1-2 SBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 8th
| Plays | ASU | UTA |
|---|---|---|
| Jeans to p for Charlton. | 2 | 2 |
| M. Cavanagh flied out to cf (3-2 KBBFFFB). | 2 | 2 |
| C. Sumbler flied out to cf (1-0 B). | 2 | 2 |
| C. Gregory struck out looking (0-2 KKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Top of 9th
| Plays | ASU | UTA |
|---|---|---|
| Ulmer flied out to cf (2-1 BKB). | 2 | 2 |
| French flied out to rf (1-0 B). | 2 | 2 |
| Toler fouled out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 9th
| Plays | ASU | UTA |
|---|---|---|
| Ta. Rice struck out swinging (1-2 KFBS). | 2 | 2 |
| B Montgomery grounded out to 2b (0-2 SS). | 2 | 2 |
| O. Ponce lined out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas State - Top of 10th
| Plays | ASU | UTA |
|---|---|---|
| Cail singled to center field (2-1 BSB). | 2 | 2 |
| Klutts homered to left center, 2 RBI (1-1 KB); Cail scored. | 4 | 2 |
| J. Hagan to p for M. Novis. | 4 | 2 |
| Hager, B. homered to center field, RBI (0-0). | 5 | 2 |
| Deshazier walked (3-2 KSFBFBFFBB). | 5 | 2 |
| Tremmel flied out to lf (0-0). | 5 | 2 |
| Hager, J. flied out to lf (0-0). | 5 | 2 |
| Ulmer singled to pitcher, bunt (1-1 BK); Deshazier advanced to second. | 5 | 2 |
| Ulmer advanced to second; Deshazier advanced to third on a wild pitch. | 5 | 2 |
| French singled through the right side, 2 RBI (1-1 BK); Ulmer scored; Deshazier scored. | 7 | 2 |
| T. Pruitt to p for J. Hagan. | 7 | 2 |
| Toler singled to right field (1-0 B); French advanced to third. | 7 | 2 |
| Cail hit by pitch (1-1 KB); Toler advanced to second. | 7 | 2 |
| Klutts doubled to left field, 2 RBI (1-1 KB); Cail advanced to third; Toler scored; French scored. | 9 | 2 |
| Hager, B. flied out to cf (0-1 F). | 9 | 2 |
| 7 Runs, 7 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Bottom of 10th
| Plays | ASU | UTA |
|---|---|---|
| Z. Henry singled down the 1b line (1-0 B). | 9 | 2 |
| W. Galvan singled to center field (1-1 SB); Z. Henry advanced to second. | 9 | 2 |
| Ty. Rice flied out to cf (0-0). | 9 | 2 |
| M. Cavanagh flied out to rf (1-1 KB). | 9 | 2 |
| C. Sumbler singled up the middle (1-2 BFF); W. Galvan advanced to second, out at second cf to ss; Z. Henry advanced to third. | 9 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 1st
| Plays | ASU | UTA |
|---|---|---|
| Toler singled to center field (2-1 SBB). | 0 | 0 |
| Cail singled up the middle (1-1 KB); Toler advanced to second. | 0 | 0 |
| Klutts flied into double play cf to 3b (0-1 K); Toler out on the play. | 0 | 0 |
| Hager, B. struck out swinging (3-2 FBSBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 1st
| Plays | ASU | UTA |
|---|---|---|
| Ta. Rice flied out to cf (3-1 BFBB). | 0 | 0 |
| B Montgomery grounded out to ss (0-1 K). | 0 | 0 |
| O. Ponce walked (3-1 BSBBB). | 0 | 0 |
| Z. Henry flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 2nd
| Plays | ASU | UTA |
|---|---|---|
| Deshazier flied out to rf (1-2 SSBF). | 0 | 0 |
| Tremmel flied out to cf (3-1 KBBB). | 0 | 0 |
| Hager, J. singled to shortstop (3-2 BBFBF). | 0 | 0 |
| Davis walked (3-2 BSFFFBFBB); Hager, J. advanced to second. | 0 | 0 |
| French flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Bottom of 2nd
| Plays | ASU | UTA |
|---|---|---|
| W. Galvan grounded out to ss (2-0 BB). | 0 | 0 |
| Ty. Rice flied out to rf (2-1 KBB). | 0 | 0 |
| M. Cavanagh singled to second base, advanced to second on a throwing error by 2b (1-1 BK). | 0 | 0 |
| C. Sumbler struck out swinging (2-2 BFBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 3rd
| Plays | ASU | UTA |
|---|---|---|
| Toler flied out to cf (3-2 BKBFB). | 0 | 0 |
| Cail flied out to lf (0-0). | 0 | 0 |
| Klutts grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 3rd
| Plays | ASU | UTA |
|---|---|---|
| C. Gregory singled to right center (1-2 KFBF). | 0 | 0 |
| Ta. Rice grounded out to 2b (2-1 KBB); C. Gregory advanced to second. | 0 | 0 |
| B Montgomery struck out swinging (1-2 BKKS). | 0 | 0 |
| O. Ponce popped up to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 4th
| Plays | ASU | UTA |
|---|---|---|
| Hager, B. doubled down the lf line (1-2 KFB). | 0 | 0 |
| Deshazier doubled to left field, RBI (0-0); Hager, B. scored. | 1 | 0 |
| Tremmel walked (3-2 BBBKFB). | 1 | 0 |
| Hager, J. struck out swinging (3-2 KBKBBS). | 1 | 0 |
| Davis flied out to cf (3-2 BFBBSFFF). | 1 | 0 |
| French walked (3-2 BKBFFBB); Tremmel advanced to second; Deshazier advanced to third. | 1 | 0 |
| Toler grounded out to 2b (3-2 KBFBFFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UT Arlington - Bottom of 4th
| Plays | ASU | UTA |
|---|---|---|
| Z. Henry walked (3-2 KKBBBB). | 1 | 0 |
| W. Galvan doubled to left field (0-0); Z. Henry advanced to third. | 1 | 0 |
| Ty. Rice popped up to ss (2-0 BB). | 1 | 0 |
| M. Cavanagh singled to center field, 2 RBI (0-0); W. Galvan scored; Z. Henry scored. | 1 | 2 |
| C. Sumbler flied out to cf (0-0). | 1 | 2 |
| C. Gregory flied out to cf (1-1 BF). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 5th
| Plays | ASU | UTA |
|---|---|---|
| M. Novis to p for M. Wong. | 1 | 2 |
| Cail struck out swinging (1-2 KKBS). | 1 | 2 |
| Klutts walked (3-0 BBBB). | 1 | 2 |
| Hager, B. flied out to rf (2-0 BB). | 1 | 2 |
| Deshazier singled through the left side (0-2 SK); Klutts advanced to second. | 1 | 2 |
| Tremmel flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Bottom of 5th
| Plays | ASU | UTA |
|---|---|---|
| Ta. Rice walked (3-2 KKFBBBB). | 1 | 2 |
| B Montgomery reached on a fielder's choice to third base (0-2 FFF); Ta. Rice out at second 3b to 2b. | 1 | 2 |
| O. Ponce struck out swinging (1-2 FKFBS); B Montgomery stole second. | 1 | 2 |
| Z. Henry walked (3-1 FBBBB). | 1 | 2 |
| W. Galvan grounded out to 3b (1-2 BKK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 6th
| Plays | ASU | UTA |
|---|---|---|
| Hager, J. struck out swinging (3-2 BKBKBS). | 1 | 2 |
| Davis grounded out to 3b (2-2 KBFB). | 1 | 2 |
| French flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 6th
| Plays | ASU | UTA |
|---|---|---|
| Charlton to p for Nash. | 1 | 2 |
| Ulmer to cf for Davis. | 1 | 2 |
| Ty. Rice struck out swinging (0-2 KFS). | 1 | 2 |
| M. Cavanagh lined out to cf (1-1 SB). | 1 | 2 |
| C. Sumbler singled through the right side (0-1 K). | 1 | 2 |
| C. Gregory singled up the middle (1-2 KBK); C. Sumbler advanced to second. | 1 | 2 |
| Ta. Rice walked (3-1 BBBKB); C. Gregory advanced to second; C. Sumbler advanced to third. | 1 | 2 |
| B Montgomery flied out to lf (0-1 K). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 7th
| Plays | ASU | UTA |
|---|---|---|
| Toler flied out to cf (1-2 SBFF). | 1 | 2 |
| Cail popped up to 1b (1-0 B). | 1 | 2 |
| Klutts homered to left field, RBI (0-0). | 2 | 2 |
| Hager, B. struck out swinging (1-2 FBFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 7th
| Plays | ASU | UTA |
|---|---|---|
| O. Ponce singled up the middle (2-2 BFKFB). | 2 | 2 |
| Z. Henry flied out to lf (0-0). | 2 | 2 |
| W. Galvan lined out to 2b (2-2 KFBB). | 2 | 2 |
| Ty. Rice lined out to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 8th
| Plays | ASU | UTA |
|---|---|---|
| Deshazier flied out to rf (0-1 F). | 2 | 2 |
| Tremmel flied out to lf (0-2 FF). | 2 | 2 |
| Hager, J. flied out to rf (1-2 SBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 8th
| Plays | ASU | UTA |
|---|---|---|
| Jeans to p for Charlton. | 2 | 2 |
| M. Cavanagh flied out to cf (3-2 KBBFFFB). | 2 | 2 |
| C. Sumbler flied out to cf (1-0 B). | 2 | 2 |
| C. Gregory struck out looking (0-2 KKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 9th
| Plays | ASU | UTA |
|---|---|---|
| Ulmer flied out to cf (2-1 BKB). | 2 | 2 |
| French flied out to rf (1-0 B). | 2 | 2 |
| Toler fouled out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 9th
| Plays | ASU | UTA |
|---|---|---|
| Ta. Rice struck out swinging (1-2 KFBS). | 2 | 2 |
| B Montgomery grounded out to 2b (0-2 SS). | 2 | 2 |
| O. Ponce lined out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arkansas State

9
Final2

UT Arlington

Arkansas State - Top of 10th
| Plays | ASU | UTA |
|---|---|---|
| Cail singled to center field (2-1 BSB). | 2 | 2 |
| Klutts homered to left center, 2 RBI (1-1 KB); Cail scored. | 4 | 2 |
| J. Hagan to p for M. Novis. | 4 | 2 |
| Hager, B. homered to center field, RBI (0-0). | 5 | 2 |
| Deshazier walked (3-2 KSFBFBFFBB). | 5 | 2 |
| Tremmel flied out to lf (0-0). | 5 | 2 |
| Hager, J. flied out to lf (0-0). | 5 | 2 |
| Ulmer singled to pitcher, bunt (1-1 BK); Deshazier advanced to second. | 5 | 2 |
| Ulmer advanced to second; Deshazier advanced to third on a wild pitch. | 5 | 2 |
| French singled through the right side, 2 RBI (1-1 BK); Ulmer scored; Deshazier scored. | 7 | 2 |
| T. Pruitt to p for J. Hagan. | 7 | 2 |
| Toler singled to right field (1-0 B); French advanced to third. | 7 | 2 |
| Cail hit by pitch (1-1 KB); Toler advanced to second. | 7 | 2 |
| Klutts doubled to left field, 2 RBI (1-1 KB); Cail advanced to third; Toler scored; French scored. | 9 | 2 |
| Hager, B. flied out to cf (0-1 F). | 9 | 2 |
| 7 Runs, 7 Hits, 0 Error, 2 Left on Base | ||

UT Arlington - Bottom of 10th
| Plays | ASU | UTA |
|---|---|---|
| Z. Henry singled down the 1b line (1-0 B). | 9 | 2 |
| W. Galvan singled to center field (1-1 SB); Z. Henry advanced to second. | 9 | 2 |
| Ty. Rice flied out to cf (0-0). | 9 | 2 |
| M. Cavanagh flied out to rf (1-1 KB). | 9 | 2 |
| C. Sumbler singled up the middle (1-2 BFF); W. Galvan advanced to second, out at second cf to ss; Z. Henry advanced to third. | 9 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arkansas State

| 1B | Toler, Jared | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Cail, Daedrick | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3B | Klutts, Ben | 5 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Hager, Brandon | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| LF | Deshazier, Jaylon | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Tremmel, Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Hager, Jacob | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Davis, Eli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Ulmer, Brandon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| SS | French, Wil | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Nash, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
