Army vs UT Arlington
3/9/2022
Clay Gould Ballpark
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 8 | 7 | 2 |
Win: Peters, Connery (2-0)Loss: Trippi, Dom (0-1)Save: King, Tanner (2)
Scoring Summary
Team | ARMY | UTA |
|---|---|---|
FRIEDRICK, R struck out swinging (2-2 BKBFS); MANESIS, N. advanced to second; MACIAS, C. advanced to third; MEADE, H. scored on a passed ball. | 1 | 0 |
MANESIS, N. advanced to third; MACIAS, C. scored on a wild pitch. | 2 | 0 |
DUBRULE, K. tripled, RBI (2-1 BSB); MANESIS, N. scored. | 3 | 0 |
O. Ponce doubled to left field, RBI (1-0 B); J. Brown scored. | 3 | 1 |
W. Galvan singled to right field, RBI (2-2 KKBFFB); Z. Henry advanced to third; O. Ponce scored. | 3 | 2 |
J. Marino singled to left field, RBI (3-1 BBBK); W. Galvan advanced to second; Z. Henry scored. | 3 | 3 |
Ty. Rice grounded out to 1b unassisted, RBI (1-2 KBK); M. Cavanagh advanced to second; J. Marino advanced to third; W. Galvan scored. | 3 | 4 |
Ty. Rice singled to left field, RBI (0-2 FK); M. Cavanagh advanced to second; J. Marino scored. | 3 | 5 |
DUBRULE, K. doubled to right field, RBI (1-2 KKB); HOROWICZ, C. scored. | 4 | 5 |
RUTA, S. walked (3-1 KBBBB); MACIAS, C. scored on a wild pitch, unearned. | 5 | 5 |
M. Cavanagh walked, RBI (3-2 BSFFBBFB); J. Marino advanced to second; W. Galvan advanced to third; Z. Henry scored. | 5 | 6 |
Ty. Rice flied out to rf, SF, RBI (1-0 B); J. Marino advanced to third; W. Galvan scored. | 5 | 7 |
C. Sumbler grounded out to p, SAC, RBI (1-1 BK); M. Cavanagh advanced to second; J. Marino scored. | 5 | 8 |
Army
Meade, Hunter | CF | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Macias, Carter | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ruta, Sam | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Manesis, Nick | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Friedrick, Ross | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Horowicz, Cullen | PR/1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dubrule, Kevin | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cerruto, Cam | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Berg, Derek | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Golinski, Braden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Smith, Bennett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Finan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trippi, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennehy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepcio, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 2 | 4 | 0 | 16 | 6 |
Batting
2B: Dubrule, Kevin (1); Cerruto, Cam (1)
3B: Dubrule, Kevin (1)
Baserunning
SB: Macias, Carter (1)
HBP: Meade, Hunter (1)
Fielding
DP: Dubrule, Kevin (1); Smith, Bennett (1)
UT Arlington
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 7 | 8 | 5 | 0 | 7 | 6 |
Army
Finan, Trevor | 2.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 48 |
Trippi, Dom | 2.0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 3 | 43 |
Dennehy, Sean | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 2 | 47 |
Lepcio, Teddy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
| Totals | 7 | 8 | 8 | 5 | 7 | 2 | 0 | 3 | 0 | 28 | 38 | 6 | 10 | 151 |
UT Arlington
| 4.0 | 5 | 4 | 4 | 1 | 7 | 3 | 0 | 1 | 0 | 16 | 18 | 1 | 3 | 74 | |
| 3.0 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 54 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| Totals | 8 | 5 | 4 | 4 | 16 | 4 | 0 | 1 | 0 | 33 | 38 | 2 | 7 | 169 |
Loss: Trippi, Dom (0-1)
HBP: Trippi, Dom (2); Dennehy, Sean (1)
;
Winquest, Cade (1)
Save:
King, Tanner (2)







































