UT Arlington vs Baylor
Scoring Summary
Team | UTA | BU |
|---|---|---|
Neumann homered to right field, 2 RBI (0-0); Wehsener scored. | 0 | 2 |
Castle singled to left field, RBI (0-0); Gonzales advanced to second; Cardoza-Oque scored. | 0 | 3 |
Pineda homered to right field, 3 RBI (2-2 KSBFFB); Castle scored; Gonzales scored. | 0 | 6 |
Nevin doubled to right center, 2 RBI (2-1 BFB); McKenzie scored; Richardson scored. | 0 | 8 |
O. Ponce walked, RBI (3-0 BBBB); W. Galvan advanced to second; Z. Henry advanced to third; D. VanVooren scored. | 1 | 8 |
D. VanVooren doubled to left center, RBI (3-1 BBBK); S. Crowell advanced to third; C. Gregory scored. | 2 | 8 |
O. Ponce singled to left field, 2 RBI (0-1 K); W. Galvan advanced to third; D. VanVooren scored, unearned; S. Crowell scored, unearned. | 4 | 8 |
Wehsener doubled to center field, 2 RBI (1-1 BF); Nevin scored; McKenzie scored. | 4 | 10 |
Cardoza-Oque grounded out to 2b, RBI (0-0); Wehsener scored. | 4 | 11 |
Richardson reached on a throwing error by ss, advanced to second (0-0); Pineda scored. | 4 | 12 |
Nevin grounded out to 3b, RBI (1-2 SBF); McKenzie advanced to second; Richardson scored, unearned. | 4 | 13 |
Wehsener singled through the right side, RBI (1-2 KSB); McKenzie scored, unearned. | 4 | 14 |
M. Cavanagh singled to shortstop, RBI (0-1 F); O. Ponce advanced to second; W. Galvan advanced to third; Z. Henry scored. | 5 | 14 |
Ty. Rice singled down the lf line, 2 RBI (1-1 KB); M. Cavanagh advanced to third; O. Ponce scored; W. Galvan scored. | 7 | 14 |
Wehsener singled through the right side, out at first rf to ss to 1b, RBI (1-1 KB); Nevin advanced to third; McKenzie scored. | 7 | 15 |
Ty. Rice flied out to cf, SF, RBI (2-1 KBB); J. Brown advanced to third; O. Ponce scored. | 8 | 15 |
O. Ponce homered to left center, RBI (1-0 B). | 9 | 15 |
UT Arlington
| CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 9 | 8 | 0 | 8 | 14 |
Baylor
Pineda, Jack | SS | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Richardson, Tre | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
McKenzie, Jared | CF | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
Nevin, Kyle | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Wehsener, Chase | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Neumann, Casen | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Valdez, Antonio | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardoza-oquendo, E. | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Gonzales, Alex | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rodriguez, Nolan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrade, Kobe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castle, Cortlan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Balsano, Nicolas | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasio, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 14 | 5 | 0 | 6 | 6 |
Batting
2B: Pineda, Jack (1); McKenzie, Jared (1); Nevin, Kyle (1); Wehsener, Chase (1)
HR: Pineda, Jack (1); Neumann, Casen (1)
Baserunning
HBP: Cardoza-oquendo, E. (1)
Fielding
E: Cardoza-oquendo, E. (1)
UT Arlington
| 1.1 | 4 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 0 | 53 | |
| 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 48 | |
| 1.0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 18 | |
| Totals | 16 | 15 | 13 | 5 | 6 | 0 | 0 | 1 | 0 | 40 | 46 | 11 | 6 | 160 |
Baylor
Garcia, Brett | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 24 |
Miller, Max | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 26 |
Golomb, Grant | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
Muirhead, Adam | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 43 |
Stasio, Cole | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 13 |
Freeman, Chandler | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 22 |
Oliver, Hambleton | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 11 | 9 | 7 | 8 | 8 | 0 | 0 | 3 | 0 | 38 | 50 | 10 | 9 | 169 |
Win: Garcia, Brett (1-0)
Loss: Citelli, Cade (0-3)
HBP: Citelli, Cade (1)
;
Miller, Max (2); Freeman, Chandler (1)












































