Nebraska vs UT Arlington
3/5/2022
Clay Gould Ballpark
2:46 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Mccarville, Dawson (1-1)Loss: Moffat, David (0-3)Save: Bragg, Braxton (1)
Scoring Summary
Team | NEB | UTA |
|---|---|---|
Jessen, L. singled to left field, RBI (2-2 FFBB); Matthews, B. scored. | 1 | 0 |
Anderson, M. tripled to right center, RBI (0-2 FF); Jessen, L. scored. | 2 | 0 |
Everitt, G. singled to third base, RBI (1-2 FBFF); Anderson, M. scored. | 3 | 0 |
Everitt, G. grounded out to 2b, RBI (1-1 KB); Anderson, M. advanced to second; Jessen, L. advanced to third; Cervantes, E scored. | 4 | 0 |
S. Saunders singled to left center, RBI (1-0 B); Z. Henry advanced to third; D. VanVooren scored. | 4 | 1 |
O. Ponce grounded out to ss, RBI (0-1 K); S. Saunders advanced to second; Z. Henry scored. | 4 | 2 |
Matthews, B. stole second, advanced to third on the throw; Palmer, T. stole third, scored on a throwing error by c. | 5 | 2 |
Sartori, L. singled to pitcher, RBI (1-1 KB); Matthews, B. scored. | 6 | 2 |
Anderson, M. singled through the right side, RBI (0-1 K); Sartori, L. scored. | 7 | 2 |
Steil, J. flied out to cf, SF, RBI (1-2 BKK); Everitt, G. advanced to third; Anderson, M. scored, unearned. | 8 | 2 |
Nebraska
Matthews, Brice | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jessen, Luke | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Sartori, Luke | PR/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Max | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Everitt, Griffin | DH/C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Banjoff, Leighton | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Steil, Jack | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Anglim, Garrett | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Caron, Josh | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Palmer, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Efry | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McCarville, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 7 | 1 | 0 | 9 | 8 |
Batting
3B: Anderson, Max (1); Anglim, Garrett (2)
SH: Cervantes, Efry (1)
SF: Steil, Jack (1)
Baserunning SB: Matthews, Brice (2); Sartori, Luke (1); Banjoff, Leighton (1); Palmer, Tyler (1)
HBP: Matthews, Brice (1); Banjoff, Leighton (1)
Fielding
E: Matthews, Brice (1)
DP: Matthews, Brice (1); Steil, Jack (1); Cervantes, Efry (1)
UT Arlington
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Nebraska
McCarville, Dawson | 5.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 10 | 60 |
Martin, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 |
Bragg, Braxton | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 26 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 13 | 109 |
UT Arlington
| 5.1 | 10 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 9 | 89 | |
| 3.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 48 | |
| 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 16 | |
| Totals | 15 | 8 | 7 | 1 | 9 | 0 | 0 | 2 | 0 | 38 | 43 | 5 | 11 | 153 |
Win: McCarville, Dawson (1-1)
Loss: Moffat, David (0-3)
HBP: Bragg, Braxton (1)
;
Citelli, Cade (1); Winquest, Cade (1)
Save: Bragg, Braxton (1)
;




































