Northwestern State vs UT Arlington
3/6/2022
Clay Gould Ballpark
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Bailey, Gray (2-0)Loss: Brown, Drayton (0-2)Save: King, Tanner (1)
Date: 3/6/2022
Location: Arlington, Texas
Venue: Clay Gould Ballpark
Umpires:
Attendance: 420
Start Time: 1 pm
Time: 2:45
Weather: 73, overcast
Scoring Summary
Team | NSU | UTA |
|---|---|---|
![]() J. Marino grounded out to 1b unassisted, RBI (0-0); N. Pierce advanced to second; Ty. Rice scored. | 0 | 1 |

Northwestern State

Fontenot, Larson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rowlett, Gray | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stuart, Daunte | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willis, Bo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Elkins, Jeffrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parikh, Cameron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sorensen, Bailyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holmes, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colaianni, Gabe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lipoma, Reese | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sibley, Cam | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 6 | 0 | 1 | 0 | 7 | 6 |
Batting
SH: Fontenot, Larson (1)
Baserunning
SB: Fontenot, Larson (1)
CS: Parikh, Cameron (1)
HBP: Fontenot, Larson (1); Stuart, Daunte (1)

UT Arlington

![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding

Northwestern State

Brown, Drayton | 6.0 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 17 | 24 | 9 | 4 | 96 |
Taylor, Cameron | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Cossio, Andrew | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
| Totals | 3 | 1 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 25 | 33 | 10 | 7 | 132 |

UT Arlington

![]() | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 80 |
![]() | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 0 | 7 | 42 |
| Totals | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 29 | 33 | 7 | 10 | 122 |
Win: Bailey, Gray (2-0)
Loss: Brown, Drayton (0-2)
HBP: Brown, Drayton (1)
;
King, Tanner (2)
Save:
King, Tanner (1)
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 1st
| Plays | NSU | UTA |
|---|---|---|
| Fontenot, L. struck out looking (1-2 KSBK). | 0 | 0 |
| Rowlett, G. grounded out to 1b unassisted (2-1 BFB). | 0 | 0 |
| Stuart, D. fouled out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 1st
| Plays | NSU | UTA |
|---|---|---|
| D. VanVooren struck out looking (1-2 KBSK). | 0 | 0 |
| J. Marino walked (3-1 BKBBB). | 0 | 0 |
| Z. Henry walked (3-2 BFKBFFBB); J. Marino advanced to second. | 0 | 0 |
| Z. Henry out at second c to ss; J. Marino advanced to third on a wild pitch. | 0 | 0 |
| O. Ponce walked (3-1 BSBBB). | 0 | 0 |
| W. Galvan popped up to 2b (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Northwestern State - Top of 2nd
| Plays | NSU | UTA |
|---|---|---|
| Willis, B. flied out to cf (1-2 FFB). | 0 | 0 |
| N. Pierce to cf for D. VanVooren. | 0 | 0 |
| Parikh, C. singled up the middle (3-2 FBBBK). | 0 | 0 |
| Parikh, C. out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Sorensen, B. struck out looking (3-2 KBBFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 2nd
| Plays | NSU | UTA |
|---|---|---|
| S. Crowell flied out to cf (0-0). | 0 | 0 |
| M. Cavanagh flied out to cf (0-0). | 0 | 0 |
| Ty. Rice flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 3rd
| Plays | NSU | UTA |
|---|---|---|
| Colaianni, G struck out swinging (2-2 FSBBS). | 0 | 0 |
| Lipoma, R. struck out looking (1-2 KFFBK). | 0 | 0 |
| Sibley, C. fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 3rd
| Plays | NSU | UTA |
|---|---|---|
| B Montgomery hit by pitch (0-1 F). | 0 | 0 |
| N. Pierce out at first 1b to 2b to 1b (1-1 BS); B Montgomery advanced to second. | 0 | 0 |
| J. Marino struck out looking (0-2 FSK). | 0 | 0 |
| Z. Henry grounded out to 1b unassisted (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 4th
| Plays | NSU | UTA |
|---|---|---|
| Fontenot, L. flied out to lf (0-0). | 0 | 0 |
| Rowlett, G. singled through the left side (2-0 BB). | 0 | 0 |
| Stuart, D. grounded out to 2b (1-1 KB); Rowlett, G. advanced to second. | 0 | 0 |
| Willis, B. flied out to cf (3-2 BSBBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 4th
| Plays | NSU | UTA |
|---|---|---|
| O. Ponce flied out to lf (0-1 K). | 0 | 0 |
| W. Galvan walked (3-2 KKBFBFBFB). | 0 | 0 |
| S. Crowell struck out swinging (0-2 KFS). | 0 | 0 |
| W. Galvan stole second. | 0 | 0 |
| M. Cavanagh fouled out to 1b (2-2 SBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 5th
| Plays | NSU | UTA |
|---|---|---|
| Parikh, C. lined out to 3b (2-1 BSB). | 0 | 0 |
| Sorensen, B. grounded out to ss (1-0 B). | 0 | 0 |
| Colaianni, G flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 5th
| Plays | NSU | UTA |
|---|---|---|
| Ty. Rice walked (3-2 KBKFFFBBB). | 0 | 0 |
| B Montgomery grounded out to p, SAC, bunt (0-1 F); Ty. Rice advanced to second. | 0 | 0 |
| N. Pierce singled to right field (2-2 BKKB); Ty. Rice advanced to third. | 0 | 0 |
| J. Marino grounded out to 1b unassisted, RBI (0-0); N. Pierce advanced to second; Ty. Rice scored. | 0 | 1 |
| Z. Henry struck out swinging (1-2 BKKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 6th
| Plays | NSU | UTA |
|---|---|---|
| Lipoma, R. singled to shortstop (3-2 BBKBK). | 0 | 1 |
| Sibley, C. walked (3-2 FBFBFFBB); Lipoma, R. advanced to second. | 0 | 1 |
| T. King to p for G. Bailey. | 0 | 1 |
| Fontenot, L. grounded out to p, SAC, bunt (0-1 F); Sibley, C. advanced to second; Lipoma, R. advanced to third. | 0 | 1 |
| Rowlett, G. reached on a fielder's choice to third base (1-0 B); Lipoma, R. out at home 3b to c. | 0 | 1 |
| Stuart, D. hit by pitch (2-0 BB); Rowlett, G. advanced to second; Sibley, C. advanced to third. | 0 | 1 |
| Willis, B. reached on a fielder's choice to shortstop (2-1 BFB); Stuart, D. out at second ss unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UT Arlington - Bottom of 6th
| Plays | NSU | UTA |
|---|---|---|
| O. Ponce flied out to cf (2-2 BBFK). | 0 | 1 |
| W. Galvan flied out to lf (0-0). | 0 | 1 |
| S. Crowell flied out to cf (3-2 BBKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State - Top of 7th
| Plays | NSU | UTA |
|---|---|---|
| Parikh, C. struck out swinging (0-2 FKS). | 0 | 1 |
| Sorensen, B. grounded out to ss (0-1 K). | 0 | 1 |
| Colaianni, G singled to third base (1-0 B). | 0 | 1 |
| Lipoma, R. grounded out to p, bunt. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 7th
| Plays | NSU | UTA |
|---|---|---|
| Taylor, C. to p for Brown, D.. | 0 | 1 |
| M. Cavanagh flied out to rf (1-0 B). | 0 | 1 |
| Ty. Rice singled up the middle (2-2 BFBS). | 0 | 1 |
| B Montgomery singled through the left side (1-2 KFB); Ty. Rice advanced to second. | 0 | 1 |
| N. Pierce struck out looking (2-2 KBBKK). | 0 | 1 |
| J. Brown pinch hit for J. Marino. | 0 | 1 |
| Cossio, A. to p for Taylor, C.. | 0 | 1 |
| J. Brown struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northwestern State - Top of 8th
| Plays | NSU | UTA |
|---|---|---|
| Sibley, C. singled, out at second rf to ss (1-0 B). | 0 | 1 |
| Fontenot, L. hit by pitch (2-1 BFB). | 0 | 1 |
| Rowlett, G. struck out swinging (2-2 SSFBBS); Fontenot, L. stole second. | 0 | 1 |
| Stuart, D. grounded out to 2b (1-2 KBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 8th
| Plays | NSU | UTA |
|---|---|---|
| Z. Henry walked (3-1 KBBBB). | 0 | 1 |
| J. Brown to dh. | 0 | 1 |
| Z. Henry stole second. | 0 | 1 |
| O. Ponce grounded out to 2b (3-2 SFBBBFF); Z. Henry advanced to third. | 0 | 1 |
| W. Galvan reached on a fielder's choice to shortstop (1-2 FFB); Z. Henry out at home ss to c. | 0 | 1 |
| S. Crowell grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northwestern State - Top of 9th
| Plays | NSU | UTA |
|---|---|---|
| Willis, B. singled through the left side (0-0). | 0 | 1 |
| Elkins, J. pinch ran for Willis, B.. | 0 | 1 |
| Parikh, C. struck out swinging (3-2 BSBFFBS). | 0 | 1 |
| Holmes, Bry. pinch hit for Sorensen, B.. | 0 | 1 |
| Holmes, Bry. grounded into double play ss to 2b to 1b; Elkins, J. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 9th
| Plays | NSU | UTA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 1st
| Plays | NSU | UTA |
|---|---|---|
| Fontenot, L. struck out looking (1-2 KSBK). | 0 | 0 |
| Rowlett, G. grounded out to 1b unassisted (2-1 BFB). | 0 | 0 |
| Stuart, D. fouled out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 1st
| Plays | NSU | UTA |
|---|---|---|
| D. VanVooren struck out looking (1-2 KBSK). | 0 | 0 |
| J. Marino walked (3-1 BKBBB). | 0 | 0 |
| Z. Henry walked (3-2 BFKBFFBB); J. Marino advanced to second. | 0 | 0 |
| Z. Henry out at second c to ss; J. Marino advanced to third on a wild pitch. | 0 | 0 |
| O. Ponce walked (3-1 BSBBB). | 0 | 0 |
| W. Galvan popped up to 2b (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 2nd
| Plays | NSU | UTA |
|---|---|---|
| Willis, B. flied out to cf (1-2 FFB). | 0 | 0 |
| N. Pierce to cf for D. VanVooren. | 0 | 0 |
| Parikh, C. singled up the middle (3-2 FBBBK). | 0 | 0 |
| Parikh, C. out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Sorensen, B. struck out looking (3-2 KBBFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 2nd
| Plays | NSU | UTA |
|---|---|---|
| S. Crowell flied out to cf (0-0). | 0 | 0 |
| M. Cavanagh flied out to cf (0-0). | 0 | 0 |
| Ty. Rice flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 3rd
| Plays | NSU | UTA |
|---|---|---|
| Colaianni, G struck out swinging (2-2 FSBBS). | 0 | 0 |
| Lipoma, R. struck out looking (1-2 KFFBK). | 0 | 0 |
| Sibley, C. fouled out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 3rd
| Plays | NSU | UTA |
|---|---|---|
| B Montgomery hit by pitch (0-1 F). | 0 | 0 |
| N. Pierce out at first 1b to 2b to 1b (1-1 BS); B Montgomery advanced to second. | 0 | 0 |
| J. Marino struck out looking (0-2 FSK). | 0 | 0 |
| Z. Henry grounded out to 1b unassisted (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 4th
| Plays | NSU | UTA |
|---|---|---|
| Fontenot, L. flied out to lf (0-0). | 0 | 0 |
| Rowlett, G. singled through the left side (2-0 BB). | 0 | 0 |
| Stuart, D. grounded out to 2b (1-1 KB); Rowlett, G. advanced to second. | 0 | 0 |
| Willis, B. flied out to cf (3-2 BSBBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 4th
| Plays | NSU | UTA |
|---|---|---|
| O. Ponce flied out to lf (0-1 K). | 0 | 0 |
| W. Galvan walked (3-2 KKBFBFBFB). | 0 | 0 |
| S. Crowell struck out swinging (0-2 KFS). | 0 | 0 |
| W. Galvan stole second. | 0 | 0 |
| M. Cavanagh fouled out to 1b (2-2 SBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 5th
| Plays | NSU | UTA |
|---|---|---|
| Parikh, C. lined out to 3b (2-1 BSB). | 0 | 0 |
| Sorensen, B. grounded out to ss (1-0 B). | 0 | 0 |
| Colaianni, G flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 5th
| Plays | NSU | UTA |
|---|---|---|
| Ty. Rice walked (3-2 KBKFFFBBB). | 0 | 0 |
| B Montgomery grounded out to p, SAC, bunt (0-1 F); Ty. Rice advanced to second. | 0 | 0 |
| N. Pierce singled to right field (2-2 BKKB); Ty. Rice advanced to third. | 0 | 0 |
| J. Marino grounded out to 1b unassisted, RBI (0-0); N. Pierce advanced to second; Ty. Rice scored. | 0 | 1 |
| Z. Henry struck out swinging (1-2 BKKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 6th
| Plays | NSU | UTA |
|---|---|---|
| Lipoma, R. singled to shortstop (3-2 BBKBK). | 0 | 1 |
| Sibley, C. walked (3-2 FBFBFFBB); Lipoma, R. advanced to second. | 0 | 1 |
| T. King to p for G. Bailey. | 0 | 1 |
| Fontenot, L. grounded out to p, SAC, bunt (0-1 F); Sibley, C. advanced to second; Lipoma, R. advanced to third. | 0 | 1 |
| Rowlett, G. reached on a fielder's choice to third base (1-0 B); Lipoma, R. out at home 3b to c. | 0 | 1 |
| Stuart, D. hit by pitch (2-0 BB); Rowlett, G. advanced to second; Sibley, C. advanced to third. | 0 | 1 |
| Willis, B. reached on a fielder's choice to shortstop (2-1 BFB); Stuart, D. out at second ss unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UT Arlington - Bottom of 6th
| Plays | NSU | UTA |
|---|---|---|
| O. Ponce flied out to cf (2-2 BBFK). | 0 | 1 |
| W. Galvan flied out to lf (0-0). | 0 | 1 |
| S. Crowell flied out to cf (3-2 BBKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 7th
| Plays | NSU | UTA |
|---|---|---|
| Parikh, C. struck out swinging (0-2 FKS). | 0 | 1 |
| Sorensen, B. grounded out to ss (0-1 K). | 0 | 1 |
| Colaianni, G singled to third base (1-0 B). | 0 | 1 |
| Lipoma, R. grounded out to p, bunt. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 7th
| Plays | NSU | UTA |
|---|---|---|
| Taylor, C. to p for Brown, D.. | 0 | 1 |
| M. Cavanagh flied out to rf (1-0 B). | 0 | 1 |
| Ty. Rice singled up the middle (2-2 BFBS). | 0 | 1 |
| B Montgomery singled through the left side (1-2 KFB); Ty. Rice advanced to second. | 0 | 1 |
| N. Pierce struck out looking (2-2 KBBKK). | 0 | 1 |
| J. Brown pinch hit for J. Marino. | 0 | 1 |
| Cossio, A. to p for Taylor, C.. | 0 | 1 |
| J. Brown struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 8th
| Plays | NSU | UTA |
|---|---|---|
| Sibley, C. singled, out at second rf to ss (1-0 B). | 0 | 1 |
| Fontenot, L. hit by pitch (2-1 BFB). | 0 | 1 |
| Rowlett, G. struck out swinging (2-2 SSFBBS); Fontenot, L. stole second. | 0 | 1 |
| Stuart, D. grounded out to 2b (1-2 KBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Arlington - Bottom of 8th
| Plays | NSU | UTA |
|---|---|---|
| Z. Henry walked (3-1 KBBBB). | 0 | 1 |
| J. Brown to dh. | 0 | 1 |
| Z. Henry stole second. | 0 | 1 |
| O. Ponce grounded out to 2b (3-2 SFBBBFF); Z. Henry advanced to third. | 0 | 1 |
| W. Galvan reached on a fielder's choice to shortstop (1-2 FFB); Z. Henry out at home ss to c. | 0 | 1 |
| S. Crowell grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern State

0
Final1

UT Arlington

Northwestern State - Top of 9th
| Plays | NSU | UTA |
|---|---|---|
| Willis, B. singled through the left side (0-0). | 0 | 1 |
| Elkins, J. pinch ran for Willis, B.. | 0 | 1 |
| Parikh, C. struck out swinging (3-2 BSBFFBS). | 0 | 1 |
| Holmes, Bry. pinch hit for Sorensen, B.. | 0 | 1 |
| Holmes, Bry. grounded into double play ss to 2b to 1b; Elkins, J. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UT Arlington - Bottom of 9th
| Plays | NSU | UTA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern State

| CF | Fontenot, Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| 1B | Rowlett, Gray | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | Stuart, Daunte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Willis, Bo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Elkins, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Parikh, Cameron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Sorensen, Bailyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| PH | Holmes, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | Colaianni, Gabe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Lipoma, Reese | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Sibley, Cam | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Brown, Drayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Taylor, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cossio, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | 3 | 1 | 24 | 8 |

UT Arlington

| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 0 | Runs | 1 |
| 6 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 6 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 6 | Strikeouts | 7 |
| 33 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |



































