UTA vs South Alabama
Scoring Summary
Team | UTA | USA |
|---|---|---|
Middleton singled to center field, RBI (0-1 F); Simington scored. | 0 | 1 |
Orbeta singled to shortstop, 2 RBI (1-2 KKBF); Tissue advanced to third; Donaldson scored, unearned; Montiel scored, unearned. | 0 | 3 |
Turner grounded out to 1b unassisted, RBI (0-0); Orbeta advanced to second; Tissue scored, unearned. | 0 | 4 |
Tissue singled through the left side, RBI (0-1 S); Donaldson advanced to second; Montiel scored, unearned. | 0 | 5 |
W. Galvan reached on a fielder's choice, RBI (1-2 KBS); Ta. Rice out at second ss to 2b; N. Pierce scored. | 1 | 5 |
O. Ponce flied out to cf, SAC, RBI (1-1 KB); S. Saunders advanced to third; W. Galvan scored. | 2 | 5 |
Z. Henry singled through the right side, RBI (1-0 B); S. Saunders advanced to third; Ta. Rice scored. | 3 | 5 |
Turner homered to right field, 2 RBI (2-1 BFB); Altamirano scored. | 3 | 7 |
W. Galvan homered to left field, RBI (0-0). | 4 | 7 |
Orbeta singled to left field, RBI (0-0); Altamirano advanced to second; Tissue scored. | 4 | 8 |
Simington singled through the left side, 2 RBI (0-2 FF); Orbeta scored; Altamirano scored. | 4 | 10 |
Stokes stole second; Simington scored on a wild pitch. | 4 | 11 |
UTA
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 7 | 9 |
South Alabama
Orbeta, Erick | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Will | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Simington, Miles | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Middleton, Charles | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Stokes, Hunter | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Montiel, Santi | SS | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Donaldson, Hunter | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tissue, Cameron | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Altamirano, Diego | C | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Booker, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 2 | 0 | 8 | 7 |
Batting
2B: Simington, Miles (1)
HR: Turner, Will (1)
Baserunning
SB: Simington, Miles (1); Stokes, Hunter (1); Tissue, Cameron (1)
HBP: Altamirano, Diego (1)
Fielding
E: Donaldson, Hunter (1)
DP: Orbeta, Erick (1); Stokes, Hunter (1); Montiel, Santi (1)
UTA
| 4.0 | 9 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 4 | 74 | |
| 3.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 46 | |
| 0.2 | 3 | 4 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 13 | 11 | 7 | 2 | 8 | 4 | 0 | 1 | 0 | 39 | 42 | 9 | 7 | 153 |
South Alabama
Booker, Jojo | 5.1 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 5 | 76 |
Wood, Grant | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 41 |
Mills, Austin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
| Totals | 7 | 4 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 32 | 40 | 9 | 10 | 139 |
Win: Booker, Jojo (2-0)
Loss: Moffat, David (0-4)
HBP: Peters, Connery (1)
;
Booker, Jojo (1); Wood, Grant (1)








































