UT Arlington vs TCU
Scoring Summary
Team | UTA | TCU |
|---|---|---|
Rodgers doubled to left center, 2 RBI (3-2 KBBBS); Boyers scored; Goodloe scored. | 0 | 2 |
Sacco singled to right field, RBI (0-0); Nunez advanced to second; Rodgers scored. | 0 | 3 |
Byrne doubled to left center, 3 RBI (1-2 FBS); Taylor scored; Sacco scored; Nunez scored. | 0 | 6 |
Spenrath singled to center field, RBI (0-0); Byrne scored. | 0 | 7 |
Taylor doubled to right field, RBI (2-2 BFBFF); Sacco advanced to third; Nunez scored. | 0 | 8 |
Byrne singled to left field, 2 RBI (3-1 BBBK); Taylor scored; Sacco scored. | 0 | 10 |
Boyers doubled to right center, ground-rule, RBI (1-1 FB); Goodloe advanced to third; Byrne scored. | 0 | 11 |
Thompson doubled to right field, 3 RBI (1-1 KB); Rodgers scored; Boyers scored; Goodloe scored. | 0 | 14 |
Thompson scored on a throwing error by ss, unearned. | 0 | 15 |
N. Pierce scored on a wild pitch. | 1 | 15 |
UT Arlington
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 0 | 0 | 0 | 8 | 4 |
TCU
Nunez, Elijah | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Brown, Porter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sacco, Tommy | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Teplanszky, Hunter | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Brayden | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
   Green, Brody | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Byrne, Kurtis | C | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
   Speaker, Mason | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spenrath, Reed | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Blackledge, Owen | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodloe, Bobby | DH | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Boyers, Luke | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
   Berkley, Garrison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rodgers, Gray | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Thompson, Sam | LF/CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Parker, Caedmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banta, Trip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 16 | 14 | 9 | 0 | 9 | 10 |
Batting
2B: Taylor, Brayden (1); Byrne, Kurtis (1); Boyers, Luke (1); Rodgers, Gray (1); Thompson, Sam (1)
Baserunning
SB: Nunez, Elijah (1); Goodloe, Bobby (1)
Fielding
DP: Spenrath, Reed (1); Rodgers, Gray (1); Feser, Cohen (1)
UT Arlington
| 1.2 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 43 | |
| 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 | |
| 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 | |
| 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 29 | |
| 0.2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 | |
| Totals | 16 | 15 | 14 | 9 | 9 | 2 | 0 | 0 | 0 | 34 | 43 | 5 | 4 | 184 |
TCU
Parker, Caedmon | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 51 |
Feser, Cohen | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Pearson, Braxton | 0.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Banta, Trip | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Wright, Garrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Thomas, Gray | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 26 | 26 | 5 | 7 | 99 |













































