Texas A&M - CC vs UT Arlington
2/20/2022
Clay Gould Ballpark
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 10 | 3 | |
| 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | X | 9 | 12 | 2 |
Win: Bailey, Gray (1-0)Loss: Bird, H (0-1)
Scoring Summary
Team | AMCCBSB | UTA |
|---|---|---|
O. Ponce grounded out to 3b, RBI (2-0 BB); D. VanVooren scored. | 0 | 1 |
Puls, M. reached on a fielding error by 2b (3-2 KBBBFF); Johnson, Di. advanced to second; Petkoff, B. scored, unearned. | 1 | 1 |
Linneweber,T flied out to cf, SF, RBI (1-1 SB); Johnson, Di. scored, unearned. | 2 | 1 |
Markotic, L. singled through the right side, advanced to second on the throw, RBI (1-0 B); Modgling, C. advanced to third; Puls, M. scored, unearned. | 3 | 1 |
O. Ponce singled to center field, RBI (3-2 BFFBFB); Z. Henry advanced to second; D. VanVooren advanced to third; C. Gregory scored. | 3 | 2 |
M. Sanford flied out to lf, SF, RBI (2-0 BB); D. VanVooren scored, unearned. | 3 | 3 |
J. Brown singled to shortstop, RBI (0-2 KK); O. Ponce advanced to second; Z. Henry scored. | 3 | 4 |
O. Ponce singled to shortstop, RBI (0-1 K); Z. Henry advanced to second; D. VanVooren advanced to third; C. Gregory scored. | 3 | 5 |
M. Sanford flied out to cf, SF, RBI (0-0); D. VanVooren scored. | 3 | 6 |
C. Gregory singled to right field, RBI (0-1 K); J. Marino scored. | 3 | 7 |
Linneweber,T singled to right field, RBI (2-1 BBK); Modgling, C. advanced to second; Puls, M. advanced to third; Johnson, Di. scored. | 4 | 7 |
Markotic, L. grounded out to 1b unassisted, RBI (1-1 BK); Linneweber,T advanced to second; Modgling, C. advanced to third; Puls, M. scored. | 5 | 7 |
Chijin, S. reached on a fielding error by 2b (0-0); Ryan, B. advanced to second; Linneweber,T advanced to third; Modgling, C. scored, unearned. | 6 | 7 |
Chijin, S. advanced to second; Ryan, B. advanced to third; Linneweber,T scored on a wild pitch. | 7 | 7 |
Z. Henry singled to third base, advanced to second on a throwing error by 3b (3-2 KFBFBB); D. VanVooren scored, unearned. | 7 | 8 |
M. Sanford flied out to rf, SF, RBI (0-0); Z. Henry scored, unearned. | 7 | 9 |
Texas A&M - CC
Markotic, Leo | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ryan, Brendan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Rivera-chijin, Steven | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Justin | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Petkoff, Brandon | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Mitchell, Wesley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Nate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Di. | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Puls, Max | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Modgling, Cole | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Linneweber, Tyler | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Westbrook, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 4 | 3 | 0 | 10 | 9 |
Batting
SF: Linneweber, Tyler (1)
Baserunning CS: Markotic, Leo (2)
HBP: Ryan, Brendan (1); Petkoff, Brandon (1); Modgling, Cole (2)
PO: Ryan, Brendan (1)
Fielding
E: Markotic, Leo (1); Johnson, Di. (1); Modgling, Cole (1)
DP: Markotic, Leo (2); Rivera-chijin, Steven (2); Linneweber, Tyler (1)
UT Arlington
| RF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | |
| LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 12 | 8 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Texas A&M - CC
Miller, Tyler | 3.0 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 5 | 62 |
Westbrook, Clay | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 22 |
Parks, Kennedy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Bird, H | 2.0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 40 |
Purcell, Colin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
| Totals | 12 | 9 | 6 | 4 | 6 | 1 | 0 | 3 | 0 | 31 | 41 | 6 | 10 | 157 |
UT Arlington
| 5.0 | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 3 | 92 | |
| 1.0 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 34 | |
| 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 47 | |
| Totals | 10 | 7 | 3 | 3 | 10 | 2 | 0 | 4 | 0 | 35 | 43 | 10 | 4 | 173 |
Win: Bailey, Gray (1-0)
Loss: Bird, H (0-1)
HBP: Miller, Tyler (1); Westbrook, Clay (1); Bird, H (1)
;
Brooks, Brayden (2); Winquest, Cade (2)








































