Texas State vs UT Arlington
Scoring Summary
Team | TXST | UTA |
|---|---|---|
N. Pierce walked (3-2 KBBBKFB); B Montgomery advanced to second; Ta. Rice scored on a wild pitch. | 0 | 1 |
Faison, W. grounded out to ss, RBI (1-1 KB); Pena, D. advanced to second; Wuthrich, J. scored. | 1 | 1 |
Lewis, P. tripled, 2 RBI (0-0); Faison, W. scored; Pena, D. scored. | 3 | 1 |
Gibbons, C. grounded out to p, SAC, bunt, RBI (0-0); Lewis, P. scored. | 4 | 1 |
Wuthrich, J. flied out to rf, SF, RBI (0-2 SS); Gonzalez, J. advanced to third; Shuffield, D scored, unearned. | 5 | 1 |
McClain, B. singled, advanced to second on a fielding error by rf, advanced to third (0-1 K); Gibbons, C. scored, unearned. | 6 | 1 |
Texas State
McClain, Ben | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shuffield, Dalton | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Jose | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ortega-jones, Isaiah | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Wuthrich, John | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pena, Daylan | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Faison, Wesley | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lewis, Peyton | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Gibbons, Cameron | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wood, Zeke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixon, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 0 | 0 | 11 | 5 |
Batting
3B: Lewis, Peyton (1)
SH: Shuffield, Dalton (1); Gibbons, Cameron (1)
SF: Wuthrich, John (1)
Baserunning SB: Gonzalez, Jose (1)
HBP: Gibbons, Cameron (1)
Fielding
DP: Shuffield, Dalton (1); Pena, Daylan (1); Gibbons, Cameron (1)
UT Arlington
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 2 | 0 | 4 | 0 | 9 | 4 |
Texas State
Wood, Zeke | 7.2 | 1 | 1 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 23 | 27 | 9 | 7 | 106 |
Dixon, Triston | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 2 | 1 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 28 | 32 | 10 | 7 | 126 |
UT Arlington
| 8.0 | 7 | 5 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 10 | 104 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 | |
| Totals | 8 | 6 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 10 | 126 |




































