Troy vs UT Arlington
3/26/2022
Clay Gould Ballpark
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 | 12 | 1 |
Win: Hagan, Jack (1-0)Loss: Gamble, Kyle (0-1)
Scoring Summary
Team | TROY | UTA |
|---|---|---|
Sullivan, W singled up the middle, RBI (0-1 F); Mosley, R scored. | 1 | 0 |
Ta. Rice singled to center field, RBI (2-1 BBK); Z. Henry advanced to second; C. Sumbler scored. | 1 | 1 |
O. Ponce advanced to third on a balk; S. Saunders scored on a balk. | 1 | 2 |
M. Cavanagh grounded out to p, SAC, bunt, RBI (2-1 BFB); O. Ponce scored. | 1 | 3 |
Sullivan, W singled to center field, RBI (2-0 BB); Leonard, T advanced to second; Mosley, R scored. | 2 | 3 |
Leonard, T singled to shortstop, RBI (2-0 BB); Stearns, C advanced to second; Kirk, E scored. | 3 | 3 |
O. Ponce doubled to right field, advanced to third on the throw, RBI (0-2 FK); J. Brown scored, unearned. | 3 | 4 |
B Montgomery doubled to right center, RBI (0-2 KF); O. Ponce scored. | 3 | 5 |
Mock, K homered to left center, 3 RBI (1-1 KB); Hartsfield scored; Hall, J scored. | 6 | 5 |
W. Galvan walked, RBI (3-0 BBBB); Ty. Rice advanced to second; Z. Henry advanced to third; N. Pierce scored. | 6 | 6 |
O. Ponce flied out to rf, SF, RBI (0-0); Z. Henry scored. | 6 | 7 |
Troy
Sullivan, William | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Jesse | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gray, Cameron | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Hartsfield, Hudson | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrepf, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mock, Kyle | PH/RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kirk, Easton | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stearns, Clay | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Mosley, Rigsby | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Leonard, Trey | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Whibbs, Donovan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gamble, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 3 | 0 | 6 | 9 |
Batting
2B: Mosley, Rigsby (1)
HR: Mock, Kyle (1)
SH: Leonard, Trey (1)
Baserunning
HBP: Hall, Jesse (1)
PO: Sullivan, William (1)
Fielding
E: Mock, Kyle (1)
DP: Sullivan, William (1); Kirk, Easton (1)
UT Arlington
| CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 12 | 6 | 3 | 1 | 9 | 6 |
Troy
Fuller, Brady | 5.0 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 4 | 93 |
Gamble, Kyle | 3.0 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 12 | 15 | 2 | 4 | 43 |
Fuller, Keaton | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 |
| Totals | 12 | 7 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 35 | 41 | 8 | 8 | 144 |
UT Arlington
| 6.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 9 | 87 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 | |
| 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | |
| Totals | 11 | 6 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 37 | 42 | 8 | 11 | 149 |











































