UT Arlington vs TCU
3/7/2023
Lupton Stadium
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 7 | 13 | 1 |
Win: Bailey, Gray (1-0)Loss: Sloan, Braeden (0-1)Save: Peters, Connery (4)
Scoring Summary
Team | UTA | TCU |
|---|---|---|
T. Pointer homered to left center, 2 RBI (0-0); R. Black scored. | 2 | 0 |
C. Gregory singled to pitcher, bunt, RBI (1-1 BF); C. Sumbler scored. | 3 | 0 |
M. Cavanagh singled up the middle, RBI (1-0 B); Ty. Rice advanced to third; C. Gregory scored. | 4 | 0 |
B. Lumsden reached on a fielder's choice, RBI (0-1 K); M. Cavanagh out at second 1b to ss; Ty. Rice scored. | 5 | 0 |
Richardson doubled to right field, RBI (1-1 FB); Nunez scored. | 5 | 1 |
M. Cavanagh singled to right field, RBI (0-0); Ty. Rice scored, unearned. | 6 | 1 |
R. Black singled to center field, RBI (0-0); B. Lumsden advanced to third; M. Cavanagh scored, unearned. | 7 | 1 |
Bishop homered to center field, RBI (2-2 FBFB). | 7 | 2 |
Ty. Rice scored on a wild pitch. | 8 | 2 |
Davis walked, RBI (3-1 BBBKB); Richardson advanced to second; Byrne advanced to third; Boyers scored. | 8 | 3 |
Taylor grounded out to 1b unassisted, RBI (0-0); Davis advanced to second; Richardson advanced to third; Byrne scored. | 8 | 4 |
Bowen singled to third base, RBI (0-1 K); Davis advanced to third; Richardson scored. | 8 | 5 |
Richardson singled to right field, RBI (1-0 B); Nunez advanced to third; Boyers scored. | 8 | 6 |
Fontenelle doubled to left field, RBI (1-2 KSFB); Bowen scored, unearned. | 8 | 7 |
UT Arlington
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 11 | 7 | 3 | 0 | 10 | 5 |
TCU
Nunez, Elijah | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richardson, Tre | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Davis, Austin | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Taylor, Brayden | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bowen, Karson | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Fontenelle, Cole | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Ingersoll, Fisher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, David | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Boyers, Luke | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Byrne, Kurtis | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sloan, Braeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speaker, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackett, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 4 | 0 | 3 | 10 |
Batting
2B: Richardson, Tre (1); Fontenelle, Cole (1)
HR: Bishop, David (1)
Baserunning
CS: Davis, Austin (1)
HBP: Richardson, Tre (1)
Fielding
E: Bowen, Karson (1)
UT Arlington
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | |
| 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 14 | |
| 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 24 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 | |
| Totals | 13 | 7 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 39 | 44 | 13 | 8 | 148 |
TCU
Sloan, Braeden | 1.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 24 |
Stoutenborough, Sam | 3.1 | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 49 |
Ridings, River | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Speaker, Mason | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 25 |
Hackett, Justin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 11 | 8 | 6 | 3 | 10 | 3 | 1 | 0 | 0 | 36 | 40 | 6 | 10 | 130 |
Win: Bailey, Gray (1-0)
Loss: Sloan, Braeden (0-1)
HBP: Diduch, Colby (1)
;
Save: Peters, Connery (4)
;
PB: Sumbler, Cade (1)
;











































