UT Arlington vs Texas Tech
Scoring Summary
Team | UTA | TTU |
|---|---|---|
Harrelson,G. singled up the middle, advanced to second on the throw, RBI (0-1 F); Hester, N. advanced to third; Lopez, T. scored. | 0 | 1 |
Green, A. homered to right field, RBI (2-0 BB). | 0 | 2 |
Curtis, J. grounded out to ss, RBI (1-2 FFB); Lopez, T. advanced to third; Maxcey, D. scored. | 0 | 3 |
Hester, N. singled up the middle, RBI (0-0); Lopez, T. scored. | 0 | 4 |
Bazzell, K. singled to center field, RBI (0-1 F); Harrelson,G. advanced to second; Hester, N. scored. | 0 | 5 |
Green, A. doubled to right center, RBI (0-2 KK); Bazzell, K. scored. | 0 | 6 |
R. Black reached on an error by ss (2-2 BKBF); B. Lumsden advanced to third; G. Berkley scored, unearned. | 1 | 6 |
Kash, G. doubled to left field, 2 RBI (0-0); Green, A. advanced to third; Bazzell, K. scored; Harrelson,G. scored. | 1 | 8 |
Brome, R. grounded out to 1b unassisted, RBI (2-0 BB); Kash, G. advanced to third; Green, A. scored. | 1 | 9 |
Lopez, T. reached on a fielder's choice, RBI (3-1 BBBK); Maxcey, D. out at second 2b to ss; Kash, G. scored. | 1 | 10 |
UT Arlington
| CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 2B/SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 9 | 0 | 5 | 0 | 9 | 11 |
Texas Tech
Nolen Hester | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gage Harrelson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kevin Bazzell | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Austin Green | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Gavin Kash | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Ryan Brome | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Dylan Maxcey | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tracer Lopez | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Jeric Curtis | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Zane Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trendan Parish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Bravo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 5 | 0 | 4 | 11 |
Batting
2B: Austin Green (1); Gavin Kash (1); Tracer Lopez (1)
HR: Austin Green (1)
Baserunning
SB: Nolen Hester (1)
CS: Gage Harrelson (1)
HBP: Nolen Hester (1)
Fielding
E: Tracer Lopez (1)
DP: Kevin Bazzell (1); Austin Green (2); Gavin Kash (3); Tracer Lopez (2)
UT Arlington
| 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 50 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 30 | |
| 1.1 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 33 | |
| 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 42 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 | |
| Totals | 15 | 10 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | 39 | 45 | 10 | 10 | 173 |
Texas Tech
Zane Petty | 5.0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | 71 |
Andrew Devine | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Trendan Parish | 1.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 31 |
Brandon Beckel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Damian Bravo | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 14 |
| Totals | 9 | 1 | 0 | 5 | 9 | 2 | 0 | 1 | 0 | 33 | 39 | 4 | 10 | 155 |








































