UT Arlington vs Texas Tech
Scoring Summary
Team | UTA | TTU |
|---|---|---|
Kash, G. singled, out at second rf to ss, RBI (0-0); Green, A. advanced to third; Harrelson,G. scored. | 0 | 1 |
B. Lumsden singled down the rf line, RBI (0-2 KS); G. Berkley scored. | 1 | 1 |
G. Berkley walked, RBI (3-0 BBBB); Ty. Rice advanced to second; S. Crowell advanced to third; C. Sumbler scored. | 2 | 1 |
Washburn, O. flied out to rf, SF, RBI (1-1 BF); Kash, G. scored. | 2 | 2 |
S. Saunders singled to left field, RBI (0-0); R. Black scored. | 3 | 2 |
Brome, R. singled to left field, RBI (0-2 FFF); Harrelson,G. scored. | 3 | 3 |
Kash, G. singled through the left side, 2 RBI (1-1 BF); Bazzell, K. scored; Brome, R. scored. | 3 | 5 |
Bravo, D. homered to left center, 4 RBI (0-0); White, H. scored; Washburn, O. scored; Kash, G. scored. | 3 | 9 |
Kash, G. homered to left field, 2 RBI (1-2 KFB); Green, A. scored. | 3 | 11 |
W. Galvan doubled to center field, RBI (0-0); T. Pointer scored. | 4 | 11 |
G. Berkley singled through the left side, RBI (2-1 BBF); Ty. Rice advanced to second; S. Crowell advanced to third; C. Sumbler scored. | 5 | 11 |
B. Lumsden reached on a fielder's choice, RBI (2-2 BKFBFF); G. Berkley out at second 1b to ss; Ty. Rice advanced to third; S. Crowell scored. | 6 | 11 |
R. Black flied out to lf, SF, RBI (0-0); Ty. Rice scored. | 7 | 11 |
Washburn, O. homered to left field, RBI (0-0). | 7 | 12 |
White, H. homered to left field, RBI (2-0 BB). | 7 | 13 |
Harrelson,G. singled to left field, RBI (0-1 F); Bravo, D. advanced to second; Lopez, T. scored. | 7 | 14 |
UT Arlington
| CF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 16 | 7 | 3 | 0 | 7 | 12 |
Texas Tech
Gage Harrelson | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Brome | DH | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Kevin Bazzell | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Austin Green | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gavin Kash | 1B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Owen Washburn | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Hudson White | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Tracer Lopez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Damian Bravo | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Zach Erdman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taber Fast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 19 | 14 | 2 | 0 | 7 | 8 |
Batting
2B: Gage Harrelson (2); Hudson White (1)
HR: Gavin Kash (1); Owen Washburn (1); Hudson White (1); Damian Bravo (1)
SF: Owen Washburn (1)
Baserunning HBP: Gage Harrelson (1); Kevin Bazzell (1); Austin Green (1)
Fielding
E: Owen Washburn (1); Tracer Lopez (1)
DP: Kevin Bazzell (1); Austin Green (2); Gavin Kash (1); Tracer Lopez (1)
UT Arlington
| 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 6 | 2 | 72 | |
| 0.1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 29 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 44 | |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 | |
| Totals | 19 | 14 | 14 | 2 | 7 | 1 | 0 | 3 | 0 | 41 | 47 | 8 | 8 | 192 |
Texas Tech
Zach Erdman | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 50 |
Josh Sanders | 3.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 6 | 42 |
Taber Fast | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
Ryan Free | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Jase Lopez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 |
| Totals | 16 | 7 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 41 | 46 | 7 | 11 | 153 |
Win: Josh Sanders (1-0)
Loss: Hackett, Bryce (0-1)
HBP: Diduch, Colby (1); Hackett, Bryce (1); Hagan, Jack (1)
;
Zach Erdman (1)








































