Abilene Christian vs UT Arlington
3/19/2023
Clay Gould Ballpark
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 12 | 14 | 0 | |
| 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Stephenson, Adam (1-1)Loss: Peters, Connery (0-3)
Scoring Summary
Team | ACU | UTA |
|---|---|---|
R. Black singled through the right side, RBI (0-1 K); B. Lumsden advanced to third; G. Berkley scored. | 0 | 1 |
C. Sumbler grounded out to ss, RBI (3-1 BBKB); B. Lumsden scored. | 0 | 2 |
Ladusau, M. doubled to right field, RBI (0-0); Williams, G. scored. | 1 | 2 |
Tatrow, G. homered to right center, RBI (0-0). | 2 | 2 |
S. Crowell singled to left center, RBI, advanced to second on the throw (2-2 BBKS); W. Galvan scored. | 2 | 3 |
B. Lumsden tripled to right field, 2 RBI (0-1 S); Z. Henry scored; S. Crowell scored. | 2 | 5 |
B. Lumsden scored on a balk. | 2 | 6 |
R. Black homered to right field, RBI (1-1 BK). | 2 | 7 |
Miesse, M. singled to center field, RBI (0-2 KK); Tatrow, G. scored. | 3 | 7 |
Martin, E. doubled to right center, RBI (1-0 B); Miesse, M. scored. | 4 | 7 |
Miesse, M. singled to left center, 2 RBI (0-0); Tweedt, T. advanced to third; Tatrow, G. scored; Britt, L. scored. | 6 | 7 |
Tweedt, T. singled to right center, RBI (0-2 SKFF); Tatrow, G. advanced to third; Britt, L. scored. | 7 | 7 |
Miesse, M. singled to center field, RBI (0-0); Tweedt, T. advanced to second; Tatrow, G. scored. | 8 | 7 |
Parke, C. doubled to right field, 3 RBI (0-0); Martin, E. scored; Miesse, M. scored; Tweedt, T. scored. | 11 | 7 |
Williams, G. reached on a throwing error by 3b, advanced to second on the error (1-0 B); Parke, C. scored, unearned. | 12 | 7 |
Abilene Christian
Williams, Garrett | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ladusau, Miller | DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Britt, Logan | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Tatrow, Grayson | LF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
Tweedt, Tanner | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Miesse, Maddox | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Martin, Eric | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
   Skaggs, Jake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parke, Crew | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Randle, Bash | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krkovski, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 14 | 11 | 6 | 0 | 6 | 9 |
Batting
2B: Ladusau, Miller (1); Tatrow, Grayson (1); Martin, Eric (1); Parke, Crew (1)
3B: Britt, Logan (1)
HR: Tatrow, Grayson (1)
Baserunning
SB: Ladusau, Miller (1)
UT Arlington
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 11 | 6 | 3 | 0 | 10 | 8 |
Abilene Christian
Glaze, Austin | 3.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 4 | 75 |
Krkovski, Luke | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Stephenson, Adam | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 83 |
| Totals | 11 | 7 | 7 | 3 | 10 | 1 | 1 | 1 | 0 | 38 | 42 | 9 | 8 | 164 |
UT Arlington
| 5.1 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 93 | |
| 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 | |
| 1.1 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 32 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 | |
| Totals | 14 | 12 | 11 | 6 | 6 | 1 | 0 | 0 | 0 | 42 | 48 | 11 | 10 | 167 |





































